Join ImportGenius to see the import/export activity of every company in United States. Track your competitors, get freight forwarding leads, enforce exclusivity agreements, learn more about your overseas factories, and much more. Instant signup.
Get United States data for $229 Total Shipments
7
Trading Partners
1
Top Partner
Scott Street Portfolio
Ports
1
Top Port
Oakland, California
Contact Info
Tapestry Winery
Olivers Road Mclaren Vale Sa 5171
Tapestry Winery Records
Get a complete supplier history
Updated:
Overview
Total 7Total Shipments
7
- 1M
- 3M
- 6M
- 1Y
- 3Y
- All
Nov 1, 2006 - Oct 27, 2019
Total shipments from Nov 1, 2006 to Oct 27, 2019
Supplier Shipments
Precise data and chart data points are only available to paid subscribers
Top Trading Partners
Legend
Top Ports
Legend
- Oakland, California
Shipments
Latest 5 of 7| # | Bill of Lading | Product | Importer | Arrival Date | Country of Origin | Gross Weight KGS | Quantity |
|---|---|---|---|---|---|---|---|
| 1 | SUDU39A295030723 | 1X20-BOX, 1036 Cartons, Winecargo Quiltedcan Aaphywxpy | SCOTT STREET PORTFOLIO | Jul 24, 2009 | Australia | 16,576 Kgs | 1036 CTN |
| 2 | SUDU39A295030407 | 1X20-BOX, 1047 Cartons, Winecargo Quilted | SCOTT STREET PORTFOLIO | May 22, 2009 | Australia | 16,752 Kgs | 1047 CTN |
| 3 | SUDU380501552020 | 656 Ctn Wines, Dis. Po 09-26 | SCOTT STREET PORTFOLIO | Jan 8, 2009 | Australia | 10,496 Kgs | 656 CTN |
| 4 | MAEU526464448 | KNLU336724/3, Wine Cargo Qui | SCOTT STREET PORTFOLIO | Oct 5, 2008 | Australia | 16,546 Kgs | 1032 CARTO |
| 5 | SUDU380501153003 | Australian Wine | SCOTT STREET PORTFOLIO | Jul 23, 2008 | Australia | 4,256 Kgs | 266 CTN |
Importers
Total 1- 1SCOTT STREET PORTFOLIOOakland, California · Most Recent Jul 24, 20097 ctrs97,122 Kgs
About
Contact Info
Supplier
Tapestry Winery
Olivers Road Mclaren Vale Sa 5171
More data available to paid subscribers
Sample Shipment From Tapestry Winery
Bill of Lading:SUDU39A295030723
Arrival Date:
Product
Container Number: SUDU1512206
| Cargo #1 | ||
Description 1X20-BOX, 1036 Cartons, Wine | ||
Keywords wine | HS-Code Data Unavailable | Piece Count 1036 |
| Cargo #2 | ||
Description Cargo Quilted | ||
Keywords cargo quilted | HS-Code Data Unavailable | Piece Count 0 |
| Cargo #3 | ||
Description Can Aaphywxpy | ||
Keywords can aaphywxpy | HS-Code Data Unavailable | Piece Count 0 |
| Cargo #4 | ||
Description Data Unavailable | ||
Keywords Data Unavailable | HS-Code Data Unavailable | Piece Count 0 |
Length 2000 | Height 806 |
Width 800 | Load Status Loaded |
Seal 2286474 | Equipment Description 09 |
Type 20 Foot Dry Container | Type of Service House to House |
Marks & Numbers DIS.PO 09-89 | |
Transit
Carrier HAMBURG SUED | Carrier Code SUDU |
Carrier Address WILLY-BRANDT-STRASSE 59-61 POSTFATCH 11 15 | Carrier Contact Number Data Unavailable |
Ship Registered In Data Unavailable | Foreign Port Yarraville |
Voyage Number 128N | Country of Origin Australia |
Vessel Name ANTONIA SCHULTE | U.S. Port Oakland, California |
Master Bill of Lading Data Unavailable | Weight (LB/KG) 36550.08 / 16576 |
Quantity 1036 CTN | Container Count 1 |
Place of Receipt ADELAIDE CITY, AU | Distribution Port Data Unavailable |
House-v-Master Data Unavailable | Measurement 0 |
In-Bond Entry-Type 00 | Bill Type Code Regular Bill |
Company
Importer
SCOTT STREET PORTFOLIO INC
260 LAFAYETTE CIRCLE LAFAYETTE CA 94549
Notify Party
GIORGIO GORI USA INC
80 RIVER STREET, HOBOKEN, NJ 7030, USA
Shipper
TAPESTRY WINERY
OLIVERS ROAD MCLAREN VALE SA 5171
More data available to paid subscribers
Companies people are viewing
now
50±
Total Shipments
now
< 10
Total Shipments
now
1.5K±
Total Shipments
now
< 10
Total Shipments
now
< 10
Total Shipments
now
< 10
Total Shipments
now
< 10
Total Shipments
now
150±
Total Shipments
now
100±
Total Shipments
now
< 10
Total Shipments
now
50±
Total Shipments
now
< 10
Total Shipments
now
< 10
Total Shipments
now
100±
Total Shipments
now
< 10
Total Shipments
now
< 10
Total Shipments
now
< 10
Total Shipments
now
< 10
Total Shipments
now
100±
Total Shipments
now
< 10
Total Shipments