Join ImportGenius to see the import/export activity of every company in United States. Track your competitors, get freight forwarding leads, enforce exclusivity agreements, learn more about your overseas factories, and much more. Instant signup.
Get United States data for $229 Total Shipments
35
Trading Partners
4
Top Partner
Carnes Felix S.A.
Ports
1
Top Port
San Juan, Puerto Rico
Contact Info
Quinto Cuarto S.A.
Camino La Vara 03645, Parcela 49 San Bernardo-santiago-chile
Quinto Cuarto S.A. Records
Get a complete supplier history
Updated:
Overview
Total 35Total Shipments
35
- 1M
- 3M
- 6M
- 1Y
- 3Y
- All
Nov 1, 2006 - Oct 27, 2019
Total shipments from Nov 1, 2006 to Oct 27, 2019
Supplier Shipments
Precise data and chart data points are only available to paid subscribers
Top Trading Partners
Top Ports
Legend
- San Juan, Puerto Rico
Shipments
Latest 5 of 35| # | Bill of Lading | Product | Importer | Arrival Date | Country of Origin | Gross Weight KGS | Quantity |
|---|---|---|---|---|---|---|---|
| 1 | CHIW01G176948 | 314 Cartons-Lamb 13 Ribs Loin Chump Onfilm (Chuletero De Cordero 13 Costillasc Cuadril FILM)199 Cartons-Lamb Shoulder Bone In VP900 1200 Grs. (Paletilla De Cordero Estiradac Hueso Vp 900 1200 GRS.)256 Cartons-Lamb Foreshank Bone In 3 X Bagvp 900 1200 Grs. (Garron Delantero De Cord.C H 3 X Bolsa Vp 900 1200 GRS.)103 Cartons-Lamb 13 Ribs Loin Chump On 75 Mmfilm (Chuletero De Cordero 13 Costillas C C75MM FILM)22 Cartons-Lamb 13 Ribs Loin Chump Off 100 Mmfilm 800 1200 Grs. (Chuletero De Cord. 13 Costillas S C 100MM Film 800 1200 GRS.)43 Cartons-Lamb 13 Ribs Loin Chump Off 100 Mmfilm 1200 1600 Grs. (Chuletero De Cord. 13 Costillas S C 100MM Film 1200 1600 GRS.)29 Cartons-Lamb 13 Ribs Loin Chump Off 100 Mmfilm 2000 2400 Grs. (Chuletero De Cord. 13 Costillas S C 100MM Film 2000 2400 GRS.)13 Cartons-Lamb 13 Ribs Loin Chump Off 100 Mmfilm 2400 2800 Grs. (Chuletero De Cord. 13 Costillas S C 100MM Film 2400 2800 GRS.)9 Cartons-Lamb 13 Ribs Loin Chump Bone Inoff 100MM Film (Chuletero De Cord. 13 Costillas C H S C 100MM FILM)12 Cartons-Lamb Leg Tunnel Deboned Shank Offchump On Vp 1000 2000 Grs. (Pierna Decordero Tunel S H S G C Cuadril Vp 1000 2000 GRS.)20 Cartons-Lamb 13 Ribs Loin Chump On FILM1300 1800 Grs. (Chuletero De Cordero 13 Costillas C C Film 1300 1800 GRS.)51 Cartons-Lamb Oyster Cut Shoulder Bone Inshank Off Vp. (Paleta De Cordero Oyster C HS Garron VP)12 Cartons-Lamb Oyster Cut Shoulder Bone Inshank Off Vp 0 1300 Grs. (Paleta De Corderooyster C H S Garron Vp 0 1300 GRS.)15 Cartons-Lamb 13 Ribs Loin Chump On FILM1800 2300 Grs. (Chuletero De Cordero 13 Costillas C C Film 1800 2300 GRS.)5 Cartons-Lamb Leg Bone In Shank On & Tendonfilm Vp 1500 1800 Grs. (Pierna De Corderockt C H C G Y Tendon Film 900 1500 GRS.)14 Cartons-Lamb Leg Ckt Bone In Shank On &Tendon Film 1500 1800 Grs. (Pierna Decordero Ckt C H C G Y Tendon Film 1500 1800 GRS.)1 Carton-Lamb Leg Ckt Abo Bone In Shank On &Tendon Film 900 1500 Grs. (Pierna De Corderockt Abo C H C G Y Tendon Film 900 1500 GRS.)2 Cartons-Lamb Leg | CARNES FELIX S.A | Dec 31, 2009 | Chile | 23,403 Kgs | 1120 PCS |
| 2 | CHIW01G173859 | 1181 Cases In TOTAL428 Cartons-Lamb Shoulder Bone In Vp 0 900 Grs. (Paletilla De Cordero Estirada C Huesovp 0 900 GRS.)547 Cartons-Lamb Oyster Cut Shoulder Bone Inshank Off Vp (Paleta De Cordero Oyster C HS Garron VP)189 Cartons-Lamb Shoulder Bone In Rack 5 Ribs Film 600 800 Grs. (Chuleta Del. Decord. 5 Costillas C H Film 600 800 GRS.)17 Cartons-Lamb Shoulder Bone In Rack 5 Ribs Film 800 1000 Grs. (Chuleta Del. Decord. 5 Costillas C H Film 800 1000 Grs.) | SUCARN S.A | Oct 26, 2009 | Chile | 25,610 Kgs | 1181 PCS |
| 3 | CHIW01G172312 | 23 Cartons-Lamb Tenderloin Tray Up (Filetede Cordero Bandeja VP)87 Cartons-Lamb Oyster Cut Shoulder Bone Inshank Off Vp (Paleta De Cordero Oyster C HS Garron VP)27 Cartons-Lamb Shoulder Bone In Vp 0 700 Grs. (Paletilla De Cordero Estirada C Huesovp 0 700 GRS.)113 Cartons-Lamb Shoulder Bone In Vp 700 900 Grs. (Paletilla De Cordero Estirada C Huesovp 700 900 GRS.)46 Cartons-Lamb Shoulder Bone In VP1200 1400 Grs. (Paletilla De Corderoestirada C Hueso Vp 1200 1400 GRS.)277 Cartons-Lamb Shoulder Bone In Rack 5 Ribs Film 200 400 Grs. (Chuleta Del. Decord. 5 Costillas C H Film 200 400 GRS.)679 Cartons-Lamb Shoulder Bone In Rack 5 Ribs Film 400 600 Grs. (Chuleta Del. Decord. 5 Costillas C H Film 400 600 Grs.) | SUCARN S.A | Sep 27, 2009 | Chile | 25,407 Kgs | 1252 PCS |
| 4 | CHIW01G170734 | 170 Cartons-Lamb 8 Ribs Loin Bone In Chumpoff 75MM Film 800 1200 Grs. (Chuletero Decord. 8 Costillas C H S C Film 800 1200 GRS.)124 Cartons-Lamb 8 Ribs Loin Bone In Chumpoff 75MM Film (Chuletero De Cord. 8 Costillas C H S C 75MM FILM)129 Cartons-Lamb Leg Ckt Abo Bone In, Tendonfilm 900 1500 Grs. (Pierna De Cordero Cktabo C H C T Film 900 1500 GRS.)226 Cartons-Lamb Leg Ckt Abo Bone In, Tendonfilm 1500 1800 Grs. (Pierna De Cordero Cktabo C H C T Film 1500 1800 GRS.)150 Cartons-Lamb Leg Abo Bone In VP1500 1800 Grs. (Pierna De Cordero Aboc Hueso Vp 1500 1800 GRS.)14 Cartons-Lamb 8 Ribs Loin Bone In Chumpoff Film 75MM 1200 1600 Grs. (Chuletero Decord. 8 Costillas C H S C Film 75MM1200 1600 GRS.)7 Cartons-Lamb 8 Ribs Loin Bone In Chumpoff 75MM Film 2000 2400 Grs. (Chuletero Decord. 8 Costillas C H S C Film 75MM2000 2400 GRS.)60 Cartons-Lamb 8 Ribs Loin Bone In Chumpoff 75MM Film 1600 2000 Grs. (Chuletero Decord. 8 Costillas C H S C 75MM FILM1600 2000 GRS.)64 Cartons-Lamb 8 Ribs Loin Bone In Chumpoff 75MM Film 0 800 Grs. (Chuletero Decord. 8 Costillas C H S C 75MM FILM0 800 GRS.)98 Cartons-Lamb 13 Ribs Loin Chump On 75 Mmfilm. (Chuletero De Cordero 13 Costillasc Cuadril 75MM FILM)101 Cartons-Lamb Leg Abo Bone In Vp 900 1500 Grs. (Pierna De Cordero Abo C Hueso VP900 1500 Grs.) | CARNES FELIX S.A | Sep 1, 2009 | Chile | 25,511 Kgs | 1143 PCS |
| 5 | CHIW01G169965 | 695 Cartons-Lamb Shoulder Bone In VP900 1200 Grs. (Paletilla De Cordero Estiradac Hueso Vp 900 1200 GRS.)457 Cartons-Lamb Shoulder Bone In VP1200 1400 Grs. (Paletilla De Corderoestirada C Hueso Vp 1200 1400 GRS.)55 Cartons-Lamb 13 Ribs Loin Chump Off 100 Mmfilm 1600 2000 Grs. (Chuletero De Cord. 13 Costillas S C 100MM Film 1600 2000 Grs.) | SUCARN S.A | Aug 19, 2009 | Chile | 25,455 Kgs | 1207 PCS |
Importers
Total 4- 1CARNES FELIX S.A.San Juan, Puerto Rico · Most Recent Dec 31, 200932 ctrs706,769 Kgs
- 2SUCARN S.A.San Juan, Puerto Rico · Most Recent Oct 26, 20097 ctrs171,293 Kgs
- 3INDUSTRIAS CARNICAS BARCELONA SLSan Juan, Puerto Rico · Most Recent Jun 2, 20092 ctrs48,213 Kgs
- 4DIOCARNES, S.L.U.San Juan, Puerto Rico · Most Recent Jun 8, 20091 ctrs25,638 Kgs
About
Contact Info
Supplier
Quinto Cuarto S.A.
Camino La Vara 03645, Parcela 49 San Bernardo-santiago-chile
More data available to paid subscribers
Sample Shipment From Quinto Cuarto S.A.
Bill of Lading:CHIW01G176948
Arrival Date:
Product
Container Number: LNXU8451952
| Cargo #1 | ||
Description 314 Cartons-Lamb 13 Ribs Loin Chump | ||
Keywords loin chump | HS-Code Data Unavailable | Piece Count 1120 |
| Cargo #2 | ||
Description Film (Chuletero De Cordero 13 Costi | ||
Keywords film chuletero de cordero | HS-Code Data Unavailable | Piece Count 0 |
| Cargo #3 | ||
Description C Cuadril Film) | ||
Keywords c cuadril film | HS-Code Data Unavailable | Piece Count 0 |
| Cargo #4 | ||
Description Data Unavailable | ||
Keywords Data Unavailable | HS-Code Data Unavailable | Piece Count 0 |
| Cargo #5 | ||
Description 199 Cartons-Lamb Shoulder Bone In V | ||
Keywords lamb shoulder bone v | HS-Code Data Unavailable | Piece Count 0 |
| Cargo #6 | ||
Description 900 1200 Grs. (Paletilla De Cordero | ||
Keywords paletilla de cordero | HS-Code Data Unavailable | Piece Count 0 |
| Cargo #7 | ||
Description C Hueso Vp 900 1200 Grs.) | ||
Keywords hueso vp | HS-Code Data Unavailable | Piece Count 0 |
| Cargo #8 | ||
Description Data Unavailable | ||
Keywords Data Unavailable | HS-Code Data Unavailable | Piece Count 0 |
| Cargo #9 | ||
Description 256 Cartons-Lamb Foreshank Bone In | ||
Keywords lamb foreshank bone | HS-Code Data Unavailable | Piece Count 0 |
| Cargo #10 | ||
Description Vp 900 1200 Grs. (Garron Delantero | ||
Keywords vp | HS-Code Data Unavailable | Piece Count 0 |
| Cargo #11 | ||
Description C H 3 X Bolsa Vp 900 1200 Grs.) | ||
Keywords h | HS-Code Data Unavailable | Piece Count 0 |
| Cargo #12 | ||
Description Data Unavailable | ||
Keywords Data Unavailable | HS-Code Data Unavailable | Piece Count 0 |
| Cargo #13 | ||
Description 103 Cartons-Lamb 13 Ribs Loin Chump | ||
Keywords loin chump | HS-Code Data Unavailable | Piece Count 0 |
| Cargo #14 | ||
Description Film (Chuletero De Cordero 13 Costi | ||
Keywords film chuletero de cordero | HS-Code Data Unavailable | Piece Count 0 |
| Cargo #15 | ||
Description 75MM Film) | ||
Keywords film | HS-Code Data Unavailable | Piece Count 0 |
| Cargo #16 | ||
Description Data Unavailable | ||
Keywords Data Unavailable | HS-Code Data Unavailable | Piece Count 0 |
| Cargo #17 | ||
Description 22 Cartons-Lamb 13 Ribs Loin Chump | ||
Keywords loin chump | HS-Code Data Unavailable | Piece Count 0 |
| Cargo #18 | ||
Description Film 800 1200 Grs. (Chuletero De Co | ||
Keywords film | HS-Code Data Unavailable | Piece Count 0 |
| Cargo #19 | ||
Description Costillas S C 100MM Film 800 1200 G | ||
Keywords costillas | HS-Code Data Unavailable | Piece Count 0 |
| Cargo #20 | ||
Description Data Unavailable | ||
Keywords Data Unavailable | HS-Code Data Unavailable | Piece Count 0 |
| Cargo #21 | ||
Description 43 Cartons-Lamb 13 Ribs Loin Chump | ||
Keywords loin chump | HS-Code Data Unavailable | Piece Count 0 |
| Cargo #22 | ||
Description Film 1200 1600 Grs. (Chuletero De C | ||
Keywords film | HS-Code Data Unavailable | Piece Count 0 |
| Cargo #23 | ||
Description Costillas S C 100MM Film 1200 1600 | ||
Keywords costillas | HS-Code Data Unavailable | Piece Count 0 |
| Cargo #24 | ||
Description Data Unavailable | ||
Keywords Data Unavailable | HS-Code Data Unavailable | Piece Count 0 |
| Cargo #25 | ||
Description 29 Cartons-Lamb 13 Ribs Loin Chump | ||
Keywords loin chump | HS-Code Data Unavailable | Piece Count 0 |
| Cargo #26 | ||
Description Film 2000 2400 Grs. (Chuletero De C | ||
Keywords film | HS-Code Data Unavailable | Piece Count 0 |
| Cargo #27 | ||
Description Costillas S C 100MM Film 2000 2400 | ||
Keywords costillas | HS-Code Data Unavailable | Piece Count 0 |
| Cargo #28 | ||
Description Data Unavailable | ||
Keywords Data Unavailable | HS-Code Data Unavailable | Piece Count 0 |
| Cargo #29 | ||
Description 13 Cartons-Lamb 13 Ribs Loin Chump | ||
Keywords loin chump | HS-Code Data Unavailable | Piece Count 0 |
| Cargo #30 | ||
Description Film 2400 2800 Grs. (Chuletero De C | ||
Keywords film | HS-Code Data Unavailable | Piece Count 0 |
| Cargo #31 | ||
Description Costillas S C 100MM Film 2400 2800 | ||
Keywords costillas | HS-Code Data Unavailable | Piece Count 0 |
| Cargo #32 | ||
Description Data Unavailable | ||
Keywords Data Unavailable | HS-Code Data Unavailable | Piece Count 0 |
| Cargo #33 | ||
Description 9 Cartons-Lamb 13 Ribs Loin Chump B | ||
Keywords loin chump b | HS-Code Data Unavailable | Piece Count 0 |
| Cargo #34 | ||
Description Off 100MM Film (Chuletero De Cord | ||
Keywords off 100mm film chuletero de cord | HS-Code Data Unavailable | Piece Count 0 |
| Cargo #35 | ||
Description Costillas C H S C 100MM Film) | ||
Keywords costillas | HS-Code Data Unavailable | Piece Count 0 |
| Cargo #36 | ||
Description Data Unavailable | ||
Keywords Data Unavailable | HS-Code Data Unavailable | Piece Count 0 |
| Cargo #37 | ||
Description 12 Cartons-Lamb Leg Tunnel Deboned | ||
Keywords lamb leg tunnel deboned | HS-Code Data Unavailable | Piece Count 0 |
| Cargo #38 | ||
Description Chump On Vp 1000 2000 Grs. (Pierna | ||
Keywords chump vp | HS-Code Data Unavailable | Piece Count 0 |
| Cargo #39 | ||
Description Cordero Tunel S H S G C Cuadril Vp | ||
Keywords cordero tunel s h | HS-Code Data Unavailable | Piece Count 0 |
| Cargo #40 | ||
Description Data Unavailable | ||
Keywords Data Unavailable | HS-Code Data Unavailable | Piece Count 0 |
| Cargo #41 | ||
Description Grs.) | ||
Keywords grs | HS-Code Data Unavailable | Piece Count 0 |
| Cargo #42 | ||
Description 20 Cartons-Lamb 13 Ribs Loin Chump | ||
Keywords loin chump | HS-Code Data Unavailable | Piece Count 0 |
| Cargo #43 | ||
Description 1300 1800 Grs. (Chuletero De Corder | ||
Keywords chuletero de corder | HS-Code Data Unavailable | Piece Count 0 |
| Cargo #44 | ||
Description Data Unavailable | ||
Keywords Data Unavailable | HS-Code Data Unavailable | Piece Count 0 |
| Cargo #45 | ||
Description Costillas C C Film 1300 1800 Grs.) | ||
Keywords costillas | HS-Code Data Unavailable | Piece Count 0 |
| Cargo #46 | ||
Description 51 Cartons-Lamb Oyster Cut Shoulder | ||
Keywords lamb oyster cut shoulder | HS-Code Data Unavailable | Piece Count 0 |
| Cargo #47 | ||
Description Shank Off Vp. (Paleta De Cordero Oy | ||
Keywords shank off vp. paleta de cordero oy | HS-Code Data Unavailable | Piece Count 0 |
| Cargo #48 | ||
Description Data Unavailable | ||
Keywords Data Unavailable | HS-Code Data Unavailable | Piece Count 0 |
| Cargo #49 | ||
Description S Garron Vp) | ||
Keywords s garron vp | HS-Code Data Unavailable | Piece Count 0 |
| Cargo #50 | ||
Description 12 Cartons-Lamb Oyster Cut Shoulder | ||
Keywords lamb oyster cut shoulder | HS-Code Data Unavailable | Piece Count 0 |
| Cargo #51 | ||
Description Shank Off Vp 0 1300 Grs. (Paleta De | ||
Keywords shank off vp | HS-Code Data Unavailable | Piece Count 0 |
| Cargo #52 | ||
Description Data Unavailable | ||
Keywords Data Unavailable | HS-Code Data Unavailable | Piece Count 0 |
| Cargo #53 | ||
Description Oyster C H S Garron Vp 0 1300 Grs.) | ||
Keywords oyster | HS-Code Data Unavailable | Piece Count 0 |
| Cargo #54 | ||
Description 15 Cartons-Lamb 13 Ribs Loin Chump | ||
Keywords loin chump | HS-Code Data Unavailable | Piece Count 0 |
| Cargo #55 | ||
Description 1800 2300 Grs. (Chuletero De Corder | ||
Keywords chuletero de corder | HS-Code Data Unavailable | Piece Count 0 |
| Cargo #56 | ||
Description Data Unavailable | ||
Keywords Data Unavailable | HS-Code Data Unavailable | Piece Count 0 |
| Cargo #57 | ||
Description Costillas C C Film 1800 2300 Grs.) | ||
Keywords costillas | HS-Code Data Unavailable | Piece Count 0 |
| Cargo #58 | ||
Description 5 Cartons-Lamb Leg Bone In Shank On | ||
Keywords lamb leg bone shank on | HS-Code Data Unavailable | Piece Count 0 |
| Cargo #59 | ||
Description Film Vp 1500 1800 Grs. (Pierna De C | ||
Keywords film vp | HS-Code Data Unavailable | Piece Count 0 |
| Cargo #60 | ||
Description Data Unavailable | ||
Keywords Data Unavailable | HS-Code Data Unavailable | Piece Count 0 |
| Cargo #61 | ||
Description Ckt C H C G Y Tendon Film 900 1500 | ||
Keywords ckt | HS-Code Data Unavailable | Piece Count 0 |
| Cargo #62 | ||
Description 14 Cartons-Lamb Leg Ckt Bone In Sha | ||
Keywords lamb leg ckt bone sha | HS-Code Data Unavailable | Piece Count 0 |
| Cargo #63 | ||
Description Tendon Film 1500 1800 Grs. (Pierna | ||
Keywords tendon film | HS-Code Data Unavailable | Piece Count 0 |
| Cargo #64 | ||
Description Data Unavailable | ||
Keywords Data Unavailable | HS-Code Data Unavailable | Piece Count 0 |
| Cargo #65 | ||
Description Cordero Ckt C H C G Y Tendon Film 1 | ||
Keywords cordero ckt | HS-Code Data Unavailable | Piece Count 0 |
| Cargo #66 | ||
Description Grs.) | ||
Keywords grs | HS-Code Data Unavailable | Piece Count 0 |
| Cargo #67 | ||
Description 1 Carton-Lamb Leg Ckt Abo Bone In S | ||
Keywords lamb | HS-Code Data Unavailable | Piece Count 0 |
| Cargo #68 | ||
Description Data Unavailable | ||
Keywords Data Unavailable | HS-Code Data Unavailable | Piece Count 0 |
| Cargo #69 | ||
Description Tendon Film 900 1500 Grs. (Pierna D | ||
Keywords tendon film | HS-Code Data Unavailable | Piece Count 0 |
| Cargo #70 | ||
Description Ckt Abo C H C G Y Tendon Film 900 1 | ||
Keywords ckt abo | HS-Code Data Unavailable | Piece Count 0 |
| Cargo #71 | ||
Description 2 Cartons-Lamb Leg Ckt Abo Bone In | ||
Keywords lamb leg ckt abo bone | HS-Code Data Unavailable | Piece Count 0 |
| Cargo #72 | ||
Description Data Unavailable | ||
Keywords Data Unavailable | HS-Code Data Unavailable | Piece Count 0 |
| Cargo #73 | ||
Description 1500 1800 Grs. (Pierna De Cordero C | ||
Keywords pierna de cordero | HS-Code Data Unavailable | Piece Count 0 |
| Cargo #74 | ||
Description C H C T Film 1500 1800 Grs.) | ||
Keywords c h t film | HS-Code Data Unavailable | Piece Count 0 |
| Cargo #75 | ||
Description Data Unavailable | ||
Keywords Data Unavailable | HS-Code Data Unavailable | Piece Count 0 |
| Cargo #76 | ||
Description Data Unavailable | ||
Keywords Data Unavailable | HS-Code Data Unavailable | Piece Count 0 |
Length 4000 | Height 906 |
Width 800 | Load Status Loaded |
Seal M618768 0, 696237-703093 | Equipment Description 30 |
Type 40 Foot Thermal Container, refrigerated, expendable refrigant | Type of Service House to House |
Transit
Carrier COMPANIA SUD AMERICANA DE VAPORES S A | Carrier Code CHIW |
Carrier Address P O BOX 49 V | Carrier Contact Number Data Unavailable |
Ship Registered In Data Unavailable | Foreign Port San Antonio |
Voyage Number 0934N | Country of Origin Chile |
Vessel Name CCNI MEJILLONES | U.S. Port San Juan, Puerto Rico |
Master Bill of Lading Data Unavailable | Weight (LB/KG) 51603.615000000005 / 23403 |
Quantity 1120 PCS | Container Count 1 |
Place of Receipt SAN ANTONIO, CHIL | Distribution Port Data Unavailable |
House-v-Master Data Unavailable | Measurement 11 CM |
In-Bond Entry-Type 00 | Bill Type Code Regular Bill |
Company
Importer
CARNES FELIX S.A
CTRA.VALENCIA-ALICANTE, KM.280 46470 ALBAL - VALENCIA - ESPANA
Notify Party
CARNES FELIX S.A
Shipper
QUINTO CUARTO S.A
CAMINO LA VARA 03645, PARCELA 49 SAN BERNARDO-SANTIAGO-CHILE
More data available to paid subscribers