Join ImportGenius to see the import/export activity of every company in United States. Track your competitors, get freight forwarding leads, enforce exclusivity agreements, learn more about your overseas factories, and much more. Instant signup.
Get United States data for $229 Total Shipments
1
Trading Partners
1
Top Partner
Lotia Trading Corp
Ports
1
Top Port
Los Angeles, California
Contact Info
Onama Overseas
21, Krishna Colony, Sec- 25, Main Road, Faridabad- 121005, India
Onama Overseas Records
Get a complete supplier history
Updated:
Overview
Total 1Total Shipments
1
- 1M
- 3M
- 6M
- 1Y
- 3Y
- All
Nov 1, 2006 - Oct 27, 2019
Total shipments from Nov 1, 2006 to Oct 27, 2019
Supplier Shipments
Precise data and chart data points are only available to paid subscribers
Top Trading Partners
Legend
Top Ports
Legend
- Los Angeles, California
Shipments
Latest 1 of 1| # | Bill of Lading | Product | Importer | Arrival Date | Country of Origin | Gross Weight KGS | Quantity |
|---|---|---|---|---|---|---|---|
| 1 | IGOQPIPLOS812094 | Foodstuffs(Sooji Fine/Coarse, Besan Wf & Besan, Idli Rawa, Daliya, Amul Ghee, Glucose Biscuit, Hot Chipps, Sikander Singh Khari, Maggi Noodles/Maggi Cup, Surti Mamra, Nutrela Soya Wadi Chunk/Granules Etc.HTS Code: 04059020, 19053100, 21069099, 19049000 | LOTIA TRADING CORP | Jan 17, 2009 | Singapore | 14,500 Kgs | 745 PKG |
Importers
Total 1- 1LOTIA TRADING CORPLos Angeles, California · Most Recent Jan 17, 20091 ctrs14,500 Kgs
About
Contact Info
Supplier
Onama Overseas
21, Krishna Colony, Sec- 25, Main Road, Faridabad- 121005, India
More data available to paid subscribers
Sample Shipment From Onama Overseas
Bill of Lading:IGOQPIPLOS812094
Arrival Date:
Product
Container Number: NYKU3131338
| Cargo #1 | ||
Description Foodstuffs | ||
Keywords foodstuffs | HS-Code Data Unavailable | Piece Count 745 |
| Cargo #2 | ||
Description (Sooji Fine/Coarse, Besan Wf & Besa | ||
Keywords sooji fine/coarse, besan wf besa | HS-Code Data Unavailable | Piece Count 0 |
| Cargo #3 | ||
Description Wa | ||
Keywords wa | HS-Code Data Unavailable | Piece Count 0 |
| Cargo #4 | ||
Description Data Unavailable | ||
Keywords Data Unavailable | HS-Code Data Unavailable | Piece Count 0 |
| Cargo #5 | ||
Description Daliya, Amul Ghee, Glucose Biscuit | ||
Keywords daliya, amul ghee, glucose biscuit | HS-Code Data Unavailable | Piece Count 0 |
| Cargo #6 | ||
Description S | ||
Keywords Data Unavailable | HS-Code Data Unavailable | Piece Count 0 |
| Cargo #7 | ||
Description Sikander Singh Khari | ||
Keywords sikander singh khari | HS-Code Data Unavailable | Piece Count 0 |
| Cargo #8 | ||
Description Data Unavailable | ||
Keywords Data Unavailable | HS-Code Data Unavailable | Piece Count 0 |
| Cargo #9 | ||
Description Maggi Noodles/Maggi Cup | ||
Keywords maggi noodles/maggi cup | HS-Code Data Unavailable | Piece Count 0 |
| Cargo #10 | ||
Description Surti Mamra | ||
Keywords surti mamra | HS-Code Data Unavailable | Piece Count 0 |
| Cargo #11 | ||
Description Nutrela Soya Wadi Chunk/Granules Et | ||
Keywords nutrela soya wadi chunk/granules et | HS-Code Data Unavailable | Piece Count 0 |
| Cargo #12 | ||
Description Data Unavailable | ||
Keywords Data Unavailable | HS-Code Data Unavailable | Piece Count 0 |
| Cargo #13 | ||
Description HTS Code: 04059020, 19053100, 21069 | ||
Keywords code | HS-Code HS Code 0405 9020 | Piece Count 0 |
| Cargo #14 | ||
Description 000 | ||
Keywords Data Unavailable | HS-Code Data Unavailable | Piece Count 0 |
| Cargo #15 | ||
Description Data Unavailable | ||
Keywords Data Unavailable | HS-Code Data Unavailable | Piece Count 0 |
| Cargo #16 | ||
Description Data Unavailable | ||
Keywords Data Unavailable | HS-Code Data Unavailable | Piece Count 0 |
Length 4000 | Height 806 |
Width 800 | Load Status Loaded |
Seal 3284671 | Equipment Description G0 |
Type 40 Foot General Purpose Container, Openings at one or both ends | Type of Service Container Yard |
Transit
Carrier I G L L | Carrier Code IGOQ |
Carrier Address 5 & 6 SHRIKANT CHAMBERS SION TROMBAY RD | Carrier Contact Number Data Unavailable |
Ship Registered In Data Unavailable | Foreign Port Singapore |
Voyage Number 036E | Country of Origin Singapore |
Vessel Name NYK ARGUS | U.S. Port Los Angeles, California |
Master Bill of Lading NYKS3550212310 | Weight (LB/KG) 31972.5 / 14500 |
Quantity 745 PKG | Container Count 1 |
Place of Receipt JNPT | Distribution Port Data Unavailable |
House-v-Master Data Unavailable | Measurement 30 CM |
In-Bond Entry-Type 00 | Bill Type Code House Bill |
Company
Importer
LOTIA TRADING CO
18102, ARLINE AVE ARTESIA CA 90701 U.S.A. FAX NO.: 562-895-2894
Shipper
ONAMA OVERSEAS
21, KRISHNA COLONY, SEC- 25, MAIN ROAD, FARIDABAD- 121005, INDIA
More data available to paid subscribers
Companies people are viewing
now
< 10
Total Shipments
now
< 10
Total Shipments
now
< 10
Total Shipments
now
< 10
Total Shipments
now
< 10
Total Shipments
now
50±
Total Shipments
now
< 10
Total Shipments
now
< 10
Total Shipments
now
< 10
Total Shipments
now
< 10
Total Shipments
now
< 10
Total Shipments
now
250±
Total Shipments
now
< 10
Total Shipments
now
< 10
Total Shipments
now
200±
Total Shipments
now
< 10
Total Shipments
now
< 10
Total Shipments
now
< 10
Total Shipments
now
< 10
Total Shipments
now
450±
Total Shipments