Join ImportGenius to see the import/export activity of every company in United States. Track your competitors, get freight forwarding leads, enforce exclusivity agreements, learn more about your overseas factories, and much more. Instant signup.
Get United States data for $229 Total Shipments
1
Trading Partners
2
Top Partner
Michael Scheibe
Ports
2
Top Port
New York/newark Area, Newark, New Jersey
Contact Info
Michael Scheibe
Ulmenstrasse 8 9470 Buchs Ch
Michael Scheibe Records
Get a complete supplier history
Updated:
Overview
Total 1Total Shipments
1
- 1M
- 3M
- 6M
- 1Y
- 3Y
- All
Nov 1, 2006 - Oct 27, 2019
Total shipments from Nov 1, 2006 to Oct 27, 2019
Supplier Shipments
Precise data and chart data points are only available to paid subscribers
Top Trading Partners
Legend
Top Ports
Legend
- New York/Newark Area, Newark, New Jersey
Shipments
Latest 1 of 1| # | Bill of Lading | Product | Importer | Arrival Date | Country of Origin | Gross Weight KGS | Quantity |
|---|---|---|---|---|---|---|---|
| 1 | ACLU9866S1762208 | HOUSEHOLD EFFECTS USED 1 YR/OVCARTONS STOWED ON 1 PALLET USED REMOVALHOUSEHOLD EFFECTS USED 1 YR/OVGOODS= DVD PLAYER, DVDS, PLAYSTATION GAMES,HOUSEHOLD EFFECTS USED 1 YR/OVCLOTHES, SHOES, ELECTR. EQUIPMENT OWNERHOUSEHOLD EFFECTS USED 1 YR/OVMICHAEL SCHEIBE ORIGIN BUCHS, SWITZERLANDHOUSEHOLD EFFECTS USED 1 YR/OVDESTINATION MAHWAH, NJ 07430 HS-CODEHOUSEHOLD EFFECTS USED 1 YR/OV9804000 . 2ND OF 4 PARTS | MICHAEL SCHEIBE | Mar 18, 2009 | Germany | 95 Kgs | 5 PCS |
Importers
Total 1- 1MICHAEL SCHEIBENew York/Newark Area, Newark, New Jersey · Most Recent Mar 18, 20091 ctrs95 Kgs
Suppliers
Total 1- 1MICHAEL SCHEIBEMost Recent Mar 18, 20091 ctrs95 Kgs
About
Contact Info
Supplier
Michael Scheibe
Ulmenstrasse 8 9470 Buchs Ch
More data available to paid subscribers
Sample Shipment From Michael Scheibe
Bill of Lading:ACLU9866S1762208
Arrival Date:
Product
Container Number: ACLU2150164
| Cargo #1 | ||
Description HOUSEHOLD EFFECTS USED 1 YR/OV | ||
Keywords household effects | HS-Code Data Unavailable | Piece Count 0 |
| Cargo #2 | ||
Description CARTONS STOWED ON 1 PALLET USED REM | ||
Keywords cartons stowed | HS-Code Data Unavailable | Piece Count 5 |
| Cargo #3 | ||
Description HOUSEHOLD EFFECTS USED 1 YR/OV | ||
Keywords household effects | HS-Code Data Unavailable | Piece Count 0 |
| Cargo #4 | ||
Description Data Unavailable | ||
Keywords Data Unavailable | HS-Code Data Unavailable | Piece Count 0 |
| Cargo #5 | ||
Description GOODS= DVD PLAYER, DVDS, PLAYSTATIO | ||
Keywords goods dvd player, dvds, playstatio | HS-Code Data Unavailable | Piece Count 0 |
| Cargo #6 | ||
Description HOUSEHOLD EFFECTS USED 1 YR/OV | ||
Keywords household effects | HS-Code Data Unavailable | Piece Count 0 |
| Cargo #7 | ||
Description CLOTHES, SHOES, ELECTR. EQUIPMENT O | ||
Keywords clothes, shoes, electr. equipment o | HS-Code Data Unavailable | Piece Count 0 |
| Cargo #8 | ||
Description Data Unavailable | ||
Keywords Data Unavailable | HS-Code Data Unavailable | Piece Count 0 |
| Cargo #9 | ||
Description HOUSEHOLD EFFECTS USED 1 YR/OV | ||
Keywords household effects | HS-Code Data Unavailable | Piece Count 0 |
| Cargo #10 | ||
Description MICHAEL SCHEIBE ORIGIN BUCHS, SWITZ | ||
Keywords michael scheibe origin buchs, switz | HS-Code Data Unavailable | Piece Count 0 |
| Cargo #11 | ||
Description HOUSEHOLD EFFECTS USED 1 YR/OV | ||
Keywords household effects | HS-Code Data Unavailable | Piece Count 0 |
| Cargo #12 | ||
Description Data Unavailable | ||
Keywords Data Unavailable | HS-Code Data Unavailable | Piece Count 0 |
| Cargo #13 | ||
Description DESTINATION MAHWAH, NJ 07430 HS-COD | ||
Keywords destination mahwah, nj | HS-Code Data Unavailable | Piece Count 0 |
| Cargo #14 | ||
Description HOUSEHOLD EFFECTS USED 1 YR/OV | ||
Keywords household effects | HS-Code Data Unavailable | Piece Count 0 |
| Cargo #15 | ||
Description 9804000 . 2ND OF 4 PARTS | ||
Keywords parts | HS-Code Data Unavailable | Piece Count 0 |
| Cargo #16 | ||
Description Data Unavailable | ||
Keywords Data Unavailable | HS-Code Data Unavailable | Piece Count 0 |
Length 4000 | Height 806 |
Width 800 | Load Status Data Unavailable |
Seal 2698954 | Equipment Description 00 |
Type 40 Foot Dry Container, Opening at one or both end | Type of Service House to House |
Marks & Numbers NO M | |
Transit
Carrier ATLANTIC CONTAINER LINE AB | Carrier Code ACLU |
Carrier Address PO BOX 4120 | Carrier Contact Number Data Unavailable |
Ship Registered In Data Unavailable | Foreign Port Bremerhaven |
Voyage Number 9866 | Country of Origin Germany |
Vessel Name ANTWERPEN EXPRESS | U.S. Port New York/Newark Area, Newark, New Jersey |
Master Bill of Lading ACLU9866S1759822 | Weight (LB/KG) 209.475 / 95 |
Quantity 5 PCS | Container Count 1 |
Place of Receipt BREMERHAVEN | Distribution Port Data Unavailable |
House-v-Master Data Unavailable | Measurement 2 CM |
In-Bond Entry-Type 00 | Bill Type Code House Bill |
Company
Importer
MICHAEL SCHEIBE
2A MAYSENGER ROAD MAHWAH NJ07430
Shipper
MICHAEL SCHEIBE
ULMENSTRASSE 8 9470 BUCHS CH
More data available to paid subscribers