Join ImportGenius to see the import/export activity of every company in United States. Track your competitors, get freight forwarding leads, enforce exclusivity agreements, learn more about your overseas factories, and much more. Instant signup.
Get United States data for $229 Total Shipments
4,179
Trading Partners
10
Top Partner
Dole Fresh Fruit Company
Ports
5
Top Port
San Diego, California
Contact Info
Luderson S.A.
Victormanuel Rendon 401 Y General Cordova, Edif. Amazonas, Piso 11 Guayaquil#n-a Ec
Luderson S.A. Records
Get a complete supplier history
Updated:
Overview
Total 4,179Total Shipments
4,179
- 1M
- 3M
- 6M
- 1Y
- 3Y
- All
Nov 1, 2006 - Nov 17, 2026
Total shipments from Nov 1, 2006 to Nov 17, 2026
Supplier Shipments
Precise data and chart data points are only available to paid subscribers
Top Ports
Legend
- San Diego, California
- Port Hueneme, California
- Wilmington, Delaware
- Port Everglades, Florida
- Philadelphia, Pennsylvania
Shipments
Latest 5 of 4,179| # | Bill of Lading | Product | Importer | Arrival Date | Country of Origin | Gross Weight KGS | Quantity |
|---|---|---|---|---|---|---|---|
| 1 | GWFCECC046859 | 960 Box Type 22KU Containing Fresh Green Conventionalbananas 18.14 Net kg & 19.64 Gross kg Dae HS Code C 0803901190 Shipper Wish To Declare Purely For Commercial And Internal Reasons C Cargo Exported By Luder, Son S.A. Sold By To Chiquita Brands Llc Tochiquita Fresh North America Llc 960 Box Type 22KU Containingfresh Green Conventional Bananas 18.14 Net kg & 19.64 Gross kg Dae HS Code C 0803901190 Shipper Wish To Declare Purely For Commerciala Nd Internal Reasons C Cargo Exported By Luder, Son S.A. Sold By To Chiquita Brands Llc To Chiquita Fresh North America Llc 960 Box Type 22KU Containing Fresh Green Conventionalbananas 18.14 Net kg & 19.64 Gross kg Dae HS Code C 0803901190 Shipper Wish To Declare Purely For Commercial And Internal Reasons C Cargo Exported By Luder, Son S.A. Sold By To Chiquita Brands Llc To Chiquita Fresh North America Llc 960 Box Type 22KU Containing Fresh Green Conventionalbananas 18.14 Net kg& 19.64 Gross kg Dae HS Codec 0803901190 Sh Ipper Wish To Declare Purely For Commercial And Internal Reasons C Cargo Exported By Luder, Son S.A. Sold By To Chiquita Brands Llc To Chiquita Fresh North America Llc 960 Box TYPE22KU Containing Fresh Green Conventional Bananas 18.14 Net kg & 19.64 Gross kg Dae HS Code C 0803901190 Shipper Wish To Declare Purely For Commercial And Internal Reasons C Cargo Exported By Son S.A. Sold By To Chiquita Brands Llc To Chiquita Fresh North America Llc 960 Box Type 22KU Containing Fresh Green Conventionalbananas 18.14 Net kg & 19.64 Gross kg Dae HS Code C 0803901190 Shipper Wish To Declare Purely For Commercial And Internal Reasons C Cargo Exported By Luder, Son S.A. Sold By To Chiquita Brands Llc To Chiquita Fresh North America Llc 960 Box Type 22KU Containing Fresh Green Conventionalbanan | CHIQUITA FRESH NORTH AMERICA LLC | Nov 16, 2026 | Panama | 169,686 Kgs | 8640 BOX |
| 2 | GWFCECC046824 | 960 Box Type 22KU Containing Fresh Green Conventionalbananas 18.14 Net kg & 19.64 Gross kg Dae HS Code C 0803901190 Shipper Wish To Declare Purely For Commercial And Internal Reasons C Cargo Exported By Luder, Son S.A. Soldby To Chiquita Br Ands Llc To 960 Box Type 22KU Containing Fresh Green Conventionalbananas 18.14 Net kg & 19.64 Gross kg Dae HS Code C 0803901190 Shipper Wish To Declare Purely For Commercial And Internal Reasons C Cargoexported By Ands Llc To 960 Box Type 22KU Containing Fresh Green Conventionalbananas 18.14 Net kg & 19.64 Gross kg Dae HS Code C 0803901190 Shipper Wish To Declare Purely For Commercial And Internal Reasons C Cargo Exported By Luder, Son S.A. Sold By To Chiquita Brands Llc To Chiquita Fresh North America Llc 960 Box Type 22KU Containing Fresh Green Conventionalbananas 18.14 Net kg & 19.64 Gross kg Dae HS Code C 0803901190 Shipper Wish To Declare Purely For Commercial And Internal Reasons C Cargo Exported By Luder, Son S.A. Sold By To Chiquita Brands Llc Tochiquita Fresh North America Llc 960 Box Type 22KU Containing Fresh Green Conventionalbananas 18.14 Net kg & 19.64 Gross kg Dae HS Code C 0803901190 Shipper Wish To Declare Purely For Commercial And Internal Reasons C Cargo Exportedby Luder, Son S.A. Sold By To Chiquita Brands Llc To Chiquita Fresh North America Llc 960 Box Type 22KU Containing Freshgreen Conventional Bananas 18.14 Net kg & 19.64 Gross kg Dae HS Code C 0803901190SH Ipper Wish To Declare Purely For Commercial And Internal Reasons C Cargo Exported By Luder, Son S.A. Sold By To Brands Llc To Chiquita Fresh North America Llc 960 Box Type 22KU Containing Fresh Green Conventionalbananas 18.14 Net kg & 19.64 Gross kg Dae C028-20 | CHIQUITA FRESH NORTH AMERICA LLC | Nov 16, 2026 | Panama | 188,540 Kgs | 9600 BOX |
| 3 | MAEU279685205 | 6720 Boxes Bananas Fresh In Pallets Type 22XU18.14 Net kg And 20.00 Gross kg Per Box Br And Fyffes Total Net Weight 121,900.80 kg Total Gross Weight 134,400.00 kg Partida Arancelaria 0803.90.11.10 Dae 02820264002023725 6720 Boxes Bananas Fresh In Pallets Type 22XU18.14 Net kg And 20.00 Gross kg Per Box Br And Fyffes Total Net Weight 121,900.80 kg Total Gross Weight 134,400.00 kg Partida Arancelaria 0803.90.11.10 Dae 02820264002023725 6720 Boxes Bananas Fresh In Pallets Type 22XU18.14 Net kg And 20.00 Gross kg Per Box Br And Fyffes Total Net Weight 121,900.80 kg Total Gross Weight 134,400.00 kg Partida Arancelaria 0803.90.11.10 Dae 02820264002023725 6720 Boxes Bananas Fresh In Pallets Type 22XU18.14 Net kg And 20.00 Gross kg Per Box Br And Fyffes Total Net Weight 121,900.80 kg Total Gross Weight 134,400.00 kg Partida Arancelaria 0803.90.11.10 Dae 02820264002023725 6720 Boxes Bananas Fresh In Pallets Type 22XU18.14 Net kg And 20.00 Gross kg Per Box Br And Fyffes Total Net Weight 121,900.80 kg Total Gross Weight 134,400.00 kg Partida Arancelaria 0803.90.11.10 Dae 02820264002023725 6720 Boxes Bananas Fresh In Pallets Type 22XU18.14 Net kg And 20.00 Gross kg Per Box Br And Fyffes Total Net Weight 121,900.80 kg Total Gross Weight 134,400.00 kg Partida Arancelaria 0803.90.11.10 Dae 02820264002023725 6720 Boxes Bananas Fresh In Pallets Type 22XU18.14 Net kg And 20.00 Gross kg Per Box Br And Fyffes Total Net Weight 121,900.80 kg Total Gross Weight 134,400.00 kg Partida Arancelaria 0803.90.11.10 Dae 02820264002023725 | FYFFES NORTH AMERICA INC | Nov 16, 2026 | Panama | 134,682 Kgs | 6720 BOX |
| 4 | SMLU9298394A | Boxes Of Fresh Bananas In Pallets Type 22XU 18, 14 Net kg 20 Gross kg Per Box Net Weight 17414, 40 kg Gross Weight 19200, 00 kg Boxes Of Fresh Bananas In Pallets Type 22XU 18, 14 Net kg 20 Gross kg Per Box Net Weight 17414, 40 kg Gross Weight 19200, 00 kg Boxes Of Fresh Bananas In Pallets Type 22XU 18, 14 Net kg 20 Gross kg Per Box Net Weight 17414, 40 kg Gross Weight 19200, 00 kg Boxes Of Fresh Bananas In Pallets Type 22XU 18, 14 Net kg 20 Gross kg Per Box Net Weight 17414, 40 kg Gross Weight 19200, 00 kg Boxes Of Fresh Bananas In Pallets Type 22XU 18, 14 Net kg 20 Gross kg Per Box Net Weight 17414, 40 kg Gross Weight 19200, 00 kg, 5760 Boxes Bananas Fresh In Pallets Type 22XU 18.14 Net kg And 20.00 kg Per Box Temp 13.8 C Vent 25 CBM Brand Fyffes Total Net Weight 104486.40 Kgstotal Gross Weight 115,200.00 kg Partida Arancelaria 0803.90.11.10 Dae 028-2026-40-02062673 Dae 028-2026-40-02071726 Boxes Of Fresh Bananas In Pallets Type 22XU 18, 14 Net kg 20 Gross kg Per Box Net Weight 17414, 40 kg Gross Weight 19200, 00 kg | FYFFES NORTH AMERICA INC | Nov 15, 2026 | Ecuador | 115,442 Kgs | 5760 BOX |
| 5 | DOLGGYESAN367645 | 960 Boxes Bananas Origin 1 W 40RC Containers Net Weight 17,414.40 kg 38,392.18 Lbs Temperature 57.2 F Vent 25, Cmh Open Attached Riders | DOLE FRESH FRUIT COMPANY | Nov 15, 2026 | Ecuador | 18,940 Kgs | 960 BOX |
Importers
Total 10- 1DOLE FRESH FRUIT COMPANYSan Diego, California · Most Recent Nov 15, 20262,831 ctrs43,592,238 Kgs
- 2CHIQUITA FRESH NORTH AMERICA LLCPort Hueneme, California · Most Recent Nov 16, 20265,124 ctrs97,862,887 Kgs
- 3BRONX BANANAS CORPMost Recent Jul 25, 202285 ctrs1,917,985 Kgs
- 4FYFFES NORTH AMERICA INCPhiladelphia, Pennsylvania · Most Recent Nov 16, 2026657 ctrs12,640,897 Kgs
- 5SOL GROUP MARKETING COMPANYHouston, Texas · Most Recent Nov 12, 202664 ctrs1,190,720 Kgs
About
Contact Info
Supplier
Luderson S.A.
Victormanuel Rendon 401 Y General Cordova, Edif. Amazonas, Piso 11 Guayaquil#n-a Ec
More data available to paid subscribers
Sample Shipment From Luderson S.A.
Bill of Lading:GWFCECC046859
Arrival Date:
Product
Container Number: SILU7046716
| Cargo #1 | ||
Description 960 Box Type 22KU Containing Fresh Green Conventional Bananas 18.14 Net kg & 19.64 Gross kg Dae HS Code C 0803901190 Sh Ipper Wish To Declare Purely For Commercial A Nd Internal Reasons C Cargo Exported By Luder Son S.A. Sold By To Chiquita Br Ands Llc To Chiquita Fresh North America Llc | ||
Keywords fresh green conventional bananas | HS-Code HS CODE 0803 9011 | Piece Count 960 |
Length 480 | Height 108 |
Width 96 | Load Status Loaded |
Seal CBE6623622J, GWF7313622W | Equipment Description CN |
Type 40 Foot Thermal Container, refrigerated and heated | Type of Service House to House |
Marks & Numbers CHIQUITA CHIQUITA CHIQUITA CHIQUITA CHIQUITA CHIQUITA CHIQUITA CHIQUITA CHIQUITA CHIQUITA CHIQUITA CHIQUITA CHIQUITA CHIQUITA CHIQUITA CHIQUITA CHIQUITA CHIQUITA CHIQUITA CHIQUITA CHIQUITA CHIQUITA CHIQUITA CHIQUITA CHIQUITA CHIQUITA CHIQUITA CHIQUITA CHIQUITA CHIQUITA CHIQUITA CHIQUITA CHIQUITA CHIQUITA CHIQUITA CHIQUITA CHIQUITA CHIQUITA CHIQUITA CHIQUITA CHIQUITA CHIQUITA CHIQUITA CHIQUITA CHIQUITA CHIQUITA CHIQUITA CHIQUITA CHIQUITA CHIQUITA CHIQUITA CHIQUITA CHIQUITA CHIQUITA CHIQUITA… | |
Container Number: SEGU9241760
Container Number: SEGU9599408
Container Number: CAIU5568680
Container Number: SZLU9795940
Container Number: SILU7000633
Container Number: SEGU9608330
Container Number: TEMU9796867
Container Number: TEMU9617473
Transit
Carrier Data Unavailable | Carrier Code GWFC |
Carrier Address Data Unavailable | Carrier Contact Number Data Unavailable |
Ship Registered In Data Unavailable | Foreign Port MANZANILLO |
Voyage Number 171N | Country of Origin ECUADOR |
Vessel Name CHIQUITA EXPRESS | U.S. Port WILMINGTON, DELAWARE |
Master Bill of Lading GWFCECC046859 | Weight (LB/KG) 374157.63 / 169686 |
Quantity 8640 BOX | Container Count 9 |
Place of Receipt MANZANILLO, PAN | Distribution Port Data Unavailable |
House-v-Master Data Unavailable | Measurement 0 |
In-Bond Entry-Type Data Unavailable | Bill Type Code Regular Bill |
Company
Importer
CHIQUITA FRESH NORTH AMERICA L.L.C
DCOTA OFFICE CENTER DANIA BEACH33004 US
Notify Party
CHIQUITA FRESH NORTH AMERICA LLC
101 RIVER RD, PORT OFWILMINGTON, WILMINGTON 19801, USA
Shipper
LUDERSON S.A
VICTORMANUEL RENDON 401 Y GENERAL CORDOVA, EDIF. AMAZONAS, PISO 11 GUAYAQUIL#N-A EC
More data available to paid subscribers
Companies people are viewing
now
50±
Total Shipments
now
100±
Total Shipments
now
< 10
Total Shipments
now
< 10
Total Shipments
now
< 10
Total Shipments
now
< 10
Total Shipments
now
100±
Total Shipments
now
< 10
Total Shipments
now
450±
Total Shipments
now
< 10
Total Shipments
now
< 10
Total Shipments
now
< 10
Total Shipments
now
< 10
Total Shipments
now
< 10
Total Shipments
now
< 10
Total Shipments
now
< 10
Total Shipments
now
150±
Total Shipments
now
200±
Total Shipments
now
< 10
Total Shipments
now
< 10
Total Shipments
Related companies to Luderson S.A.
856.7K±
Total Shipments
222.1K±
Total Shipments
1.3K±
Total Shipments
57K±
Total Shipments
29.2K±
Total Shipments
150±
Total Shipments
3.4K±
Total Shipments
2.8K±
Total Shipments
169K±
Total Shipments
1.7K±
Total Shipments