Join ImportGenius to see the import/export activity of every company in United States. Track your competitors, get freight forwarding leads, enforce exclusivity agreements, learn more about your overseas factories, and much more. Instant signup.
Get United States data for $229 Total Shipments
200
Trading Partners
10
Top Partner
Anheuser-busch, Inc.
Ports
5
Top Port
New York/newark Area, Newark, New Jersey
Contact Info
Interlog Gmbh
Am Deich 18 -19 Bremen 28199 De
Interlog Gmbh Records
Get a complete supplier history
Updated:
Overview
Total 200Total Shipments
200
- 1M
- 3M
- 6M
- 1Y
- 3Y
- All
Nov 1, 2006 - Oct 27, 2019
Total shipments from Nov 1, 2006 to Oct 27, 2019
Supplier Shipments
Precise data and chart data points are only available to paid subscribers
Top Ports
Legend
- New York/Newark Area, Newark, New Jersey
- Norfolk, Virginia
- Oakland, California
- Boston, Massachusetts
- Baltimore, Maryland
Shipments
Latest 5 of 200| # | Bill of Lading | Product | Importer | Arrival Date | Country of Origin | Gross Weight KGS | Quantity |
|---|---|---|---|---|---|---|---|
| 1 | ACLU2258S6133639 | Beer Frm Malt, Glss CONT=<4L Eapackages = 1200 Packages Becks Pils 4X6/0, Beer Frm Malt, Glss CONT=<4L EA33L Nrb Ctn Cnd Item No. 003710 Commoditybeer Frm Malt, Glss CONT=<4L Eacode 22030001 Gross Weight 16.080,000 Kgsbeer Frm Malt, Glss CONT=<4L EA250 Trays 4X6/33 Cl Cans Becks Beer Itembeer Frm Malt, Glss CONT=<4L Eano. 003372 Commodity Code 22030009 Grossbeer Frm Malt, Glss CONT=<4L Eaweight 2.125,000 kg Scheduled To Connectbeer Frm Malt, Glss CONT=<4L Eawith Oleander V. 1646E, Eta Bermuda 26-03-12 | BERMUDA IMPORT-EXPORT, INC.PACIFIC SPICE CO. INC.KENZA IMPORTSGENERAL NOLI USA INC | Mar 18, 2012 | Germany | 18,205 Kgs | 1450 PCS |
| 2 | ACLU2250S6108878 | Beer Frm Malt, Glss CONT=<4L Eapackages Becks Pils 4X6/0, 33L Nrb Ctn Cndbeer Frm Malt, Glss CONT=<4L Eaitem No. 003710 Commodity Code 22030001 Beer Frm Malt, Glss CONT=<4L Eagross Weight 18,076.600 kg Scheduled Tobeer Frm Malt, Glss CONT=<4L Eaconnect With Oleander V. 1636E, Eta Bermudabeer Frm Malt, Glss CONT=<4L EA16-01-12 | BERMUDA IMPORT-EXPORT, INC.PACIFIC SPICE CO. INC.KENZA IMPORTSGENERAL NOLI USA INC | Jan 11, 2012 | Germany | 18,077 Kgs | 1349 PCS |
| 3 | ACLU1248S6103483 | Beer Frm Malt, Glss CONT=<4L Eapackages = 25 Cartons 12/66 Cl Bottlesbeer Frm Malt, Glss CONT=<4L Eabecks Beer Item No. 003774 Commodity Codebeer Frm Malt, Glss CONT=<4L EA22030001 Gross Weight 314,750 kg 40 Beer Frm Malt, Glss CONT=<4L Eacartons 24/33 Cl Bottles Becks Nonbeer Frm Malt, Glss CONT=<4L Eaalcoholic Beer Item No. 003430 Commoditybeer Frm Malt, Glss CONT=<4L Eacode 22029010 Gross Weight 522,000 kg 1143 Beer Frm Malt, Glss CONT=<4L Eapackages Becks Pils 4X6/0, 33L Nrb Ctn Cndbeer Frm Malt, Glss CONT=<4L Eaitem No. 003710 Commodity Code 22030001 Beer Frm Malt, Glss CONT=<4L Eagross Weight 15.316,200 kg 200 Traysbeer Frm Malt, Glss CONT=<4L EA4X6/33 Cl Cans Becks Beer Item No. 003372 Beer Frm Malt, Glss CONT=<4L Eacommodity Code 22030009 Gross Weight 1.700, Beer Frm Malt, Glss CONT=<4L EA000 kg In Part 1 Pal. Advert Mat. Grossbeer Frm Malt, Glss CONT=<4L Eaweight 112,000 kg Commodity Code 48192000 Beer Frm Malt, Glss CONT=<4L Eascheduled To Connect With Oleander V. 1635E, Beer Frm Malt, Glss CONT=<4L Eaeta Bermuda 09-01-12 | BERMUDA IMPORT-EXPORT, INC.PACIFIC SPICE CO. INC.KENZA IMPORTSGENERAL NOLI USA INC | Dec 31, 2011 | Germany | 17,965 Kgs | 1409 PCS |
| 4 | ACLU1236S6078208 | Beer Frm Malt, Glss CONT=<4L Eapackages = 1300 Packages Becks Pils 4X6/0, Beer Frm Malt, Glss CONT=<4L EA33L Nrb Ctn Cnd Item No. 003710 Commoditybeer Frm Malt, Glss CONT=<4L Eacode 22030001 Gross Weight 17,420.000 Kgsbeer Frm Malt, Glss CONT=<4L EA100 Packages Trays 4X6/33 Cl Cans Becksbeer Frm Malt, Glss CONT=<4L Eabeer Item No. 003372 Commodity Codebeer Frm Malt, Glss CONT=<4L EA22030009 Gross Weight 850.000 kg Scheduledbeer Frm Malt, Glss CONT=<4L Eato Connect With Oleander V. 1623E, Etabeer Frm Malt, Glss CONT=<4L Eabermuda Oct. 9th, 2011 | BERMUDA IMPORT-EXPORT, INC.PACIFIC SPICE CO. INC.KENZA IMPORTSGENERAL NOLI USA INC | Oct 5, 2011 | Germany | 18,270 Kgs | 1400 PCS |
| 5 | ACLU1227S6057714 | Beer Frm Malt, Glss CONT=<4L Eapackages = Becks Pils 4X6/0, 33L Nrb Ctn Cndbeer Frm Malt, Glss CONT=<4L Eaitem No. 003710 Commodity Code 22030001 Beer Frm Malt, Glss CONT=<4L Eagross Weight 9,380 Kgsbeer Frm Malt, Glss CONT=<4L Eatrays = 4X 6/33 Cl Cans Becks Beer Item No.Beer Frm Malt, Glss CONT=<4L EA003372 Commodity Code 22030009 Gross Weightbeer Frm Malt, Glss CONT=<4L EA2,975 Kgsbeer Frm Malt, Glss CONT=<4L Eapackages = 3 Pallets Advertising Materialbeer Frm Malt, Glss CONT=<4L Eagross Weight 826 kg Commodity Codebeer Frm Malt, Glss CONT=<4L EA70133791 Commodity Code 82055100 Commoditybeer Frm Malt, Glss CONT=<4L Eacode 48239085 Commodity Code 73239310 Beer Frm Malt, Glss CONT=<4L Eacommodity Code 61091000 Commodity Codebeer Frm Malt, Glss CONT=<4L EA48192000 | BERMUDA IMPORT-EXPORT, INC.PACIFIC SPICE CO. INC.KENZA IMPORTSGENERAL NOLI USA INC | Aug 2, 2011 | Germany | 13,181 Kgs | 1053 PCS |
Importers
Total 8- 1ANHEUSER-BUSCH, INC.Houston, Texas · Most Recent Jun 9, 2011123 ctrs2,539,154 Kgs
- 2BARTON INTERNATIONAL INCNew York/Newark Area, Newark, New Jersey · Most Recent Apr 22, 200723 ctrs1,439,897 Kgs
- 3CROWN IMPORTS LLCNorfolk, Virginia · Most Recent Dec 20, 200952 ctrs1,008,378 Kgs
- 4BERMUDA IMPORT-EXPORT, INC.PACIFIC SPICE CO. INC.KENZA IMPORTSGENERAL NOLI USA INC.New York/Newark Area, Newark, New Jersey · Most Recent Mar 18, 201219 ctrs340,744 Kgs
- 5MUTUAL WHOLESALE LIQUOR COLOS ANGELES, CA · Most Recent Mar 20, 20070 ctrs319,992 Kgs
About
Contact Info
Supplier
Interlog Gmbh
Am Deich 18 -19 Bremen 28199 De
More data available to paid subscribers
Sample Shipment From Interlog Gmbh
Bill of Lading:ACLU2258S6133639
Arrival Date:
Product
Container Number: GCNU1134481
| Cargo #1 | ||
Description Beer Frm Malt, Glss CONT=<4L Ea | ||
Keywords beer frm | HS-Code Data Unavailable | Piece Count 0 |
| Cargo #2 | ||
Description Packages = 1200 Packages Becks Pils | ||
Keywords pils | HS-Code Data Unavailable | Piece Count 1450 |
| Cargo #3 | ||
Description Beer Frm Malt, Glss CONT=<4L Ea | ||
Keywords beer frm | HS-Code Data Unavailable | Piece Count 0 |
| Cargo #4 | ||
Description Data Unavailable | ||
Keywords Data Unavailable | HS-Code Data Unavailable | Piece Count 0 |
| Cargo #5 | ||
Description 33L Nrb Ctn Cnd Item No. 003710 Com | ||
Keywords ctn cnd | HS-Code Data Unavailable | Piece Count 0 |
| Cargo #6 | ||
Description Beer Frm Malt, Glss CONT=<4L Ea | ||
Keywords beer frm | HS-Code Data Unavailable | Piece Count 0 |
| Cargo #7 | ||
Description Code 22030001 Gross Weight 16.080, 0 | ||
Keywords Data Unavailable | HS-Code Data Unavailable | Piece Count 0 |
| Cargo #8 | ||
Description Data Unavailable | ||
Keywords Data Unavailable | HS-Code Data Unavailable | Piece Count 0 |
| Cargo #9 | ||
Description Beer Frm Malt, Glss CONT=<4L Ea | ||
Keywords beer frm | HS-Code Data Unavailable | Piece Count 0 |
| Cargo #10 | ||
Description 250 Trays 4X6/33 Cl Cans Becks Beer | ||
Keywords cans becks beer | HS-Code Data Unavailable | Piece Count 0 |
| Cargo #11 | ||
Description Beer Frm Malt, Glss CONT=<4L Ea | ||
Keywords beer frm | HS-Code Data Unavailable | Piece Count 0 |
| Cargo #12 | ||
Description Data Unavailable | ||
Keywords Data Unavailable | HS-Code Data Unavailable | Piece Count 0 |
| Cargo #13 | ||
Description No. 003372 Commodity Code 22030009 | ||
Keywords commodity code | HS-Code HS Code 2203 0009 | Piece Count 0 |
| Cargo #14 | ||
Description Beer Frm Malt, Glss CONT=<4L Ea | ||
Keywords beer frm | HS-Code Data Unavailable | Piece Count 0 |
| Cargo #15 | ||
Description Weight 2.125,000 kg Scheduled To C | ||
Keywords scheduled to | HS-Code Data Unavailable | Piece Count 0 |
| Cargo #16 | ||
Description Data Unavailable | ||
Keywords Data Unavailable | HS-Code Data Unavailable | Piece Count 0 |
| Cargo #17 | ||
Description Beer Frm Malt, Glss CONT=<4L Ea | ||
Keywords beer frm | HS-Code Data Unavailable | Piece Count 0 |
| Cargo #18 | ||
Description With Oleander V. 1646E, Eta Bermuda | ||
Keywords oleander v | HS-Code Data Unavailable | Piece Count 0 |
| Cargo #19 | ||
Description Data Unavailable | ||
Keywords Data Unavailable | HS-Code Data Unavailable | Piece Count 0 |
| Cargo #20 | ||
Description Data Unavailable | ||
Keywords Data Unavailable | HS-Code Data Unavailable | Piece Count 0 |
Length 2000 | Height 806 |
Width 800 | Load Status Data Unavailable |
Seal FY215993 | Equipment Description 00 |
Type 20 Foot Dry Container, Opening at one or both end | Type of Service House to House |
Transit
Carrier ATLANTIC CONTAINER LINE AB | Carrier Code ACLU |
Carrier Address PO BOX 4120 | Carrier Contact Number Data Unavailable |
Ship Registered In Data Unavailable | Foreign Port Stade |
Voyage Number 2258 | Country of Origin Germany |
Vessel Name ATLANTIC CARTIER | U.S. Port New York/Newark Area, Newark, New Jersey |
Master Bill of Lading Data Unavailable | Weight (LB/KG) 40142.025 / 18205 |
Quantity 1450 PCS | Container Count 1 |
Place of Receipt HAMBURG | Distribution Port New York/Newark Area, Newark, New Jersey |
House-v-Master Data Unavailable | Measurement 20 CM |
In-Bond Entry-Type 63 | Bill Type Code Regular Bill |
Company
Importer
BERMUDA IMPORT & EXPORT CO LTD
62 DUNDONALD STREET P O BOX 378 HAMILTON HM12 BM
Notify Party
BERMUDA IMPORT & EXPORT CO LTD
Shipper
INTERLOG GMBH
AM DEICH 18 -19 BREMEN 28199 DE
More data available to paid subscribers
Companies people are viewing
now
< 10
Total Shipments
now
< 10
Total Shipments
now
< 10
Total Shipments
now
< 10
Total Shipments
now
< 10
Total Shipments
now
< 10
Total Shipments
now
< 10
Total Shipments
now
< 10
Total Shipments
now
< 10
Total Shipments
now
< 10
Total Shipments
now
< 10
Total Shipments
now
< 10
Total Shipments
now
< 10
Total Shipments
now
< 10
Total Shipments
now
< 10
Total Shipments
now
< 10
Total Shipments
now
< 10
Total Shipments
now
< 10
Total Shipments
now
< 10
Total Shipments
now
< 10
Total Shipments