Join ImportGenius to see the import/export activity of every company in United States. Track your competitors, get freight forwarding leads, enforce exclusivity agreements, learn more about your overseas factories, and much more. Instant signup.
Get United States data for $229 Total Shipments
47
Trading Partners
20
Top Partner
Orica Canada
Ports
10
Top Port
Genova
Contact Info
Exsa Sa
Av Dionisio Derteano No 144?piso 19 Lima Pe
Exsa Sa Records
Get a complete supplier history
Updated:
Overview
Total 47Total Shipments
47
- 1M
- 3M
- 6M
- 1Y
- 3Y
- All
Nov 1, 2006 - Aug 24, 2026
Total shipments from Nov 1, 2006 to Aug 24, 2026
Supplier Shipments
Precise data and chart data points are only available to paid subscribers
Top Trading Partners
Top Ports
Legend
- Port Manatee, Florida
- Galveston, Texas
- Long Beach, California
- Wilmington, North Carolina
- New York, New York
Shipments
Latest 5 of 47| # | Bill of Lading | Product | Importer | Arrival Date | Country of Origin | Gross Weight KGS | Quantity |
|---|---|---|---|---|---|---|---|
| 1 | ICLGB272442B001 | 20FT SHIPPER OWNED CONTAINER STC 1,626 BOXES IN 14 PALLETS 1. DETONADOR DE MECHA O FULMINANTE COM?N, IMO: 1.1B UN: 0029??? 1,626FIBREBOARDS BOXES ??? CAP;LEADA;MS;0125MS;A;960P??? CAP;LEADA;MS;0350MS;A;960P??? CAP;LEADA;MS;0500MS;A;960P???, CAP;LEADA;MS;0800MS;A;960P??? CAP;LEADA;LP;1600MS;A;960P??? CAP;LEADA;LP;2000MS;A;960P??? CAP;LEADA;LP;2400MS;A;960P??? CAP;LEADA;LP;3000MS;A;960P??? CAP;LEADA;LP;3500MS;A;960P??? CAP;LEADA;LP;4000MS;A;960P??? CAP;LEADA;LP;4500MS;A;960P???CAP;LEADA;LP;5000MS;A;960P??? CAP;LEADA;LP;5500MS;A;960P??? CAP;LEADA;LP;6000MS;A;960P??? CAP;LEADA;LP;6500MS;A;960P??? CAP;LEADA;LP;7000MS;A;960P??? CAP;LEADA;LP;7500MS;A;960P??? CAP;LEADA;LP;8500MS;A;960P??? CAP;LEADA;LP;9500MS;A;960P???CAP;LEADA;LP;0400MS;A;960P??? CAP;LEADA;MS;0475MS;A;960P? EMERGENCY CONTACT: XXXXXXXXXXXXXXXX?? PHONE: +51 1 315 7000 / XXXXXXXXXXXXXXX?? EMAIL: XXXXXXXXXXXXXXXX@ORICA.COM?? REFERENCE: INVOICES XXXXXXXXXXXX??? TOTAL BULKS: 1,627.00 (INCLUDING ONE EMPTY CONTAINER)??? TOTAL NET WEIGHT (KG): 9,946.66 KG??? TOTALGROSS WEIGHT (KG): 11,242.37 KG??? TOTAL NET EXPLOSIVE CONTENT (KG): 1,544.70 KG ??? TOTALGROSS WEIGHT+PALLET (KG): 11,914.37 KG??? TOTAL TARA: 1,980.00 KG??? TOTAL VGM: 13,894.37 KG??? ??? FINAL DESTINATION PORT MANATEE, XXXXX ? XXXXXXX?? ?SHIPPERS LOAD, STOW AND COUNT?? ?? | ORICA CANADA | Aug 24, 2026 | Peru | 13,894 Kgs | 1626 PCS |
| 2 | ICLGB272442A001 | 20FT SHIPPER OWNED CONTAINER STC 375 BOXES IN7 PALLETS BOOSTER O MULTIPLICADOR, IMO: 1.1D UN: 0042??? CORDON DETONANTE, IMO: 1.1D UN: 0065??? 225 FIBREBOARDS BOXES ??? PENTEX?;W;SURFACE;20PC;WG200??? CORDTEX?;TRUNKLINE?;10P;YELLOW;1X600M;D??? REFERENCE: INVOICES XXXXXXXXXXXX -, F016-0105066??? TOTAL BULKS: 37600 (INCLUDINGONE EMPTY CONTAINER)??? TOTAL NET WEIGHT (KG): 4,350.00 KG??? TOTAL GROSS WEIGHT (KG):4,665.00 KG??? TOTAL NET EXPLOSIVE CONTENT (KG): 2,700.00 KG ??? TOTAL GROSS WEIGHT+PALLET (KG): 5,001.00 KG??? TOTAL TARA: 2,030.00 KG??? TOTAL VGM: 7,031.00 KG??? ??? FINAL DESTINATION PORT XXXXXXXXXXXXCOUNT? | ORICA USA INC (USA) | Aug 24, 2026 | Peru | 6,695 Kgs | 375 PCS |
| 3 | ICLGB269918D001 | DETONADOR DE MECHA O FULMINANTE FULMINANTE IMO: 1.1B UN: 0029 1,442 FIBREBOARDS BOXES CAP;LEADA;MS;0050MS;A;960P CAP;LEADA;MS;0075MS;A;960P CAP;LEADA;MS;0100MS;A;960P CAP;LEADA;MS;0125MS;A;960P, CAP;LEADA;MS;0150MS;A;960P CAP;LEADA;MS;0200MS;A;960P CAP;LEADA;MS;0250MS;A;960P CAP;LEADA;MS;0300MS;A;960P CAP;LEADA;MS;0350MS;A;960P CAP;LEADA;MS;0400MS;A;960P CAP;LEADA;MS;0475MS;A;960P CAP;LEADA;MS;0500MS;A;960PCAP;LEADA;MS;0550MS;A;960P CAP;LEADA;MS;0600MS;A;960P CAP;LEADA;MS;0700MS;A;960P CAP;LEADA;MS;0800MS;A;960P CAP;LEADA;LP;0200MS;A;960P CAP;LEADA;LP;0400MS;A;960P CAP;LEADA;LP;0600MS;A;960P CAP;LEADA;LP;1400MS;A;960PCAP;LEADA;LP;1800MS;A;960P CAP;LEADA;LP;2400MS;A;960P CAP;LEADA;LP;3000MS;A;960P CAP;LEADA;LP;3500MS;A;960P CAP;LEADA;LP;4500MS;A;960P CAP;LEADA;LP;5500MS;A;960P CAP;LEADA;LP;6500MS;A;960P CAP;LEADA;LP;7500MS;A;960PCAP;LEADA;LP;8500MS;A;960P CAP;LEADA;LP;9500MS;A;960P CAP;LEADA;SURFACE;0042MS;A;960P FINAL DESTINATION XXXXXX - ALTAMIRA | EXPLOSIVOS MEXICANOS SA DE CV (MEXI | Jul 15, 2026 | Peru | 20,000 Kgs | 1442 BOX |
| 4 | ICLGB269918B001 | 20' DV SHIPPER OWNED CONTAINER STC 1,237 BOXES ON 12 PALLETS 1. DETONADOR DE MECHA O FULMINANTE COMUN CLASS 1.1B UN0029?? ? 1,237FIBREBOARDS BOXES ??? CAP;LEADA ;MS;0075MS;A;960P??? CAP;LEADA; MS;0100MS;A;960P??? CAP;LEADA; MS;0175MS;A;960P??? CAP;LEADA;, MS;0275MS;A;960P??? CAP;LEADA; MS;0300MS;A;960P??? CAP;LEADA; MS;0325MS;A;960P??? CAP;LEADA; MS;0350MS;A;960P??? CAP;LEADA; MS;0375MS;A;960P??? CAP;LEADA; MS;0425MS;A;960P??? CAP;LEADA; MS;0475MS;A;960P??? CAP;LEADA; MS;0500MS;A;960P??? CAP;LEADA;MS;0600MS;A;960P??? CAP;LEADA; MS;1000MS;A;960P??? CAP;LEADA; SURFACE;0042MS;A;960P??? CAP;LEADA; SURFACE;0065MS;A;960P??? CAP;LEADA; SURFACE;0100MS;A;960P??? CAP;LEADA; SURFACE;0300MS;A;960P??? CAP;LEADA; LP;4500MS;A;960P??? CAP;LEADA; LP;5000MS;A;960P??? CAP;LEADA;LP;5500MS;A;960P??? CAP;LEADA; LP;0600MS;A;960P??? CAP;LEADA; LP;0800MS;A;960P??? CAP;LEADA; LP;1200MS;A;960P??? CAP;LEADA; LP;1400MS;A;960P??? CAP;LEADA; LP;1600MS;A;960P??? CAP;LEADA; LP;2000MS;A;960P??? CAP;LEADA; LP;2400MS;A;960P??? CAP;LEADA;LP;3000MS;A;960P??? CAP;LEADA; LP;3500MS;A;960P??? CAP;LEADA; LP;4000MS;A;960P??? CAP;LEADA; LP;6500MS;A;960P??? CAP;LEADA; LP;7000MS;A;960P??? CAP;LEADA; LP;9500MS;A;960P??? REFERENCE: INVOICES F016-0103985 F016-0103987 F016-0103988??? TOTAL BULKS: 1,238.00 (INCLUDING ONE EMPTYCONTAINER)??? TOTAL NET WEIGHT (KG): 6,658.08KG??? TOTAL GROSS WEIGHT (KG): 7,637.41 KG???TOTAL NET EXPLOSIVE CONTENT (KG): 979.31 KG ??? TOTAL GROSS WEIGHT+PALLET (KG): 8,213.41 KG??? TOTAL TARA: 1,980.00 KG??? TOTAL VGM: 10,193.41 KG??? ??? FINAL DESTINATION PORT MANATEE, XXXXX ? XXXXXXX? EMERGENCY CONTACT DENTRO DEL XXXX: 315 7000 ? ANEXO 00. FUERADEL PERU: XXXXXXXXXXX.?? | ORICA CANADA | Jul 15, 2026 | Peru | 10,193 Kgs | 1237 PCS |
| 5 | ICLGB268403D003 | 20FT SHIPPER OWNED CONTAINER STC 1,656 BOXESIN 14 PALLETS 1. DETONADOR DE MECHA O FULMINANTE COM?N, IMO: 1.1B UN: 0029??? 1,656FIBREBOARDS BOXES ??? CAP;LEADA;MS;0275MS;A;960P??? CAP;LEADA;MS;0350MS;A;960P??? CAP;LEADA;MS;0425MS;A;960P???, CAP;LEADA;MS;0475MS;A;960P??? CAP;LEADA;MS;0500MS;A;960P??? CAP;LEADA;MS;0600MS;A;960P??? CAP;LEADA;SURFACE;0042MS;A;960P??? CAP;LEADA;SURFACE;0100MS;A;960P??? CAP;LEADA;SURFACE;0300MS;A;960P??? CAP;LEADA;LP;0100MS;A;960P??? CAP;LEADA;LP;0400MS;A;960P???CAP;LEADA;LP;0800MS;A;960P??? CAP;LEADA;LP;1000MS;A;960P??? CAP;LEADA;LP;1200MS;A;960P??? CAP;LEADA;LP;1400MS;A;960P??? CAP;LEADA;LP;1600MS;A;960P??? CAP;LEADA;LP;2000MS;A;960P??? CAP;LEADA;LP;2400MS;A;960P??? CAP;LEADA;LP;3000MS;A;960P???CAP;LEADA;LP;3500MS;A;960P??? CAP;LEADA;LP;4000MS;A;960P??? CAP;LEADA;LP;4500MS;A;960P??? CAP;LEADA;LP;5000MS;A;960P??? CAP;LEADA;LP;5500MS;A;960P??? CAP;LEADA;LP;6000MS;A;960P??? CAP;LEADA;LP;6500MS;A;960P??? CAP;LEADA;LP;7000MS;A;960P???CAP;LEADA;LP;7500MS;A;960P??? CAP;LEADA;LP;8500MS;A;960P??? CAP;LEADA;LP;9500MS;A;960P??? ??? ??? ??? REFERENCE: INVOICES F016-0102302??? TOTAL BULKS: 1,567.00 (INCLUDING ONE EMPTY CONTAINER)??? TOTAL NET WEIGHT (KG): 9,447.84KG??? TOTAL GROSS WEIGHT (KG): 10,760.15 KG??? TOTAL NET EXPLOSIVE CONTENT (KG):1,375.20 KG ??? TOTAL GROSS WEIGHT+PALLET (KG): 11,432.15 KG??? TOTAL TARA: 2,020.00 KG??? TOTAL VGM: 13,452.15 KG??? ??? FINAL DESTINATION PORT XXXXXXXXXXXXXX ? XXXXXXX??? ?SHIPPERS LOAD, STOW AND COUNT? | ORICA CANADA | May 27, 2026 | Peru | 13,452 Kgs | 1656 PCS |
Importers
Total 9- 1ORICA CANADALong Beach, California · Most Recent Aug 24, 202616 ctrs227,184 Kgs
- 2EXPLOSIVOS MEXICANOS SA DE CV (MEXIPanama City, Florida · Most Recent Jul 15, 20265 ctrs74,444 Kgs
- 3ORICA USA INCLong Beach, California · Most Recent Jun 24, 20238 ctrs54,669 Kgs
- 4ORICA USA INC (USA)Galveston, Texas · Most Recent Aug 24, 20266 ctrs53,953 Kgs
- 5WEXCO USA CORPWilmington, North Carolina · Most Recent Jun 11, 201824 ctrs405,551 Kgs
Suppliers
Total 10- 1RODACCIAI S.P.AMost Recent Jul 17, 200812 ctrs120,720 Kgs
- 2CESUR AMBALAJ SAN VE TIC A.S.Most Recent Sep 25, 20206 ctrs53,494 Kgs
- 3POMETON SPAMost Recent Aug 25, 20075 ctrs20,740 Kgs
- 4INDUSTRIAL MINERA COMERCIAL, S.A. DMost Recent Oct 8, 20086 ctrs232,210 Kgs
- 5BRENNTAG EXPORTMost Recent May 31, 200819 ctrs1,177,080 Kgs
About
Contact Info
Supplier
Exsa Sa
Av Dionisio Derteano No 144?piso 19 Lima Pe
More data available to paid subscribers
Sample Shipment From Exsa Sa
Bill of Lading:ICLGB272442B001
Arrival Date:
Product
Container Number: CEOU2145925
| Cargo #1 | ||
Description 20FT SHIPPER OWNED CONTAINER STC 1,626 BOXES IN 14 PALLETS 1. DETONADOR DE MECHA O FULMINANTE COM?N, IMO: 1.1B UN: 0029??? 1,626 FIBREBOARDS BOXES ??? CAP;LEADA;MS;0125MS;A;960P??? CAP;LEADA;MS;0350MS;A;960P??? CAP;LEADA;MS;0500MS;A;960P??? CAP;LEADA;MS;0800MS;A;960P??? CAP;LEADA;LP;1600MS;A;960P??? CAP;LEADA;LP;2000MS;A;960P??? CAP;LEADA;LP;2400MS;A;960P??? CAP;LEADA;LP;3000MS;A;960P??? CAP;LEADA;LP;3500MS;A;960P??? CAP;LEADA;LP;4000MS;A;960P??? CAP;LEADA;LP;4500MS;A;960P??? CAP;LEADA;LP;5000MS;A;960P??? CAP;LEADA;LP;5500MS;A;960P??? CAP;LEADA;LP;6000MS;A;960P??? CAP;LEADA;LP;6500MS;A;960P??? CAP;LEADA;LP;7000MS;A;960P??? CAP;LEADA;LP;7500MS;A;960P??? CAP;LEADA;LP;8500MS;A;960P??? CAP;LEADA;LP;9500MS;A;960P??? CAP;LEADA;LP;0400MS;A;960P??? CAP;LEADA;MS;0475MS;A;960P? EMERGENCY CONTACT: XXXXXXXXXXXXXXXX?? PHONE: +51 1 315 7000 / XXXXXXXXXXXXXXX?? EMAIL: XXXXXXXXXXXXXXXX@ORICA.COM?? REFERENCE: INVOICES XXXXXXXXXXXX??? TOTAL BULKS: 1,627.00 (INCLUDING ONE EMPTY CONTAINER)??? TOTAL NET WEIGHT (KG): 9,946.66 KG??? TOTAL GROSS WEIGHT (KG): 11,242.37 KG??? TOTAL NET EXPLOSIVE CONTENT (KG): 1,544.70 KG ??? TOTAL GROSS WEIGHT+PALLET (KG): 11,914.37 KG??? TOTAL TARA: 1,980.00 KG??? TOTAL VGM: 13,894.37 KG??? ??? FINAL DESTINATION PORT MANATEE, XXXXX ? XXXXXXX?? ?SHIPPERS LOAD, STOW AND COUNT?? ?? | ||
Keywords Data Unavailable | HS-Code Data Unavailable | Piece Count 1626 |
Length 0 | Height 0 |
Width 0 | Load Status Loaded |
Seal 002VE123647 | Equipment Description 2B |
Type Data Unavailable | Type of Service Data Unavailable |
Marks & Numbers CNT: CEOU2145925? SEAL: 002VE123647? GW: 11,242.37 KG? NW: 9,946.66 KG? TARE: 1,980.00 KG? | |
Transit
Carrier INTERCONTINENTAL LOGISTICS INC | Carrier Code ICLG |
Carrier Address 10551 BOLSA AVE | Carrier Contact Number Data Unavailable |
Ship Registered In Data Unavailable | Foreign Port PISCO |
Voyage Number 03467 | Country of Origin PERU |
Vessel Name ELLA | U.S. Port PORT MANATEE, FLORIDA |
Master Bill of Lading ICLGB272442B001 | Weight (LB/KG) 30636.27 / 13894 |
Quantity 1626 PCS | Container Count 1 |
Place of Receipt PISCO, PERU | Distribution Port Data Unavailable |
House-v-Master Data Unavailable | Measurement 0 CM |
In-Bond Entry-Type 62 | Bill Type Code In-bond Automated |
Company
Importer
ORICA CANADA INC
301 RUE HOTEL DE VILLE BROWNSBURG-CHATHAM J8G 3B5 CA
Notify Party
BERTLING LOGISTICS, INC. (USA)
16825 NORTHCHASE DR, HOUSTON, TX 77060, USA
Shipper
EXSA SA
AV DIONISIO DERTEANO NO 144?PISO 19 LIMA PE
More data available to paid subscribers