Join ImportGenius to see the import/export activity of every company in United States. Track your competitors, get freight forwarding leads, enforce exclusivity agreements, learn more about your overseas factories, and much more. Instant signup.
Get United States data for $229 Total Shipments
47
Trading Partners
8
Top Partner
Arthur Roger & Associes Inc.
Ports
5
Top Port
Savannah, Georgia
Contact Info
Amazon Food Import Export Eirl
On Behalf Of Cannes Export Corp 701 Brickell Ave 1550 Miami, Fl 33131 Usa
Amazon Food Import Export Eirl Records
Get a complete supplier history
Updated:
Overview
Total 47Total Shipments
47
- 1M
- 3M
- 6M
- 1Y
- 3Y
- All
Nov 1, 2006 - Oct 27, 2019
Total shipments from Nov 1, 2006 to Oct 27, 2019
Supplier Shipments
Precise data and chart data points are only available to paid subscribers
Top Trading Partners
Top Ports
Legend
- Savannah, Georgia
- New York/Newark Area, Newark, New Jersey
- Port Everglades, Florida
- Long Beach, California
- Portland, Oregon
Shipments
Latest 5 of 47| # | Bill of Lading | Product | Importer | Arrival Date | Country of Origin | Gross Weight KGS | Quantity |
|---|---|---|---|---|---|---|---|
| 1 | HLCULI3110205064 | Asparagus Not Frozn P/P N Vinggreen Asparagusasparagus Not Frozn P/P N VING3600 Cartons 12 X 341ML Greenasparagus Not Frozn P/P N Vingasparagus Spears In Brineasparagus Not Frozn P/P N Ving"Compliments" 400 Cartons 12 Xasparagus Not Frozn P/P N VING341ML Green Asparagus Cuts & Tipsasparagus Not Frozn P/P N Vingin Brine "Compliments" 2 Cartonsasparagus Not Frozn P/P N Vingwith 20,000 Labels (Compliments -Asparagus Not Frozn P/P N Vingtips) Ar 3590 | ARTHUR ROGER & ASSOCIES INC | Mar 8, 2011 | Panama | 20,290 Kgs | 4002 PCS |
| 2 | CNIU003445282 | Green Asparagusshippers Load Stow And COUNT7182 Tetra Pack In 19 PALLETSCONTAINING28,728 Cans Of Green Asparagusspears In Brine"Nana-S CHOICE"95 Cartons In 1 Pallet CONTAINING1140 Glasjar Of Green Asparagusspears In Brine"Delina" -009 Fda Bioterrorism NUMBER1652832270 Fce 15443 Sid 2008-03-14 001 (Can SIZE211X510)SID 2010-07-30 001 (Jar SIZE210X612)TERMS And Conditions 1)SHIPPER-S Load, Stowage ANDCOUNT.2)SHIPPED On BOARD.3)FREIGHT Collect | DELINA INC | Mar 4, 2011 | Peru | 15,770 Kgs | 7277 PKG |
| 3 | HLCULI3101100280 | Asparagus Not Frozn P/P N Vinggreen Asparagusasparagus Not Frozn P/P N VING1000 Cartons 24X341 Ml Greenasparagus Not Frozn P/P N Vingasparagus Spears In Brine "Banquet"Asparagus Not Frozn P/P N VING500 Cartons 6X2.84L Green Asparagusasparagus Not Frozn P/P N Vingcuts & Tips In Brine "Banquet"Asparagus Not Frozn P/P N Vingar 3627 | ARTHUR ROGER & ASSOCIES INC | Nov 20, 2010 | Panama | 20,140 Kgs | 1500 PCS |
| 4 | HLCULI3101000789 | Asparagus Not Frozn P/P N Vingasparragusasparagus Not Frozn P/P N VING750 Cartons 24X341ML Greenasparagus Not Frozn P/P N Vingasparagus Spears In Brineasparagus Not Frozn P/P N Ving"Selection" 1500 Cartons 12X341 Mlasparagus Not Frozn P/P N Vinggreen Asparagus Spears In Brineasparagus Not Frozn P/P N Ving"Compliments" 1000 Cartonsasparagus Not Frozn P/P N VING12X341ML Green Asparagus Cuts &Asparagus Not Frozn P/P N Vingtips In Brine "Compliments" Ar 3589 | ARTHUR ROGER & ASSOCIES INC | Oct 27, 2010 | Panama | 20,280 Kgs | 3250 PCS |
| 5 | CNIU003065063 | Asparagus Spearsshippers Load Stow And COUNT7560 Tetra Pack In 20 PALLETSCONTAINING30,240 Cans 15OZ Greenasparagus Spears In Brinenana-Schoicepo# 2010-0009 Fda Bioterrorism NUMBER16528352270 Fce 15443 Sid 2008-03-14 001(CAN Size 211 X 510)TERMS And Conditions 1)SHIPPER-S Load, Stow, COUNT2)SHIPPER-S Load, Stowage ANDCOUNT.3)SHIPPED On BOARD.4)FREIGHT Collect | DELINA INC | Oct 2, 2010 | Peru | 15,820 Kgs | 7560 PKG |
Importers
Total 8- 1ARTHUR ROGER & ASSOCIES INC.Savannah, Georgia · Most Recent Mar 8, 201137 ctrs748,915 Kgs
- 2DELINA INCPort Everglades, Florida · Most Recent Mar 4, 20113 ctrs47,460 Kgs
- 3LOBLAWS INC./PROVIGO INC.Long Beach, California · Most Recent Nov 29, 20072 ctrs40,433 Kgs
- 4THE NAPOLEON COPortland, Oregon · Most Recent Oct 28, 20081 ctrs20,290 Kgs
- 5OMEGA FOODS INC.Miami, Florida · Most Recent Oct 24, 20081 ctrs15,350 Kgs
About
Contact Info
Supplier
Amazon Food Import Export Eirl
On Behalf Of Cannes Export Corp 701 Brickell Ave 1550 Miami, Fl 33131 Usa
More data available to paid subscribers
Sample Shipment From Amazon Food Import Export Eirl
Bill of Lading:HLCULI3110205064
Arrival Date:
Product
Container Number: TRLU8790300
| Cargo #1 | ||
Description Asparagus Not Frozn P/P N Ving | ||
Keywords asparagus | HS-Code Data Unavailable | Piece Count 0 |
| Cargo #2 | ||
Description Green Asparagus | ||
Keywords green asparagus | HS-Code Data Unavailable | Piece Count 4002 |
| Cargo #3 | ||
Description Asparagus Not Frozn P/P N Ving | ||
Keywords asparagus | HS-Code Data Unavailable | Piece Count 0 |
| Cargo #4 | ||
Description Data Unavailable | ||
Keywords Data Unavailable | HS-Code Data Unavailable | Piece Count 0 |
| Cargo #5 | ||
Description 3600 Cartons 12 X 341ML Green | ||
Keywords green | HS-Code Data Unavailable | Piece Count 0 |
| Cargo #6 | ||
Description Asparagus Not Frozn P/P N Ving | ||
Keywords asparagus | HS-Code Data Unavailable | Piece Count 0 |
| Cargo #7 | ||
Description Asparagus Spears In Brine | ||
Keywords asparagus spears brine | HS-Code Data Unavailable | Piece Count 0 |
| Cargo #8 | ||
Description Data Unavailable | ||
Keywords Data Unavailable | HS-Code Data Unavailable | Piece Count 0 |
| Cargo #9 | ||
Description Asparagus Not Frozn P/P N Ving | ||
Keywords asparagus | HS-Code Data Unavailable | Piece Count 0 |
| Cargo #10 | ||
Description Compliments 400 Cartons 12 X | ||
Keywords compliments | HS-Code Data Unavailable | Piece Count 0 |
| Cargo #11 | ||
Description Asparagus Not Frozn P/P N Ving | ||
Keywords asparagus | HS-Code Data Unavailable | Piece Count 0 |
| Cargo #12 | ||
Description Data Unavailable | ||
Keywords Data Unavailable | HS-Code Data Unavailable | Piece Count 0 |
| Cargo #13 | ||
Description 341ML Green Asparagus Cuts & Tips | ||
Keywords asparagus cuts tips | HS-Code Data Unavailable | Piece Count 0 |
| Cargo #14 | ||
Description Asparagus Not Frozn P/P N Ving | ||
Keywords asparagus | HS-Code Data Unavailable | Piece Count 0 |
| Cargo #15 | ||
Description In Brine Compliments 2 Cartons | ||
Keywords brine compliments | HS-Code Data Unavailable | Piece Count 0 |
| Cargo #16 | ||
Description Data Unavailable | ||
Keywords Data Unavailable | HS-Code Data Unavailable | Piece Count 0 |
| Cargo #17 | ||
Description Asparagus Not Frozn P/P N Ving | ||
Keywords asparagus | HS-Code Data Unavailable | Piece Count 0 |
| Cargo #18 | ||
Description With 20,000 Labels (Compliments | ||
Keywords compliments | HS-Code Data Unavailable | Piece Count 0 |
| Cargo #19 | ||
Description Asparagus Not Frozn P/P N Ving | ||
Keywords asparagus | HS-Code Data Unavailable | Piece Count 0 |
| Cargo #20 | ||
Description Data Unavailable | ||
Keywords Data Unavailable | HS-Code Data Unavailable | Piece Count 0 |
| Cargo #21 | ||
Description Tips) Ar 3590 | ||
Keywords tips ar | HS-Code Data Unavailable | Piece Count 0 |
| Cargo #22 | ||
Description Data Unavailable | ||
Keywords Data Unavailable | HS-Code Data Unavailable | Piece Count 0 |
| Cargo #23 | ||
Description Data Unavailable | ||
Keywords Data Unavailable | HS-Code Data Unavailable | Piece Count 0 |
| Cargo #24 | ||
Description Data Unavailable | ||
Keywords Data Unavailable | HS-Code Data Unavailable | Piece Count 0 |
Length 2000 | Height 806 |
Width 800 | Load Status Data Unavailable |
Seal 562103 H, LA3280136 | Equipment Description 00 |
Type 20 Foot Dry Container, Opening at one or both end | Type of Service House to House |
Transit
Carrier HAPAG LLOYD A G | Carrier Code HLCU |
Carrier Address 399 HOES LN | Carrier Contact Number Data Unavailable |
Ship Registered In Data Unavailable | Foreign Port Puerto Manzanillo |
Voyage Number 66E05 | Country of Origin Panama |
Vessel Name KOBE EXPRESS | U.S. Port Savannah, Georgia |
Master Bill of Lading Data Unavailable | Weight (LB/KG) 44739.450000000004 / 20290 |
Quantity 4002 PCS | Container Count 1 |
Place of Receipt CALLAO, PE | Distribution Port Data Unavailable |
House-v-Master Data Unavailable | Measurement 0 |
In-Bond Entry-Type 00 | Bill Type Code Regular Bill |
Company
Importer
ARTHUR ROGER & ASSOCIES INC
2010 BLVD. DAGENAIS OUEST LAVAL QUEBEC H7L 5W2 CANADA
Notify Party
ARTHUR ROGER & ASSOCIES INC
Shipper
AMAZON FOOD IMPORT EXPORT EIRL
ON BEHALF OF CANNES EXPORT CORP 701 BRICKELL AVE 1550 MIAMI, FL 33131 USA
More data available to paid subscribers