Join ImportGenius to see the import/export activity of every company in United States. Track your competitors, get freight forwarding leads, enforce exclusivity agreements, learn more about your overseas factories, and much more. Instant signup.
Get United States data for $229 Total Shipments
1
Trading Partners
1
Top Partner
Interrec Bv
Ports
1
Top Port
Rotterdam
Contact Info
Redux Electronics
3644 Cerulean Way Round Rock, Tx 78681 Phone 512-650-0454
Redux Electronics Records
Get a complete importer history
Updated:
Overview
Total 1Total Shipments
1
- 1M
- 3M
- 6M
- 1Y
- 3Y
- All
Nov 1, 2006 - Oct 27, 2019
Total shipments from Nov 1, 2006 to Oct 27, 2019
Importer Shipments
Precise data and chart data points are only available to paid subscribers
Top Trading Partners
Legend
Top Ports
Legend
- Rotterdam
Shipments
Latest 1 of 1| # | Bill of Lading | Product | Supplier | Arrival Date | Country of Origin | Gross Weight KGS | Quantity |
|---|---|---|---|---|---|---|---|
| 1 | HDMURTWB0878168 | Shipper-S Load, Count, Stowage, Weigh And SEAL"1X 40FT 1 Loosehigh Cube Scrap Electronic Componentscontainercy/Dr Service Contract 73523 Weight 4960 Kostare Weight 3970 Kostotal Weight 8930 Kosfreight Prepaidwaybill Release Procedurehyundai America Shipping Agency INC.9977 North Street, Suite 270 Scottsdale, Az 85258, U.S.A.Hyundaifax.: 1-480-627-1580 | INTERREC BV | Sep 30, 2010 | Netherlands | 4,960 Kgs | 1 PK |
Suppliers
Total 1- 1INTERREC BVMost Recent Sep 30, 20101 ctrs4,960 Kgs
About
Contact Info
Importer
Redux Electronics
3644 Cerulean Way Round Rock, Tx 78681 Phone 512-650-0454
More data available to paid subscribers
Sample Shipment From Redux Electronics
Bill of Lading:HDMURTWB0878168
Arrival Date:
Product
Container Number: GESU4289730
| Cargo #1 | ||
Description Shipper-S Load, Count, Stowage, Weigh | ||
Keywords Data Unavailable | HS-Code Data Unavailable | Piece Count 1 |
| Cargo #2 | ||
Description 1X 40FT 1 Loose | ||
Keywords loose | HS-Code Data Unavailable | Piece Count 0 |
| Cargo #3 | ||
Description High Cube Scrap Electronic Compone | ||
Keywords high cube scrap electronic compone | HS-Code Data Unavailable | Piece Count 0 |
| Cargo #4 | ||
Description Data Unavailable | ||
Keywords Data Unavailable | HS-Code Data Unavailable | Piece Count 0 |
| Cargo #5 | ||
Description Container | ||
Keywords Data Unavailable | HS-Code Data Unavailable | Piece Count 0 |
| Cargo #6 | ||
Description Cy/Dr Service Contract 73523 | ||
Keywords cy/dr service | HS-Code Data Unavailable | Piece Count 0 |
| Cargo #7 | ||
Description Weight 4960 Kos | ||
Keywords kos | HS-Code Data Unavailable | Piece Count 0 |
| Cargo #8 | ||
Description Data Unavailable | ||
Keywords Data Unavailable | HS-Code Data Unavailable | Piece Count 0 |
| Cargo #9 | ||
Description Tare Weight 3970 Kos | ||
Keywords tare weight | HS-Code Data Unavailable | Piece Count 0 |
| Cargo #10 | ||
Description Total Weight 8930 Kos | ||
Keywords kos | HS-Code Data Unavailable | Piece Count 0 |
| Cargo #11 | ||
Description Freight Prepaid | ||
Keywords Data Unavailable | HS-Code Data Unavailable | Piece Count 0 |
| Cargo #12 | ||
Description Data Unavailable | ||
Keywords Data Unavailable | HS-Code Data Unavailable | Piece Count 0 |
| Cargo #13 | ||
Description Waybill Release Procedur | ||
Keywords waybill release procedur | HS-Code Data Unavailable | Piece Count 0 |
| Cargo #14 | ||
Description Hyundai America Shipping Agency Inc | ||
Keywords hyundai america shipping agency inc | HS-Code Data Unavailable | Piece Count 0 |
| Cargo #15 | ||
Description 9977 North Street, Suite 270 | ||
Keywords street, suite | HS-Code Data Unavailable | Piece Count 0 |
| Cargo #16 | ||
Description Data Unavailable | ||
Keywords Data Unavailable | HS-Code Data Unavailable | Piece Count 0 |
| Cargo #17 | ||
Description Scottsdale, Az 85258, U.S.A | ||
Keywords scottsdale, az | HS-Code Data Unavailable | Piece Count 0 |
| Cargo #18 | ||
Description Hyundai | ||
Keywords Data Unavailable | HS-Code Data Unavailable | Piece Count 0 |
| Cargo #19 | ||
Description Data Unavailable | ||
Keywords Data Unavailable | HS-Code Data Unavailable | Piece Count 0 |
| Cargo #20 | ||
Description Data Unavailable | ||
Keywords Data Unavailable | HS-Code Data Unavailable | Piece Count 0 |
Length 4000 | Height 906 |
Width 800 | Load Status Loaded |
Seal 039639 | Equipment Description Data Unavailable |
Type 40 Foot General Purpose Container, Openings at one or both ends | Type of Service Pier to House |
Marks & Numbers 3518079 AGENT AT DESTINATION: | |
Transit
Carrier HYUNDAI MERCHANT MARINE | Carrier Code HDMU |
Carrier Address 879 W 190TH ST 7TH FL | Carrier Contact Number Data Unavailable |
Ship Registered In Data Unavailable | Foreign Port Rotterdam |
Voyage Number 0018W | Country of Origin Netherlands |
Vessel Name MOL EXPERIENCE | U.S. Port Oakland, California |
Master Bill of Lading Data Unavailable | Weight (LB/KG) 10936.800000000001 / 4960 |
Quantity 1 PK | Container Count 1 |
Place of Receipt ROTTERDAM, NETHER | Distribution Port Data Unavailable |
House-v-Master Data Unavailable | Measurement 0 |
In-Bond Entry-Type 00 | Bill Type Code Regular Bill |
Company
Importer
REDUX ELECTRONICS
3644 CERULEAN WAY ROUND ROCK, TX 78681
Notify Party
REDUX ELECTRONICS
3644 CERULEAN WAY, ROUND ROCK, TX 78681, USA
Shipper
INTERREC BV
KORTE BEEMD 2 5705 BL HELMOND THE NETHERLANDS C/O JORDEX SHIPPING & FORWARDING BV
More data available to paid subscribers
Companies people are viewing
now
< 10
Total Shipments
now
< 10
Total Shipments
now
< 10
Total Shipments
now
< 10
Total Shipments
now
< 10
Total Shipments
now
< 10
Total Shipments
now
< 10
Total Shipments
now
< 10
Total Shipments
now
< 10
Total Shipments
now
< 10
Total Shipments
now
< 10
Total Shipments
now
150±
Total Shipments
now
< 10
Total Shipments
now
< 10
Total Shipments
now
< 10
Total Shipments
now
< 10
Total Shipments
now
< 10
Total Shipments
now
< 10
Total Shipments
now
50±
Total Shipments
now
< 10
Total Shipments