Join ImportGenius to see the import/export activity of every company in United States. Track your competitors, get freight forwarding leads, enforce exclusivity agreements, learn more about your overseas factories, and much more. Instant signup.
Get United States data for $229 Total Shipments
1
Trading Partners
1
Top Partner
Titan East Manufacturing
Ports
1
Top Port
Singapore
Contact Info
Quality Performance
North Franklin Ct 06254 United States Connecticut, Ct
Quality Performance Records
Get a complete importer history
Updated:
Overview
Total 1Total Shipments
1
- 1M
- 3M
- 6M
- 1Y
- 3Y
- All
Nov 1, 2006 - Oct 27, 2019
Total shipments from Nov 1, 2006 to Oct 27, 2019
Importer Shipments
Precise data and chart data points are only available to paid subscribers
Top Trading Partners
Legend
Top Ports
Legend
- Singapore
Shipments
Latest 1 of 1| # | Bill of Lading | Product | Supplier | Arrival Date | Country of Origin | Gross Weight KGS | Quantity |
|---|---|---|---|---|---|---|---|
| 1 | BANQMNL1843914 | DRAGSTER WINGS,AERO SCOOPSDRAGSTER SCOOPS, DRAGSTERNOSE, SCOOP TRAYS &DRAGSTER DASHHS-CODE 870829TOTAL 55 BOXES IN 8 SKIDS4010-0902-106.011PCIU8492822RESOURCEFUL V. RS114 | TITAN EAST MANUFACTURING | Aug 9, 2011 | Singapore | 444 Kgs | 55 PCS |
Suppliers
Total 1- 1TITAN EAST MANUFACTURINGMost Recent Aug 9, 20111 ctrs444 Kgs
About
Contact Info
Importer
Quality Performance
North Franklin Ct 06254 United States Connecticut, Ct
More data available to paid subscribers
Sample Shipment From Quality Performance
Bill of Lading:BANQMNL1843914
Arrival Date:
Product
Container Number: HLXU8757250
| Cargo #1 | ||
Description DRAGSTER WINGS,AERO SCOOPS | ||
Keywords dragster wings, aero scoops | HS-Code Data Unavailable | Piece Count 55 |
| Cargo #2 | ||
Description DRAGSTER SCOOPS, DRAGSTER | ||
Keywords dragster scoops | HS-Code Data Unavailable | Piece Count 0 |
| Cargo #3 | ||
Description NOSE, SCOOP TRAYS & | ||
Keywords nose, scoop trays | HS-Code Data Unavailable | Piece Count 0 |
| Cargo #4 | ||
Description Data Unavailable | ||
Keywords Data Unavailable | HS-Code Data Unavailable | Piece Count 0 |
| Cargo #5 | ||
Description DRAGSTER DASH | ||
Keywords dragster dash | HS-Code Data Unavailable | Piece Count 0 |
| Cargo #6 | ||
Description HS-CODE 870829 | ||
Keywords Data Unavailable | HS-Code Data Unavailable | Piece Count 0 |
| Cargo #7 | ||
Description TOTAL 55 BOXES IN 8 SKIDS | ||
Keywords skids | HS-Code Data Unavailable | Piece Count 0 |
| Cargo #8 | ||
Description Data Unavailable | ||
Keywords Data Unavailable | HS-Code Data Unavailable | Piece Count 0 |
| Cargo #9 | ||
Description 4010-0902-106.011 | ||
Keywords Data Unavailable | HS-Code Data Unavailable | Piece Count 0 |
| Cargo #10 | ||
Description PCIU8492822 | ||
Keywords Data Unavailable | HS-Code Data Unavailable | Piece Count 0 |
| Cargo #11 | ||
Description RESOURCEFUL V. RS114 | ||
Keywords resourceful | HS-Code Data Unavailable | Piece Count 0 |
| Cargo #12 | ||
Description Data Unavailable | ||
Keywords Data Unavailable | HS-Code Data Unavailable | Piece Count 0 |
Length 0 | Height 0 |
Width 0 | Load Status Data Unavailable |
Seal AHL2234504 | Equipment Description Data Unavailable |
Type 0 Foot Container | Type of Service Data Unavailable |
Marks & Numbers QUALITY PERFORMANCE 841 FLEX PART, RT. 32, UNIT 15 NORTH FRANKLIN CT 06254 USA | |
Transit
Carrier BLUE ANCHOR LINE | Carrier Code BANQ |
Carrier Address 25/F FLEET HOUSE 38 GLOUCESTER ROAD | Carrier Contact Number Data Unavailable |
Ship Registered In Data Unavailable | Foreign Port Singapore |
Voyage Number 29E27 | Country of Origin Singapore |
Vessel Name OOCL HONG KONG | U.S. Port New York, New York |
Master Bill of Lading HLCUSIN110613010 | Weight (LB/KG) 979.02 / 444 |
Quantity 55 PCS | Container Count 1 |
Place of Receipt SINGAPORE | Distribution Port Data Unavailable |
House-v-Master Data Unavailable | Measurement 12 CM |
In-Bond Entry-Type 00 | Bill Type Code House Bill |
Company
Importer
QUALITY PERFORMANCE
NORTH FRANKLIN CT 06254 UNITED STATES CONNECTICUT, CT
Shipper
TITAN EAST MANUFACTURING
WAREHOUSE 9, PANORAMA CMPD. LAGUNA TECHNOPARK ANNEX STA. ROSA LAGUNA, PH
More data available to paid subscribers