Join ImportGenius to see the import/export activity of every company in United States. Track your competitors, get freight forwarding leads, enforce exclusivity agreements, learn more about your overseas factories, and much more. Instant signup.
Get United States data for $229 Total Shipments
17
Trading Partners
10
Top Partner
To Order Of Shipper
Ports
4
Top Port
Tacoma, Washington
Contact Info
Sohafood Corp
Thoi Hung Commune, Co Do District, Cantho City, Vietnam
Sohafood Corp Records
Get a complete supplier history
Updated:
Overview
Total 17Total Shipments
17
- 1M
- 3M
- 6M
- 1Y
- 3Y
- All
Nov 1, 2006 - Feb 23, 2021
Total shipments from Nov 1, 2006 to Feb 23, 2021
Supplier Shipments
Precise data and chart data points are only available to paid subscribers
Top Trading Partners
Top Ports
Legend
- Tacoma, Washington
- Seattle, Washington
- Los Angeles, California
- Oakland, California
Shipments
Latest 5 of 17| # | Bill of Lading | Product | Importer | Arrival Date | Country of Origin | Gross Weight KGS | Quantity |
|---|---|---|---|---|---|---|---|
| 1 | APLU074735294 | Frozen Basa Fillets- Filete De Basa -Pangasius Hypophthalmus- White Meat, Skinless, Boneless, Welltrimmed, Belly Off, Fat Off, Red Meat Off. Net Weight- 24,000.00 kg HS Code - 03046200 Cargo Is Stowed In A Refrigerated Container Set At The Shipper-S Requested Carrying Temperature Of Minus Eighteen 18- Degrees Celsius Freight Prepaid | N/A | Oct 22, 2012 | Hong Kong | 25,200 Kgs | 2400 CTN |
| 2 | EGLV235100216621 | Atlantic Cod In Blocks >4.5 Kgfrozen Pangasius Filletsfrozen Pangasius Fillets(Pangasius Hypophthalmus), White Meat, Boneless, Skinless, Belly-Off, Fat-Off, Red Meat-Off, Well Trimmed, 85% Net Weight, 15% Glazinghs Code: 0304290000 Net Weight: 34,025.50 Lbs / 15,447.577 Kgsweight (Fish And Glazing): 40,030.00 Lbs / 18,173.62 Kgsgross Weight(Fish, Glazing And PACKAGING)44,033.00 Lbs / 19,990.982 kg; Reefer Containertemperature Set At -18.0 Degrees Celsius | OPPORTUNITY TRADERS INC | Aug 4, 2011 | China Taiwan | 19,991 Kgs | 4003 CTN |
| 3 | EGLV235100064791 | Atlantic Cod In Blocks >4.5 Kgfrozen Pangasius Filletsfrozen Pangasius Fillets(Pangasius Hypopthalmus)G.W : 46,200.00 Lbs (20,974.80 Kgshs Code: 030429 Reefer Containertemperature Set At -18.0 Degrees Celsius | OPPORTUNITY TRADERS INC | Feb 23, 2011 | China Taiwan | 20,975 Kgs | 4200 CTN |
| 4 | EGLV235100056160 | Atlantic Cod In Blocks >4.5 Kgfrozen Seafoodfrozen Pangasius Fillets(Pangasius Hypopthalmus)White Meat, Boneless, Skinless, Belly-Off, Fat-Off, Red Meat-Off, Well-Trimmedtotal Net Weight .: 42,000.00 LBS(19,068.00 kg)Total Gross Weight: 46,200.00 LBS(20,974.80 kg)Temperature Set At -18.0 Degrees Celsiusreefer Container | TO SHIPPER'S ORDER | Feb 10, 2011 | China Taiwan | 20,975 Kgs | 4200 CTN |
| 5 | APLU074382401 | Atlantic Cod In Blocks >4.5 Kgfreight Prepaidfilete De Basa Iqf(Pangasius Hypophthalmus)Net Weight: 52,800.00 LBS(23,950.08 kg)Gross Weight: 55,200.00 LBS(25,038.72 kg); Standard Temperature Clause"Cargo Is Stowed In A Refrigeratedcontainer Set At The Shipper-Srequested Carrying Temperature Ofminus Eighteen (-18) Degreescelsius | ISAIAS CAMPOS RODRIGUEZ | Jan 10, 2011 | China Taiwan | 25,039 Kgs | 2400 CTNS |
Importers
Total 8- 1TO ORDER OF SHIPPERTacoma, Washington · Most Recent Oct 12, 20094 ctrs89,887 Kgs
- 2OPPORTUNITY TRADERS INCTacoma, Washington · Most Recent Aug 4, 20112 ctrs40,966 Kgs
- 3TO SHIPPER'S ORDERTacoma, Washington · Most Recent Feb 10, 20112 ctrs40,043 Kgs
- 4C.I. ANTILLANA S.A.Seattle, Washington · Most Recent Jan 7, 20112 ctrs47,250 Kgs
- 5AJR INTERNATIONAL INCLos Angeles, California · Most Recent Jan 13, 20081 ctrs41,600 Kgs
About
Contact Info
Supplier
Sohafood Corp
Thoi Hung Commune, Co Do District, Cantho City, Vietnam
More data available to paid subscribers
Sample Shipment From Sohafood Corp
Bill of Lading:APLU074735294
Arrival Date:
Product
Container Number: APRU6136217
| Cargo #1 | ||
Description Frozen Basa Fillets- Filete De Basa -Pangasius Hypophthalmus- White Meat, Skinless, Boneless, Welltrimmed, Belly Off, Fat Off, Red Meat Off. Net Weight- 24,000.00 kg, HS Code - 03046200 Cargo Is Stowed In A Refrigerated Container Set At The Shipper-S Requested Carrying Temperature Of Minus Eighteen 18- Degrees Celsius Freight Prepaid | ||
Keywords frozen basa fillets filete de pangasius hypophthalmus white meat | HS-Code HS Code 0304 6200 | Piece Count 2400 |
Length 4000 | Height 900 |
Width 800 | Load Status Loaded |
Seal APA8858149 | Equipment Description CZ |
Type 40 Foot Integral Reefer Container, Mechanically refrigerated | Type of Service Container Yard |
Transit
Carrier APL CO PTE LTD-NOL GROUP | Carrier Code APLU |
Carrier Address 456 ALEXANDRIA RD NOL BLDG #06-00 | Carrier Contact Number Data Unavailable |
Ship Registered In Data Unavailable | Foreign Port Hong Kong |
Voyage Number 00025 | Country of Origin Hong Kong |
Vessel Name HYUNDAI DYNASTY | U.S. Port Los Angeles, California |
Master Bill of Lading Data Unavailable | Weight (LB/KG) 55566 / 25200 |
Quantity 2400 CTN | Container Count 1 |
Place of Receipt HO CHI MINH CITY | Distribution Port Data Unavailable |
House-v-Master Data Unavailable | Measurement 45 CM |
In-Bond Entry-Type Data Unavailable | Bill Type Code Simple BOL FROB |
Company
Importer
DISPEZ RIO Y MAR SA
NIT 900.126.024-3 CARRERA 24 NO. 22-23 BOGOTA-COLOMBI
Notify Party
DISPEZ RIO Y MAR SA
Shipper
SOHAFOOD CORP
THOI HUNG COMMUNE, CO DO DISTRICT, CANTHO CITY, VIETNAM
More data available to paid subscribers
Companies people are viewing
now
250±
Total Shipments
now
< 10
Total Shipments
< 10 shipments
now
< 10
Total Shipments
now
100±
Total Shipments
now
< 10
Total Shipments
now
3K±
Total Shipments
now
< 10
Total Shipments
now
100±
Total Shipments
now
< 10
Total Shipments
now
< 10
Total Shipments
now
2.2K±
Total Shipments
now
50±
Total Shipments
now
500±
Total Shipments
now
< 10
Total Shipments
now
< 10
Total Shipments
now
< 10
Total Shipments
now
< 10
Total Shipments
now
< 10
Total Shipments
now
200±
Total Shipments
now
< 10
Total Shipments