Join ImportGenius to see the import/export activity of every company in United States. Track your competitors, get freight forwarding leads, enforce exclusivity agreements, learn more about your overseas factories, and much more. Instant signup.
Get United States data for $229 Total Shipments
3
Trading Partners
1
Top Partner
Comtrade Inc.
Ports
1
Top Port
Charleston, South Carolina
Contact Info
Right Source Internationa
Kotli Road Maur Mandi -151509 Bathi Nda(Punjab) India
Right Source Internationa Records
Get a complete supplier history
Updated:
Overview
Total 3Total Shipments
3
- 1M
- 3M
- 6M
- 1Y
- 3Y
- All
Nov 1, 2006 - May 4, 2021
Total shipments from Nov 1, 2006 to May 4, 2021
Supplier Shipments
Precise data and chart data points are only available to paid subscribers
Top Trading Partners
Legend
Top Ports
Legend
- Charleston, South Carolina
Shipments
Latest 3 of 3| # | Bill of Lading | Product | Importer | Arrival Date | Country of Origin | Gross Weight KGS | Quantity |
|---|---|---|---|---|---|---|---|
| 1 | OOCOLUH210016200 | 1X40HC CONTAINER SAID TO CONTAINING: 40 CASES ONLY CONTAINING: 20/2 CARDED COTTON YARN NO WAX (15 TPI) AS PER INVOICE NO. PSPL939 DT.19.03.2021 HTS: 52053200 S.BILL NO. 9505608 DT 20.03.2021 IEC NO. 3305000872, NET WT. 17556.000 KGS FREIGHT PREPAID ACD PREPAID DDC PREPAID | COMTRADE INC. | May 2, 2021 | India | 19,013 Kgs | 40 CAS |
| 2 | OOCOLUH210015900 | 1X40HC CONTAINER SAID TO CONTAINING: 94 PACKAGES ONLY CONTAINING: 12/1 CARDED COTTON YARN KNIT WAXED AS PER INVOICE NO. PSPL933 DT.18.03.2021 HTS: 52051210 S.BILL NO. 9473974 DT 19.03.2021 IEC NO. 3305000872, NET WT. 19759.950 KGS FREIGHT PREPAID ACD PREPAID DDC PREPAID | COMTRADE INC. | May 2, 2021 | India | 21,327 Kgs | 94 PKG |
| 3 | OOCOLUH210003700 | 1X40HC CONTAINER SAID TO CONTAINING: 94 PACKAGES ONLY (36 PACKAGES & 58 CARTONS) CONTAINING: 12/1 COTTON CARDED YARN KNIT WAXED AS PER INVOICE NO.PSPL698 DT.18.01.2021 HTS: 52051210, S.BILL NO.8008467 DT 19.01.2021 IEC NO. 3305000872 NET WEIGHT : 19747.940 KGS FREIGHT PREPAID ACD PREPAID DDC PREPAID | COMTRADE INC. | Mar 11, 2021 | India | 21,420 Kgs | 94 PKG |
Importers
Total 1- 1COMTRADE INC.Charleston, South Carolina · Most Recent May 2, 20213 ctrs61,760 Kgs
About
Contact Info
Supplier
Right Source Internationa
Kotli Road Maur Mandi -151509 Bathi Nda(Punjab) India
More data available to paid subscribers
Sample Shipment From Right Source Internationa
Bill of Lading:OOCOLUH210016200
Arrival Date:
Product
Container Number: CSNU7370840
| Cargo #1 | ||
Description 1X40HC CONTAINER SAID TO CONTAINING: 40 CASES ONLY CONTAINING: 20/2 CARDED COTTON YARN NO WAX (15 TPI) AS PER INVOICE NO. PSPL939 DT.19.03.2021 HTS: 52053200 S.BILL NO. 9505608 DT 20.03.2021 IEC NO. 3305000872, NET WT. 17556.000 KGS FREIGHT PREPAID ACD PREPAID DDC PREPAID | ||
Keywords cotton | HS-Code Data Unavailable | Piece Count 40 |
Length 4000 | Height 900 |
Width 800 | Load Status Loaded |
Seal OOLGCC8707, SPPL01864881 | Equipment Description Data Unavailable |
Type 40 Foot General Purpose Container, Openings at one or both ends | Type of Service Data Unavailable |
Marks & Numbers N/A | |
Transit
Carrier OOCL LOGISTICS LINE LIMITED | Carrier Code OOCO |
Carrier Address 88 PINE ST 5TH FLOOR | Carrier Contact Number Data Unavailable |
Ship Registered In Data Unavailable | Foreign Port Mundra |
Voyage Number 007W | Country of Origin India |
Vessel Name EXPRESS ROME | U.S. Port Charleston, South Carolina |
Master Bill of Lading OOLU2663170500 | Weight (LB/KG) 41923.665 / 19013 |
Quantity 40 CAS | Container Count 1 |
Place of Receipt MUNDRA, INDIA | Distribution Port Data Unavailable |
House-v-Master Data Unavailable | Measurement 0 |
In-Bond Entry-Type Data Unavailable | Bill Type Code House Bill |
Company
Importer
COMTRADE INTERNATIONAL INC
2 BOWERS DRIVE, FREEHOLD, NJ 07728, USA TEL # 201-337-0014, FAX # 201-33 7-7860 CELL# 201-218-4518
Shipper
RIGHT SOURCE INTERNATIONA
KOTLI ROAD MAUR MANDI -151509 BATHI NDA(PUNJAB) INDIA
More data available to paid subscribers