Join ImportGenius to see the import/export activity of every company in United States. Track your competitors, get freight forwarding leads, enforce exclusivity agreements, learn more about your overseas factories, and much more. Instant signup.
Get United States data for $229 Total Shipments
6
Trading Partners
3
Top Partner
Polar Seafood Company Llc
Ports
3
Top Port
Houston, Texas
Contact Info
Pescardeg
Circunvalacion Sur 112 Y V.E.Estradguayaquil Ecuador
Pescardeg Records
Get a complete supplier history
Updated:
Overview
Total 6Total Shipments
6
- 1M
- 3M
- 6M
- 1Y
- 3Y
- All
Nov 1, 2006 - Oct 27, 2019
Total shipments from Nov 1, 2006 to Oct 27, 2019
Supplier Shipments
Precise data and chart data points are only available to paid subscribers
Top Trading Partners
Top Ports
Legend
- Houston, Texas
- Miami, Florida
- Los Angeles, California
Shipments
Latest 5 of 6| # | Bill of Lading | Product | Importer | Arrival Date | Country of Origin | Gross Weight KGS | Quantity |
|---|---|---|---|---|---|---|---|
| 1 | NYKS718008059001 | Shrimps/Prawns, SHELL-ON,<33/KG1X40RF S.T.C.: Fresh Frozen SHRIMP47500.00 LN64600.00 LB21590.91 KN29363.64 Kbdau: 17489492 TEMPERATURE:-18 Crefrendo: Collect | POLAR SEAFOOD COMPANY LLC | May 10, 2011 | Mexico | 29,363 Kgs | 950 CTN |
| 2 | CMDUEC1260129 | CGMU6511870 Description Fresh Frozen SHRIMP36000.00 LN48960.00 LB16363.64 KN22254.55 Kbdau: 17431457 Freight Collect Generic Description Cargo Is Stowed In A Refrigerated Container Sat The Shipper-S Requested Carrying Temperatuof -18 Degrees Celsius | POLAR SEAFOOD COMPANY LLC | Apr 21, 2011 | Panama | 20,511 Kgs | 1425 PCS |
| 3 | CMDUEC1259197 | Cargo Is Stowed In A Refrigerated Container Sat The Shipper-S Requested Carrying Temperatuof -18 Degrees CELSIUS1573 Crtns Fresh Frozen SHRIMP31460.00 Lbs Nts 42,785.60 Lbs BRTS14300.00 Kls Nts 19448.00 Kls Brtsdau: 17311270 Freight Collect | PACIFIC CORAL | Feb 17, 2011 | Ecuador | 24,148 Kgs | 1573 PCS |
| 4 | MAEU553151698 | Part Load Container Number PONU-4961824 Preference 614 Cases Of Fresh Frozen Shrimp 12,280.00 Lbs Nts 5,570.21 Klsnts 14,122.00 Lbs Brts 6,405.74 Kls Brts Dau: 17257566 Refrendo: 028-11-15-003057-0-01 | PACIFIC CORAL SEAFOOD CO INC | Feb 15, 2011 | Panama | 6,419 Kgs | 614 CARTO |
| 5 | CMDUEC1259154 | CGMU4977704 Description 950 Cartons Fresh Frozen Shrimpcartones Master Of 50 Poundsdau: 17285802 Generic Description Cargo Is Stowed In A Refrigerated Container Sat The Shipper-S Requested Carrying Temperatuof -18 Degrees Celsius | POLAR SEAFOOD COMPANY LLC | Feb 10, 2011 | Panama | 21,590 Kgs | 950 PCS |
Importers
Total 3- 1POLAR SEAFOOD COMPANY LLCHouston, Texas · Most Recent May 10, 20114 ctrs97,791 Kgs
- 2PACIFIC CORALMiami, Florida · Most Recent Feb 17, 20111 ctrs24,148 Kgs
- 3PACIFIC CORAL SEAFOOD CO INCMiami, Florida · Most Recent Feb 15, 20111 ctrs6,419 Kgs
About
Contact Info
Supplier
Pescardeg
Circunvalacion Sur 112 Y V.E.Estradguayaquil Ecuador
More data available to paid subscribers
Sample Shipment From Pescardeg
Bill of Lading:NYKS718008059001
Arrival Date:
Product
Container Number: NYKU7103632
| Cargo #1 | ||
Description Shrimps/Prawns, SHELL-ON,<33/kg | ||
Keywords shrimps/prawns, shell | HS-Code Data Unavailable | Piece Count 0 |
| Cargo #2 | ||
Description 1X40RF S.T.C | ||
Keywords Data Unavailable | HS-Code Data Unavailable | Piece Count 950 |
| Cargo #3 | ||
Description Fresh Frozen Shrimp | ||
Keywords fresh frozen shrimp | HS-Code Data Unavailable | Piece Count 0 |
| Cargo #4 | ||
Description Data Unavailable | ||
Keywords Data Unavailable | HS-Code Data Unavailable | Piece Count 0 |
| Cargo #5 | ||
Description 47500.00 Ln | ||
Keywords ln | HS-Code Data Unavailable | Piece Count 0 |
| Cargo #6 | ||
Description 64,600.00 Lb | ||
Keywords Data Unavailable | HS-Code Data Unavailable | Piece Count 0 |
| Cargo #7 | ||
Description 21590.91 Kn | ||
Keywords kn | HS-Code Data Unavailable | Piece Count 0 |
| Cargo #8 | ||
Description Data Unavailable | ||
Keywords Data Unavailable | HS-Code Data Unavailable | Piece Count 0 |
| Cargo #9 | ||
Description 29363.64 Kb | ||
Keywords kb | HS-Code Data Unavailable | Piece Count 0 |
| Cargo #10 | ||
Description Dau: 17489492 | ||
Keywords Data Unavailable | HS-Code Data Unavailable | Piece Count 0 |
| Cargo #11 | ||
Description TEMPERATURE:-18 C | ||
Keywords Data Unavailable | HS-Code Data Unavailable | Piece Count 0 |
| Cargo #12 | ||
Description Data Unavailable | ||
Keywords Data Unavailable | HS-Code Data Unavailable | Piece Count 0 |
| Cargo #13 | ||
Description Refrendo | ||
Keywords Data Unavailable | HS-Code Data Unavailable | Piece Count 0 |
| Cargo #14 | ||
Description 1 | ||
Keywords Data Unavailable | HS-Code Data Unavailable | Piece Count 0 |
| Cargo #15 | ||
Description Freight Collect | ||
Keywords Data Unavailable | HS-Code Data Unavailable | Piece Count 0 |
| Cargo #16 | ||
Description Data Unavailable | ||
Keywords Data Unavailable | HS-Code Data Unavailable | Piece Count 0 |
Length 4000 | Height 906 |
Width 806 | Load Status Loaded |
Seal WSA0004266 | Equipment Description R1 |
Type 40 Foot Integral Reefer Container, Mechanically refrigerated and heated | Type of Service House to House |
Marks & Numbers N M | |
Transit
Carrier NYK LINE (NIPPON YUSEN KAISHA) | Carrier Code NYKS |
Carrier Address Data Unavailable | Carrier Contact Number Data Unavailable |
Ship Registered In Data Unavailable | Foreign Port Manzanillo |
Voyage Number 159W | Country of Origin Mexico |
Vessel Name IZU | U.S. Port Los Angeles, California |
Master Bill of Lading NYKS7180080590 | Weight (LB/KG) 64745.415 / 29363 |
Quantity 950 CTN | Container Count 1 |
Place of Receipt GUAYAQUIL | Distribution Port Data Unavailable |
House-v-Master Data Unavailable | Measurement 30 CM |
In-Bond Entry-Type 00 | Bill Type Code House Bill |
Company
Importer
POLAR SEAFOOD COMPANY
10 STATE STREET NEWBURYPORT LOS ANGELES CA UNITED STATES
Notify Party
POLAR SEAFOOD COMPANY
Shipper
PESCARDEG
CIRCUNVALACION SUR 112 Y V.E.ESTRADGUAYAQUIL ECUADOR
More data available to paid subscribers
Companies people are viewing
now
< 10
Total Shipments
now
< 10
Total Shipments
now
< 10
Total Shipments
now
< 10
Total Shipments
now
< 10
Total Shipments
now
< 10
Total Shipments
now
< 10
Total Shipments
now
< 10
Total Shipments
now
< 10
Total Shipments
now
< 10
Total Shipments
now
< 10
Total Shipments
now
< 10
Total Shipments
now
< 10
Total Shipments
now
< 10
Total Shipments
now
< 10
Total Shipments
now
< 10
Total Shipments
now
< 10
Total Shipments
now
< 10
Total Shipments
now
< 10
Total Shipments
now
< 10
Total Shipments