Join ImportGenius to see the import/export activity of every company in United States. Track your competitors, get freight forwarding leads, enforce exclusivity agreements, learn more about your overseas factories, and much more. Instant signup.
Get United States data for $229 Total Shipments
5
Trading Partners
2
Top Partner
Cuca Fresca Exports Llc
Ports
2
Top Port
New York/newark Area, Newark, New Jersey
Contact Info
Passarin Industria E Comercio De
Bebidas Ltda Agua Fria 13.216-210 - Jundiai - Sprua Lucia Bressan Passa Sp Br
Passarin Industria E Comercio De Records
Get a complete supplier history
Updated:
Overview
Total 5Total Shipments
5
- 1M
- 3M
- 6M
- 1Y
- 3Y
- All
Nov 1, 2006 - Oct 27, 2019
Total shipments from Nov 1, 2006 to Oct 27, 2019
Supplier Shipments
Precise data and chart data points are only available to paid subscribers
Top Trading Partners
Legend
Top Ports
Legend
- New York/Newark Area, Newark, New Jersey
- NEWARK, NJ
Shipments
Latest 5 of 5| # | Bill of Lading | Product | Importer | Arrival Date | Country of Origin | Gross Weight KGS | Quantity |
|---|---|---|---|---|---|---|---|
| 1 | SUDU602006823146 | 574 Boxes With Chapinha Red Wine SOFT750 Ml 12X1490 Boxes With Chapinha Red Wine SOFT4 Lt Botlle 2X1156 Boxes With Chapinha White Winesoft 750 Ml 12X1(1.220 Carton Boxes)Freight Collectclean On Boardshipped On Boardcommercial Invoice 007/2010 Net Weight: 12.839, 00 Kggross Weight: 16.538, 00 Kgr.E. Nr. 10/0700904-001/002D.D.E. Nr. 2100528141/6N.C.M.: 2204.21.00; 2204.29.11 Freight As Per Agreementmbl Nr: SUDU602006823145 | CUCA FRESCA EXPORTS LLC | Jun 17, 2010 | Brazil | 16,538 Kgs | 1220 BOX |
| 2 | YMLUB951007165A | Machinery For Filtering Or Purifyin Red Table Wine 750 Ml 168 168 Boxes With Chapinha Sweet Red Table Wine 4000 Ml Clean On Board "Shipper-S N/Ref: VCP-FEM-08/07/0266 D.D.E. Nr. 2080878045/0 N. Weight: 16.236, 00 kg | N/A | Aug 21, 2008 | Brazil | 24,017 Kgs | 1776 BX |
| 3 | YMLUB951006281A | Machinery For Filtering Or Purifyin Table Wine 750 Ml 216 Boxes With: 216 Boxes With: Chapinha Sweet Red 4 L (1.840 Carton Boxes) N/Ref: VCP-FEM-08/03/0191 D.D.E. Nr. 2080346224/7 Net Weight: 17.101,000 kg | N/A | Apr 11, 2008 | Brazil | 25,392 Kgs | 1840 BX |
| 4 | YMLUB951004870A | Machinery For Filtering Or Purifyin 01 Container 40 Dry Containing: 1301 Boxes Containing: 700 Boxes With Chapinha Sweet Red Table Wine 750 Ml 150 Boxes With Chapinha Sweet Red Table Wine 4 L 50 Boxes With Chapinha Sweet White Table Wine 750 Ml 50 Boxes With Chapinha Sweet Red Wine W. Peach 750 Ml 31 Boxes With Cachaca Dona Beja Classic Ouro 98 X 50 Ml With 98 Bottle 120 Boxes With Cachaca Dona Beja Special Drinks 1000 Ml Box With 12 Bottle 200 Boxes With Cachaca Dona Beja 1 It 3 Years Old With 6 Bottle Freight Collect Clean On Board Shipped On Board N/Ref: VCP-FEM-07/11/0382 Commercial Invoice 002/2007 R.E. Nr. 07/1897019-001 To 003 D.D.E. Nr. 2071426097/5 N.C.M. 2204.21.00; 2204.29.00 2206.00.90 Qty: 950 Boxes Gross Weight: 13.240, 00 kg Net Weight: 9.395, 00 kg N/Ref: VCP-FEM-07/11/0371 Commercial Invoice: Ago / 07 R.E. Nr. 07/1905666-001 D.D.E. Nr. 2071427563/8 N.C.M. 2208.40.00 Qty: 351 Boxes Gross Weight: 5.017, 30 kg Net Weight: 3.007, 90 kg G.Weight Total: 18.257, 30 kg N.Weight Total: 12.402, 90 kg | N/A | Dec 7, 2007 | Brazil | 18,257 Kgs | 1301 BX |
| 5 | HJSCSSZH00530801 | Sweet Red Table Wine | N/A | Dec 17, 2006 | Brazil | 15,066 Kgs | 966 BOX |
Importers
Total 1- 1CUCA FRESCA EXPORTS LLCNew York/Newark Area, Newark, New Jersey · Most Recent Jun 17, 20101 ctrs16,538 Kgs
About
Contact Info
Supplier
Passarin Industria E Comercio De
Bebidas Ltda Agua Fria 13.216-210 - Jundiai - Sprua Lucia Bressan Passa Sp Br
More data available to paid subscribers
Sample Shipment From Passarin Industria E Comercio De
Bill of Lading:SUDU602006823146
Arrival Date:
Product
Container Number: SUDU1951256
| Cargo #1 | ||
Description 574 Boxes With Chapinha Red Wine So | ||
Keywords chapinha red wine so | HS-Code Data Unavailable | Piece Count 1220 |
| Cargo #2 | ||
Description 750 Ml 12X1 | ||
Keywords Data Unavailable | HS-Code Data Unavailable | Piece Count 0 |
| Cargo #3 | ||
Description 490 Boxes With Chapinha Red Wine So | ||
Keywords chapinha red wine so | HS-Code Data Unavailable | Piece Count 0 |
| Cargo #4 | ||
Description Data Unavailable | ||
Keywords Data Unavailable | HS-Code Data Unavailable | Piece Count 0 |
| Cargo #5 | ||
Description 4 Lt Botlle 2X1 | ||
Keywords lt botlle | HS-Code Data Unavailable | Piece Count 0 |
| Cargo #6 | ||
Description 156 Boxes With Chapinha White Wine | ||
Keywords chapinha white wine | HS-Code Data Unavailable | Piece Count 0 |
| Cargo #7 | ||
Description Soft 750 Ml 12X1 | ||
Keywords Data Unavailable | HS-Code Data Unavailable | Piece Count 0 |
| Cargo #8 | ||
Description Data Unavailable | ||
Keywords Data Unavailable | HS-Code Data Unavailable | Piece Count 0 |
| Cargo #9 | ||
Description (1.220 Carton Boxes) | ||
Keywords boxes | HS-Code Data Unavailable | Piece Count 0 |
| Cargo #10 | ||
Description Freight Collect | ||
Keywords Data Unavailable | HS-Code Data Unavailable | Piece Count 0 |
| Cargo #11 | ||
Description Clean On Board | ||
Keywords clean board | HS-Code Data Unavailable | Piece Count 0 |
| Cargo #12 | ||
Description Data Unavailable | ||
Keywords Data Unavailable | HS-Code Data Unavailable | Piece Count 0 |
| Cargo #13 | ||
Description Shipped On Board | ||
Keywords Data Unavailable | HS-Code Data Unavailable | Piece Count 0 |
| Cargo #14 | ||
Description Commercial Invoice 007/2010 | ||
Keywords Data Unavailable | HS-Code Data Unavailable | Piece Count 0 |
| Cargo #15 | ||
Description Net Weight: 12.839, 00 kg | ||
Keywords weight | HS-Code Data Unavailable | Piece Count 0 |
| Cargo #16 | ||
Description Data Unavailable | ||
Keywords Data Unavailable | HS-Code Data Unavailable | Piece Count 0 |
| Cargo #17 | ||
Description Gross Weight: 16.538, 00 kg | ||
Keywords gross weight | HS-Code Data Unavailable | Piece Count 0 |
| Cargo #18 | ||
Description R.E. Nr. 10/0700904-001/002 | ||
Keywords r.e. nr | HS-Code Data Unavailable | Piece Count 0 |
| Cargo #19 | ||
Description D.D.E. Nr. 2100528141/6 | ||
Keywords d.d.e | HS-Code Data Unavailable | Piece Count 0 |
| Cargo #20 | ||
Description Data Unavailable | ||
Keywords Data Unavailable | HS-Code Data Unavailable | Piece Count 0 |
| Cargo #21 | ||
Description N.C.M.: 2204.21.00; 2204.29.11 | ||
Keywords Data Unavailable | HS-Code Data Unavailable | Piece Count 0 |
| Cargo #22 | ||
Description Freight As Per Agreement | ||
Keywords freight | HS-Code Data Unavailable | Piece Count 0 |
| Cargo #23 | ||
Description Mbl Nr: SUDU602006823145 | ||
Keywords mbl | HS-Code Data Unavailable | Piece Count 0 |
| Cargo #24 | ||
Description Data Unavailable | ||
Keywords Data Unavailable | HS-Code Data Unavailable | Piece Count 0 |
Length 2000 | Height 806 |
Width 800 | Load Status Loaded |
Seal 2858522 | Equipment Description 09 |
Type 20 Foot Dry Container | Type of Service Pier to Pier |
Transit
Carrier HAMBURG SUED | Carrier Code SUDU |
Carrier Address WILLY-BRANDT-STRASSE 59-61 POSTFATCH 11 15 | Carrier Contact Number Data Unavailable |
Ship Registered In Data Unavailable | Foreign Port Sao Paulo |
Voyage Number 020N | Country of Origin Brazil |
Vessel Name LIBRA MEXICO | U.S. Port New York/Newark Area, Newark, New Jersey |
Master Bill of Lading SUDU602006823145 | Weight (LB/KG) 36466.29 / 16538 |
Quantity 1220 BOX | Container Count 1 |
Place of Receipt SANTOS BRAZIL | Distribution Port Data Unavailable |
House-v-Master Data Unavailable | Measurement 0 |
In-Bond Entry-Type 00 | Bill Type Code House Bill |
Company
Importer
CUCA FRESCA EXPORTS LLC
105 FAWN RUN GREENTOWN, PA 18426 GREENTOWN, PA 18426 NJ 07960 US
Shipper
PASSARIN INDUSTRIA E COMERCIO DE
BEBIDAS LTDA AGUA FRIA 13.216-210 - JUNDIAI - SPRUA LUCIA BRESSAN PASSA SP BR
More data available to paid subscribers
Companies people are viewing
now
< 10
Total Shipments
now
< 10
Total Shipments
now
< 10
Total Shipments
now
< 10
Total Shipments
now
300±
Total Shipments
now
< 10
Total Shipments
now
850±
Total Shipments
now
< 10
Total Shipments
now
< 10
Total Shipments
now
< 10
Total Shipments
now
< 10
Total Shipments
now
< 10
Total Shipments
now
50±
Total Shipments
now
< 10
Total Shipments
now
< 10
Total Shipments
now
900±
Total Shipments
now
50±
Total Shipments
now
< 10
Total Shipments
now
5.1K±
Total Shipments
now
< 10
Total Shipments