Join ImportGenius to see the import/export activity of every company in United States. Track your competitors, get freight forwarding leads, enforce exclusivity agreements, learn more about your overseas factories, and much more. Instant signup.
Get United States data for $229 Total Shipments
13
Trading Partners
4
Top Partner
Cascada International Corp
Ports
2
Top Port
New York/newark Area, Newark, New Jersey
Contact Info
Licom
3, Yuryi Matuschak Per., Kyiv 0312 4 Ua
Licom Records
Get a complete supplier history
Updated:
Overview
Total 13Total Shipments
13
- 1M
- 3M
- 6M
- 1Y
- 3Y
- All
Nov 1, 2006 - Oct 19, 2026
Total shipments from Nov 1, 2006 to Oct 19, 2026
Supplier Shipments
Precise data and chart data points are only available to paid subscribers
Top Trading Partners
Top Ports
Legend
- New York/Newark Area, Newark, New Jersey
- New York, New York
Shipments
Latest 5 of 13| # | Bill of Lading | Product | Importer | Arrival Date | Country of Origin | Gross Weight KGS | Quantity |
|---|---|---|---|---|---|---|---|
| 1 | ONEYODSG00508700 | SHIPPER_DESCRIPTION (CONFECTIONERY) - HTSCD_DESCRIPTION (CHOCOLATE AND OTHER FOOD PREPARATIONS CONTAINING COCOA: OTHER:) PLEASE NOTE - QUANTITY AND DESCRIPTION OF THE CARGO ARE BASED ON THE SHIPPER'S LOAD AND COUNT. OCEAN CARRIER HAS NO KNOWLEDGE, INFORMATION, OR REASON TO BELIEVE OR SUSPECT THAT TH, E INFORMATION FURNISHED BY THE SHIPPER IS INCOMPLETE, INACCURATE, OR FALSE | N/A | Oct 18, 2026 | Germany | 12,317 Kgs | 2300 PKG |
| 2 | CMDUOEA0220446 | ------------ CGMU6584075 DESCRIPTION---------MAYONNAISE, CONFECTIONERY -------------GENERIC DESCRIPTION-------------CMA CGM HOUSE B/L CROSS REFERENCE WITH MASTEROEA0220068 FREIGHT PREPAID CARGO IS STOWED IN A REFRIGERATED CONTAINER, AT THE SHIPPER'S REQUESTED CARRYING TEMPERATU18 DEGREES CELSIUS | HACHREAL INCORPORATED | Sep 13, 2026 | Spain | 3,932 Kgs | 1245 PKG |
| 3 | CMDUOEA0219705 | ------------ SEKU9440262 DESCRIPTION---------MAYONNAISE, CONFECTIONERY -------------GENERIC DESCRIPTION-------------FREIGHT PREPAID XXX CGM HOUSE B/L CROSS REFERENCE WITH MASTEROEA0219102 CARGO IS STOWED IN A REFRIGERATED CONTAINER, AT THE SHIPPER'S REQUESTED CARRYING TEMPERATU18 DEGREES CELSIUS | HACHREAL INCORPORATED | Aug 17, 2026 | Spain | 1,861 Kgs | 456 PKG |
| 4 | CMDUOEA0215071 | ------------ SEGU DESCRIPTION--------- MAYONNAISE, CONFECTIONERY -------------GENERIC DESCRIPTION-------------CARGO IS STOWED IN A REFRIGERATED CONTAINER SAT THE SHIPPER'S REQUESTED CARRYING TEMPERATU DEGREES CELSIUS NVOCC BILL CROSS REFERENCE WITH MASTER BILL N, OEA FREIGHT PREPAID | HACHREAL INCORPORATED | Feb 7, 2026 | Turkey | 2,449 Kgs | 620 PKG |
| 5 | ONEYODSF00453500 | CANDY OR CONFECTIONARY, NOT WITH COCOA OR CHOCOLATE AND CONFECTIONERY | CASCADA INTERNATIONAL CORP | Nov 4, 2025 | Germany | 11,337 Kgs | 2204 PKG |
Importers
Total 3- 1CASCADA INTERNATIONAL CORPNew York/Newark Area, Newark, New Jersey · Most Recent Nov 4, 20257 ctrs118,531 Kgs
- 2HACHREAL INCORPORATEDMost Recent Sep 13, 20264 ctrs9,914 Kgs
- 3PRIME FOOD USA LLCNew York/Newark Area, Newark, New Jersey · Most Recent Dec 11, 20131 ctrs2,115 Kgs
About
Contact Info
Supplier
Licom
3, Yuryi Matuschak Per., Kyiv 0312 4 Ua
More data available to paid subscribers
Sample Shipment From Licom
Bill of Lading:ONEYODSG00508700
Arrival Date:
Product
Container Number: NYKU4788137
| Cargo #1 | ||
Description SHIPPER_DESCRIPTION (CONFECTIONERY) - HTSC D_DESCRIPTION (CHOCOLATE AND OTHER FOOD PREP ARATIONS CONTAINING COCOA: OTHER:) PLEASE NOTE - QUANTITY AND DESCRIPTION OF THE CARGO ARE BASED ON THE SHIPPER'S LOAD AND CO UNT. OCEAN CARRIER HAS NO KNOWLEDGE, INFORMAT ION, OR REASON TO BELIEVE OR SUSPECT THAT TH E INFORMATION FURNISHED BY THE SHIPPER IS INC OMPLETE, INACCURATE, OR FALSE | ||
Keywords shipper description confectionery htsc d chocolate other food prep arations containing cocoa please | HS-Code Data Unavailable | Piece Count 2300 |
Length 480 | Height 108 |
Width 96 | Load Status Loaded |
Seal F10173826 | Equipment Description 00 |
Type 40 Foot General Purpose Container, Passive vents at upper part of cargo space | Type of Service Container Yard |
Marks & Numbers N/M | |
Transit
Carrier ORATEL NETWORKS | Carrier Code ONEY |
Carrier Address 100 KING STREET WEST SUITE 5700 | Carrier Contact Number Data Unavailable |
Ship Registered In Data Unavailable | Foreign Port BREMERHAVEN |
Voyage Number 005W | Country of Origin UKRAINE |
Vessel Name CMA CGM PHOENIX | U.S. Port NEW YORK/NEWARK AREA, NEWARK, NEW JERSEY |
Master Bill of Lading ONEYODSG00508700 | Weight (LB/KG) 27158.985 / 12317 |
Quantity 2300 PKG | Container Count 1 |
Place of Receipt BREMERHAVEN, HB | Distribution Port Data Unavailable |
House-v-Master Data Unavailable | Measurement 60 CM |
In-Bond Entry-Type Data Unavailable | Bill Type Code Regular Bill |
Company
Shipper
COMPANY LICOM
3, YURYI MATUSCHAK PER., KYIV 0312 4 UA
More data available to paid subscribers