Join ImportGenius to see the import/export activity of every company in United States. Track your competitors, get freight forwarding leads, enforce exclusivity agreements, learn more about your overseas factories, and much more. Instant signup.
Get United States data for $229 Total Shipments
1
Trading Partners
1
Top Partner
Aluminio De Baja California
Ports
1
Top Port
Los Angeles, California
Contact Info
Gutman Ag
Nuernberger Str 2 31781 Weissebburg As Agent Of Blue Anchor Line
Gutman Ag Records
Get a complete supplier history
Updated:
Overview
Total 1Total Shipments
1
- 1M
- 3M
- 6M
- 1Y
- 3Y
- All
Nov 1, 2006 - Oct 27, 2019
Total shipments from Nov 1, 2006 to Oct 27, 2019
Supplier Shipments
Precise data and chart data points are only available to paid subscribers
Top Trading Partners
Top Ports
Legend
- Los Angeles, California
Shipments
Latest 1 of 1| # | Bill of Lading | Product | Importer | Arrival Date | Country of Origin | Gross Weight KGS | Quantity |
|---|---|---|---|---|---|---|---|
| 1 | HDMUDEWB0996217A | As Per Attached Statement Freight And Oter Charges PREPAID1 40-OT CONTAINER4 Unpacked 16640 Kgshs Code : 8463901 40-HIGH Cube CONTAINER3 Sledges 13200 Kgshs Code : 8463901 40-HC High Cube CONTAINER8 Packages 12760 Kgss.T.C. : 7 Cases 1 Sledgehs Code : 8463901 40-OT CONTAINER8 Packages 27795 Kgss.T.C.: 1 SLEDGE3 UNPACKED3 PALLETS1 Casehs Code : 8463901 20-OT CONTAINER3 Package 17950 KGS1HS Code : 8463901 20-OT CONTAINER4 Packages 24700 Kgshs Code : 8463901 40-HIGH Cube CONTAINER2 Sledges 9990 Kgshs Code : 8463901 40- High Cube COTNAINER3 Packages 9100 Kgss.T.C. 2 SLEDGES1 Packagehs Code : 8463901 40-HIGH Cube COTNAINER4 Sledges 15500 Kgshs Code : 8463901 40-DC CONTAINER2 Packages 18880 Kgsdescriptionof Goods/Servicesone Set Off 3150 Mtonaluminium Extrusionpress Linecfr Long Beach, Ca. Usairrevocable Documentarycredit NUMBER0173630610210811HS Code : 8463901 40-HIGH Cube CONTAINER2 Sledges 14550 Kgshs Code : 846390 As Per Attached Statement Freight And Oter Charges PREPAID1 40-OT CONTAINER4 Unpacked 16640 Kgshs Code : 8463901 40-HIGH Cube CONTAINER3 Sledges 13200 Kgshs Code : 8463901 40-HC High Cube CONTAINER8 Packages 12760 Kgss.T.C. : 7 Cases 1 Sledgehs Code : 8463901 40-OT CONTAINER8 Packages 27795 Kgss.T.C.: 1 SLEDGE3 UNPACKED3 PALLETS1 Casehs Code : 8463901 20-OT CONTAINER3 Package 17950 KGS1HS Code : 8463901 20-OT CONTAINER4 Packages 24700 Kgshs Code : 8463901 40-HIGH Cube CONTAINER2 Sledges 9990 Kgshs Code : 8463901 40- High Cube COTNAINER3 Packages 9100 Kgss.T.C. 2 SLEDGES1 Packagehs Code : 8463901 40-HIGH Cube COTNAINER4 Sledges 15500 Kgshs Code : 8463901 40-DC CONTAINER2 Packages 18880 Kgsdescriptionof Goods/Servicesone Set Off 3150 Mtonaluminium Extrusionpress Linecfr Long Beach, Ca. Usairrevocable Documentarycredit NUMBER0173630610210811HS Code : 8463901 40-HIGH Cube CONTAINER2 Sledges 14550 Kgshs Code : 846390 As Per Attached Statement Freight And Oter Charges PREPAID1 40-OT CONTAINER4 Unpacked 1664 | ALUMINIO DE BAJA CALIFORNIA | Jan 31, 2011 | Germany | 181,065 Kgs | 42 PK |
Importers
Total 1- 1ALUMINIO DE BAJA CALIFORNIALos Angeles, California · Most Recent Jan 31, 201111 ctrs181,065 Kgs
About
Contact Info
Supplier
Gutman Ag
Nuernberger Str 2 31781 Weissebburg As Agent Of Blue Anchor Line
More data available to paid subscribers
Sample Shipment From Gutman Ag
Bill of Lading:HDMUDEWB0996217A
Arrival Date:
Product
Container Number: BHCU4944471
| Cargo #1 | ||
Description As Per Attached Statement | ||
Keywords Data Unavailable | HS-Code Data Unavailable | Piece Count 4 |
| Cargo #2 | ||
Description Freight And Oter Charges Prepaid | ||
Keywords freight oter charges prepaid | HS-Code Data Unavailable | Piece Count 0 |
| Cargo #3 | ||
Description 1 40-OT Container | ||
Keywords Data Unavailable | HS-Code Data Unavailable | Piece Count 0 |
| Cargo #4 | ||
Description Data Unavailable | ||
Keywords Data Unavailable | HS-Code Data Unavailable | Piece Count 0 |
| Cargo #5 | ||
Description 4 Unpacked 16,640 kg | ||
Keywords un | HS-Code Data Unavailable | Piece Count 0 |
| Cargo #6 | ||
Description HS 8463.90 | ||
Keywords Data Unavailable | HS-Code Data Unavailable | Piece Count 0 |
| Cargo #7 | ||
Description 1 40-HIGH Cube Container | ||
Keywords Data Unavailable | HS-Code Data Unavailable | Piece Count 0 |
| Cargo #8 | ||
Description Data Unavailable | ||
Keywords Data Unavailable | HS-Code Data Unavailable | Piece Count 0 |
| Cargo #9 | ||
Description 3 Sledges 13,200 kg | ||
Keywords sledges | HS-Code Data Unavailable | Piece Count 0 |
| Cargo #10 | ||
Description HS 8463.90 | ||
Keywords Data Unavailable | HS-Code Data Unavailable | Piece Count 0 |
| Cargo #11 | ||
Description 1 40-HC High Cube Container | ||
Keywords hc high cube | HS-Code Data Unavailable | Piece Count 0 |
| Cargo #12 | ||
Description Data Unavailable | ||
Keywords Data Unavailable | HS-Code Data Unavailable | Piece Count 0 |
| Cargo #13 | ||
Description 8 Packages 12,760 kg | ||
Keywords Data Unavailable | HS-Code Data Unavailable | Piece Count 0 |
| Cargo #14 | ||
Description S.T.C. : 7 Cases 1 Sledge | ||
Keywords sledge | HS-Code Data Unavailable | Piece Count 0 |
| Cargo #15 | ||
Description HS 8463.90 | ||
Keywords Data Unavailable | HS-Code Data Unavailable | Piece Count 0 |
| Cargo #16 | ||
Description Data Unavailable | ||
Keywords Data Unavailable | HS-Code Data Unavailable | Piece Count 0 |
| Cargo #17 | ||
Description 1 40-OT Container | ||
Keywords Data Unavailable | HS-Code Data Unavailable | Piece Count 0 |
| Cargo #18 | ||
Description 8 Packages 27,795 kg | ||
Keywords Data Unavailable | HS-Code Data Unavailable | Piece Count 0 |
| Cargo #19 | ||
Description S.T.C.: 1 Sledge | ||
Keywords sledge | HS-Code Data Unavailable | Piece Count 0 |
| Cargo #20 | ||
Description Data Unavailable | ||
Keywords Data Unavailable | HS-Code Data Unavailable | Piece Count 0 |
| Cargo #21 | ||
Description 3 Unpacked | ||
Keywords un | HS-Code Data Unavailable | Piece Count 0 |
| Cargo #22 | ||
Description 3 Pallets | ||
Keywords Data Unavailable | HS-Code Data Unavailable | Piece Count 0 |
| Cargo #23 | ||
Description 1 Case | ||
Keywords Data Unavailable | HS-Code Data Unavailable | Piece Count 0 |
| Cargo #24 | ||
Description Data Unavailable | ||
Keywords Data Unavailable | HS-Code Data Unavailable | Piece Count 0 |
| Cargo #25 | ||
Description HS 8463.90 | ||
Keywords Data Unavailable | HS-Code Data Unavailable | Piece Count 0 |
| Cargo #26 | ||
Description 1 20-OT Container | ||
Keywords Data Unavailable | HS-Code Data Unavailable | Piece Count 0 |
| Cargo #27 | ||
Description 3 Package 17,950 kg | ||
Keywords package | HS-Code Data Unavailable | Piece Count 0 |
| Cargo #28 | ||
Description Data Unavailable | ||
Keywords Data Unavailable | HS-Code Data Unavailable | Piece Count 0 |
| Cargo #29 | ||
Description 1 | ||
Keywords Data Unavailable | HS-Code Data Unavailable | Piece Count 0 |
| Cargo #30 | ||
Description HS 8463.90 | ||
Keywords Data Unavailable | HS-Code Data Unavailable | Piece Count 0 |
| Cargo #31 | ||
Description 1 20-OT Container | ||
Keywords Data Unavailable | HS-Code Data Unavailable | Piece Count 0 |
| Cargo #32 | ||
Description Data Unavailable | ||
Keywords Data Unavailable | HS-Code Data Unavailable | Piece Count 0 |
| Cargo #33 | ||
Description 4 Packages 24,700 kg | ||
Keywords Data Unavailable | HS-Code Data Unavailable | Piece Count 0 |
| Cargo #34 | ||
Description HS 8463.90 | ||
Keywords Data Unavailable | HS-Code Data Unavailable | Piece Count 0 |
| Cargo #35 | ||
Description 1 40-HIGH Cube Container | ||
Keywords Data Unavailable | HS-Code Data Unavailable | Piece Count 0 |
| Cargo #36 | ||
Description Data Unavailable | ||
Keywords Data Unavailable | HS-Code Data Unavailable | Piece Count 0 |
| Cargo #37 | ||
Description 2 Sledges 9,990 kg | ||
Keywords sledges | HS-Code Data Unavailable | Piece Count 0 |
| Cargo #38 | ||
Description HS 8463.90 | ||
Keywords Data Unavailable | HS-Code Data Unavailable | Piece Count 0 |
| Cargo #39 | ||
Description 1 40- High Cube Cotnainer | ||
Keywords cube cotnainer | HS-Code Data Unavailable | Piece Count 0 |
| Cargo #40 | ||
Description Data Unavailable | ||
Keywords Data Unavailable | HS-Code Data Unavailable | Piece Count 0 |
| Cargo #41 | ||
Description 3 Packages 9,100 kg | ||
Keywords Data Unavailable | HS-Code Data Unavailable | Piece Count 0 |
| Cargo #42 | ||
Description S.T.C. 2 Sledges | ||
Keywords sledges | HS-Code Data Unavailable | Piece Count 0 |
| Cargo #43 | ||
Description 1 Package | ||
Keywords Data Unavailable | HS-Code Data Unavailable | Piece Count 0 |
| Cargo #44 | ||
Description Data Unavailable | ||
Keywords Data Unavailable | HS-Code Data Unavailable | Piece Count 0 |
| Cargo #45 | ||
Description HS 8463.90 | ||
Keywords Data Unavailable | HS-Code Data Unavailable | Piece Count 0 |
| Cargo #46 | ||
Description 1 40-HIGH Cube Cotnainer | ||
Keywords cube cotnainer | HS-Code Data Unavailable | Piece Count 0 |
| Cargo #47 | ||
Description 4 Sledges 15,500 kg | ||
Keywords sledges | HS-Code Data Unavailable | Piece Count 0 |
| Cargo #48 | ||
Description Data Unavailable | ||
Keywords Data Unavailable | HS-Code Data Unavailable | Piece Count 0 |
| Cargo #49 | ||
Description HS 8463.90 | ||
Keywords Data Unavailable | HS-Code Data Unavailable | Piece Count 0 |
| Cargo #50 | ||
Description 1 40-DC Container | ||
Keywords Data Unavailable | HS-Code Data Unavailable | Piece Count 0 |
| Cargo #51 | ||
Description 2 Packages 18,880 kg | ||
Keywords Data Unavailable | HS-Code Data Unavailable | Piece Count 0 |
| Cargo #52 | ||
Description Data Unavailable | ||
Keywords Data Unavailable | HS-Code Data Unavailable | Piece Count 0 |
| Cargo #53 | ||
Description Description | ||
Keywords Data Unavailable | HS-Code Data Unavailable | Piece Count 0 |
| Cargo #54 | ||
Description Of Goods/Services | ||
Keywords Data Unavailable | HS-Code Data Unavailable | Piece Count 0 |
| Cargo #55 | ||
Description One Set Off 3150 Mton | ||
Keywords one set off | HS-Code Data Unavailable | Piece Count 0 |
| Cargo #56 | ||
Description Data Unavailable | ||
Keywords Data Unavailable | HS-Code Data Unavailable | Piece Count 0 |
| Cargo #57 | ||
Description Aluminium Extrusion | ||
Keywords aluminium extrusion | HS-Code Data Unavailable | Piece Count 0 |
| Cargo #58 | ||
Description Press Line | ||
Keywords press line | HS-Code Data Unavailable | Piece Count 0 |
| Cargo #59 | ||
Description Cfr Long Beach, Ca. Usa | ||
Keywords cfr long beach, ca. usa | HS-Code Data Unavailable | Piece Count 0 |
| Cargo #60 | ||
Description Data Unavailable | ||
Keywords Data Unavailable | HS-Code Data Unavailable | Piece Count 0 |
| Cargo #61 | ||
Description Irrevocable Documentary | ||
Keywords irrevocable documentary | HS-Code Data Unavailable | Piece Count 0 |
| Cargo #62 | ||
Description Credit Number | ||
Keywords credit number | HS-Code Data Unavailable | Piece Count 0 |
| Cargo #63 | ||
Description 0173630610210811 | ||
Keywords Data Unavailable | HS-Code Data Unavailable | Piece Count 0 |
| Cargo #64 | ||
Description Data Unavailable | ||
Keywords Data Unavailable | HS-Code Data Unavailable | Piece Count 0 |
| Cargo #65 | ||
Description HS 8463.90 | ||
Keywords Data Unavailable | HS-Code Data Unavailable | Piece Count 0 |
| Cargo #66 | ||
Description 1 40-HIGH Cube Container | ||
Keywords Data Unavailable | HS-Code Data Unavailable | Piece Count 0 |
| Cargo #67 | ||
Description 2 Sledges 14,550 kg | ||
Keywords sledges | HS-Code Data Unavailable | Piece Count 0 |
| Cargo #68 | ||
Description Data Unavailable | ||
Keywords Data Unavailable | HS-Code Data Unavailable | Piece Count 0 |
| Cargo #69 | ||
Description HS 8463.90 | ||
Keywords Data Unavailable | HS-Code Data Unavailable | Piece Count 0 |
| Cargo #70 | ||
Description Data Unavailable | ||
Keywords Data Unavailable | HS-Code Data Unavailable | Piece Count 0 |
| Cargo #71 | ||
Description Data Unavailable | ||
Keywords Data Unavailable | HS-Code Data Unavailable | Piece Count 0 |
| Cargo #72 | ||
Description Data Unavailable | ||
Keywords Data Unavailable | HS-Code Data Unavailable | Piece Count 0 |
Length 4000 | Height 906 |
Width 800 | Load Status Loaded |
Seal 080875 | Equipment Description Data Unavailable |
Type 40 Foot General Purpose Container, Openings at one or both ends | Type of Service House to Pier |
Marks & Numbers SE | |
Container Number: CAXU9352789
Container Number: CRXU7215879
Container Number: CRXU7414839
Container Number: FCIU8972539
Container Number: HDMU3413566
Container Number: HDMU4731026
Container Number: HDMU6325659
Container Number: HDMU6431780
Container Number: HDMU6873159
Container Number: PRSU0003380
Transit
Carrier HYUNDAI MERCHANT MARINE | Carrier Code HDMU |
Carrier Address 879 W 190TH ST 7TH FL | Carrier Contact Number Data Unavailable |
Ship Registered In Data Unavailable | Foreign Port Bremerhaven |
Voyage Number 0059W | Country of Origin Germany |
Vessel Name APL ARABIA | U.S. Port Los Angeles, California |
Master Bill of Lading HDMUDEWB0996217 | Weight (LB/KG) 399248.325 / 181065 |
Quantity 42 PK | Container Count 11 |
Place of Receipt WEISSENBURG | Distribution Port Data Unavailable |
House-v-Master Data Unavailable | Measurement 0 |
In-Bond Entry-Type 00 | Bill Type Code House Bill |
Company
Importer
ALUMINIO DE BAJA CALIFORNIA
SA DE CV ENSENADA, SAN ANTONIO DE LOS BUENOS TIJUANA, BC MEXICO
Notify Party
ALUMINIO DE BAJA CALIFORNIA
Shipper
GUTMAN AG
NUERNBERGER STR 2 31781 WEISSEBBURG AS AGENT OF BLUE ANCHOR LINE
More data available to paid subscribers
Companies people are viewing
now
50±
Total Shipments
now
150±
Total Shipments
now
< 10
Total Shipments
< 10 shipments
now
< 10
Total Shipments
now
< 10
Total Shipments
now
1.6K±
Total Shipments
now
< 10
Total Shipments
now
< 10
Total Shipments
now
< 10
Total Shipments
now
< 10
Total Shipments
now
< 10
Total Shipments
now
< 10
Total Shipments
now
< 10
Total Shipments
now
< 10
Total Shipments
now
< 10
Total Shipments
now
< 10
Total Shipments
now
< 10
Total Shipments
now
< 10
Total Shipments
now
< 10
Total Shipments
now
< 10
Total Shipments