Join ImportGenius to see the import/export activity of every company in the United States. Track your competitors, get freight forwarding leads, enforce exclusivity agreements, learn more about your overseas factories, and much more. Instant signup.
# | Bill of Lading | Product | Importer | Supplier | Arrival Date | Country of Origin | Gross Weight KGS | Quantity |
---|---|---|---|---|---|---|---|---|
1 | MSCUMM851236 | BEER - CORONA EXTRA, 24/330 ML.6 PACK PO MOLSON 4125487-10 WEIGHT: 54,448.80 LBSBEER - CORONA EXTRA, 24/330 ML.6 PACK PO MOLSON 4125487-11 WEIGHT: 54,448.80 LBSBEER - CORONA EXTRA, 24/330 ML.6 PACK PO MOLSON 4125487-13 WEIGHT: 54,448.80 LBSBEER - CORONA EXTRA, 24/330 ML.6 PACK PO MOLSON 4125487-19 WEIGHT: 54,448.80 LBSBEER - CORONA EXTRA, 24/330 ML.6 PACK PO MOLSON 4125487-09 WEIGHT: 54,448.80 LBSBEER - CORONA EXTRA, 24/330 ML.6 PACK PO MOLSON 4125487-05 WEIGHT: 54,448.80 LBSBEER - CORONA EXTRA, 24/330 ML.6 PACK PO MOLSON 4125487-06 WEIGHT: 54,448.80 LBSBEER - CORONA EXTRA, 24/330 ML.6 PACK PO MOLSON 4125487-14 WEIGHT: 54,448.80 LBSBEER - CORONA EXTRA, 24/330 ML.6 PACK PO MOLSON 4125487-04 WEIGHT: 54,448.80 LBSBEER - CORONA EXTRA, 12/710 ML. 12 PACK PO MOLSON 4125486-01 WEIGHT: 50,736.00 LBSBEER - CORONA EXTRA, 24/330 ML. 6 PACK PO MOLSON 4125487-03 WEIGHT: 54,448.80 LBSBEER - CORONA EXTRA, 24/330 ML.6 PACK PO MOLSON 4125487-18 WEIGHT: 54,448.80 LBSBEER - CORONA EXTRA, 24/330 ML.6 PACK PO MOLSON 4125487-01 WEIGHT: 54,448.80 LBSBEER - CORONA EXTRA, 24/330 ML.6 PACK PO MOLSON 4125487-20 WEIGHT: 54,448.80 LBSBEER - CORONA EXTRA, 24/330 ML.6 PACK PO MOLSON 4125487-17 WEIGHT: 54,448.80 LBSBEER - CORONA EXTRA, 24/330 ML.6 PACK PO MOLSON 4125487-12 WEIGHT: 54,448.80 LBSBEER - CORONA EXTRA, 24/330 ML.6 PACK PO MOLSON 4125487-15 WEIGHT: 54,448.80 LBSBEER - 1680 CASES CORONA EXTRA, 24/330 ML. 500 CASES OF MOTHER CARTON CORONA EXTRA 6 PACK500 CASES OF MOTHER CARTON CORONA EXTRA 12 PACK 350 TRAYS OF CORONA EXTRA 12 PACK 1800 CARRIERS OF CORONA EXTRA 6 PACK PO MOLSON 4125487-02BEER - CORONA EXTRA, 24/330 ML.6 PACK PO MOLSON 4125487-16 WEIGHT: 54,448.80 LBSBEER - CORONA EXTRA, 24/330 ML.6 PACK PO MOLSON 4125487-07 WEIGHT: 54,448.80 LBSBEER - CORONA EXTRA, 24/330 ML.6 PACK PO MOLSON 4125487-08 WEIGHT: 54,448.80 LBS WEIGHT: 1,085,263.20 LBS H.CODE: 22030001 REF. IMP. 009,0000607 TO 009,0000623 009,0000636 TO 009,0000638 | MOLSON CANADA JOINTLY AND SEVERALLY | GRUPO MODELO SA DE CV JOITLY AND S | 2009-03-16 | Mexico | 517553 Kgs | 38430 CAS |
2 | MSCUMM851210 | BEER - CORONA EXTRA, 24/330 ML.12 PACK PO. SAQ 28337 PO. MOLSON 4125791 WEIGHT: 54,448.80LBSBEER - CORONA EXTRA, 24/330 ML.12 PACK PO. SAQ 28344 PO. MOLSON 4125791 WEIGHT: 54,448.80LBSBEER - CORONA EXTRA, 24/330 ML.12 PACK PO. SAQ 28343 PO. MOLSON 4125791 WEIGHT: 54,448.80LBSBEER - CORONA EXTRA, 24/330 ML.12 PACK PO. SAQ 28331 PO. MOLSON 4125791 WEIGHT: 54,448.80LBSBEER - CORONA EXTRA, 24/330 ML.12 PACK PO. SAQ 28338 PO. MOLSON 4125791 WEIGHT: 54,448.80LBSBEER - CORONA EXTRA, 24/330 ML. 12 PACKPO. SAQ 28336 PO. MOLSON 4125791 WEIGHT: 54,448.80LBSBEER - CORONA EXTRA, 12/710 ML.12 PACK PO. SAQ 28363 PO. MOLSON 4125846 WEIGHT: 54,448.80LBSBEER - CORONA EXTRA, 24/330 ML.12 PACK PO. SAQ 28341 PO. MOLSON 4125791 WEIGHT: 54,448.80LBSBEER - CORONA EXTRA, 24/330 ML.12 PACK PO. SAQ 28335 PO. MOLSON 4125791 WEIGHT: 54,448.80LBSBEER - CORONA EXTRA, 24/330 ML.12 PACK PO. SAQ 28342 PO. MOLSON 4125791 WEIGHT: 54,448.80LBSBEER - CORONA EXTRA, 24/330 ML.12 PACK PO. SAQ 28333 PO. MOLSON 4125791 WEIGHT: 54,448.80LBSBEER - CORONA EXTRA, 24/330 ML.12 PACK PO. SAQ 28334 PO. MOLSON 4125791 WEIGHT: 54,448.80LBSBEER - CORONA EXTRA, 24/330 ML.12 PACK PO. SAQ 28332 PO. MOLSON 4125791 WEIGHT: 54,448.80LBSBEER - CORONA EXTRA, 24/330 ML.12 PACK PO. SAQ 28339 PO. MOLSON 4125791 WEIGHT: 54,448.80LBSBEER - CORONA EXTRA, 24/330 ML.12 PACK PO. SAQ 28340 PO. MOLSON 4125791 WEIGHT: 54,448.80LBS WEIGHT: 816,732.00 LBS H.CODE: 22030001 REF. IMP. 009,0000593 TO 009,0000606 | SOCIETE DES ALCOOLS DU QUEBEC | GRUPO MODELO SA DE CV JOITLY AND S | 2009-03-16 | Mexico | 370404 Kgs | 25320 CAS |
3 | MSCUMM850576 | BEER - WITH BEER CORONA EXTRA BOTE 6 PACK 24/355 ML. WEIGHT: 21,960.00 KGS WEIGHT: 48,408.00 LBS. P.O. MOLSON:4125421-01BEER - WITH BEER CORONITA EXTRA 6 PACK 24/207ML. WEIGHT: 22,680.00 KGS WEIGHT: 50,001.00LBS P.O. MOLSON: 4125438-01 REF.IMP. 009,0000578 AND 009,0000592 H. CODE: 22030001 | MOLSON CANADA JOINTLY AND SEVERALLY | GRUPO MODELO SA DE CV JOITLY AND S | 2009-03-12 | Mexico | 44640 Kgs | 4500 CAS |
4 | MSCUMM850519 | BEER - WITH BEER CORONA EXTRA LOOSE PACK 24/330 ML PO SAQ 28352PO MOLSON 4125842 WEIGHT: 54,448.80 LBSBEER - WITH BEER CORONA EXTRA LOOSE PACK 24/330 ML PO SAQ 28349PO MOLSON 4125842 WEIGHT: 54,448.80 LBSBEER - WITH BEER CORONA EXTRA LOOSE PACK 24/330 ML PO SAQ 28357PO MOLSON 4125842 WEIGHT: 54,448.80 LBSBEER - WITH BEER CORONA EXTRA LOOSE PACK 24/330 ML PO SAQ 28355PO MOLSON 4125842 WEIGHT: 54,448.80 LBSBEER - WITH BEER CORONITA EXTRA 6 PACK 24/207ML PO SAQ 28364PO MOLSON 4125847 WEIGHT: 54,448.80 LBSBEER - WITH BEER CORONA EXTRA 6 PACK 24/330 ML PO SAQ 28329PO MOLSON 4125790 WEIGHT: 54,448.80 LBSBEER - WITH BEER CORONA EXTRA LOOSE PACK 24/330 ML PO SAQ 28347PO MOLSON 4125842 WEIGHT: 54,448.80 LBSBEER - WITH BEER CORONA EXTRA 6 PACK 24/330 ML PO SAQ 28327PO MOLSON 4125790 WEIGHT: 54,448.80 LBSBEER - WITH BEER CORONA EXTRA 6 PACK 24/330 ML PO SAQ 28328 PO MOLSON 4125790 WEIGHT: 54,448.80 LBSBEER - WITH BEER CORONA EXTRA LOOSE PACK 24/330 ML PO SAQ 28350PO MOLSON 4125842 WEIGHT: 54,448.80 LBSBEER - WITH BEER CORONA EXTRA 6 PACK 24/330 ML PO SAQ 28359PO MOLSON 4125843 WEIGHT: 54,448.80 LBSBEER - WITH BEER CORONA EXTRA LOOSE PACK 24/330 ML PO SAQ 28354PO MOLSON 4125842 WEIGHT: 54,448.80 LBSBEER - WITH BEER CORONA EXTRA LOOSE PACK 24/330 ML PO SAQ 28346PO MOLSON 4125842 WEIGHT: 54,448.80 LBSBEER - WITH BEER CORONA EXTRA LOOSE PACK 24/330 ML PO SAQ 28348PO MOLSON 4125842 WEIGHT: 54,448.80 LBSBEER - WITH BEER CORONA EXTRA LOOSE PACK 24/330 ML PO SAQ 28356PO MOLSON 4125842 WEIGHT: 54,448.80 LBSBEER - WITH BEER CORONA EXTRA LOOSE PACK 24/330 ML PO SAQ 28345PO MOLSON 4125842 WEIGHT: 54,448.80 LBSBEER - WITH BEER CORONA EXTRA LOOSE PACK 24/330 ML PO SAQ 28353PO MOLSON 4125842 WEIGHT: 54,448.80 LBSBEER - WITH BEER CORONA EXTRA 6 PACK 24/330 ML PO SAQ 28330PO MOLSON 4125790 WEIGHT: 54,448.80 LBSBEER - WITH BEER CORONA EXTRA BOTE 6 PACK 24/355 ML PO SAQ 28361PO MOLSON 4125844 WEIGHT: 54,448.80 LBSBEER - WITH BEER CORONA EXTRA 6 PACK 24/330 ML PO SAQ 28358PO MOLSON 4125843 WEIGHT: 54,448.80 LBSBEER - WITH BEER CORONA EXTRA 6 PACK 24/330 ML PO SAQ 28326PO MOLSON4125790 WEIGHT: 54,448.80 LBSBEER - WITH BEER CORONA EXTRA 6 PACK 24/330 ML PO SAQ28360PO MOLSON 4125843 WEIGHT: 54,448.80 LBSBEER - WITH BEER CORONA EXTRA LOOSE PACK 24/330 ML PO SAQ 28351PO MOLSON4125842 WEIGHT: 54,448.80 LBS WEIGHT: 1-246,120.24 REF. IMP. 009,0000567 TO 009,0000577, 009,0000579, 009, 0000580, 009,0000582 TO 009,0000591 H.CODE: 22030001 | SOCIETE DES ALCOOLS DU QUEBEC | GRUPO MODELO SA DE CV JOITLY AND S | 2009-03-12 | Mexico | 563182 Kgs | 39772 CAS |
5 | MSCUMM849909 | BEER - CASES OF BEER CORONA EXTRA 6 PACK 24/330 ML WEIGHT:54,448.80 LBS PO MOLSON 4124841-BEER - CASES OF BEER CORONA EXTRA 6 PACK 24/330 ML WEIGHT:54,448.80 LBS PO MOLSON 4124841-BEER - CASES OF BEER CORONA EXTRA 6 PACK 24/330 ML WEIGHT:54,448.80 LBS PO MOLSON 4124841-BEER - CASES OF BEER CORONA EXTRA 12 PACK 24/330 ML WEIGHT:54,448.80 LBS PO MOLSON 4124853-02BEER - CASES OF BEER CORONA EXTRA 6 PACK 24/330 ML WEIGHT:54,448.80 LBSBEER - CASES OF BEER CORONA EXTRA 6 PACK 24/330 ML WEIGHT:54,448.80 LBS PO MOLSON 4124841-BEER - CASES OF BEER CORONA EXTRA 6 PACK 24/330 ML WEIGHT:54,448.80 LBS PO MOLSON 4124841-BEER - CASES OF BEER CORONA EXTRA 12 PACK 24/330 ML WEIGHT:54,448.80 LBS PO MOLSON 4124853-06BEER - CASES OF BEER CORONA EXTRA 6 PACK 24/330 ML WEIGHT:54,448.80 LBS PO MOLSON4124841-0BEER - CASES OF BEER CORONA EXTRA 6 PACK 24/330 ML WEIGHT:54,448.80 LBS PO MOLSON 4124841-BEER - CASES OF BEER CORONA EXTRA 6 PACK 24/330 ML WEIGHT:54,448.80 LBS PO MOLSON 4124841-BEER - CASES OF BEER CORONA EXTRA 12 PACK 24/330 ML WEIGHT:54,448.80 LBS PO MOLSON 4124853-04BEER - CASES OF BEER CORONA EXTRA 6 PACK 24/330 ML WEIGHT:54,448.80 LBS PO MOLSON 4124841-BEER - CASES OF BEER CORONA EXTRA 12 PACK 24/330 ML WEIGHT:54,448.80 LBS PO MOLSON 4124853-01BEER - CASES OF BEER CORONA EXTRA 6 PACK 24/330 ML WEIGHT:54,448.80 LBS PO MOLSON 4124841-BEER - CASES OF BEER CORONA EXTRA 12 PACK 24/330 ML WEIGHT:54,448.80 LBS PO MOLSON 4124853-03BEER - CASES OF BEER CORONA EXTRA 6 PACK 24/330 ML WEIGHT:54,448.80 LBS PO MOLSON 4124841-BEER - CASES OF BEER CORONA EXTRA 6 PACK 24/330 ML WEIGHT:54,448.80 LBS PO MOLSON 4124841-BEER - CASES OF BEER CORONA EXTRA 6 PACK 24/330 ML WEIGHT:54,448.80 LBS PO MOLSON 4124841-BEER - CASES OF BEER CORONA EXTRA 6 PACK 24/330 ML WEIGHT:54,448.80 LBS PO MOLSON 4124841-BEER - CASES OF BEER CORONA EXTRA 12 PACK 24/330 ML WEIGHT:54,448.80 LBS PO MOLSON 4124853-05 | MOLSON CANADA JOINTLY AND SEVERALLY | GRUPO MODELO SA DE CV JOITLY AND S | 2009-03-09 | Mexico | 518616 Kgs | 35280 CAS |
6 | MSCUMM849891 | BEER - CASES OF BEER CORONITA EXTRA 6PACK 24/207 ML WEIGHT: 50,001.00 LBS PO SAQ 28235 POMOLSON 4125238BEER - CASES OF BEER CORONA EXTRA 6PACK 24/330 ML WEIGHT: 54,448.80 LBS PO SAQ 28211 PO MOLSON 4125232BEER - CASES OF BEER CORONA EXTRA 6PACK 24/330 ML WEIGHT: 54,448.80 LBS PO SAQ 28232 PO MOLSON 4125235BEER - CASES OF BEER CORONA EXTRA 6PACK 24/330 ML WEIGHT: 54,448.80 LBS PO SAQ 28230 PO MOLSON 4125235BEER - CASES OF BEER CORONA EXTRA 6PACK 24/330 ML WEIGHT: 54,448.80 LBS PO SAQ 28209 PO MOLSON 4125232BEER - CASES OF BEER CORONITA EXTRA 6PACK 24/207 ML WEIGHT: 50,001.00 LBS PO SAQ 28236 POMOLSON 4125238BEER - CASES OF BEER CORONA EXTRA 6PACK 24/330 ML WEIGHT: 54,448.80 LBS PO SAQ 28231 PO MOLSON 4125235BEER - CASES OF BEER CORONA EXTRA 6PACK 24/330 ML WEIGHT: 54,448.80 LBS PO SAQ 28210 PO MOLSON 4125232 H. CODE: 2203.00.01 | SOCIETE DES ALCOOLS DU QUEBEC | GRUPO MODELO SA DE CV JOITLY AND S | 2009-03-09 | Mexico | 193536 Kgs | 14280 CAS |
7 | MSCUMM848810 | BEER - OF BEER CORONA EXTRA LOOSE PACK 24/330ML WEIGHT:54,448.80 LBS PO SAQ 28222 PO MOLSON: 4125234BEER - OF BEER CORONA EXTRA LOOSE PACK 24/330ML WEIGHT:54,448.80 LBS PO SAQ 28223 PO MOLSON: 4125234BEER - OF BEER CORONA EXTRA LOOSE PACK 24/330ML WEIGHT:54,448.80 LBS PO SAQ 28224 PO MOLSON:4125234BEER - OF BEER CORONA EXTRA 12 PACK 24/330 MLWEIGHT:54,448.80 LBS PO SAQ28212 PO MOLSON:4125233BEER - OF BEER CORONA EXTRA 12 PACK 24/330 MLWEIGHT:54,448.80 LBS PO SAQ: 28213 PO MOLSON:4125233BEER - OF BEER CORONA EXTRA 12 PACK 24/330 MLWEIGHT:54,448.80 LBS PO SAQ 28214 PO MOLSON:4125233BEER - OF BEER CORONA EXTRA 12 PACK 24/330 MLWEIGHT:54,448.80 LBS PO SAQ: 28215 PO MOLSON:4125233BEER - OF BEER CORONA EXTRA 12/710 ML WEIGHT:54,360.00 LBS PO SAQ 28234 PO MOLSON:412537BEER - OF BEER CORONA EXTRA LOOSE PACK 24/330ML WEIGHT:54,448.80 LBS PO SAQ 28225 PO MOLSON:4125234BEER - OF BEER CORONA EXTRA 12 PACK 24/330 MLWEIGHT:54,448.80 LBS PO SAQ 28216 PO MOLSON:412533BEER - OF BEER CORONA EXTRA LOOSE PACK 24/330ML WEIGHT:54,448.80 LBS PO SAQ 28226 PO MOLSON:4125234BEER - OF BEER CORONA EXTRA 12 PACK 24/330 MLWEIGHT:54,448.80 LBS PO SAQ: 28217 PO MOLSON:4125233BEER - OF BEER CORONA EXTRA 12 PACK 24/330 MLWEIGHT:54,448.80 LBS PO SAQ 28218 PO MOLSON:4125233BEER - OF BEER CORONA EXTRA BOTE 6 PACK 24/355 ML WEIGHT:48,408.00 LBS PO SAQ 28233 PO MOLSON:4125236BEER - OF BEER CORONA EXTRA 12 PACK 24/330 MLWEIGHT:54,448.80 LBS PO SAQ 28219 PO MOLSON:4125233BEER - OF BEER CORONA EXTRA LOOSE PACK 24/330ML WEIGHT:54,448.80 LBS PO SAQ 28227 PO MOLSON:4125234BEER - OF BEER CORONA EXTRA LOOSE PACK 24/330ML WEIGHT:54,448.80 LBS PO SAQ 28228 PO MOLSON:4125234BEER - OF BEER CORONA EXTRA LOOSE PACK 24/330ML WEIGHT:54,448.80 LBS PO SAQ 28229 PO MOLSON:4125234BEER - OF BEER CORONA EXTRA 12 PACK 24/330 MLWEIGHT:54,448.80 LBS PO SAQ 28220 PO MOLSON:4125233BEER - OF BEER CORONA EXTRA 12 PACK 24/330 MLWEIGHT:54,448.80 LBS PO SAQ 28221 PO MOLSON:4125233 | SOCIETE DES ALCOOLS DU QUEBEC | GRUPO MODELO SA DE CV JOITLY AND S | 2009-03-06 | Mexico | 491148 Kgs | 34440 CAS |
8 | MSCUMM848588 | BEER - WITH BEER CORONA EXTRA 12 PACK 24/330ML 54,448.80 LBS PO MOLSON: 4124352-06BEER - WITH BEER CORONA EXTRA 12 PACK 24/330ML 54,448.80 LBS PO MOLSON:4124352-05BEER - WITH BEER CORONA EXTRA 12 PACK 24/330ML 54,448.80 LBS PO MOLSON: 4124358-01BEER - WITH BEER CORONA EXTRA 12 PACK 24/330ML 54,448.80 LBS PO MOLSON: 4124352-01BEER - WITH BEER CORONA EXTRA 12 PACK 24/330ML 54,448.80 LBS PO MOLSON: 4124352-10BEER - WITH BEER CORONA EXTRA 12 PACK 24/330ML 54,448.80 LBS PO MOLSON: 4124352-09BEER - WITH BEER CORONA EXTRA 12 PACK 24/330ML 54,448.80 LBS PO MOLSON: 4124352-08BEER - WITH BEER CORONA EXTRA 12 PACK 24/330ML 54,448.80 LBS PO MOLSON: 4124352-08BEER - WITH BEER CORONA EXTRA 12 PACK 24/330ML 54,448.80 LBS PO MOLSON: 4124352-07BEER - WITH BEER CORONA EXTRA 12 PACK 24/330ML 54,448.80 LBS PO MOLSON: 4124352-03BEER - WITH BEER CORONA EXTRA 12 PACK 24/330ML 54,448.80 LBS PO MOLSON: 4124352-02 REF.IMP.009,0000460 TO 009, 0000469 | MOLSON CANADA JOINTLY AND SEVERALLY | GRUPO MODELO SA DE CV JOITLY AND S | 2009-03-06 | Mexico | 271656 Kgs | 18480 CAS |
9 | MSCUMM848562 | BEER - WITH CERVEZA/ BEER CORONITA EXTRA 6 PACK 24/207 ML PO MOLSON: 4124837-01BEER - WITH CERVEZA/ BEER CORONA EXTRA LOOSEPACK 24/330 ML PO MOLSON: 4124835-01BEER - WITH CERVEZA/ BEER CORONA EXTRA LOOSEPACK 24/330 ML PO MOLSON: 4124835-02BEER - WITH CERVEZA/ BEER CORONA EXTRA LOOSEPACK 24/330 ML PO MOLSON: 4124835-03BEER - WITH CERVEZA/ BEER CORONA EXTRA LOOSEPACK 24/330 ML PO MOLSON:4124835-04BEER - WITH CERVEZA/ BEER CORONA EXTRA 12/710ML PO MOLSON: 4124839-01BEER - WITH CERVEZA/ BEER CORONA EXTRA LOOSEPACK 24/330 ML PO MOLSON: 4124835-05BEER - WITH CERVEZA/ BEER CORONA EXTRA LOOSEPACK 24/330 ML PO MOLSON: 4124835-06BEER - WITH CERVEZA/ BEER CORONA EXTRA LOOSEPACK 24/330 ML PO MOLSON: 4124835-07BEER - WITH CERVEZA/ BEER CORONA EXTRA LOOSEPACK 24/330 ML PO MOLSON:4124835-08BEER - WITH CERVEZA/ BEER CORONA EXTRA LOOSEPACK 24/330 ML PO MOLSON: 4124835-09BEER - WITH CERVEZA/ BEER CORONA EXTRA LOOSEPACK 24/330 ML PO MOLSON: 4124835-10BEER - WITH CERVEZA/ BEER CORONA EXTRA LOOSEPACK 24/330 ML PO MOLSON:4124835-11BEER - WITH CERVEZA/ BEER CORONA EXTRA LOOSEPACK 24/330 ML PO MOLSON: 4124835-12BEER - WITH CERVEZA/ BEER CORONA EXTRA 12/710ML PO MOLSON: 4124839-02BEER - WITH CERVEZA/ BEER CORONA EXTRA BOTE 6PACK 24/355 ML PO MOLSON: 4124836-01BEER - WITH CERVEZA/ BEER CORONA EXTRA LOOSEPACK 24/330 ML PO MOLSON: 4124835-13BEER - WITH CERVEZA/ BEER CORONA EXTRA LOOSEPACK 24/330 ML PO MOLSON: 4124835-14BEER - WITH CERVEZA/ BEER CORONA EXTRA LOOSEPACK 24/330 ML PO MOLSON: 4124835-15BEER - WITH CERVEZA/ BEER CORONA EXTRA LOOSEPACK 24/330 ML PO MOLSON: 4124835-16BEER - WITH CERVEZA/ BEER CORONA EXTRA LOOSEPACK 24/330 ML PO MOLSON: 4124835-17BEER - WITH CERVEZA/ BEER CORONA EXTRA LOOSEPACK 24/330 ML PO MOLSON: 4124835-18BEER - WITH CERVEZA/ BEER CORONA EXTRA LOOSEPACK 24/330 ML PO MOLSON: 4124835-19BEER - WITH CERVEZA/ BEER CORONA EXTRA LOOSEPACK 24/330 ML PO MOLSON: 4124835-20BEER - WITH CERVEZA/ BEER CORONA EXTRA LOOSEPACK 24/330 ML PO MOLSON: 4124835-21BEER - WITH CERVEZA/ BEER CORONA EXTRA LOOSEPACK 24/330 ML PO MOLSON: 4124835-22 H.CODE:2203.00.01 | MOLSON CANADA JOINTLY AND SEVERALLY | GRUPO MODELO SA DE CV JOITLY AND S | 2009-03-06 | Mexico | 633984 Kgs | 44820 CAS |
10 | MSCUMM848539 | BEER - WITH BEER CORONA EXTRA 6 PACK 24/330 ML WEIGHT: 54,448.80 LBS PO MOLSON:4124353-20BEER - WITH BEER CORONA EXTRA 6 PACK 24/330 ML WEIGHT: 54,448.80 LBS PO MOLSON:4124353-18BEER - WITH BEER CORONA EXTRA 6 PACK 24/330 ML WEIGHT: 54,448.80 LBS PO MOLSON:4124353-19WEIGHT: 163,346.40 LBS REF. IMP. 009,0000487TO 009,0000489 H.CODE: 22030001 | MOLSON CANADA JOINTLY AND SEVERALLY | GRUPO MODELO SA DE CV JOITLY AND S | 2009-03-06 | Mexico | 74088 Kgs | 5040 CAS |
# | Importer | Last Address | Most Recent | No. of Containers | Gross Weight KGS |
---|---|---|---|---|---|
1 | MOLSON CANADA JOINTLY AND SEVERALLY | Houston, Texas | 2009-03-16 | 256 | 6277199 Kgs |
2 | SOCIETE DES ALCOOLS DU QUEBEC | Houston, Texas | 2009-03-16 | 168 | 4116814 Kgs |
3 | SOCIETE DES ALCOOLS DUE QUEBEC | Houston, Texas | 2009-02-24 | 16 | 393084 Kgs |
4 | MOLSON CANADA JOINTLY AND SEVERALL | Houston, Texas | 2008-07-26 | 2 | 42432 Kgs |
# | Supplier | Last Address | Most Recent |
---|
Cargo #1 | ||
Description BEER - CORONA EXTRA, 24/330 ML.6 PA | ||
Keywords beer corona extra | HS-Code DATA UNAVAILABLE | Piece Count 1680 |
Cargo #2 | ||
Description ON 4125487-01 WEIGHT: 54,448.80 LBS | ||
Keywords weight | HS-Code DATA UNAVAILABLE | Piece Count DATA UNAVAILABLE |
Cargo #3 | ||
Description DATA UNAVAILABLE | ||
Keywords DATA UNAVAILABLE | HS-Code DATA UNAVAILABLE | Piece Count DATA UNAVAILABLE |
Cargo #4 | ||
Description DATA UNAVAILABLE | ||
Keywords DATA UNAVAILABLE | HS-Code DATA UNAVAILABLE | Piece Count DATA UNAVAILABLE |
Length 4000 | Height 806 |
Width 800 | Load Status Loaded |
Seal 4202311 | Equipment Description 10 |
Type 40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length | Type of Service House to House |
Container Type 40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length | Marks & Numbers INVO SAME,INVO SAME SAME SAME SAME,SAME,INVO SAME,INVO SAME,INVO SAME,INVO SAME,INVO SAME,INVO SAME,NO M SAME,INVO SAME,INVO SAME,INVO SAME,INVO SAME,INVO SAME,INVO SAME SAME SAME SAME,INVO SAME,INVO SAME,INVO SAME,INVO SAME,INVO SAME,INVO SAME |
Cargo #1 | ||
Description BEER - 1680 CASES CORONA EXTRA, 24/ | ||
Keywords beer | HS-Code DATA UNAVAILABLE | Piece Count 4830 |
Cargo #2 | ||
Description 0 CASES OF MOTHER CARTON CORONA EXT | ||
Keywords mother carton corona ext | HS-Code DATA UNAVAILABLE | Piece Count DATA UNAVAILABLE |
Cargo #3 | ||
Description 500 CASES OF MOTHER CARTON CORONA E | ||
Keywords mother carton corona e | HS-Code DATA UNAVAILABLE | Piece Count DATA UNAVAILABLE |
Cargo #4 | ||
Description DATA UNAVAILABLE | ||
Keywords DATA UNAVAILABLE | HS-Code DATA UNAVAILABLE | Piece Count DATA UNAVAILABLE |
Cargo #5 | ||
Description CK 350 TRAYS OF CORONA EXTRA 12 PAC | ||
Keywords corona extra | HS-Code DATA UNAVAILABLE | Piece Count DATA UNAVAILABLE |
Cargo #6 | ||
Description RIERS OF CORONA EXTRA 6 PACK PO MOL | ||
Keywords riers corona extra | HS-Code DATA UNAVAILABLE | Piece Count DATA UNAVAILABLE |
Cargo #7 | ||
Description 7-02 | ||
Keywords DATA UNAVAILABLE | HS-Code DATA UNAVAILABLE | Piece Count DATA UNAVAILABLE |
Cargo #8 | ||
Description DATA UNAVAILABLE | ||
Keywords DATA UNAVAILABLE | HS-Code DATA UNAVAILABLE | Piece Count DATA UNAVAILABLE |
Length 4000 | Height 806 |
Width 800 | Load Status Loaded |
Seal 4202312 | Equipment Description 10 |
Type 40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length | Type of Service House to House |
