Join ImportGenius to see the import/export activity of every company in United States. Track your competitors, get freight forwarding leads, enforce exclusivity agreements, learn more about your overseas factories, and much more. Instant signup.
Get United States data for $229 Total Shipments
1
Trading Partners
1
Top Partner
Daniel Paustis And Sons
Ports
1
Top Port
New York/newark Area, Newark, New Jersey
Contact Info
Gimel Philippe
Chemin De St Jean Le Barroux 84 84330 France
Gimel Philippe Records
Get a complete supplier history
Updated:
Overview
Total 1Total Shipments
1
- 1M
- 3M
- 6M
- 1Y
- 3Y
- All
Nov 1, 2006 - Oct 27, 2019
Total shipments from Nov 1, 2006 to Oct 27, 2019
Supplier Shipments
Precise data and chart data points are only available to paid subscribers
Top Trading Partners
Legend
Top Ports
Legend
- New York/Newark Area, Newark, New Jersey
Shipments
Latest 1 of 1| # | Bill of Lading | Product | Importer | Arrival Date | Country of Origin | Gross Weight KGS | Quantity |
|---|---|---|---|---|---|---|---|
| 1 | MSCUJ2843801 | Scea Domaine Lafage 84 Case(S) 12 X 750 Ml Cuvee Nicolas 2150209 Gross Weight 1344.00 Kgmnegociants, S.L. (Vila Viniteca) 28 Case(S) 12 X 750 Ml El Perro Verde 2010 1340110 Grossweight 448.00 Kgmgimel Philippe 14 Case(S) 12 X 750 Ml La Pierre Noire 2006 226030 42 Case(S) 12 X 750 Ml Largille 2007 2260207 Gross Weight 1000.00 Kgmbodegas Sierra Salinas, S.L. 28 Case(S) 12 X750 Ml Mira 2007 1420207 Gross Weight 403.00 Kgmespelt Viticultors, S.L. 84 Case(S) 12 X 750ML Garnacha Vv 2009 1230309 56 Case(S) 12 X 750 Ml Vailet White 2010 1230110 Gross WEIGHT2240.00 Kgmexport Iberia Global Wine Services 84 CASE(S)12 X 750 Ml Creta Roble 2009 1190209 Gross Weight 1344.00 Kgmpazo De Senorans 28 Case(S) 12 X 750 Ml Albarino 2010 1350110 Gross Weight 448.00 Kgmdomaine Romain Roche 14 Case(S) 12 X 750 Ml Cairanne 2009 2340109 Gross Weight 224.00 Kgmbodegas Martin Codax, S.A. 196 Case(S) 12 X 750 Ml Burgans 2010 1100110 Gross Weight 3136.00 Kgmsitios De Bodega S.L. 56 Case(S) 12 X 750 Mlcon Class 2010 1430110 Gross Weight 896.00 Kgscea Chateau Puech-Haut 112 Case(S) 12 X 750ML Prestige 2350109 Gross Weight 1792.00 Kgmsarl Michel Gassier 28 Case(S) 12 X 750 Ml Cercius White 2010 2370310 112 Case(S) 12 X 750ML Cercius Red 2010 2370110 Gross Weight 2240.00 Kgmsarl Famille Chaudiere 224 Case(S) 12 X 750 Ml Cuvee De Terrasses Rouge 2 Gross Weight 3870.00 Kgm Also Notify: Nasa 1600 St Georges Ave Ste 310 Rahway Nj 07065 European Cellars 2129 E 7TH Street Charlotte, Nc 28204 Us | DANIEL PAUSTIS AND SONS | Oct 9, 2011 | Portugal | 19,385 Kgs | 1190 CAS |
Importers
Total 1- 1DANIEL PAUSTIS AND SONSNew York/Newark Area, Newark, New Jersey · Most Recent Oct 9, 20111 ctrs19,385 Kgs
About
Contact Info
Supplier
Gimel Philippe
Chemin De St Jean Le Barroux 84 84330 France
More data available to paid subscribers
Sample Shipment From Gimel Philippe
Bill of Lading:MSCUJ2843801
Arrival Date:
Product
Container Number: SZLU9034766
| Cargo #1 | ||
Description Scea Domaine Lafage 84 Case(S) 12 X | ||
Keywords scea domaine lafage | HS-Code Data Unavailable | Piece Count 84 |
| Cargo #2 | ||
Description Vee Nicolas 2150209 Gross Weight 13 | ||
Keywords vee nicolas | HS-Code Data Unavailable | Piece Count 0 |
| Cargo #3 | ||
Description Negociants, S.L. (Vila Viniteca) 28 | ||
Keywords negociants, s.l. vila viniteca | HS-Code Data Unavailable | Piece Count 28 |
| Cargo #4 | ||
Description Data Unavailable | ||
Keywords Data Unavailable | HS-Code Data Unavailable | Piece Count 0 |
| Cargo #5 | ||
Description 2 X 750 Ml El Perro Verde 2010 1340 | ||
Keywords x | HS-Code Data Unavailable | Piece Count 0 |
| Cargo #6 | ||
Description Weight 448.00 Kgm | ||
Keywords kgm | HS-Code Data Unavailable | Piece Count 0 |
| Cargo #7 | ||
Description Gimel Philippe 14 Case(S) 12 X 750 | ||
Keywords gimel philippe | HS-Code Data Unavailable | Piece Count 56 |
| Cargo #8 | ||
Description Data Unavailable | ||
Keywords Data Unavailable | HS-Code Data Unavailable | Piece Count 0 |
| Cargo #9 | ||
Description Re Noire 2006 226030 42 Case(S) 12 | ||
Keywords re noire | HS-Code Data Unavailable | Piece Count 0 |
| Cargo #10 | ||
Description Argille 2007 2260207 Gross Weight 1 | ||
Keywords argille | HS-Code Data Unavailable | Piece Count 0 |
| Cargo #11 | ||
Description Bodegas Sierra Salinas, S.L. 28 Cas | ||
Keywords bodegas sierra salinas, s.l | HS-Code Data Unavailable | Piece Count 28 |
| Cargo #12 | ||
Description Data Unavailable | ||
Keywords Data Unavailable | HS-Code Data Unavailable | Piece Count 0 |
| Cargo #13 | ||
Description 750 Ml Mira 2007 1420207 Gross Weig | ||
Keywords ml mira | HS-Code Data Unavailable | Piece Count 0 |
| Cargo #14 | ||
Description Kgm | ||
Keywords kgm | HS-Code Data Unavailable | Piece Count 0 |
| Cargo #15 | ||
Description Espelt Viticultors, S.L. 84 Case(S) | ||
Keywords espelt viticultors, s.l | HS-Code Data Unavailable | Piece Count 140 |
| Cargo #16 | ||
Description Data Unavailable | ||
Keywords Data Unavailable | HS-Code Data Unavailable | Piece Count 0 |
| Cargo #17 | ||
Description Ml Garnacha Vv 2009 1230309 56 Case | ||
Keywords ml garnacha | HS-Code Data Unavailable | Piece Count 0 |
| Cargo #18 | ||
Description 50 Ml Vailet White 2010 1230110 Gro | ||
Keywords ml vailet white | HS-Code Data Unavailable | Piece Count 0 |
| Cargo #19 | ||
Description 2240.00 Kgm | ||
Keywords kgm | HS-Code Data Unavailable | Piece Count 0 |
| Cargo #20 | ||
Description Data Unavailable | ||
Keywords Data Unavailable | HS-Code Data Unavailable | Piece Count 0 |
| Cargo #21 | ||
Description Export Iberia Global Wine Services | ||
Keywords export iberia global wine services | HS-Code Data Unavailable | Piece Count 84 |
| Cargo #22 | ||
Description 12 X 750 Ml Creta Roble 2009 119020 | ||
Keywords x | HS-Code Data Unavailable | Piece Count 0 |
| Cargo #23 | ||
Description Eight 1344.00 Kgm | ||
Keywords kgm | HS-Code Data Unavailable | Piece Count 0 |
| Cargo #24 | ||
Description Data Unavailable | ||
Keywords Data Unavailable | HS-Code Data Unavailable | Piece Count 0 |
| Cargo #25 | ||
Description Pazo De Senorans 28 Case(S) 12 X 75 | ||
Keywords pazo de senorans | HS-Code Data Unavailable | Piece Count 28 |
| Cargo #26 | ||
Description Ino 2010 1350110 Gross Weight 448.0 | ||
Keywords ino | HS-Code Data Unavailable | Piece Count 0 |
| Cargo #27 | ||
Description Domaine Romain Roche 14 Case(S) 12 | ||
Keywords domaine romain roche | HS-Code Data Unavailable | Piece Count 14 |
| Cargo #28 | ||
Description Data Unavailable | ||
Keywords Data Unavailable | HS-Code Data Unavailable | Piece Count 0 |
| Cargo #29 | ||
Description Airanne 2009 2340109 Gross Weight 2 | ||
Keywords airanne | HS-Code Data Unavailable | Piece Count 0 |
| Cargo #30 | ||
Description Bodegas Martin Codax, S.A. 196 Case | ||
Keywords bodegas martin | HS-Code Data Unavailable | Piece Count 196 |
| Cargo #31 | ||
Description 50 Ml Burgans 2010 1100110 Gross We | ||
Keywords ml burgans | HS-Code Data Unavailable | Piece Count 0 |
| Cargo #32 | ||
Description Data Unavailable | ||
Keywords Data Unavailable | HS-Code Data Unavailable | Piece Count 0 |
| Cargo #33 | ||
Description 00 Kgm | ||
Keywords kgm | HS-Code Data Unavailable | Piece Count 0 |
| Cargo #34 | ||
Description Sitios De Bodega S.L. 56 Case(S) 12 | ||
Keywords sitios de bodega s.l | HS-Code Data Unavailable | Piece Count 56 |
| Cargo #35 | ||
Description Con Class 2010 1430110 Gross Weight | ||
Keywords con class | HS-Code Data Unavailable | Piece Count 0 |
| Cargo #36 | ||
Description Data Unavailable | ||
Keywords Data Unavailable | HS-Code Data Unavailable | Piece Count 0 |
| Cargo #37 | ||
Description Scea Chateau Puech-Haut 112 Case(S) | ||
Keywords scea chateau puech haut | HS-Code Data Unavailable | Piece Count 112 |
| Cargo #38 | ||
Description Ml Prestige 2350109 Gross Weight 17 | ||
Keywords ml prestige | HS-Code Data Unavailable | Piece Count 0 |
| Cargo #39 | ||
Description Sarl Michel Gassier 28 Case(S) 12 X | ||
Keywords sarl michel gassier | HS-Code Data Unavailable | Piece Count 140 |
| Cargo #40 | ||
Description Data Unavailable | ||
Keywords Data Unavailable | HS-Code Data Unavailable | Piece Count 0 |
| Cargo #41 | ||
Description Rcius White 2010 2370310 112 Case(S | ||
Keywords rcius white | HS-Code Data Unavailable | Piece Count 0 |
| Cargo #42 | ||
Description Ml Cercius Red 2010 2370110 Gross W | ||
Keywords ml cercius red | HS-Code Data Unavailable | Piece Count 0 |
| Cargo #43 | ||
Description 0.00 Kgm | ||
Keywords kgm | HS-Code Data Unavailable | Piece Count 0 |
| Cargo #44 | ||
Description Data Unavailable | ||
Keywords Data Unavailable | HS-Code Data Unavailable | Piece Count 0 |
| Cargo #45 | ||
Description Sarl Famille Chaudiere 224 Case(S) | ||
Keywords sarl famille chaudiere | HS-Code Data Unavailable | Piece Count 224 |
| Cargo #46 | ||
Description L Cuvee De Terrasses Rouge 2 Gross | ||
Keywords l cuvee de terrasses rouge | HS-Code Data Unavailable | Piece Count 0 |
| Cargo #47 | ||
Description 0.00 Kgm Also Notify: Nasa 1600 St | ||
Keywords also notify nasa | HS-Code Data Unavailable | Piece Count 0 |
| Cargo #48 | ||
Description Data Unavailable | ||
Keywords Data Unavailable | HS-Code Data Unavailable | Piece Count 0 |
| Cargo #49 | ||
Description E Ste 310 Rahway Nj 07065 European | ||
Keywords e ste | HS-Code Data Unavailable | Piece Count 0 |
| Cargo #50 | ||
Description 29 E 7TH Street Charlotte, Nc 28204 | ||
Keywords street charlotte | HS-Code Data Unavailable | Piece Count 0 |
| Cargo #51 | ||
Description 043581565 | ||
Keywords Data Unavailable | HS-Code Data Unavailable | Piece Count 0 |
| Cargo #52 | ||
Description Data Unavailable | ||
Keywords Data Unavailable | HS-Code Data Unavailable | Piece Count 0 |
Length 4000 | Height 906 |
Width 800 | Load Status Loaded |
Seal 227141 0681266 | Equipment Description 32 |
Type 40 Foot Thermal Container, refrigerated and heated | Type of Service House to House |
Marks & Numbers 593077 26091 11515 SAME 593077 26091 11515 SAME SAME 593077 26091 11515 SAME SAME 593077 26091 11515 SAME SAME 593077 26091 11515 SAME SAME SAME 593077 26091 11515 SAME SAME 593077 26091 11515 SAME 593077 26091 11515 SAME 593077 26091 11515 SAME SAME 593077 26091 11515 SAME 593077 26091 11515 SAME 593077 26091 11515 SAME SAME SAME 593077 26091 11515 SAME SAME SAME SAME SAME | |
Transit
Carrier MSC-MEDITERRANEAN SHIPPING COMPANY S A | Carrier Code MSCU |
Carrier Address 40 AVENUE EUGENE PITTARD | Carrier Contact Number Data Unavailable |
Ship Registered In Data Unavailable | Foreign Port Sines |
Voyage Number 07A | Country of Origin Portugal |
Vessel Name BROWNSVILLE | U.S. Port New York/Newark Area, Newark, New Jersey |
Master Bill of Lading Data Unavailable | Weight (LB/KG) 42743.925 / 19385 |
Quantity 1190 CAS | Container Count 1 |
Place of Receipt BILBAO | Distribution Port Data Unavailable |
House-v-Master Data Unavailable | Measurement 455 CM |
In-Bond Entry-Type 00 | Bill Type Code Regular Bill |
Company
Importer
DANIEL PAUSTIS AND SONS
17300 MEDINA ROAD STREET 100 PLYMOUTH MN 55447 UNITED STATES
Notify Party
DANIEL PAUSTIS AND SONS
17300 MEDINA ROAD STREET, PLYMOUTH, MN 55447, USA
Shipper
GIMEL PHILIPPE
CHEMIN DE ST JEAN LE BARROUX 84 84330 FRANCE
More data available to paid subscribers
Companies people are viewing
now
50±
Total Shipments
now
100±
Total Shipments
now
< 10
Total Shipments
now
100±
Total Shipments
now
< 10
Total Shipments
now
< 10
Total Shipments
now
< 10
Total Shipments
now
< 10
Total Shipments
now
50±
Total Shipments
now
< 10
Total Shipments
now
< 10
Total Shipments
now
< 10
Total Shipments
now
< 10
Total Shipments
now
250±
Total Shipments
now
< 10
Total Shipments
now
< 10
Total Shipments
now
< 10
Total Shipments
now
< 10
Total Shipments
now
< 10
Total Shipments
now
100±
Total Shipments