Join ImportGenius to see the import/export activity of every company in United States. Track your competitors, get freight forwarding leads, enforce exclusivity agreements, learn more about your overseas factories, and much more. Instant signup.
Get United States data for $229 Total Shipments
3
Trading Partners
1
Top Partner
Empacadora Del Golfo De Mexico, S.A
Ports
3
Top Port
Port Everglades, Florida
Contact Info
Edelpa
Camino Melipilla 13320 Santiago Rm Chile
Edelpa Records
Get a complete supplier history
Updated:
Overview
Total 3Total Shipments
3
- 1M
- 3M
- 6M
- 1Y
- 3Y
- All
Nov 1, 2006 - Oct 27, 2019
Total shipments from Nov 1, 2006 to Oct 27, 2019
Supplier Shipments
Precise data and chart data points are only available to paid subscribers
Top Trading Partners
Top Ports
Legend
- Port Everglades, Florida
- New Orleans, Louisiana
- Mobile, Alabama
Shipments
Latest 3 of 3| # | Bill of Lading | Product | Importer | Arrival Date | Country of Origin | Gross Weight KGS | Quantity |
|---|---|---|---|---|---|---|---|
| 1 | MSCUTJ927916 | Articles For The Conveyance Or Packing Of Goods, O - 11 Pallet Con 394 Rollos/Cajas Pelicula De Poliester Laminado Con Polietileno (No Impreso) (14300) Bolsa Sin Impresion Para Aji Exp: 80024885-80024887-8002 5490 Peso Bruto: 6634.14 Peso Neto: 6469.14 P.A.39232110 | EMPACADORA DEL GOLFO DE MEXICO, S.A | Jan 24, 2015 | Bahamas | 6,631 Kgs | 11 PKG |
| 2 | MSCUST810294 | Plastics, Flat, Noncell, Ethyleneother Plates, Sheets, Film, Foil And Strip, Oplastics, Flat, Noncell, Ethylenef Pla - 10 Pallet Con 400 Rollos Poliester Deplastics, Flat, Noncell, ETHYLENE13, 5 Mic. Laminado Con Polietileno De 120 Miplastics, Flat, Noncell, Ethylenec. Cortado Al Ancho De 280MM(IMPRESO) (14300)PLASTICS, Flat, Noncell, Ethylenebolsa 3 Sellos S/Imp. Para Aji 360X280MM Conplastics, Flat, Noncell, Ethylenenotch (14300) Bolsa 3 Sellos S/Imp. Para Ajiplastics, Flat, Noncell, ETHYLENE360X280MM Con Notch Kilos Netos: 6.737, 52.PLASTICS, Flat, Noncell, Ethylene- Kilos Brutos: 7.097, 52.- Ref.: EXP.1614/201 Plastics, Flat, Noncell, ETHYLENE1 Partida Arancelaria: 39201010 | EMPACADORA DEL GOLFO DE MEXICO, S.A | Oct 7, 2011 | Panama | 6,737 Kgs | 10 PKG |
| 3 | MSCUST697394 | Plastics, Flat, Noncell, Ethyleneother Plates, Sheets, Film, Foil And Strip, Oplastics, Flat, Noncell, Ethylenef Pla - En 10 Pallets Poliester De 13, 5 Mic.Plastics, Flat, Noncell, Ethylenelaminado Con Polietileno De 120 Mic. Cortadoplastics, Flat, Noncell, Ethyleneal Ancho De 280 Mm (Impreso) (14300) Bolsa 3 Plastics, Flat, Noncell, Ethylenesellos S/Imp. Para Aji 360X280MM Con Notch Kiplastics, Flat, Noncell, Ethylenelos Netos: 6.677, 65.- Kilos Brutos: 7.037, Plastics, Flat, Noncell, ETHYLENE65.- Ref.: EXP.1046/2011 Partida Arancelaria: 3 Plastics, Flat, Noncell, ETHYLENE9201010 | EMPACADORA DEL GOLFO DE MEXICO, S.A | Jul 18, 2011 | Panama | 7,037 Kgs | 400 ROL |
Importers
Total 1- 1EMPACADORA DEL GOLFO DE MEXICO, S.AMobile, Alabama · Most Recent Jan 24, 20153 ctrs20,405 Kgs
About
Contact Info
Supplier
Edelpa
Camino Melipilla 13320 Santiago Rm Chile
More data available to paid subscribers
Sample Shipment From Edelpa
Bill of Lading:MSCUTJ927916
Arrival Date:
Product
Container Number: TCKU1770780
| Cargo #1 | ||
Description Articles For The Conveyance Or Packing Of Goods, O - 11 Pallet Con 394 Rollos/Cajas Pelicula De Poliester Laminado Con Polietileno (No Impreso) (14300) Bolsa Sin Impresion Para Aji Exp: 80024885-80024887-8002 5490 Peso Bruto: 6634.14 Peso Neto: 6469.14 P.A.39232110 | ||
Keywords articles the | HS-Code Data Unavailable | Piece Count 11 |
Length 2000 | Height 806 |
Width 800 | Load Status Loaded |
Seal 00847848 | Equipment Description CN |
Type 20 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length | Type of Service House to House |
Transit
Carrier MSC-MEDITERRANEAN SHIPPING COMPANY S A | Carrier Code MSCU |
Carrier Address 40 AVENUE EUGENE PITTARD | Carrier Contact Number Data Unavailable |
Ship Registered In Data Unavailable | Foreign Port South Riding Point |
Voyage Number 501A | Country of Origin Bahamas |
Vessel Name MSC MARTA | U.S. Port Port Everglades, Florida |
Master Bill of Lading Data Unavailable | Weight (LB/KG) 14621.355 / 6631 |
Quantity 11 PKG | Container Count 1 |
Place of Receipt VALPARAISO | Distribution Port Data Unavailable |
House-v-Master Data Unavailable | Measurement 30 X |
In-Bond Entry-Type Data Unavailable | Bill Type Code Simple BOL FROB |
Company
Importer
EMPACADORA DEL GOLFO DE MEXICO S.A
AV. FRAMBOYANES 1393, CIUDAD INDUST VERACRUZ VER 91697 MEXICO
Notify Party
EMPACADORA DEL GOLFO DE MEXICO S.A
Shipper
EDELPA
CAMINO MELIPILLA 13320 SANTIAGO RM CHILE
More data available to paid subscribers
Companies people are viewing
now
< 10
Total Shipments
now
< 10
Total Shipments
now
300±
Total Shipments
now
100±
Total Shipments
now
< 10
Total Shipments
now
< 10
Total Shipments
now
< 10
Total Shipments
now
< 10
Total Shipments
now
< 10
Total Shipments
now
< 10
Total Shipments
now
< 10
Total Shipments
now
< 10
Total Shipments
now
< 10
Total Shipments
now
< 10
Total Shipments
now
< 10
Total Shipments
now
< 10
Total Shipments
now
< 10
Total Shipments
now
< 10
Total Shipments
now
300±
Total Shipments
now
< 10
Total Shipments