Join ImportGenius to see the import/export activity of every company in the United States. Track your competitors, get freight forwarding leads, enforce exclusivity agreements, learn more about your overseas factories, and much more. Instant signup.
| # | Bill of Lading | Product | Importer | Supplier | Arrival Date | Country of Origin | Gross Weight KGS | Quantity |
|---|---|---|---|---|---|---|---|---|
| 1 | COSUE0000914990 | EMPTY CONTAINERSEMPTY CONTAINERSEMPTY CONTAINERSEMPTY CONTAINERSEMPTY CONTAINERSEMPTY CONTAINERSEMPTY CONTAINERSEMPTY CONTAINERSEMPTY CONTAINERSEMPTY CONTAINERSEMPTY CONTAINERSEMPTY CONTAINERSEMPTY CONTAINERSEMPTY CONTAINERSEMPTY CONTAINERSEMPTY CONTAINERSEMPTY CONTAINERSEMPTY CONTAINERSEMPTY CONTAINERSEMPTY CONTAINERSEMPTY CONTAINERSEMPTY CONTAINERSEMPTY CONTAINERSEMPTY CONTAINERSEMPTY CONTAINERSEMPTY CONTAINERSEMPTY CONTAINERSEMPTY CONTAINERSEMPTY CONTAINERSEMPTY CONTAINERS | COSCO LONG BEACH | COSCO CONTAINER LINES JAPAN | 2010-03-19 | Japan | 135000 Kgs | 30 CNT |
| 2 | COSUE0000748870 | EMPTY CONTAINERSEMPTY CONTAINERSEMPTY CONTAINERSEMPTY CONTAINERSEMPTY CONTAINERSEMPTY CONTAINERSEMPTY CONTAINERSEMPTY CONTAINERSEMPTY CONTAINERSEMPTY CONTAINERSEMPTY CONTAINERSEMPTY CONTAINERSEMPTY CONTAINERSEMPTY CONTAINERSEMPTY CONTAINERSEMPTY CONTAINERSEMPTY CONTAINERSEMPTY CONTAINERSEMPTY CONTAINERSEMPTY CONTAINERS | COSCO CONTAINER LINES AMERICAS, INC | COSCO CONTAINER LINES JAPAN | 2009-07-06 | Japan | 90000 Kgs | 20 CNT |
| 3 | COSUE0000255030 | EMPTY CONTAINERS | COSCO CONTAINER LINES AMERICAS, INC | COSCO CONTAINER LINES JAPAN | 2007-02-06 | Japan | 198000 Kgs | 44 CNT |
| # | Importer | Last Address | Most Recent | No. of Containers | Gross Weight KGS |
|---|---|---|---|---|---|
| 1 | COSCO CONTAINER LINES AMERICAS, INC | Seattle, Washington | 2009-07-06 | 21 | 288000 Kgs |
| 2 | COSCO LONG BEACH | Long Beach, California | 2010-03-19 | 30 | 135000 Kgs |
| # | Supplier | Last Address | Most Recent | No. of Containers | Gross Weight KGS |
|---|---|---|---|---|---|
| 1 | CHINA OCEAN SHIPPING (CANADA) INC. | Canada | 2010-05-31 | 1723 | 5662200 |
| 2 | COSCO PANAMA MARTIME S.A. COLON OFF | Panama | 2010-11-23 | 23 | 92000 |
| Cargo #1 | ||
| Description EMPTY CONTAINERS | ||
| Keywords empty containers | HS-Code DATA UNAVAILABLE | Piece Count 1 |
| Cargo #2 | ||
| Description DATA UNAVAILABLE | ||
| Keywords DATA UNAVAILABLE | HS-Code DATA UNAVAILABLE | Piece Count DATA UNAVAILABLE |
| Cargo #3 | ||
| Description DATA UNAVAILABLE | ||
| Keywords DATA UNAVAILABLE | HS-Code DATA UNAVAILABLE | Piece Count DATA UNAVAILABLE |
| Cargo #4 | ||
| Description DATA UNAVAILABLE | ||
| Keywords DATA UNAVAILABLE | HS-Code DATA UNAVAILABLE | Piece Count DATA UNAVAILABLE |
| Length 4000 | Height 906 |
| Width 800 | Load Status Empty |
| Seal DATA UNAVAILABLE | Equipment Description |
| Type 40 Foot Thermal Container, refrigerated and heated | Type of Service Pier to Pier |
| Container Type 40 Foot Thermal Container, refrigerated and heated,40 Foot Thermal Container, refrigerated and heated,40 Foot Thermal Container, refrigerated and heated,40 Foot Thermal Container, refrigerated and heated,40 Foot Thermal Container, refrigerated and heated,40 Foot Thermal Container, refrigerated and heated,40 Foot Thermal Container, refrigerated and heated,40 Foot Thermal Container, refrigerated and heated,40 Foot Thermal Container, refrigerated and heated,40 Foot Thermal Container, refrigerated and heated,40 Foot Thermal Container, refrigerated and heated,40 Foot Thermal Container, refrigerated and heated,40 Foot Thermal Container, refrigerated and heated,40 Foot Thermal Container, refrigerated and heated,40 Foot Thermal Container, refrigerated and heated,40 Foot Thermal Container, refrigerated and heated,40 Foot Thermal Container, refrigerated and heated,40 Foot Thermal Container, refrigerated and heated,40 Foot Thermal Container, refrigerated and heated,40 Foot Thermal Container, refrigerated and heated,40 Foot Thermal Container, refrigerated and heated,40 Foot Thermal Container, refrigerated and heated,40 Foot Thermal Container, refrigerated and heated,40 Foot Thermal Container, refrigerated and heated,40 Foot Thermal Container, refrigerated and heated,40 Foot Thermal Container, refrigerated and heated,40 Foot Thermal Container, refrigerated and heated,40 Foot Thermal Container, refrigerated and heated,40 Foot Thermal Container, refrigerated and heated,40 Foot Thermal Container, refrigerated and heated | Marks & Numbers N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M |
| Cargo #1 | ||
| Description EMPTY CONTAINERS | ||
| Keywords empty containers | HS-Code DATA UNAVAILABLE | Piece Count 1 |
| Cargo #2 | ||
| Description DATA UNAVAILABLE | ||
| Keywords DATA UNAVAILABLE | HS-Code DATA UNAVAILABLE | Piece Count DATA UNAVAILABLE |
| Cargo #3 | ||
| Description DATA UNAVAILABLE | ||
| Keywords DATA UNAVAILABLE | HS-Code DATA UNAVAILABLE | Piece Count DATA UNAVAILABLE |
| Cargo #4 | ||
| Description DATA UNAVAILABLE | ||
| Keywords DATA UNAVAILABLE | HS-Code DATA UNAVAILABLE | Piece Count DATA UNAVAILABLE |
| Length 4000 | Height 906 |
| Width 800 | Load Status Empty |
| Seal DATA UNAVAILABLE | Equipment Description |
| Type 40 Foot Thermal Container, refrigerated and heated | Type of Service Pier to Pier |
| Container Type 40 Foot Thermal Container, refrigerated and heated,40 Foot Thermal Container, refrigerated and heated,40 Foot Thermal Container, refrigerated and heated,40 Foot Thermal Container, refrigerated and heated,40 Foot Thermal Container, refrigerated and heated,40 Foot Thermal Container, refrigerated and heated,40 Foot Thermal Container, refrigerated and heated,40 Foot Thermal Container, refrigerated and heated,40 Foot Thermal Container, refrigerated and heated,40 Foot Thermal Container, refrigerated and heated,40 Foot Thermal Container, refrigerated and heated,40 Foot Thermal Container, refrigerated and heated,40 Foot Thermal Container, refrigerated and heated,40 Foot Thermal Container, refrigerated and heated,40 Foot Thermal Container, refrigerated and heated,40 Foot Thermal Container, refrigerated and heated,40 Foot Thermal Container, refrigerated and heated,40 Foot Thermal Container, refrigerated and heated,40 Foot Thermal Container, refrigerated and heated,40 Foot Thermal Container, refrigerated and heated,40 Foot Thermal Container, refrigerated and heated,40 Foot Thermal Container, refrigerated and heated,40 Foot Thermal Container, refrigerated and heated,40 Foot Thermal Container, refrigerated and heated,40 Foot Thermal Container, refrigerated and heated,40 Foot Thermal Container, refrigerated and heated,40 Foot Thermal Container, refrigerated and heated,40 Foot Thermal Container, refrigerated and heated,40 Foot Thermal Container, refrigerated and heated,40 Foot Thermal Container, refrigerated and heated | Marks & Numbers N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M |
| Cargo #1 | ||
| Description EMPTY CONTAINERS | ||
| Keywords empty containers | HS-Code DATA UNAVAILABLE | Piece Count 1 |
| Cargo #2 | ||
| Description DATA UNAVAILABLE | ||
| Keywords DATA UNAVAILABLE | HS-Code DATA UNAVAILABLE | Piece Count DATA UNAVAILABLE |
| Cargo #3 | ||
| Description DATA UNAVAILABLE | ||
| Keywords DATA UNAVAILABLE | HS-Code DATA UNAVAILABLE | Piece Count DATA UNAVAILABLE |
| Cargo #4 | ||
| Description DATA UNAVAILABLE | ||
| Keywords DATA UNAVAILABLE | HS-Code DATA UNAVAILABLE | Piece Count DATA UNAVAILABLE |
| Length 4000 | Height 906 |
| Width 800 | Load Status Empty |
| Seal DATA UNAVAILABLE | Equipment Description |
| Type 40 Foot Thermal Container, refrigerated and heated | Type of Service Pier to Pier |
| Container Type 40 Foot Thermal Container, refrigerated and heated,40 Foot Thermal Container, refrigerated and heated,40 Foot Thermal Container, refrigerated and heated,40 Foot Thermal Container, refrigerated and heated,40 Foot Thermal Container, refrigerated and heated,40 Foot Thermal Container, refrigerated and heated,40 Foot Thermal Container, refrigerated and heated,40 Foot Thermal Container, refrigerated and heated,40 Foot Thermal Container, refrigerated and heated,40 Foot Thermal Container, refrigerated and heated,40 Foot Thermal Container, refrigerated and heated,40 Foot Thermal Container, refrigerated and heated,40 Foot Thermal Container, refrigerated and heated,40 Foot Thermal Container, refrigerated and heated,40 Foot Thermal Container, refrigerated and heated,40 Foot Thermal Container, refrigerated and heated,40 Foot Thermal Container, refrigerated and heated,40 Foot Thermal Container, refrigerated and heated,40 Foot Thermal Container, refrigerated and heated,40 Foot Thermal Container, refrigerated and heated,40 Foot Thermal Container, refrigerated and heated,40 Foot Thermal Container, refrigerated and heated,40 Foot Thermal Container, refrigerated and heated,40 Foot Thermal Container, refrigerated and heated,40 Foot Thermal Container, refrigerated and heated,40 Foot Thermal Container, refrigerated and heated,40 Foot Thermal Container, refrigerated and heated,40 Foot Thermal Container, refrigerated and heated,40 Foot Thermal Container, refrigerated and heated,40 Foot Thermal Container, refrigerated and heated | Marks & Numbers N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M |
| Cargo #1 | ||
| Description EMPTY CONTAINERS | ||
| Keywords empty containers | HS-Code DATA UNAVAILABLE | Piece Count 1 |
| Cargo #2 | ||
| Description DATA UNAVAILABLE | ||
| Keywords DATA UNAVAILABLE | HS-Code DATA UNAVAILABLE | Piece Count DATA UNAVAILABLE |
| Cargo #3 | ||
| Description DATA UNAVAILABLE | ||
| Keywords DATA UNAVAILABLE | HS-Code DATA UNAVAILABLE | Piece Count DATA UNAVAILABLE |
| Cargo #4 | ||
| Description DATA UNAVAILABLE | ||
| Keywords DATA UNAVAILABLE | HS-Code DATA UNAVAILABLE | Piece Count DATA UNAVAILABLE |
| Length 4000 | Height 906 |
| Width 800 | Load Status Empty |
| Seal DATA UNAVAILABLE | Equipment Description |
| Type 40 Foot Thermal Container, refrigerated and heated | Type of Service Pier to Pier |
| Container Type 40 Foot Thermal Container, refrigerated and heated,40 Foot Thermal Container, refrigerated and heated,40 Foot Thermal Container, refrigerated and heated,40 Foot Thermal Container, refrigerated and heated,40 Foot Thermal Container, refrigerated and heated,40 Foot Thermal Container, refrigerated and heated,40 Foot Thermal Container, refrigerated and heated,40 Foot Thermal Container, refrigerated and heated,40 Foot Thermal Container, refrigerated and heated,40 Foot Thermal Container, refrigerated and heated,40 Foot Thermal Container, refrigerated and heated,40 Foot Thermal Container, refrigerated and heated,40 Foot Thermal Container, refrigerated and heated,40 Foot Thermal Container, refrigerated and heated,40 Foot Thermal Container, refrigerated and heated,40 Foot Thermal Container, refrigerated and heated,40 Foot Thermal Container, refrigerated and heated,40 Foot Thermal Container, refrigerated and heated,40 Foot Thermal Container, refrigerated and heated,40 Foot Thermal Container, refrigerated and heated,40 Foot Thermal Container, refrigerated and heated,40 Foot Thermal Container, refrigerated and heated,40 Foot Thermal Container, refrigerated and heated,40 Foot Thermal Container, refrigerated and heated,40 Foot Thermal Container, refrigerated and heated,40 Foot Thermal Container, refrigerated and heated,40 Foot Thermal Container, refrigerated and heated,40 Foot Thermal Container, refrigerated and heated,40 Foot Thermal Container, refrigerated and heated,40 Foot Thermal Container, refrigerated and heated | Marks & Numbers N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M |
| Cargo #1 | ||
| Description EMPTY CONTAINERS | ||
| Keywords empty containers | HS-Code DATA UNAVAILABLE | Piece Count 1 |
| Cargo #2 | ||
| Description DATA UNAVAILABLE | ||
| Keywords DATA UNAVAILABLE | HS-Code DATA UNAVAILABLE | Piece Count DATA UNAVAILABLE |
| Cargo #3 | ||
| Description DATA UNAVAILABLE | ||
| Keywords DATA UNAVAILABLE | HS-Code DATA UNAVAILABLE | Piece Count DATA UNAVAILABLE |
| Cargo #4 | ||
| Description DATA UNAVAILABLE | ||
| Keywords DATA UNAVAILABLE | HS-Code DATA UNAVAILABLE | Piece Count DATA UNAVAILABLE |
| Length 4000 | Height 906 |
| Width 800 | Load Status Empty |
| Seal DATA UNAVAILABLE | Equipment Description |
| Type 40 Foot Thermal Container, refrigerated and heated | Type of Service Pier to Pier |
| Container Type 40 Foot Thermal Container, refrigerated and heated,40 Foot Thermal Container, refrigerated and heated,40 Foot Thermal Container, refrigerated and heated,40 Foot Thermal Container, refrigerated and heated,40 Foot Thermal Container, refrigerated and heated,40 Foot Thermal Container, refrigerated and heated,40 Foot Thermal Container, refrigerated and heated,40 Foot Thermal Container, refrigerated and heated,40 Foot Thermal Container, refrigerated and heated,40 Foot Thermal Container, refrigerated and heated,40 Foot Thermal Container, refrigerated and heated,40 Foot Thermal Container, refrigerated and heated,40 Foot Thermal Container, refrigerated and heated,40 Foot Thermal Container, refrigerated and heated,40 Foot Thermal Container, refrigerated and heated,40 Foot Thermal Container, refrigerated and heated,40 Foot Thermal Container, refrigerated and heated,40 Foot Thermal Container, refrigerated and heated,40 Foot Thermal Container, refrigerated and heated,40 Foot Thermal Container, refrigerated and heated,40 Foot Thermal Container, refrigerated and heated,40 Foot Thermal Container, refrigerated and heated,40 Foot Thermal Container, refrigerated and heated,40 Foot Thermal Container, refrigerated and heated,40 Foot Thermal Container, refrigerated and heated,40 Foot Thermal Container, refrigerated and heated,40 Foot Thermal Container, refrigerated and heated,40 Foot Thermal Container, refrigerated and heated,40 Foot Thermal Container, refrigerated and heated,40 Foot Thermal Container, refrigerated and heated | Marks & Numbers N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M |
| Cargo #1 | ||
| Description EMPTY CONTAINERS | ||
| Keywords empty containers | HS-Code DATA UNAVAILABLE | Piece Count 1 |
| Cargo #2 | ||
| Description DATA UNAVAILABLE | ||
| Keywords DATA UNAVAILABLE | HS-Code DATA UNAVAILABLE | Piece Count DATA UNAVAILABLE |
| Cargo #3 | ||
| Description DATA UNAVAILABLE | ||
| Keywords DATA UNAVAILABLE | HS-Code DATA UNAVAILABLE | Piece Count DATA UNAVAILABLE |
| Cargo #4 | ||
| Description DATA UNAVAILABLE | ||
| Keywords DATA UNAVAILABLE | HS-Code DATA UNAVAILABLE | Piece Count DATA UNAVAILABLE |
| Length 4000 | Height 906 |
| Width 800 | Load Status Empty |
| Seal DATA UNAVAILABLE | Equipment Description |
| Type 40 Foot Thermal Container, refrigerated and heated | Type of Service Pier to Pier |
| Container Type 40 Foot Thermal Container, refrigerated and heated,40 Foot Thermal Container, refrigerated and heated,40 Foot Thermal Container, refrigerated and heated,40 Foot Thermal Container, refrigerated and heated,40 Foot Thermal Container, refrigerated and heated,40 Foot Thermal Container, refrigerated and heated,40 Foot Thermal Container, refrigerated and heated,40 Foot Thermal Container, refrigerated and heated,40 Foot Thermal Container, refrigerated and heated,40 Foot Thermal Container, refrigerated and heated,40 Foot Thermal Container, refrigerated and heated,40 Foot Thermal Container, refrigerated and heated,40 Foot Thermal Container, refrigerated and heated,40 Foot Thermal Container, refrigerated and heated,40 Foot Thermal Container, refrigerated and heated,40 Foot Thermal Container, refrigerated and heated,40 Foot Thermal Container, refrigerated and heated,40 Foot Thermal Container, refrigerated and heated,40 Foot Thermal Container, refrigerated and heated,40 Foot Thermal Container, refrigerated and heated,40 Foot Thermal Container, refrigerated and heated,40 Foot Thermal Container, refrigerated and heated,40 Foot Thermal Container, refrigerated and heated,40 Foot Thermal Container, refrigerated and heated,40 Foot Thermal Container, refrigerated and heated,40 Foot Thermal Container, refrigerated and heated,40 Foot Thermal Container, refrigerated and heated,40 Foot Thermal Container, refrigerated and heated,40 Foot Thermal Container, refrigerated and heated,40 Foot Thermal Container, refrigerated and heated | Marks & Numbers N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M |
| Cargo #1 | ||
| Description EMPTY CONTAINERS | ||
| Keywords empty containers | HS-Code DATA UNAVAILABLE | Piece Count 1 |
| Cargo #2 | ||
| Description DATA UNAVAILABLE | ||
| Keywords DATA UNAVAILABLE | HS-Code DATA UNAVAILABLE | Piece Count DATA UNAVAILABLE |
| Cargo #3 | ||
| Description DATA UNAVAILABLE | ||
| Keywords DATA UNAVAILABLE | HS-Code DATA UNAVAILABLE | Piece Count DATA UNAVAILABLE |
| Cargo #4 | ||
| Description DATA UNAVAILABLE | ||
| Keywords DATA UNAVAILABLE | HS-Code DATA UNAVAILABLE | Piece Count DATA UNAVAILABLE |
| Length 4000 | Height 906 |
| Width 800 | Load Status Empty |
| Seal DATA UNAVAILABLE | Equipment Description |
| Type 40 Foot Thermal Container, refrigerated and heated | Type of Service Pier to Pier |
| Container Type 40 Foot Thermal Container, refrigerated and heated,40 Foot Thermal Container, refrigerated and heated,40 Foot Thermal Container, refrigerated and heated,40 Foot Thermal Container, refrigerated and heated,40 Foot Thermal Container, refrigerated and heated,40 Foot Thermal Container, refrigerated and heated,40 Foot Thermal Container, refrigerated and heated,40 Foot Thermal Container, refrigerated and heated,40 Foot Thermal Container, refrigerated and heated,40 Foot Thermal Container, refrigerated and heated,40 Foot Thermal Container, refrigerated and heated,40 Foot Thermal Container, refrigerated and heated,40 Foot Thermal Container, refrigerated and heated,40 Foot Thermal Container, refrigerated and heated,40 Foot Thermal Container, refrigerated and heated,40 Foot Thermal Container, refrigerated and heated,40 Foot Thermal Container, refrigerated and heated,40 Foot Thermal Container, refrigerated and heated,40 Foot Thermal Container, refrigerated and heated,40 Foot Thermal Container, refrigerated and heated,40 Foot Thermal Container, refrigerated and heated,40 Foot Thermal Container, refrigerated and heated,40 Foot Thermal Container, refrigerated and heated,40 Foot Thermal Container, refrigerated and heated,40 Foot Thermal Container, refrigerated and heated,40 Foot Thermal Container, refrigerated and heated,40 Foot Thermal Container, refrigerated and heated,40 Foot Thermal Container, refrigerated and heated,40 Foot Thermal Container, refrigerated and heated,40 Foot Thermal Container, refrigerated and heated | Marks & Numbers N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M |
| Cargo #1 | ||
| Description EMPTY CONTAINERS | ||
| Keywords empty containers | HS-Code DATA UNAVAILABLE | Piece Count 1 |
| Cargo #2 | ||
| Description DATA UNAVAILABLE | ||
| Keywords DATA UNAVAILABLE | HS-Code DATA UNAVAILABLE | Piece Count DATA UNAVAILABLE |
| Cargo #3 | ||
| Description DATA UNAVAILABLE | ||
| Keywords DATA UNAVAILABLE | HS-Code DATA UNAVAILABLE | Piece Count DATA UNAVAILABLE |
| Cargo #4 | ||
| Description DATA UNAVAILABLE | ||
| Keywords DATA UNAVAILABLE | HS-Code DATA UNAVAILABLE | Piece Count DATA UNAVAILABLE |
| Length 4000 | Height 906 |
| Width 800 | Load Status Empty |
| Seal DATA UNAVAILABLE | Equipment Description |
| Type 40 Foot Thermal Container, refrigerated and heated | Type of Service Pier to Pier |
| Container Type 40 Foot Thermal Container, refrigerated and heated,40 Foot Thermal Container, refrigerated and heated,40 Foot Thermal Container, refrigerated and heated,40 Foot Thermal Container, refrigerated and heated,40 Foot Thermal Container, refrigerated and heated,40 Foot Thermal Container, refrigerated and heated,40 Foot Thermal Container, refrigerated and heated,40 Foot Thermal Container, refrigerated and heated,40 Foot Thermal Container, refrigerated and heated,40 Foot Thermal Container, refrigerated and heated,40 Foot Thermal Container, refrigerated and heated,40 Foot Thermal Container, refrigerated and heated,40 Foot Thermal Container, refrigerated and heated,40 Foot Thermal Container, refrigerated and heated,40 Foot Thermal Container, refrigerated and heated,40 Foot Thermal Container, refrigerated and heated,40 Foot Thermal Container, refrigerated and heated,40 Foot Thermal Container, refrigerated and heated,40 Foot Thermal Container, refrigerated and heated,40 Foot Thermal Container, refrigerated and heated,40 Foot Thermal Container, refrigerated and heated,40 Foot Thermal Container, refrigerated and heated,40 Foot Thermal Container, refrigerated and heated,40 Foot Thermal Container, refrigerated and heated,40 Foot Thermal Container, refrigerated and heated,40 Foot Thermal Container, refrigerated and heated,40 Foot Thermal Container, refrigerated and heated,40 Foot Thermal Container, refrigerated and heated,40 Foot Thermal Container, refrigerated and heated,40 Foot Thermal Container, refrigerated and heated | Marks & Numbers N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M |
| Cargo #1 | ||
| Description EMPTY CONTAINERS | ||
| Keywords empty containers | HS-Code DATA UNAVAILABLE | Piece Count 1 |
| Cargo #2 | ||
| Description DATA UNAVAILABLE | ||
| Keywords DATA UNAVAILABLE | HS-Code DATA UNAVAILABLE | Piece Count DATA UNAVAILABLE |
| Cargo #3 | ||
| Description DATA UNAVAILABLE | ||
| Keywords DATA UNAVAILABLE | HS-Code DATA UNAVAILABLE | Piece Count DATA UNAVAILABLE |
| Cargo #4 | ||
| Description DATA UNAVAILABLE | ||
| Keywords DATA UNAVAILABLE | HS-Code DATA UNAVAILABLE | Piece Count DATA UNAVAILABLE |
| Length 4000 | Height 906 |
| Width 800 | Load Status Empty |
| Seal DATA UNAVAILABLE | Equipment Description |
| Type 40 Foot Thermal Container, refrigerated and heated | Type of Service Pier to Pier |
| Container Type 40 Foot Thermal Container, refrigerated and heated,40 Foot Thermal Container, refrigerated and heated,40 Foot Thermal Container, refrigerated and heated,40 Foot Thermal Container, refrigerated and heated,40 Foot Thermal Container, refrigerated and heated,40 Foot Thermal Container, refrigerated and heated,40 Foot Thermal Container, refrigerated and heated,40 Foot Thermal Container, refrigerated and heated,40 Foot Thermal Container, refrigerated and heated,40 Foot Thermal Container, refrigerated and heated,40 Foot Thermal Container, refrigerated and heated,40 Foot Thermal Container, refrigerated and heated,40 Foot Thermal Container, refrigerated and heated,40 Foot Thermal Container, refrigerated and heated,40 Foot Thermal Container, refrigerated and heated,40 Foot Thermal Container, refrigerated and heated,40 Foot Thermal Container, refrigerated and heated,40 Foot Thermal Container, refrigerated and heated,40 Foot Thermal Container, refrigerated and heated,40 Foot Thermal Container, refrigerated and heated,40 Foot Thermal Container, refrigerated and heated,40 Foot Thermal Container, refrigerated and heated,40 Foot Thermal Container, refrigerated and heated,40 Foot Thermal Container, refrigerated and heated,40 Foot Thermal Container, refrigerated and heated,40 Foot Thermal Container, refrigerated and heated,40 Foot Thermal Container, refrigerated and heated,40 Foot Thermal Container, refrigerated and heated,40 Foot Thermal Container, refrigerated and heated,40 Foot Thermal Container, refrigerated and heated | Marks & Numbers N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M |
| Cargo #1 | ||
| Description EMPTY CONTAINERS | ||
| Keywords empty containers | HS-Code DATA UNAVAILABLE | Piece Count 1 |
| Cargo #2 | ||
| Description DATA UNAVAILABLE | ||
| Keywords DATA UNAVAILABLE | HS-Code DATA UNAVAILABLE | Piece Count DATA UNAVAILABLE |
| Cargo #3 | ||
| Description DATA UNAVAILABLE | ||
| Keywords DATA UNAVAILABLE | HS-Code DATA UNAVAILABLE | Piece Count DATA UNAVAILABLE |
| Cargo #4 | ||
| Description DATA UNAVAILABLE | ||
| Keywords DATA UNAVAILABLE | HS-Code DATA UNAVAILABLE | Piece Count DATA UNAVAILABLE |
| Length 4000 | Height 906 |
| Width 800 | Load Status Empty |
| Seal DATA UNAVAILABLE | Equipment Description |
| Type 40 Foot Thermal Container, refrigerated and heated | Type of Service Pier to Pier |
| Container Type 40 Foot Thermal Container, refrigerated and heated,40 Foot Thermal Container, refrigerated and heated,40 Foot Thermal Container, refrigerated and heated,40 Foot Thermal Container, refrigerated and heated,40 Foot Thermal Container, refrigerated and heated,40 Foot Thermal Container, refrigerated and heated,40 Foot Thermal Container, refrigerated and heated,40 Foot Thermal Container, refrigerated and heated,40 Foot Thermal Container, refrigerated and heated,40 Foot Thermal Container, refrigerated and heated,40 Foot Thermal Container, refrigerated and heated,40 Foot Thermal Container, refrigerated and heated,40 Foot Thermal Container, refrigerated and heated,40 Foot Thermal Container, refrigerated and heated,40 Foot Thermal Container, refrigerated and heated,40 Foot Thermal Container, refrigerated and heated,40 Foot Thermal Container, refrigerated and heated,40 Foot Thermal Container, refrigerated and heated,40 Foot Thermal Container, refrigerated and heated,40 Foot Thermal Container, refrigerated and heated,40 Foot Thermal Container, refrigerated and heated,40 Foot Thermal Container, refrigerated and heated,40 Foot Thermal Container, refrigerated and heated,40 Foot Thermal Container, refrigerated and heated,40 Foot Thermal Container, refrigerated and heated,40 Foot Thermal Container, refrigerated and heated,40 Foot Thermal Container, refrigerated and heated,40 Foot Thermal Container, refrigerated and heated,40 Foot Thermal Container, refrigerated and heated,40 Foot Thermal Container, refrigerated and heated | Marks & Numbers N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M |
| Cargo #1 | ||
| Description EMPTY CONTAINERS | ||
| Keywords empty containers | HS-Code DATA UNAVAILABLE | Piece Count 1 |
| Cargo #2 | ||
| Description DATA UNAVAILABLE | ||
| Keywords DATA UNAVAILABLE | HS-Code DATA UNAVAILABLE | Piece Count DATA UNAVAILABLE |
| Cargo #3 | ||
| Description DATA UNAVAILABLE | ||
| Keywords DATA UNAVAILABLE | HS-Code DATA UNAVAILABLE | Piece Count DATA UNAVAILABLE |
| Cargo #4 | ||
| Description DATA UNAVAILABLE | ||
| Keywords DATA UNAVAILABLE | HS-Code DATA UNAVAILABLE | Piece Count DATA UNAVAILABLE |
| Length 4000 | Height 906 |
| Width 800 | Load Status Empty |
| Seal DATA UNAVAILABLE | Equipment Description |
| Type 40 Foot Thermal Container, refrigerated and heated | Type of Service Pier to Pier |
