Join ImportGenius to see the import/export activity of every company in United States. Track your competitors, get freight forwarding leads, enforce exclusivity agreements, learn more about your overseas factories, and much more. Instant signup.
Get United States data for $229 Total Shipments
1
Trading Partners
1
Top Partner
Giesecke Y Devrient De Mexico, S.A.
Ports
1
Top Port
Charleston, South Carolina
Contact Info
Circle Smart Gmbh
In Den Weiden 4 Erfurt Th 99099 Germany
Circle Smart Gmbh Records
Get a complete supplier history
Updated:
Overview
Total 1Total Shipments
1
- 1M
- 3M
- 6M
- 1Y
- 3Y
- All
Nov 1, 2006 - Oct 27, 2019
Total shipments from Nov 1, 2006 to Oct 27, 2019
Supplier Shipments
Precise data and chart data points are only available to paid subscribers
Top Trading Partners
Top Ports
Legend
- Charleston, South Carolina
Shipments
Latest 1 of 1| # | Bill of Lading | Product | Importer | Arrival Date | Country of Origin | Gross Weight KGS | Quantity |
|---|---|---|---|---|---|---|---|
| 1 | MSCUBV970591 | Plastics, Photo Film Reels/Cansspools, Cops, Bobbins And Similar Supports, Oplastics, Photo Film Reels/Cansf Pla - Cartons On 11 Pal. Smart Card With Caplastics, Photo Film Reels/Cansvity M 4.3 ABS Terluran GP22/MB HS-Cd: 392340 Plastics, Photo Film REELS/CANS90 . . . Shipped On Board / Please Issueplastics, Photo Film Reels/Canswaybills Only/ All Charges Prepaid | GIESECKE Y DEVRIENT DE MEXICO, S.A | May 16, 2010 | Germany | 6,875 Kgs | 36 CTN |
Importers
Total 1- 1GIESECKE Y DEVRIENT DE MEXICO, S.A.Charleston, South Carolina · Most Recent May 16, 20101 ctrs6,875 Kgs
About
Contact Info
Supplier
Circle Smart Gmbh
In Den Weiden 4 Erfurt Th 99099 Germany
More data available to paid subscribers
Sample Shipment From Circle Smart Gmbh
Bill of Lading:MSCUBV970591
Arrival Date:
Product
Container Number: TGHU3728208
| Cargo #1 | ||
Description Plastics, Photo Film Reels/Cans | ||
Keywords plastics, photo film reels/cans | HS-Code Data Unavailable | Piece Count 0 |
| Cargo #2 | ||
Description Spools, Cops, Bobbins And Similar S | ||
Keywords spools, cops, bobbins similar | HS-Code Data Unavailable | Piece Count 36 |
| Cargo #3 | ||
Description Plastics, Photo Film Reels/Cans | ||
Keywords plastics, photo film reels/cans | HS-Code Data Unavailable | Piece Count 0 |
| Cargo #4 | ||
Description Data Unavailable | ||
Keywords Data Unavailable | HS-Code Data Unavailable | Piece Count 0 |
| Cargo #5 | ||
Description F Pla - Cartons On 11 Pal. Smart Ca | ||
Keywords f pla | HS-Code Data Unavailable | Piece Count 0 |
| Cargo #6 | ||
Description Plastics, Photo Film Reels/Cans | ||
Keywords plastics, photo film reels/cans | HS-Code Data Unavailable | Piece Count 0 |
| Cargo #7 | ||
Description Vity M 4.3 ABS Terluran GP22/MB HS | ||
Keywords vity | HS-Code Data Unavailable | Piece Count 0 |
| Cargo #8 | ||
Description Data Unavailable | ||
Keywords Data Unavailable | HS-Code Data Unavailable | Piece Count 0 |
| Cargo #9 | ||
Description Plastics, Photo Film Reels/Cans | ||
Keywords plastics, photo film reels/cans | HS-Code Data Unavailable | Piece Count 0 |
| Cargo #10 | ||
Description 90 . . . Shipped On Board / Ple | ||
Keywords Data Unavailable | HS-Code Data Unavailable | Piece Count 0 |
| Cargo #11 | ||
Description Plastics, Photo Film Reels/Cans | ||
Keywords plastics, photo film reels/cans | HS-Code Data Unavailable | Piece Count 0 |
| Cargo #12 | ||
Description Data Unavailable | ||
Keywords Data Unavailable | HS-Code Data Unavailable | Piece Count 0 |
| Cargo #13 | ||
Description Waybills Only/ All Charges Prepaid | ||
Keywords waybills | HS-Code Data Unavailable | Piece Count 0 |
| Cargo #14 | ||
Description Data Unavailable | ||
Keywords Data Unavailable | HS-Code Data Unavailable | Piece Count 0 |
| Cargo #15 | ||
Description Data Unavailable | ||
Keywords Data Unavailable | HS-Code Data Unavailable | Piece Count 0 |
| Cargo #16 | ||
Description Data Unavailable | ||
Keywords Data Unavailable | HS-Code Data Unavailable | Piece Count 0 |
Length 2000 | Height 806 |
Width 800 | Load Status Loaded |
Seal 939275 | Equipment Description 10 |
Type 20 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length | Type of Service House to House |
Marks & Numbers PO# 210-1277-3 . FCL/FCL . TARE OF CONTAINER 2000, --KGS SAME SAME SAME | |
Transit
Carrier MSC-MEDITERRANEAN SHIPPING COMPANY S A | Carrier Code MSCU |
Carrier Address 40 AVENUE EUGENE PITTARD | Carrier Contact Number Data Unavailable |
Ship Registered In Data Unavailable | Foreign Port Bremerhaven |
Voyage Number 008A | Country of Origin Germany |
Vessel Name MSC VANESSA | U.S. Port Charleston, South Carolina |
Master Bill of Lading Data Unavailable | Weight (LB/KG) 15159.375 / 6875 |
Quantity 36 CTN | Container Count 1 |
Place of Receipt BREMERHAVEN | Distribution Port Data Unavailable |
House-v-Master Data Unavailable | Measurement 23 CM |
In-Bond Entry-Type 00 | Bill Type Code Regular Bill |
Company
Importer
GIESECKE Y DEVRIENT DE MEXICO S.A
AV. SANTA ROSA NO. 1 COL. LA JOYA ITLALNEPANTLA MEX 54160 MEXICO
Notify Party
PANALPINA TRANSPORTES MUNDIALES S.A
Shipper
CIRCLE SMART GMBH
IN DEN WEIDEN 4 ERFURT TH 99099 GERMANY
More data available to paid subscribers
Companies people are viewing
now
< 10
Total Shipments
now
< 10
Total Shipments
now
< 10
Total Shipments
now
< 10
Total Shipments
now
< 10
Total Shipments
now
< 10
Total Shipments
now
< 10
Total Shipments
now
< 10
Total Shipments
now
150±
Total Shipments
now
50±
Total Shipments
now
< 10
Total Shipments
now
< 10
Total Shipments
now
< 10
Total Shipments
now
< 10
Total Shipments
now
< 10
Total Shipments
now
1.8K±
Total Shipments
now
600±
Total Shipments
now
< 10
Total Shipments
now
< 10
Total Shipments
now
50±
Total Shipments