Join ImportGenius to see the import/export activity of every company in the United States. Track your competitors, get freight forwarding leads, enforce exclusivity agreements, learn more about your overseas factories, and much more. Instant signup.
# | Bill of Lading | Product | Importer | Supplier | Arrival Date | Country of Origin | Gross Weight KGS | Quantity |
---|---|---|---|---|---|---|---|---|
1 | TSCW10185007 | FSCU6340898 EMPTYFSCU6715314 EMPTYGESU9014226 EMPTYGESU9041699 EMPTYGESU9259297 EMPTYTCKU9157033 EMPTYTCKU9267426 EMPTYTCKU9268783 EMPTYTCKU9366141 EMPTYTCKU9577925 EMPTYTCKU9740380 EMPTYTCKU9781760 EMPTYTCKU9799579 EMPTYTCKU9799882 EMPTYTCNU9585524 EMPTYTCNU9781980 EMPTYTCNU9793364 EMPTYTRIU8336078 EMPTYTRIU8357445 EMPTYTRIU9184473 EMPTYTRIU9559543 EMPTYTRLU1704444 EMPTYTRLU6616578 EMPTYTTNU9066943 EMPTYTTNU9580567 EMPTYTTRU4830863 EMPTYTTRU4833712 EMPTYTTRU4836183 EMPTYTTRU4841662 EMPTY | TROPICAL SHIPPING | ANTIGUA MARITIME AGEICIES | 2011-11-16 | Antigua | 70455 Kgs | 29 CTN |
2 | TSCW10024112 | FSCU6329203 EMPTYGESU9258813 EMPTYGESU9260019 EMPTYGESU9260106 EMPTYGESU9295592 EMPTYGESU9295822 EMPTYGESU9512785 EMPTYTCKU9140750 EMPTYTCKU9323366 EMPTYTCKU9381887 EMPTYTCKU9620370 EMPTYTCKU9767503 EMPTYTCNU9114329 EMPTYTRIU8356881 EMPTYTRIU8369940 EMPTYTRIU8820776 EMPTYTRIU8821392 EMPTYTTNU1591360 EMPTYTTNU3909819 EMPTYTTNU9043763 EMPTYTTNU9864882 EMPTYTTRU2629783 EMPTYTTRU2631250 EMPTYTTRU2631287 EMPTYTTRU2633504 EMPTYTTRU2634434 EMPTYTTRU2634748 EMPTYTTRU2635868 EMPTYTTRU2636550 EMPTYTTRU2637731 EMPTYTTRU2638912 EMPTYTTRU2642511 EMPTYTTRU2642928 EMPTYTTRU2643251 EMPTYTTRU2643293 EMPTYTTRU2645423 EMPTYTTRU2646862 EMPTYTTRU2648084 EMPTYTTRU3807581 EMPTYTTRU4829137 EMPTYTTRU4831026 EMPTYTTRU4832188 EMPTYTTRU4834149 EMPTYTTRU4834323 EMPTYTTRU4835361 EMPTYTTRU4835525 EMPTYTTRU4838144 EMPTYTTRU4840100 EMPTYTTRU4841261 EMPTYTTRU5812205 EMPTYTTRU5816140 EMPTY | TROPICAL SHIPPING | ANTIGUA MARITIME AGEICIES | 2011-07-27 | Antigua | 84091 Kgs | 51 CTN |
# | Importer | Last Address | Most Recent | No. of Containers | Gross Weight KGS |
---|---|---|---|---|---|
1 | TROPICAL SHIPPING | West Palm Beach, Florida | 2011-11-16 | 80 | 154546 Kgs |
# | Supplier | Last Address | Most Recent |
---|
Cargo #1 | ||
Description FSCU6340898 EMPTY | ||
Keywords fscu6340898 empty | HS-Code DATA UNAVAILABLE | Piece Count 1 |
Cargo #2 | ||
Description DATA UNAVAILABLE | ||
Keywords DATA UNAVAILABLE | HS-Code DATA UNAVAILABLE | Piece Count DATA UNAVAILABLE |
Cargo #3 | ||
Description DATA UNAVAILABLE | ||
Keywords DATA UNAVAILABLE | HS-Code DATA UNAVAILABLE | Piece Count DATA UNAVAILABLE |
Cargo #4 | ||
Description DATA UNAVAILABLE | ||
Keywords DATA UNAVAILABLE | HS-Code DATA UNAVAILABLE | Piece Count DATA UNAVAILABLE |
Length 4000 | Height 906 |
Width 800 | Load Status Empty |
Seal 013348 | Equipment Description G0 |
Type 40 Foot General Purpose Container, Openings at one or both ends | Type of Service Pier to Pier |
Container Type 40 Foot General Purpose Container, Openings at one or both ends,40 Foot General Purpose Container, Openings at one or both ends,40 Foot Integral Reefer Container, Mechanically refrigerated,40 Foot General Purpose Container, Openings at one or both ends,40 Foot Integral Reefer Container, Mechanically refrigerated,40 Foot General Purpose Container, Openings at one or both ends,40 Foot General Purpose Container, Openings at one or both ends,40 Foot General Purpose Container, Openings at one or both ends,40 Foot General Purpose Container, Openings at one or both ends,40 Foot General Purpose Container, Openings at one or both ends,40 Foot General Purpose Container, Openings at one or both ends,40 Foot General Purpose Container, Openings at one or both ends,40 Foot General Purpose Container, Openings at one or both ends,40 Foot General Purpose Container, Openings at one or both ends, 0 Foot Container,40 Foot General Purpose Container, Openings at one or both ends,40 Foot General Purpose Container, Openings at one or both ends,40 Foot General Purpose Container, Openings at one or both ends,40 Foot Integral Reefer Container, Mechanically refrigerated,40 Foot General Purpose Container, Openings at one or both ends,40 Foot General Purpose Container, Openings at one or both ends,40 Foot Integral Reefer Container, Mechanically refrigerated,40 Foot General Purpose Container, Openings at one or both ends,40 Foot General Purpose Container, Openings at one or both ends,40 Foot General Purpose Container, Openings at one or both ends,40 Foot General Purpose Container, Openings at one or both ends,40 Foot General Purpose Container, Openings at one or both ends,40 Foot General Purpose Container, Openings at one or both ends,40 Foot General Purpose Container, Openings at one or both ends | Marks & Numbers NO MARKS,NO MARKS,NO MARKS,NO MARKS,NO MARKS,NO MARKS,NO MARKS,NO MARKS,NO MARKS,NO MARKS,NO MARKS,NO MARKS,NO MARKS,NO MARKS,NO MARKS,NO MARKS,NO MARKS,NO MARKS,NO MARKS,NO MARKS,NO MARKS,NO MARKS,NO MARKS,NO MARKS,NO MARKS,NO MARKS,NO MARKS,NO MARKS,NO MARKS |
Cargo #1 | ||
Description FSCU6715314 EMPTY | ||
Keywords fscu6715314 empty | HS-Code DATA UNAVAILABLE | Piece Count 1 |
Cargo #2 | ||
Description DATA UNAVAILABLE | ||
Keywords DATA UNAVAILABLE | HS-Code DATA UNAVAILABLE | Piece Count DATA UNAVAILABLE |
Cargo #3 | ||
Description DATA UNAVAILABLE | ||
Keywords DATA UNAVAILABLE | HS-Code DATA UNAVAILABLE | Piece Count DATA UNAVAILABLE |
Cargo #4 | ||
Description DATA UNAVAILABLE | ||
Keywords DATA UNAVAILABLE | HS-Code DATA UNAVAILABLE | Piece Count DATA UNAVAILABLE |
Length 4000 | Height 906 |
Width 800 | Load Status Empty |
Seal 014424 | Equipment Description G0 |
Type 40 Foot General Purpose Container, Openings at one or both ends | Type of Service Pier to Pier |
Container Type 40 Foot General Purpose Container, Openings at one or both ends,40 Foot General Purpose Container, Openings at one or both ends,40 Foot Integral Reefer Container, Mechanically refrigerated,40 Foot General Purpose Container, Openings at one or both ends,40 Foot Integral Reefer Container, Mechanically refrigerated,40 Foot General Purpose Container, Openings at one or both ends,40 Foot General Purpose Container, Openings at one or both ends,40 Foot General Purpose Container, Openings at one or both ends,40 Foot General Purpose Container, Openings at one or both ends,40 Foot General Purpose Container, Openings at one or both ends,40 Foot General Purpose Container, Openings at one or both ends,40 Foot General Purpose Container, Openings at one or both ends,40 Foot General Purpose Container, Openings at one or both ends,40 Foot General Purpose Container, Openings at one or both ends, 0 Foot Container,40 Foot General Purpose Container, Openings at one or both ends,40 Foot General Purpose Container, Openings at one or both ends,40 Foot General Purpose Container, Openings at one or both ends,40 Foot Integral Reefer Container, Mechanically refrigerated,40 Foot General Purpose Container, Openings at one or both ends,40 Foot General Purpose Container, Openings at one or both ends,40 Foot Integral Reefer Container, Mechanically refrigerated,40 Foot General Purpose Container, Openings at one or both ends,40 Foot General Purpose Container, Openings at one or both ends,40 Foot General Purpose Container, Openings at one or both ends,40 Foot General Purpose Container, Openings at one or both ends,40 Foot General Purpose Container, Openings at one or both ends,40 Foot General Purpose Container, Openings at one or both ends,40 Foot General Purpose Container, Openings at one or both ends | Marks & Numbers NO MARKS,NO MARKS,NO MARKS,NO MARKS,NO MARKS,NO MARKS,NO MARKS,NO MARKS,NO MARKS,NO MARKS,NO MARKS,NO MARKS,NO MARKS,NO MARKS,NO MARKS,NO MARKS,NO MARKS,NO MARKS,NO MARKS,NO MARKS,NO MARKS,NO MARKS,NO MARKS,NO MARKS,NO MARKS,NO MARKS,NO MARKS,NO MARKS,NO MARKS |
Cargo #1 | ||
Description GESU9014226 EMPTY | ||
Keywords gesu9014226 empty | HS-Code DATA UNAVAILABLE | Piece Count 1 |
Cargo #2 | ||
Description DATA UNAVAILABLE | ||
Keywords DATA UNAVAILABLE | HS-Code DATA UNAVAILABLE | Piece Count DATA UNAVAILABLE |
Cargo #3 | ||
Description DATA UNAVAILABLE | ||
Keywords DATA UNAVAILABLE | HS-Code DATA UNAVAILABLE | Piece Count DATA UNAVAILABLE |
Cargo #4 | ||
Description DATA UNAVAILABLE | ||
Keywords DATA UNAVAILABLE | HS-Code DATA UNAVAILABLE | Piece Count DATA UNAVAILABLE |
Length 4000 | Height 906 |
Width 800 | Load Status Empty |
Seal 014425 | Equipment Description R0 |
Type 40 Foot Integral Reefer Container, Mechanically refrigerated | Type of Service Pier to Pier |
Container Type 40 Foot General Purpose Container, Openings at one or both ends,40 Foot General Purpose Container, Openings at one or both ends,40 Foot Integral Reefer Container, Mechanically refrigerated,40 Foot General Purpose Container, Openings at one or both ends,40 Foot Integral Reefer Container, Mechanically refrigerated,40 Foot General Purpose Container, Openings at one or both ends,40 Foot General Purpose Container, Openings at one or both ends,40 Foot General Purpose Container, Openings at one or both ends,40 Foot General Purpose Container, Openings at one or both ends,40 Foot General Purpose Container, Openings at one or both ends,40 Foot General Purpose Container, Openings at one or both ends,40 Foot General Purpose Container, Openings at one or both ends,40 Foot General Purpose Container, Openings at one or both ends,40 Foot General Purpose Container, Openings at one or both ends, 0 Foot Container,40 Foot General Purpose Container, Openings at one or both ends,40 Foot General Purpose Container, Openings at one or both ends,40 Foot General Purpose Container, Openings at one or both ends,40 Foot Integral Reefer Container, Mechanically refrigerated,40 Foot General Purpose Container, Openings at one or both ends,40 Foot General Purpose Container, Openings at one or both ends,40 Foot Integral Reefer Container, Mechanically refrigerated,40 Foot General Purpose Container, Openings at one or both ends,40 Foot General Purpose Container, Openings at one or both ends,40 Foot General Purpose Container, Openings at one or both ends,40 Foot General Purpose Container, Openings at one or both ends,40 Foot General Purpose Container, Openings at one or both ends,40 Foot General Purpose Container, Openings at one or both ends,40 Foot General Purpose Container, Openings at one or both ends | Marks & Numbers NO MARKS,NO MARKS,NO MARKS,NO MARKS,NO MARKS,NO MARKS,NO MARKS,NO MARKS,NO MARKS,NO MARKS,NO MARKS,NO MARKS,NO MARKS,NO MARKS,NO MARKS,NO MARKS,NO MARKS,NO MARKS,NO MARKS,NO MARKS,NO MARKS,NO MARKS,NO MARKS,NO MARKS,NO MARKS,NO MARKS,NO MARKS,NO MARKS,NO MARKS |
Cargo #1 | ||
Description GESU9041699 EMPTY | ||
Keywords gesu9041699 empty | HS-Code DATA UNAVAILABLE | Piece Count 1 |
Cargo #2 | ||
Description DATA UNAVAILABLE | ||
Keywords DATA UNAVAILABLE | HS-Code DATA UNAVAILABLE | Piece Count DATA UNAVAILABLE |
Cargo #3 | ||
Description DATA UNAVAILABLE | ||
Keywords DATA UNAVAILABLE | HS-Code DATA UNAVAILABLE | Piece Count DATA UNAVAILABLE |
Cargo #4 | ||
Description DATA UNAVAILABLE | ||
Keywords DATA UNAVAILABLE | HS-Code DATA UNAVAILABLE | Piece Count DATA UNAVAILABLE |
Length 4000 | Height 906 |
Width 800 | Load Status Empty |
Seal 013046 | Equipment Description G0 |
Type 40 Foot General Purpose Container, Openings at one or both ends | Type of Service Pier to Pier |
Container Type 40 Foot General Purpose Container, Openings at one or both ends,40 Foot General Purpose Container, Openings at one or both ends,40 Foot Integral Reefer Container, Mechanically refrigerated,40 Foot General Purpose Container, Openings at one or both ends,40 Foot Integral Reefer Container, Mechanically refrigerated,40 Foot General Purpose Container, Openings at one or both ends,40 Foot General Purpose Container, Openings at one or both ends,40 Foot General Purpose Container, Openings at one or both ends,40 Foot General Purpose Container, Openings at one or both ends,40 Foot General Purpose Container, Openings at one or both ends,40 Foot General Purpose Container, Openings at one or both ends,40 Foot General Purpose Container, Openings at one or both ends,40 Foot General Purpose Container, Openings at one or both ends,40 Foot General Purpose Container, Openings at one or both ends, 0 Foot Container,40 Foot General Purpose Container, Openings at one or both ends,40 Foot General Purpose Container, Openings at one or both ends,40 Foot General Purpose Container, Openings at one or both ends,40 Foot Integral Reefer Container, Mechanically refrigerated,40 Foot General Purpose Container, Openings at one or both ends,40 Foot General Purpose Container, Openings at one or both ends,40 Foot Integral Reefer Container, Mechanically refrigerated,40 Foot General Purpose Container, Openings at one or both ends,40 Foot General Purpose Container, Openings at one or both ends,40 Foot General Purpose Container, Openings at one or both ends,40 Foot General Purpose Container, Openings at one or both ends,40 Foot General Purpose Container, Openings at one or both ends,40 Foot General Purpose Container, Openings at one or both ends,40 Foot General Purpose Container, Openings at one or both ends | Marks & Numbers NO MARKS,NO MARKS,NO MARKS,NO MARKS,NO MARKS,NO MARKS,NO MARKS,NO MARKS,NO MARKS,NO MARKS,NO MARKS,NO MARKS,NO MARKS,NO MARKS,NO MARKS,NO MARKS,NO MARKS,NO MARKS,NO MARKS,NO MARKS,NO MARKS,NO MARKS,NO MARKS,NO MARKS,NO MARKS,NO MARKS,NO MARKS,NO MARKS,NO MARKS |
Cargo #1 | ||
Description GESU9259297 EMPTY | ||
Keywords gesu9259297 empty | HS-Code DATA UNAVAILABLE | Piece Count 1 |
Cargo #2 | ||
Description DATA UNAVAILABLE | ||
Keywords DATA UNAVAILABLE | HS-Code DATA UNAVAILABLE | Piece Count DATA UNAVAILABLE |
Cargo #3 | ||
Description DATA UNAVAILABLE | ||
Keywords DATA UNAVAILABLE | HS-Code DATA UNAVAILABLE | Piece Count DATA UNAVAILABLE |
Cargo #4 | ||
Description DATA UNAVAILABLE | ||
Keywords DATA UNAVAILABLE | HS-Code DATA UNAVAILABLE | Piece Count DATA UNAVAILABLE |
Length 4000 | Height 906 |
Width 800 | Load Status Empty |
Seal 013347 | Equipment Description R0 |
Type 40 Foot Integral Reefer Container, Mechanically refrigerated | Type of Service Pier to Pier |
Container Type 40 Foot General Purpose Container, Openings at one or both ends,40 Foot General Purpose Container, Openings at one or both ends,40 Foot Integral Reefer Container, Mechanically refrigerated,40 Foot General Purpose Container, Openings at one or both ends,40 Foot Integral Reefer Container, Mechanically refrigerated,40 Foot General Purpose Container, Openings at one or both ends,40 Foot General Purpose Container, Openings at one or both ends,40 Foot General Purpose Container, Openings at one or both ends,40 Foot General Purpose Container, Openings at one or both ends,40 Foot General Purpose Container, Openings at one or both ends,40 Foot General Purpose Container, Openings at one or both ends,40 Foot General Purpose Container, Openings at one or both ends,40 Foot General Purpose Container, Openings at one or both ends,40 Foot General Purpose Container, Openings at one or both ends, 0 Foot Container,40 Foot General Purpose Container, Openings at one or both ends,40 Foot General Purpose Container, Openings at one or both ends,40 Foot General Purpose Container, Openings at one or both ends,40 Foot Integral Reefer Container, Mechanically refrigerated,40 Foot General Purpose Container, Openings at one or both ends,40 Foot General Purpose Container, Openings at one or both ends,40 Foot Integral Reefer Container, Mechanically refrigerated,40 Foot General Purpose Container, Openings at one or both ends,40 Foot General Purpose Container, Openings at one or both ends,40 Foot General Purpose Container, Openings at one or both ends,40 Foot General Purpose Container, Openings at one or both ends,40 Foot General Purpose Container, Openings at one or both ends,40 Foot General Purpose Container, Openings at one or both ends,40 Foot General Purpose Container, Openings at one or both ends | Marks & Numbers NO MARKS,NO MARKS,NO MARKS,NO MARKS,NO MARKS,NO MARKS,NO MARKS,NO MARKS,NO MARKS,NO MARKS,NO MARKS,NO MARKS,NO MARKS,NO MARKS,NO MARKS,NO MARKS,NO MARKS,NO MARKS,NO MARKS,NO MARKS,NO MARKS,NO MARKS,NO MARKS,NO MARKS,NO MARKS,NO MARKS,NO MARKS,NO MARKS,NO MARKS |
Cargo #1 | ||
Description TCKU9157033 EMPTY | ||
Keywords tcku9157033 empty | HS-Code DATA UNAVAILABLE | Piece Count 1 |
Cargo #2 | ||
Description DATA UNAVAILABLE | ||
Keywords DATA UNAVAILABLE | HS-Code DATA UNAVAILABLE | Piece Count DATA UNAVAILABLE |
Cargo #3 | ||
Description DATA UNAVAILABLE | ||
Keywords DATA UNAVAILABLE | HS-Code DATA UNAVAILABLE | Piece Count DATA UNAVAILABLE |
Cargo #4 | ||
Description DATA UNAVAILABLE | ||
Keywords DATA UNAVAILABLE | HS-Code DATA UNAVAILABLE | Piece Count DATA UNAVAILABLE |
Length 4000 | Height 906 |
Width 800 | Load Status Empty |
Seal 014423 | Equipment Description G0 |
Type 40 Foot General Purpose Container, Openings at one or both ends | Type of Service Pier to Pier |
Container Type 40 Foot General Purpose Container, Openings at one or both ends,40 Foot General Purpose Container, Openings at one or both ends,40 Foot Integral Reefer Container, Mechanically refrigerated,40 Foot General Purpose Container, Openings at one or both ends,40 Foot Integral Reefer Container, Mechanically refrigerated,40 Foot General Purpose Container, Openings at one or both ends,40 Foot General Purpose Container, Openings at one or both ends,40 Foot General Purpose Container, Openings at one or both ends,40 Foot General Purpose Container, Openings at one or both ends,40 Foot General Purpose Container, Openings at one or both ends,40 Foot General Purpose Container, Openings at one or both ends,40 Foot General Purpose Container, Openings at one or both ends,40 Foot General Purpose Container, Openings at one or both ends,40 Foot General Purpose Container, Openings at one or both ends, 0 Foot Container,40 Foot General Purpose Container, Openings at one or both ends,40 Foot General Purpose Container, Openings at one or both ends,40 Foot General Purpose Container, Openings at one or both ends,40 Foot Integral Reefer Container, Mechanically refrigerated,40 Foot General Purpose Container, Openings at one or both ends,40 Foot General Purpose Container, Openings at one or both ends,40 Foot Integral Reefer Container, Mechanically refrigerated,40 Foot General Purpose Container, Openings at one or both ends,40 Foot General Purpose Container, Openings at one or both ends,40 Foot General Purpose Container, Openings at one or both ends,40 Foot General Purpose Container, Openings at one or both ends,40 Foot General Purpose Container, Openings at one or both ends,40 Foot General Purpose Container, Openings at one or both ends,40 Foot General Purpose Container, Openings at one or both ends | Marks & Numbers NO MARKS,NO MARKS,NO MARKS,NO MARKS,NO MARKS,NO MARKS,NO MARKS,NO MARKS,NO MARKS,NO MARKS,NO MARKS,NO MARKS,NO MARKS,NO MARKS,NO MARKS,NO MARKS,NO MARKS,NO MARKS,NO MARKS,NO MARKS,NO MARKS,NO MARKS,NO MARKS,NO MARKS,NO MARKS,NO MARKS,NO MARKS,NO MARKS,NO MARKS |
Cargo #1 | ||
Description TCKU9267426 EMPTY | ||
Keywords tcku9267426 empty | HS-Code DATA UNAVAILABLE | Piece Count 1 |
Cargo #2 | ||
Description DATA UNAVAILABLE | ||
Keywords DATA UNAVAILABLE | HS-Code DATA UNAVAILABLE | Piece Count DATA UNAVAILABLE |
Cargo #3 | ||
Description DATA UNAVAILABLE | ||
Keywords DATA UNAVAILABLE | HS-Code DATA UNAVAILABLE | Piece Count DATA UNAVAILABLE |
Cargo #4 | ||
Description DATA UNAVAILABLE | ||
Keywords DATA UNAVAILABLE | HS-Code DATA UNAVAILABLE | Piece Count DATA UNAVAILABLE |
Length 4000 | Height 906 |
Width 800 | Load Status Empty |
Seal 014428 | Equipment Description G0 |
Type 40 Foot General Purpose Container, Openings at one or both ends | Type of Service Pier to Pier |
Container Type 40 Foot General Purpose Container, Openings at one or both ends,40 Foot General Purpose Container, Openings at one or both ends,40 Foot Integral Reefer Container, Mechanically refrigerated,40 Foot General Purpose Container, Openings at one or both ends,40 Foot Integral Reefer Container, Mechanically refrigerated,40 Foot General Purpose Container, Openings at one or both ends,40 Foot General Purpose Container, Openings at one or both ends,40 Foot General Purpose Container, Openings at one or both ends,40 Foot General Purpose Container, Openings at one or both ends,40 Foot General Purpose Container, Openings at one or both ends,40 Foot General Purpose Container, Openings at one or both ends,40 Foot General Purpose Container, Openings at one or both ends,40 Foot General Purpose Container, Openings at one or both ends,40 Foot General Purpose Container, Openings at one or both ends, 0 Foot Container,40 Foot General Purpose Container, Openings at one or both ends,40 Foot General Purpose Container, Openings at one or both ends,40 Foot General Purpose Container, Openings at one or both ends,40 Foot Integral Reefer Container, Mechanically refrigerated,40 Foot General Purpose Container, Openings at one or both ends,40 Foot General Purpose Container, Openings at one or both ends,40 Foot Integral Reefer Container, Mechanically refrigerated,40 Foot General Purpose Container, Openings at one or both ends,40 Foot General Purpose Container, Openings at one or both ends,40 Foot General Purpose Container, Openings at one or both ends,40 Foot General Purpose Container, Openings at one or both ends,40 Foot General Purpose Container, Openings at one or both ends,40 Foot General Purpose Container, Openings at one or both ends,40 Foot General Purpose Container, Openings at one or both ends | Marks & Numbers NO MARKS,NO MARKS,NO MARKS,NO MARKS,NO MARKS,NO MARKS,NO MARKS,NO MARKS,NO MARKS,NO MARKS,NO MARKS,NO MARKS,NO MARKS,NO MARKS,NO MARKS,NO MARKS,NO MARKS,NO MARKS,NO MARKS,NO MARKS,NO MARKS,NO MARKS,NO MARKS,NO MARKS,NO MARKS,NO MARKS,NO MARKS,NO MARKS,NO MARKS |
Cargo #1 | ||
Description TCKU9268783 EMPTY | ||
Keywords tcku9268783 empty | HS-Code DATA UNAVAILABLE | Piece Count 1 |
Cargo #2 | ||
Description DATA UNAVAILABLE | ||
Keywords DATA UNAVAILABLE | HS-Code DATA UNAVAILABLE | Piece Count DATA UNAVAILABLE |
Cargo #3 | ||
Description DATA UNAVAILABLE | ||
Keywords DATA UNAVAILABLE | HS-Code DATA UNAVAILABLE | Piece Count DATA UNAVAILABLE |
Cargo #4 | ||
Description DATA UNAVAILABLE | ||
Keywords DATA UNAVAILABLE | HS-Code DATA UNAVAILABLE | Piece Count DATA UNAVAILABLE |
Length 4000 | Height 906 |
Width 800 | Load Status Empty |
Seal 014422 | Equipment Description G0 |
Type 40 Foot General Purpose Container, Openings at one or both ends | Type of Service Pier to Pier |
Container Type 40 Foot General Purpose Container, Openings at one or both ends,40 Foot General Purpose Container, Openings at one or both ends,40 Foot Integral Reefer Container, Mechanically refrigerated,40 Foot General Purpose Container, Openings at one or both ends,40 Foot Integral Reefer Container, Mechanically refrigerated,40 Foot General Purpose Container, Openings at one or both ends,40 Foot General Purpose Container, Openings at one or both ends,40 Foot General Purpose Container, Openings at one or both ends,40 Foot General Purpose Container, Openings at one or both ends,40 Foot General Purpose Container, Openings at one or both ends,40 Foot General Purpose Container, Openings at one or both ends,40 Foot General Purpose Container, Openings at one or both ends,40 Foot General Purpose Container, Openings at one or both ends,40 Foot General Purpose Container, Openings at one or both ends, 0 Foot Container,40 Foot General Purpose Container, Openings at one or both ends,40 Foot General Purpose Container, Openings at one or both ends,40 Foot General Purpose Container, Openings at one or both ends,40 Foot Integral Reefer Container, Mechanically refrigerated,40 Foot General Purpose Container, Openings at one or both ends,40 Foot General Purpose Container, Openings at one or both ends,40 Foot Integral Reefer Container, Mechanically refrigerated,40 Foot General Purpose Container, Openings at one or both ends,40 Foot General Purpose Container, Openings at one or both ends,40 Foot General Purpose Container, Openings at one or both ends,40 Foot General Purpose Container, Openings at one or both ends,40 Foot General Purpose Container, Openings at one or both ends,40 Foot General Purpose Container, Openings at one or both ends,40 Foot General Purpose Container, Openings at one or both ends | Marks & Numbers NO MARKS,NO MARKS,NO MARKS,NO MARKS,NO MARKS,NO MARKS,NO MARKS,NO MARKS,NO MARKS,NO MARKS,NO MARKS,NO MARKS,NO MARKS,NO MARKS,NO MARKS,NO MARKS,NO MARKS,NO MARKS,NO MARKS,NO MARKS,NO MARKS,NO MARKS,NO MARKS,NO MARKS,NO MARKS,NO MARKS,NO MARKS,NO MARKS,NO MARKS |
Cargo #1 | ||
Description TCKU9366141 EMPTY | ||
Keywords tcku9366141 empty | HS-Code DATA UNAVAILABLE | Piece Count 1 |
Cargo #2 | ||
Description DATA UNAVAILABLE | ||
Keywords DATA UNAVAILABLE | HS-Code DATA UNAVAILABLE | Piece Count DATA UNAVAILABLE |
Cargo #3 | ||
Description DATA UNAVAILABLE | ||
Keywords DATA UNAVAILABLE | HS-Code DATA UNAVAILABLE | Piece Count DATA UNAVAILABLE |
Cargo #4 | ||
Description DATA UNAVAILABLE | ||
Keywords DATA UNAVAILABLE | HS-Code DATA UNAVAILABLE | Piece Count DATA UNAVAILABLE |
Length 4000 | Height 906 |
Width 800 | Load Status Empty |
Seal 014421 | Equipment Description G0 |
Type 40 Foot General Purpose Container, Openings at one or both ends | Type of Service Pier to Pier |
Container Type 40 Foot General Purpose Container, Openings at one or both ends,40 Foot General Purpose Container, Openings at one or both ends,40 Foot Integral Reefer Container, Mechanically refrigerated,40 Foot General Purpose Container, Openings at one or both ends,40 Foot Integral Reefer Container, Mechanically refrigerated,40 Foot General Purpose Container, Openings at one or both ends,40 Foot General Purpose Container, Openings at one or both ends,40 Foot General Purpose Container, Openings at one or both ends,40 Foot General Purpose Container, Openings at one or both ends,40 Foot General Purpose Container, Openings at one or both ends,40 Foot General Purpose Container, Openings at one or both ends,40 Foot General Purpose Container, Openings at one or both ends,40 Foot General Purpose Container, Openings at one or both ends,40 Foot General Purpose Container, Openings at one or both ends, 0 Foot Container,40 Foot General Purpose Container, Openings at one or both ends,40 Foot General Purpose Container, Openings at one or both ends,40 Foot General Purpose Container, Openings at one or both ends,40 Foot Integral Reefer Container, Mechanically refrigerated,40 Foot General Purpose Container, Openings at one or both ends,40 Foot General Purpose Container, Openings at one or both ends,40 Foot Integral Reefer Container, Mechanically refrigerated,40 Foot General Purpose Container, Openings at one or both ends,40 Foot General Purpose Container, Openings at one or both ends,40 Foot General Purpose Container, Openings at one or both ends,40 Foot General Purpose Container, Openings at one or both ends,40 Foot General Purpose Container, Openings at one or both ends,40 Foot General Purpose Container, Openings at one or both ends,40 Foot General Purpose Container, Openings at one or both ends | Marks & Numbers NO MARKS,NO MARKS,NO MARKS,NO MARKS,NO MARKS,NO MARKS,NO MARKS,NO MARKS,NO MARKS,NO MARKS,NO MARKS,NO MARKS,NO MARKS,NO MARKS,NO MARKS,NO MARKS,NO MARKS,NO MARKS,NO MARKS,NO MARKS,NO MARKS,NO MARKS,NO MARKS,NO MARKS,NO MARKS,NO MARKS,NO MARKS,NO MARKS,NO MARKS |
Cargo #1 | ||
Description TCKU9577925 EMPTY | ||
Keywords tcku9577925 empty | HS-Code DATA UNAVAILABLE | Piece Count 1 |
Cargo #2 | ||
Description DATA UNAVAILABLE | ||
Keywords DATA UNAVAILABLE | HS-Code DATA UNAVAILABLE | Piece Count DATA UNAVAILABLE |
Cargo #3 | ||
Description DATA UNAVAILABLE | ||
Keywords DATA UNAVAILABLE | HS-Code DATA UNAVAILABLE | Piece Count DATA UNAVAILABLE |
Cargo #4 | ||
Description DATA UNAVAILABLE | ||
Keywords DATA UNAVAILABLE | HS-Code DATA UNAVAILABLE | Piece Count DATA UNAVAILABLE |
Length 4000 | Height 906 |
Width 800 | Load Status Empty |
Seal 013349 | Equipment Description G0 |
Type 40 Foot General Purpose Container, Openings at one or both ends | Type of Service Pier to Pier |
