Join ImportGenius to see the import/export activity of every company in United States. Track your competitors, get freight forwarding leads, enforce exclusivity agreements, learn more about your overseas factories, and much more. Instant signup.
Get United States data for $229 Total Shipments
2
Trading Partners
1
Top Partner
Country Vintner Inc
Ports
1
Top Port
Norfolk, Virginia
Contact Info
Anddeluna Cellars Srl
9 De Julio 921 Piso 3 Oficina 3 Mendoza M 5500 Argentina
Anddeluna Cellars Srl Records
Get a complete supplier history
Updated:
Overview
Total 2Total Shipments
2
Total shipments from Nov 1, 2006 to Oct 27, 2019
Supplier Shipments
Precise data and chart data points are only available to paid subscribers
Top Trading Partners
Legend
Top Ports
Legend
- Norfolk, Virginia
Shipments
Latest 2 of 2| # | Bill of Lading | Product | Importer | Arrival Date | Country of Origin | Gross Weight KGS | Quantity |
|---|---|---|---|---|---|---|---|
| 1 | MSCUBW926857 | One Part Of Container 20- Dry With: 110 Casesof Wine De Vino Chardonnay 2007 - Andeluna (Cases Of 12 Unit 750 Ml) 55 Cases Of Wine Merlot 2006 - Andeluna Winemakers Selection (Cases Of 12 Unit 750 Ml) 55 Cases Of Wine Cabernet Sauvignon 2005 - Andeluna Reserve (Cases Of 12 Unit 750 Ml) Po 73367 - 46454 P.E. 09 038 EC01 012543 Y Ncm: 2204.21.00.200F Gross Weight: 3.740, 00 kg Net Weight : 1.980, 00 kg.N Fda : 15763927466 M3: 5, 94 46454 73367 110 Cases Of Wine Cabernet Sauvignon 2007 - Andeluna (Cases Of 12 Unit 750 Ml) Po 75082 - 47753 P.E. 09 038 EC01 012543 Y Ncm 2204.21.00.200F Gross Weight: 1.980, 00 kg. Net Weight: 990, 00 kg. N Fda : 15763927466 M3: 2, 97 47753 75082 Fcl/Fcl: Freight Prepaid | COUNTRY VINTNER INC | Jul 11, 2009 | Argentina | 5,720 Kgs | 330 CAS |
| 2 | MSCUBW906313 | One Part Of Container 40- With: 440 Cases Ofwine Malbec 2007 - Andeluna (Cases Of 12 UNIT750 Ml) Po 47121 P.E. 09 038 EC01 010580 N Ncm: 2204.21.00.200F Gross Weight: 8.130, 00 kg. Net Weight: 3.960, 00 kg. M3: 11,865 440 Cases Of Wine Malbec 2007 - Andeluna (Cajas DE12 Unid 750 Ml) Po 46959 P.E. 09 038 EC01 010580 N Ncm: 2204.21.00.200F Gross Weight: 8.130, 00 kg. Net Weight: 3.960, 00 kg M3: 11,865 N Fda : 15763927466 Fcl/Fcl: Freight Prepai | COUNTRY VINTNER INC | Jun 18, 2009 | Argentina | 16,260 Kgs | 880 CAS |
Importers
Total 1- 1COUNTRY VINTNER INCNorfolk, Virginia · Most Recent Jul 11, 20092 ctrs21,980 Kgs
About
Contact Info
Supplier
Anddeluna Cellars Srl
9 De Julio 921 Piso 3 Oficina 3 Mendoza M 5500 Argentina
Sample Shipment From Anddeluna Cellars Srl
Bill of Lading:MSCUBW926857
Arrival Date:
Product
Container Number: GLDU3655851
| Cargo #1 | ||
Description One Part Of Container 20- Dry With | ||
Keywords dry | HS-Code Data Unavailable | Piece Count 330 |
| Cargo #2 | ||
Description Of Wine De Vino Chardonnay 2007 - A | ||
Keywords wine de vino chardonnay | HS-Code Data Unavailable | Piece Count 0 |
| Cargo #3 | ||
Description Cases Of 12 Unit 750 Ml) 55 Cases O | ||
Keywords cases o | HS-Code Data Unavailable | Piece Count 0 |
| Cargo #4 | ||
Description Data Unavailable | ||
Keywords Data Unavailable | HS-Code Data Unavailable | Piece Count 0 |
| Cargo #5 | ||
Description Lot 2006 - Andeluna Winemakers Sele | ||
Keywords lot | HS-Code Data Unavailable | Piece Count 0 |
| Cargo #6 | ||
Description Es Of 12 Unit 750 Ml) 55 Cases Of W | ||
Keywords w | HS-Code Data Unavailable | Piece Count 0 |
| Cargo #7 | ||
Description Et Sauvignon 2005 - Andeluna Reserv | ||
Keywords et sauvignon | HS-Code Data Unavailable | Piece Count 0 |
| Cargo #8 | ||
Description Data Unavailable | ||
Keywords Data Unavailable | HS-Code Data Unavailable | Piece Count 0 |
| Cargo #9 | ||
Description F 12 Unit 750 Ml) Po 73367 - 46454 | ||
Keywords unit | HS-Code Data Unavailable | Piece Count 0 |
| Cargo #10 | ||
Description 8 EC01 012543 Y Ncm: 2204.21.00.200 | ||
Keywords y | HS-Code Data Unavailable | Piece Count 0 |
| Cargo #11 | ||
Description Ight: 3.740, 00 kg Net Weight : 1.9 | ||
Keywords Data Unavailable | HS-Code Data Unavailable | Piece Count 0 |
| Cargo #12 | ||
Description Data Unavailable | ||
Keywords Data Unavailable | HS-Code Data Unavailable | Piece Count 0 |
| Cargo #13 | ||
Description N Fda : 15763927466 M3: 5, 94 46454 | ||
Keywords n | HS-Code Data Unavailable | Piece Count 0 |
| Cargo #14 | ||
Description 0 Cases Of Wine Cabernet Sauvignon | ||
Keywords wine cabernet sauvignon | HS-Code Data Unavailable | Piece Count 0 |
| Cargo #15 | ||
Description Eluna (Cases Of 12 Unit 750 Ml) Po | ||
Keywords eluna cases | HS-Code Data Unavailable | Piece Count 0 |
| Cargo #16 | ||
Description Data Unavailable | ||
Keywords Data Unavailable | HS-Code Data Unavailable | Piece Count 0 |
| Cargo #17 | ||
Description 753 P.E. 09 038 EC01 012543 Y Ncm 2 | ||
Keywords y | HS-Code Data Unavailable | Piece Count 0 |
| Cargo #18 | ||
Description 200F Gross Weight: 1.980, 00 kg. Ne | ||
Keywords kgs. ne | HS-Code Data Unavailable | Piece Count 0 |
| Cargo #19 | ||
Description 990, 00 kg. N Fda : 15763927466 M3 | ||
Keywords kgs. n | HS-Code Data Unavailable | Piece Count 0 |
| Cargo #20 | ||
Description Data Unavailable | ||
Keywords Data Unavailable | HS-Code Data Unavailable | Piece Count 0 |
| Cargo #21 | ||
Description 3 75082 Fcl/Fcl: Freight Prepaid | ||
Keywords fcl/fcl | HS-Code Data Unavailable | Piece Count 0 |
| Cargo #22 | ||
Description Data Unavailable | ||
Keywords Data Unavailable | HS-Code Data Unavailable | Piece Count 0 |
| Cargo #23 | ||
Description Data Unavailable | ||
Keywords Data Unavailable | HS-Code Data Unavailable | Piece Count 0 |
| Cargo #24 | ||
Description Data Unavailable | ||
Keywords Data Unavailable | HS-Code Data Unavailable | Piece Count 0 |
Length 2000 | Height 806 |
Width 800 | Load Status Loaded |
Seal 003170 EC58656 | Equipment Description 10 |
Type 20 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length | Type of Service House to House |
Marks & Numbers NO M SAME SAME SAME SAME SAME SAME SAME SAME SAME SAME SAME SAME SAME SAME SAME | |
Transit
Carrier MSC-MEDITERRANEAN SHIPPING COMPANY S A | Carrier Code MSCU |
Carrier Address 40 AVENUE EUGENE PITTARD | Carrier Contact Number Data Unavailable |
Ship Registered In Data Unavailable | Foreign Port Buenos Aires |
Voyage Number 14R | Country of Origin Argentina |
Vessel Name MSC BALI | U.S. Port Norfolk, Virginia |
Master Bill of Lading Data Unavailable | Weight (LB/KG) 12612.6 / 5720 |
Quantity 330 CAS | Container Count 1 |
Place of Receipt BUENOS AIRES | Distribution Port Data Unavailable |
House-v-Master Data Unavailable | Measurement 8 CM |
In-Bond Entry-Type 00 | Bill Type Code Regular Bill |
Company
Importer
COUNTRY VINTNER
12305 NORTH LAKERIDGE PARKWAY ASHLAND VA 23005 UNITED STATES
Notify Party
SAN FRANCISCO WINE EXCHANGE
620 FOLSOM STREET, SAN FRANCISCO, CA 94107, USA
Shipper
ANDDELUNA CELLARS SRL
9 DE JULIO 921 PISO 3 OFICINA 3 MENDOZA M 5500 ARGENTINA
Companies people are viewing
now
< 10
Total Shipments
now
< 10
Total Shipments
now
< 10
Total Shipments
now
250±
Total Shipments
now
< 10
Total Shipments
now
< 10
Total Shipments
now
< 10
Total Shipments
now
< 10
Total Shipments
now
< 10
Total Shipments
now
< 10
Total Shipments
now
500±
Total Shipments
now
< 10
Total Shipments
now
< 10
Total Shipments
now
< 10
Total Shipments
now
< 10
Total Shipments
now
150±
Total Shipments
now
< 10
Total Shipments
now
< 10
Total Shipments
now
< 10
Total Shipments
now
< 10
Total Shipments