Join ImportGenius to see the import/export activity of every company in the United States. Track your competitors, get freight forwarding leads, enforce exclusivity agreements, learn more about your overseas factories, and much more. Instant signup.
# | Bill of Lading | Product | Importer | Supplier | Arrival Date | Country of Origin | Gross Weight KGS | Quantity |
---|---|---|---|---|---|---|---|---|
1 | MSCUV5000277 | LENTILS; SEEDS USED FOR SOWINGDRIED, SHELLED LENTILS, WHETHER OR NOT SKINNELENTILS; SEEDS USED FOR SOWINGD OR - CANADIAN #3 OR BETTER SMALL WHOLE REDLENTILS; SEEDS USED FOR SOWINGLENTILS, 2010 CROP IN BULK WEIGHT MT 26.610LENTILS; SEEDS USED FOR SOWINGDRIED, SHELLED LENTILS, WHETHER OR NOT SKINNELENTILS; SEEDS USED FOR SOWINGD OR - CANADIAN #3 OR BETTER SMALL WHOLE REDLENTILS; SEEDS USED FOR SOWINGLENTILS, 2010 CROP IN BULK WEIGHT MT 26.940LENTILS; SEEDS USED FOR SOWINGDRIED, SHELLED LENTILS, WHETHER OR NOT SKINNELENTILS; SEEDS USED FOR SOWINGD OR - CANADIAN #3 OR BETTER SMALL WHOLE REDLENTILS; SEEDS USED FOR SOWINGLENTILS, 2010 CROP IN BULK WEIGHT MT 26.320LENTILS; SEEDS USED FOR SOWINGDRIED, SHELLED LENTILS, WHETHER OR NOT SKINNELENTILS; SEEDS USED FOR SOWINGD OR - CANADIAN #3 OR BETTER SMALL WHOLE REDLENTILS; SEEDS USED FOR SOWINGLENTILS, 2010 CROP IN BULK WEIGHT MT 26.760LENTILS; SEEDS USED FOR SOWINGDRIED, SHELLED LENTILS, WHETHER OR NOT SKINNELENTILS; SEEDS USED FOR SOWINGD OR - CANADIAN #3 OR BETTER SMALL WHOLE REDLENTILS; SEEDS USED FOR SOWINGLENTILS, 2010 CROP IN BULK WEIGHT MT 26.650LENTILS; SEEDS USED FOR SOWINGDRIED, SHELLED LENTILS, WHETHER OR NOT SKINNELENTILS; SEEDS USED FOR SOWINGD OR - CANADIAN #3 OR BETTER SMALL WHOLE REDLENTILS; SEEDS USED FOR SOWINGLENTILS, 2010 CROP IN BULK WEIGHT MT 26.810LENTILS; SEEDS USED FOR SOWINGDRIED, SHELLED LENTILS, WHETHER OR NOT SKINNELENTILS; SEEDS USED FOR SOWINGD OR - CANADIAN #3 OR BETTER SMALL WHOLE REDLENTILS; SEEDS USED FOR SOWINGLENTILS, 2010 CROP IN BULK WEIGHT MT 26.490LENTILS; SEEDS USED FOR SOWINGDRIED, SHELLED LENTILS, WHETHER OR NOT SKINNELENTILS; SEEDS USED FOR SOWINGD OR - CANADIAN #3 OR BETTER SMALL WHOLE REDLENTILS; SEEDS USED FOR SOWINGLENTILS, 2010 CROP IN BULK WEIGHT MT 26.870LENTILS; SEEDS USED FOR SOWINGDRIED, SHELLED LENTILS, WHETHER OR NOT SKINNELENTILS; SEEDS USED FOR SOWINGD OR - CANADIAN #3 OR BETTER SMALL WHOLE REDLENTILS; SEEDS USED FOR SOWINGLENTILS, 2010 CROP IN BULK WEIGHT MT 26.620LENTILS; SEEDS USED FOR SOWINGDRIED, SHELLED LENTILS, WHETHER OR NOT SKINNELENTILS; SEEDS USED FOR SOWINGD OR - CANADIAN #3 OR BETTER SMALL WHOLE REDLENTILS; SEEDS USED FOR SOWINGLENTILS, 2010 CROP IN BULK WEIGHT MT 26.660LENTILS; SEEDS USED FOR SOWINGDRIED, SHELLED LENTILS, WHETHER OR NOT SKINNELENTILS; SEEDS USED FOR SOWINGD OR - CANADIAN #3 OR BETTER SMALL WHOLE REDLENTILS; SEEDS USED FOR SOWINGLENTILS, 2010 CROP IN BULK WEIGHT MT 26.650LENTILS; SEEDS USED FOR SOWINGDRIED, SHELLED LENTILS, WHETHER OR NOT SKINNELENTILS; SEEDS USED FOR SOWINGD OR - CANADIAN #3 OR BETTER SMALL WHOLE REDLENTILS; SEEDS USED FOR SOWINGLENTILS, 2010 CROP IN BULK WEIGHT MT 26.550LENTILS; SEEDS USED FOR SOWINGDRIED, SHELLED LENTILS, WHETHER OR NOT SKINNELENTILS; SEEDS USED FOR SOWINGD OR - CANADIAN #3 OR BETTER SMALL WHOLE REDLENTILS; SEEDS USED FOR SOWINGLENTILS, 2010 CROP IN BULK WEIGHT MT 26.640 LLENTILS; SEEDS USED FOR SOWINGINER OUT 14 DAYS FREE DEMURRAGE TIME AT DESTILENTILS; SEEDS USED FOR SOWINGNATION NET WEIGHT: 585.260 MT CAED: 01B150HC6LENTILS; SEEDS USED FOR SOWING26520110100095 HS CODE: 0713.40 MSC GEMI ACENLENTILS; SEEDS USED FOR SOWINGTELIGI ANONIM SIRKETI YENI MAHALLE PRESTIJ PLLENTILS; SEEDS USED FOR SOWINGAZA ISMET INONU BULVAR NO:66 33050 MERSIN TURLENTILS; SEEDS USED FOR SOWINGKEY PHONE+90 324 241 1515 FAX+90 324 241 1516LENTILS; SEEDS USED FOR SOWINGEMAILMSCMER=MSC.COM.TRLENTILS; SEEDS USED FOR SOWINGDRIED, SHELLED LENTILS, WHETHER OR NOT SKINNELENTILS; SEEDS USED FOR SOWINGD OR - CANADIAN #3 OR BETTER SMALL WHOLE REDLENTILS; SEEDS USED FOR SOWINGLENTILS, 2010 CROP IN BULK WEIGHT MT 26.760LENTILS; SEEDS USED FOR SOWINGDRIED, SHELLED LENTILS, WHETHER OR NOT SKINNELENTILS; SEEDS USED FOR SOWINGD OR - CANADIAN #3 OR BETTER SMALL WHOLE REDLENTILS; SEEDS USED FOR SOWINGLENTILS, 2010 CROP IN BULK WEIGHT MT 26.630LENTILS; SEEDS USED FOR SOWINGDRIED, SHELLED LENTILS, WHETHER OR NOT SKINNELENTILS; SEEDS USED FOR SOWINGD OR - CANADIAN #3 OR BETTER SMALL WHOLE REDLENTILS; SEEDS USED FOR SOWINGLENTILS, 2010 CROP IN BULK WEIGHT MT 26.470LENTILS; SEEDS USED FOR SOWINGDRIED, SHELLED LENTILS, WHETHER OR NOT SKINNELENTILS; SEEDS USED FOR SOWINGD OR - CANADIAN #3 OR BETTER SMALL WHOLE REDLENTILS; SEEDS USED FOR SOWINGLENTILS, 2010 CROP IN BULK WEIGHT MT 26.610LENTILS; SEEDS USED FOR SOWINGDRIED, SHELLED LENTILS, WHETHER OR NOT SKINNELENTILS; SEEDS USED FOR SOWINGD OR - CANADIAN #3 OR BETTER SMALL WHOLE REDLENTILS; SEEDS USED FOR SOWINGLENTILS, 2010 CROP IN BULK WEIGHT MT 26.500LENTILS; SEEDS USED FOR SOWINGDRIED, SHELLED LENTILS, WHETHER OR NOT SKINNELENTILS; SEEDS USED FOR SOWINGD OR - CANADIAN #3 OR BETTER SMALL WHOLE REDLENTILS; SEEDS USED FOR SOWINGLENTILS, 2010 CROP IN BULK WEIGHT MT 27.010LENTILS; SEEDS USED FOR SOWINGDRIED, SHELLED LENTILS, WHETHER OR NOT SKINNELENTILS; SEEDS USED FOR SOWINGD OR - CANADIAN #3 OR BETTER SMALL WHOLE REDLENTILS; SEEDS USED FOR SOWINGLENTILS, 2010 CROP IN BULK WEIGHT MT 26.570LENTILS; SEEDS USED FOR SOWINGDRIED, SHELLED LENTILS, WHETHER OR NOT SKINNELENTILS; SEEDS USED FOR SOWINGD OR - CANADIAN #3 OR BETTER SMALL WHOLE REDLENTILS; SEEDS USED FOR SOWINGLENTILS, 2010 CROP IN BULK WEIGHT MT 25.520LENTILS; SEEDS USED FOR SOWINGDRIED, SHELLED LENTILS, WHETHER OR NOT SKINNELENTILS; SEEDS USED FOR SOWINGD OR - CANADIAN #3 OR BETTER SMALL WHOLE REDLENTILS; SEEDS USED FOR SOWINGLENTILS, 2010 CROP IN BULK WEIGHT MT 26.620 | KAHRAMAN TARIM URUNLERI A.S. | SEARICE CARIBBEAN | 2011-01-31 | Canada | 585260 Kgs | 22 UNP |
2 | HLCUVAN101201251 | LENTILS; SEEDS USED FOR SOWINGAGRILENTILS; SEEDS USED FOR SOWINGCANADIAN 3 OR BETTER CRIMSON TYPELENTILS; SEEDS USED FOR SOWINGRED LENTILS, 2010 CROPLENTILS; SEEDS USED FOR SOWINGAGRILENTILS; SEEDS USED FOR SOWINGCANADIAN 3 OR BETTER CRIMSON TYPELENTILS; SEEDS USED FOR SOWINGRED LENTILS, 2010 CROPLENTILS; SEEDS USED FOR SOWINGAGRILENTILS; SEEDS USED FOR SOWINGCANADIAN 3 OR BETTER CRIMSON TYPELENTILS; SEEDS USED FOR SOWINGRED LENTILS, 2010 CROPLENTILS; SEEDS USED FOR SOWINGAGRILENTILS; SEEDS USED FOR SOWINGCANADIAN 3 OR BETTER CRIMSON TYPELENTILS; SEEDS USED FOR SOWINGRED LENTILS, 2010 CROPLENTILS; SEEDS USED FOR SOWINGAGRILENTILS; SEEDS USED FOR SOWINGCANADIAN 3 OR BETTER CRIMSON TYPELENTILS; SEEDS USED FOR SOWINGRED LENTILS, 2010 CROPLENTILS; SEEDS USED FOR SOWINGAGRILENTILS; SEEDS USED FOR SOWINGCANADIAN 3 OR BETTER CRIMSON TYPELENTILS; SEEDS USED FOR SOWINGRED LENTILS, 2010 CROPLENTILS; SEEDS USED FOR SOWINGAGRILENTILS; SEEDS USED FOR SOWINGCANADIAN 3 OR BETTER CRIMSON TYPELENTILS; SEEDS USED FOR SOWINGRED LENTILS, 2010 CROPLENTILS; SEEDS USED FOR SOWINGAGRILENTILS; SEEDS USED FOR SOWINGCANADIAN 3 OR BETTER CRIMSON TYPELENTILS; SEEDS USED FOR SOWINGRED LENTILS, 2010 CROPLENTILS; SEEDS USED FOR SOWINGAGRILENTILS; SEEDS USED FOR SOWINGCANADIAN 3 OR BETTER CRIMSON TYPELENTILS; SEEDS USED FOR SOWINGRED LENTILS, 2010 CROPLENTILS; SEEDS USED FOR SOWINGAGRILENTILS; SEEDS USED FOR SOWINGCANADIAN 3 OR BETTER CRIMSON TYPELENTILS; SEEDS USED FOR SOWINGRED LENTILS, 2010 CROPLENTILS; SEEDS USED FOR SOWINGAGRILENTILS; SEEDS USED FOR SOWINGCANADIAN 3 OR BETTER CRIMSON TYPELENTILS; SEEDS USED FOR SOWINGRED LENTILS, 2010 CROP | KAHRAMAN TARIM URUNLERI A.S. | SEARICE CARIBBEAN | 2010-12-10 | Canada | 276580 Kgs | 11 PCS |
# | Importer | Last Address | Most Recent | No. of Containers | Gross Weight KGS |
---|---|---|---|---|---|
1 | N/A | Boston, Massachusetts | 2009-12-10 | 2 | 32640 Kgs |
2 | CEDAR'S MEDITERRANEAN FOODS | Boston, Massachusetts | 2009-05-20 | 2 | 34370 Kgs |
3 | N/A | Boston, Massachusetts | 2010-01-26 | 1 | 16320 Kgs |
4 | GLOBAL PRODUCTS INC. | Baltimore, Maryland | 2010-10-13 | 1 | 14140 Kgs |
5 | TEKSTILBANK A.S. | Long Beach, California | 2008-09-23 | 1 | 14200 Kgs |
# | Supplier | Last Address | Most Recent | No. of Containers | Gross Weight KGS |
---|---|---|---|---|---|
1 | SEARICE CARIBBEAN | Canada | 2011-01-31 | 33 | 861840 |
Cargo #1 | ||
Description LENTILS; SEEDS USED FOR SOWING | ||
Keywords lentils; seeds used sowing | HS-Code DATA UNAVAILABLE | Piece Count DATA UNAVAILABLE |
Cargo #2 | ||
Description DRIED, SHELLED LENTILS, WHETHER OR | ||
Keywords dried, shelled lentils | HS-Code DATA UNAVAILABLE | Piece Count 1 |
Cargo #3 | ||
Description LENTILS; SEEDS USED FOR SOWING | ||
Keywords lentils; seeds used sowing | HS-Code DATA UNAVAILABLE | Piece Count DATA UNAVAILABLE |
Cargo #4 | ||
Description DATA UNAVAILABLE | ||
Keywords DATA UNAVAILABLE | HS-Code DATA UNAVAILABLE | Piece Count DATA UNAVAILABLE |
Cargo #5 | ||
Description D OR - CANADIAN #3 OR BETTER SMALL | ||
Keywords d or canadian | HS-Code DATA UNAVAILABLE | Piece Count DATA UNAVAILABLE |
Cargo #6 | ||
Description LENTILS; SEEDS USED FOR SOWING | ||
Keywords lentils; seeds used sowing | HS-Code DATA UNAVAILABLE | Piece Count DATA UNAVAILABLE |
Cargo #7 | ||
Description LENTILS, 2010 CROP IN BULK WEIGHT M | ||
Keywords lentils | HS-Code DATA UNAVAILABLE | Piece Count DATA UNAVAILABLE |
Cargo #8 | ||
Description DATA UNAVAILABLE | ||
Keywords DATA UNAVAILABLE | HS-Code DATA UNAVAILABLE | Piece Count DATA UNAVAILABLE |
Length 2000 | Height 806 |
Width 800 | Load Status Loaded |
Seal 0019447 | Equipment Description 10 |
Type 20 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length | Type of Service House to House |
Container Type 20 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,20 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,20 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,20 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,20 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,20 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,20 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,20 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,20 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,20 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,20 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,20 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,20 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,20 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,20 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,20 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,20 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,20 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,20 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,20 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,20 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,20 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length | Marks & Numbers NO MARKS SAME SAME,NO MARKS SAME SAME,NO MARKS SAME SAME,NO MARKS SAME SAME,NO MARKS SAME SAME,NO MARKS SAME SAME,NO MARKS SAME SAME,NO MARKS SAME SAME,NO MARKS SAME SAME,NO MARKS SAME SAME,NO MARKS SAME SAME,NO MARKS SAME SAME,NO MARKS SAME SAME SAME SAME,SAME SAME SAME SAME SAME,NO MARKS SAME SAME,NO MARKS SAME SAME,NO MARKS SAME SAME,NO MARKS SAME SAME,NO MARKS SAME SAME,NO MARKS SAME SAME,NO MARKS SAME SAME,NO MARKS SAME SAME,NO MARKS SAME SAME |
Cargo #1 | ||
Description LENTILS; SEEDS USED FOR SOWING | ||
Keywords lentils; seeds used sowing | HS-Code DATA UNAVAILABLE | Piece Count DATA UNAVAILABLE |
Cargo #2 | ||
Description DRIED, SHELLED LENTILS, WHETHER OR | ||
Keywords dried, shelled lentils | HS-Code DATA UNAVAILABLE | Piece Count 1 |
Cargo #3 | ||
Description LENTILS; SEEDS USED FOR SOWING | ||
Keywords lentils; seeds used sowing | HS-Code DATA UNAVAILABLE | Piece Count DATA UNAVAILABLE |
Cargo #4 | ||
Description DATA UNAVAILABLE | ||
Keywords DATA UNAVAILABLE | HS-Code DATA UNAVAILABLE | Piece Count DATA UNAVAILABLE |
Cargo #5 | ||
Description D OR - CANADIAN #3 OR BETTER SMALL | ||
Keywords d or canadian | HS-Code DATA UNAVAILABLE | Piece Count DATA UNAVAILABLE |
Cargo #6 | ||
Description LENTILS; SEEDS USED FOR SOWING | ||
Keywords lentils; seeds used sowing | HS-Code DATA UNAVAILABLE | Piece Count DATA UNAVAILABLE |
Cargo #7 | ||
Description LENTILS, 2010 CROP IN BULK WEIGHT M | ||
Keywords lentils | HS-Code DATA UNAVAILABLE | Piece Count DATA UNAVAILABLE |
Cargo #8 | ||
Description DATA UNAVAILABLE | ||
Keywords DATA UNAVAILABLE | HS-Code DATA UNAVAILABLE | Piece Count DATA UNAVAILABLE |
Length 2000 | Height 806 |
Width 800 | Load Status Loaded |
Seal 0019295 | Equipment Description 10 |
Type 20 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length | Type of Service House to House |
Container Type 20 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,20 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,20 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,20 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,20 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,20 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,20 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,20 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,20 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,20 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,20 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,20 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,20 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,20 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,20 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,20 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,20 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,20 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,20 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,20 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,20 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,20 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length | Marks & Numbers NO MARKS SAME SAME,NO MARKS SAME SAME,NO MARKS SAME SAME,NO MARKS SAME SAME,NO MARKS SAME SAME,NO MARKS SAME SAME,NO MARKS SAME SAME,NO MARKS SAME SAME,NO MARKS SAME SAME,NO MARKS SAME SAME,NO MARKS SAME SAME,NO MARKS SAME SAME,NO MARKS SAME SAME SAME SAME,SAME SAME SAME SAME SAME,NO MARKS SAME SAME,NO MARKS SAME SAME,NO MARKS SAME SAME,NO MARKS SAME SAME,NO MARKS SAME SAME,NO MARKS SAME SAME,NO MARKS SAME SAME,NO MARKS SAME SAME,NO MARKS SAME SAME |
Cargo #1 | ||
Description LENTILS; SEEDS USED FOR SOWING | ||
Keywords lentils; seeds used sowing | HS-Code DATA UNAVAILABLE | Piece Count DATA UNAVAILABLE |
Cargo #2 | ||
Description DRIED, SHELLED LENTILS, WHETHER OR | ||
Keywords dried, shelled lentils | HS-Code DATA UNAVAILABLE | Piece Count 1 |
Cargo #3 | ||
Description LENTILS; SEEDS USED FOR SOWING | ||
Keywords lentils; seeds used sowing | HS-Code DATA UNAVAILABLE | Piece Count DATA UNAVAILABLE |
Cargo #4 | ||
Description DATA UNAVAILABLE | ||
Keywords DATA UNAVAILABLE | HS-Code DATA UNAVAILABLE | Piece Count DATA UNAVAILABLE |
Cargo #5 | ||
Description D OR - CANADIAN #3 OR BETTER SMALL | ||
Keywords d or canadian | HS-Code DATA UNAVAILABLE | Piece Count DATA UNAVAILABLE |
Cargo #6 | ||
Description LENTILS; SEEDS USED FOR SOWING | ||
Keywords lentils; seeds used sowing | HS-Code DATA UNAVAILABLE | Piece Count DATA UNAVAILABLE |
Cargo #7 | ||
Description LENTILS, 2010 CROP IN BULK WEIGHT M | ||
Keywords lentils | HS-Code DATA UNAVAILABLE | Piece Count DATA UNAVAILABLE |
Cargo #8 | ||
Description DATA UNAVAILABLE | ||
Keywords DATA UNAVAILABLE | HS-Code DATA UNAVAILABLE | Piece Count DATA UNAVAILABLE |
Length 2000 | Height 806 |
Width 800 | Load Status Loaded |
Seal 0019288 | Equipment Description 10 |
Type 20 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length | Type of Service House to House |
Container Type 20 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,20 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,20 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,20 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,20 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,20 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,20 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,20 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,20 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,20 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,20 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,20 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,20 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,20 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,20 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,20 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,20 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,20 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,20 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,20 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,20 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,20 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length | Marks & Numbers NO MARKS SAME SAME,NO MARKS SAME SAME,NO MARKS SAME SAME,NO MARKS SAME SAME,NO MARKS SAME SAME,NO MARKS SAME SAME,NO MARKS SAME SAME,NO MARKS SAME SAME,NO MARKS SAME SAME,NO MARKS SAME SAME,NO MARKS SAME SAME,NO MARKS SAME SAME,NO MARKS SAME SAME SAME SAME,SAME SAME SAME SAME SAME,NO MARKS SAME SAME,NO MARKS SAME SAME,NO MARKS SAME SAME,NO MARKS SAME SAME,NO MARKS SAME SAME,NO MARKS SAME SAME,NO MARKS SAME SAME,NO MARKS SAME SAME,NO MARKS SAME SAME |
Cargo #1 | ||
Description LENTILS; SEEDS USED FOR SOWING | ||
Keywords lentils; seeds used sowing | HS-Code DATA UNAVAILABLE | Piece Count DATA UNAVAILABLE |
Cargo #2 | ||
Description DRIED, SHELLED LENTILS, WHETHER OR | ||
Keywords dried, shelled lentils | HS-Code DATA UNAVAILABLE | Piece Count 1 |
Cargo #3 | ||
Description LENTILS; SEEDS USED FOR SOWING | ||
Keywords lentils; seeds used sowing | HS-Code DATA UNAVAILABLE | Piece Count DATA UNAVAILABLE |
Cargo #4 | ||
Description DATA UNAVAILABLE | ||
Keywords DATA UNAVAILABLE | HS-Code DATA UNAVAILABLE | Piece Count DATA UNAVAILABLE |
Cargo #5 | ||
Description D OR - CANADIAN #3 OR BETTER SMALL | ||
Keywords d or canadian | HS-Code DATA UNAVAILABLE | Piece Count DATA UNAVAILABLE |
Cargo #6 | ||
Description LENTILS; SEEDS USED FOR SOWING | ||
Keywords lentils; seeds used sowing | HS-Code DATA UNAVAILABLE | Piece Count DATA UNAVAILABLE |
Cargo #7 | ||
Description LENTILS, 2010 CROP IN BULK WEIGHT M | ||
Keywords lentils | HS-Code DATA UNAVAILABLE | Piece Count DATA UNAVAILABLE |
Cargo #8 | ||
Description DATA UNAVAILABLE | ||
Keywords DATA UNAVAILABLE | HS-Code DATA UNAVAILABLE | Piece Count DATA UNAVAILABLE |
Length 2000 | Height 806 |
Width 800 | Load Status Loaded |
Seal 0019282 | Equipment Description 10 |
Type 20 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length | Type of Service House to House |
