Join ImportGenius to see the import/export activity of every company in United States. Track your competitors, get freight forwarding leads, enforce exclusivity agreements, learn more about your overseas factories, and much more. Instant signup.
Get United States data for $229 Total Shipments
7
Trading Partners
5
Top Partner
Empacreci S A
Ports
2
Top Port
Guayaquil
Contact Info
Itarca Spa.
Via 25 Aprile Ovest 8 A 42049 S. Ilario D' Enza (Re), Italy Eori It 00149620353
Itarca Spa. Records
Get a complete importer history
Updated:
Overview
Total 7Total Shipments
7
- 1M
- 3M
- 6M
- 1Y
- 3Y
- All
Nov 1, 2006 - Oct 27, 2019
Total shipments from Nov 1, 2006 to Oct 27, 2019
Importer Shipments
Precise data and chart data points are only available to paid subscribers
Top Trading Partners
Top Ports
Legend
- Guayaquil
- Callao
Shipments
Latest 5 of 7| # | Bill of Lading | Product | Supplier | Arrival Date | Country of Origin | Gross Weight KGS | Quantity |
|---|---|---|---|---|---|---|---|
| 1 | CHIWQNAAM2900 | Shrimps/Prawns, SHELL-ON,<33/KGFRESH Frozen Shrimpcamarones CONGELADOS1837 Cartonscode Di Mazzancolla TROPICALE19.354, 00 Net Weight - 22.394, 00 Gross WEIGHT42.667, 05 Net Pound - 49.368, 92 Gross Poundfue: 18088049HS Code: 030613 Freight Prepaidshipper-S Requested Temperature: -20 C.Vent. Setting As 0% Gross Weight Of Cargoin Each Container Certified By: Costastras.A | COSTASTRA S.A | Dec 8, 2011 | Peru | 22,394 Kgs | 1837 PCS |
| 2 | DOLQGYQE3173LV | Shrimps/Prawns, SHELL-ON,<33/KG1X40-RH Container Swlacshrimps/Prawns, SHELL-ON,<33/KG1846 Cartonsshrimps/Prawns, SHELL-ON,<33/KGFRESH Frozen Shrimpsshrimps/Prawns, SHELL-ON,<33/KG20202.00 Kn - 23826.00 Kbshrimps/Prawns, SHELL-ON,<33/KG44537.04 Ln - 52526.46 Lbshrimps/Prawns, SHELL-ON,<33/KGCODE Di Mazzancollashrimps/Prawns, SHELL-ON,<33/KGTROPICALESHRIMPS/PRAWNS, SHELL-ON,<33/KG510 Cart. Camaronesshrimps/Prawns, SHELL-ON,<33/KGCONGELADOS Cola 6120 Knshrimps/Prawns, SHELL-ON,<33/KG729 Cart. Camaronesshrimps/Prawns, SHELL-ON,<33/KGCONGELADOS Pyd Iqf 7290 Knshrimps/Prawns, SHELL-ON,<33/KG42 Cart. Camaronesshrimps/Prawns, SHELL-ON,<33/KGCONGELADOS Pto Iqfshrimps/Prawns, SHELL-ON,<33/KGBUTTERFLY 420 Knshrimps/Prawns, SHELL-ON,<33/KG68 Cart. Camaronesshrimps/Prawns, SHELL-ON,<33/KGCONGELADOS Pud Iqfshrimps/Prawns, SHELL-ON,<33/KGBROCHETAS 408 Knshrimps/Prawns, SHELL-ON,<33/KGMAZZANCOLLE Tropicalishrimps/Prawns, SHELL-ON,<33/kg(INTERI)SHRIMPS/PRAWNS, SHELL-ON,<33/KG41 Cart. Camaronesshrimps/Prawns, SHELL-ON,<33/KGCONGELADOS Enteros 492 Knshrimps/Prawns, SHELL-ON,<33/KGMAZZANCOLLE Tropicalishrimps/Prawns, SHELL-ON,<33/kg(INTERI) Della Pescashrimps/Prawns, SHELL-ON,<33/KG456 Cart. Camaronesshrimps/Prawns, SHELL-ON,<33/KGCONGELADOS Enteros 5472 Knshrimps/Prawns, SHELL-ON,<33/KGTEMP Set Atshrimps/Prawns, SHELL-ON,<33/KGFREIGHT Prepaidshrimps/Prawns, SHELL-ON,<33/KGFACT # 511 Shrimps/Prawns, SHELL-ON,<33/KGPARTIDA 0306.13.91 Shrimps/Prawns, SHELL-ON,<33/KGSHIPPERS Weight Load & Countshrimps/Prawns, SHELL-ON,<33/KGSUBSTITUTION Equipment | EMPACRECI S.A | Sep 19, 2011 | Ecuador | 23,826 Kgs | 1846 CTN |
| 3 | DOLQGYQE2642LV | Shrimps/Prawns, SHELL-ON,<33/KG1X40-RH Container Swlacshrimps/Prawns, SHELL-ON,<33/KG1918 Cartonsshrimps/Prawns, SHELL-ON,<33/KGFRESH Frozen Shrimpsshrimps/Prawns, SHELL-ON,<33/KG20154.00 Kn - 23872.00 Kbshrimps/Prawns, SHELL-ON,<33/KG44431.22 Ln - 52627.87 Lbshrimps/Prawns, SHELL-ON,<33/KGCODE Di Mazzancollashrimps/Prawns, SHELL-ON,<33/KGTROPICALESHRIMPS/PRAWNS, SHELL-ON,<33/KG672 Cart. Camaronesshrimps/Prawns, SHELL-ON,<33/KGCONGELADOS Cola 8064 Knshrimps/Prawns, SHELL-ON,<33/KG1023 Cart. Camaronesshrimps/Prawns, SHELL-ON,<33/KGCONGELADOS Pyd Iqf 10230 Knshrimps/Prawns, SHELL-ON,<33/KG54 Cart. Camaronesshrimps/Prawns, SHELL-ON,<33/KGCONGELADOS Bto Iqfshrimps/Prawns, SHELL-ON,<33/KGBUTTERFLY 540 Knshrimps/Prawns, SHELL-ON,<33/KG118 Cart. Camaronesshrimps/Prawns, SHELL-ON,<33/KGCONGELADOS Pud Iqfshrimps/Prawns, SHELL-ON,<33/KGBROCHETAS 708 Knshrimps/Prawns, SHELL-ON,<33/KGMAZZANCOLLE Tropicalishrimps/Prawns, SHELL-ON,<33/kg(INTERI)SHRIMPS/PRAWNS, SHELL-ON,<33/KG51 Cart. Camaronesshrimps/Prawns, SHELL-ON,<33/KGCONGELADOS Enteros 612 Knshrimps/Prawns, SHELL-ON,<33/KGTEMP Set Atshrimps/Prawns, SHELL-ON,<33/KGFREIGHT Prepaidshrimps/Prawns, SHELL-ON,<33/KGFACT # 147 Shrimps/Prawns, SHELL-ON,<33/KGPARTIDA 0306.13.91 Shrimps/Prawns, SHELL-ON,<33/KGSHIPPERS Weight Load & Countshrimps/Prawns, SHELL-ON,<33/KGSUBSTITUTION Equipment | EMPACRECI S.A | May 26, 2011 | Ecuador | 23,872 Kgs | 1918 CTN |
| 4 | DOLQGYQE2402LV | Shrimps/Prawns, SHELL-ON,<33/KG1X40-RH Container Swlacshrimps/Prawns, SHELL-ON,<33/KG1924 Cartonsshrimps/Prawns, SHELL-ON,<33/KGFRESH Frozen Shrimpsshrimps/Prawns, SHELL-ON,<33/KG20586.00 Kn - 24378.00 Kbshrimps/Prawns, SHELL-ON,<33/KG45383.60 Ln - 53743.39 Lbshrimps/Prawns, SHELL-ON,<33/KGCODE Di Mazzancollashrimps/Prawns, SHELL-ON,<33/KGTROPICALESHRIMPS/PRAWNS, SHELL-ON,<33/KG722 Cart. Camaronesshrimps/Prawns, SHELL-ON,<33/KGCONGELADOS Cola 8664 Knshrimps/Prawns, SHELL-ON,<33/KG1029 Cart. Camaronesshrimps/Prawns, SHELL-ON,<33/KGCONGELADOS Pyd Iqf 10290 Knshrimps/Prawns, SHELL-ON,<33/KG54 Cart. Camaronesshrimps/Prawns, SHELL-ON,<33/KGCONGELADOS Pto Iqf 540 Knshrimps/Prawns, SHELL-ON,<33/KG56 Cart. Camaronesshrimps/Prawns, SHELL-ON,<33/KGCONGELADOS Pud Iqf 336 Knshrimps/Prawns, SHELL-ON,<33/KGMAZZANCOLLE Tropicalishrimps/Prawns, SHELL-ON,<33/kg(INTERI)SHRIMPS/PRAWNS, SHELL-ON,<33/KG63 Cart. Camaronesshrimps/Prawns, SHELL-ON,<33/KGCONGELADOS Enteros 756 Knshrimps/Prawns, SHELL-ON,<33/KGTEMP Set Atshrimps/Prawns, SHELL-ON,<33/KGFREIGHT Prepaidshrimps/Prawns, SHELL-ON,<33/KGFACT # 097 Shrimps/Prawns, SHELL-ON,<33/KGPARTIDA 0306.13.91 Shrimps/Prawns, SHELL-ON,<33/KGSHIPPERS Weight Load & Countshrimps/Prawns, SHELL-ON,<33/KGSUBSTITUTION Equipment | EMPACRECI S.A | Apr 16, 2011 | Ecuador | 24,378 Kgs | 1924 CTN |
| 5 | DOLQGYQE1350LV2 | Shrimps/Prawns, SHELL-ON,<33/KG1X40-RH Container Swlacshrimps/Prawns, SHELL-ON,<33/KG420 Cartonesshrimps/Prawns, SHELL-ON,<33/KGFRESH Frozen Shrimpsshrimps/Prawns, SHELL-ON,<33/KG5040.00 Kn - 5880.00 Kbshrimps/Prawns, SHELL-ON,<33/KG11111.11 Ln - 12962.96 Lbshrimps/Prawns, SHELL-ON,<33/KGMAZZANCOLLE Tropicalishrimps/Prawns, SHELL-ON,<33/kg(INTERI) Della Pescashrimps/Prawns, SHELL-ON,<33/KGCAMARONES Congeladosshrimps/Prawns, SHELL-ON,<33/KGENTEROSSHRIMPS/PRAWNS, SHELL-ON,<33/KG3528.00 Kn Descongeladosshrimps/Prawns, SHELL-ON,<33/KGRECEIVED On Boardshrimps/Prawns, SHELL-ON,<33/KGREFRIGERATED Containershrimps/Prawns, SHELL-ON,<33/KGTEMP Set At -18 Grados Censhrimps/Prawns, SHELL-ON,<33/KGFREIGHT Prepaidshrimps/Prawns, SHELL-ON,<33/KGMIXED Loaded Withshrimps/Prawns, SHELL-ON,<33/KGB/L # GYQE1350LV1 Shrimps/Prawns, SHELL-ON,<33/KGSUBSTITUTION Equipmentshrimps/Prawns, SHELL-ON,<33/KGFACTURA # 2678 Shrimps/Prawns, SHELL-ON,<33/KGSHIPPER Weight Load Andshrimps/Prawns, SHELL-ON,<33/KGCOUNT | EMPACADORA Y EXPORTADORA CALVI | Sep 13, 2010 | Ecuador | 5,880 Kgs | 420 CTN |
Suppliers
Total 5- 1EMPACRECI S AMost Recent Sep 19, 20113 ctrs72,076 Kgs
- 2COSTASTRA S AMost Recent Dec 8, 20111 ctrs22,394 Kgs
- 3EMPACADORA Y EXPORTADORA CALVIMost Recent Sep 13, 20101 ctrs5,880 Kgs
- 4CRIMASA CRIADEROS DE MARISCOS S AMost Recent Sep 13, 20101 ctrs18,694 Kgs
- 5OCEANINVEST S AMost Recent Apr 11, 20101 ctrs21,892 Kgs
About
Contact Info
Importer
Itarca Spa.
Via 25 Aprile Ovest 8 A 42049 S. Ilario D' Enza (Re), Italy Eori It 00149620353
More data available to paid subscribers
Sample Shipment From Itarca Spa.
Bill of Lading:CHIWQNAAM2900
Arrival Date:
Product
Container Number: TCLU1090727
| Cargo #1 | ||
Description Shrimps/Prawns, SHELL-ON,<33/kg | ||
Keywords shrimps/prawns, shell | HS-Code Data Unavailable | Piece Count 0 |
| Cargo #2 | ||
Description Fresh Frozen Shrimp | ||
Keywords fresh frozen shrimp | HS-Code Data Unavailable | Piece Count 1837 |
| Cargo #3 | ||
Description Camarones Congelados | ||
Keywords camarones congelados | HS-Code Data Unavailable | Piece Count 0 |
| Cargo #4 | ||
Description Data Unavailable | ||
Keywords Data Unavailable | HS-Code Data Unavailable | Piece Count 0 |
| Cargo #5 | ||
Description 1837 Cartons | ||
Keywords Data Unavailable | HS-Code Data Unavailable | Piece Count 0 |
| Cargo #6 | ||
Description Code Di Mazzancolla Tropicale | ||
Keywords code di mazzancolla tropicale | HS-Code Data Unavailable | Piece Count 0 |
| Cargo #7 | ||
Description 19.354, 00 Net Weight - 22.394, 00 Gr | ||
Keywords gr | HS-Code Data Unavailable | Piece Count 0 |
| Cargo #8 | ||
Description Data Unavailable | ||
Keywords Data Unavailable | HS-Code Data Unavailable | Piece Count 0 |
| Cargo #9 | ||
Description 42.667, 05 Net Pound - 49.368, 92 Gr | ||
Keywords gr | HS-Code Data Unavailable | Piece Count 0 |
| Cargo #10 | ||
Description Fue: 18088049 | ||
Keywords Data Unavailable | HS-Code Data Unavailable | Piece Count 0 |
| Cargo #11 | ||
Description HS 0306.13 | ||
Keywords Data Unavailable | HS-Code Data Unavailable | Piece Count 0 |
| Cargo #12 | ||
Description Data Unavailable | ||
Keywords Data Unavailable | HS-Code Data Unavailable | Piece Count 0 |
| Cargo #13 | ||
Description Freight Prepaid | ||
Keywords Data Unavailable | HS-Code Data Unavailable | Piece Count 0 |
| Cargo #14 | ||
Description Shipper'S Requested Temperature: -2 | ||
Keywords shipper s requested | HS-Code Data Unavailable | Piece Count 0 |
| Cargo #15 | ||
Description Vent. Setting As 0% Gross Weight O | ||
Keywords vent. setting as | HS-Code Data Unavailable | Piece Count 0 |
| Cargo #16 | ||
Description Data Unavailable | ||
Keywords Data Unavailable | HS-Code Data Unavailable | Piece Count 0 |
| Cargo #17 | ||
Description In Each Container Certified By: Cos | ||
Keywords certified cos | HS-Code Data Unavailable | Piece Count 0 |
| Cargo #18 | ||
Description S.A | ||
Keywords s.a | HS-Code Data Unavailable | Piece Count 0 |
| Cargo #19 | ||
Description Data Unavailable | ||
Keywords Data Unavailable | HS-Code Data Unavailable | Piece Count 0 |
| Cargo #20 | ||
Description Data Unavailable | ||
Keywords Data Unavailable | HS-Code Data Unavailable | Piece Count 0 |
Length 4000 | Height 906 |
Width 800 | Load Status Loaded |
Seal R0521174 A, L595129-EC0050 | Equipment Description 30 |
Type 40 Foot Thermal Container, refrigerated, expendable refrigant | Type of Service Pier to House |
Transit
Carrier COMPANIA SUD AMERICANA DE VAPORES S A | Carrier Code CHIW |
Carrier Address P O BOX 49 V | Carrier Contact Number Data Unavailable |
Ship Registered In Data Unavailable | Foreign Port Callao |
Voyage Number 1131N | Country of Origin Peru |
Vessel Name WEHR KOBLENZ | U.S. Port San Juan, Puerto Rico |
Master Bill of Lading Data Unavailable | Weight (LB/KG) 49378.770000000004 / 22394 |
Quantity 1837 PCS | Container Count 1 |
Place of Receipt GUAYAQUIL, ECUADO | Distribution Port Data Unavailable |
House-v-Master Data Unavailable | Measurement 2 CM |
In-Bond Entry-Type 00 | Bill Type Code Regular Bill |
Company
Importer
ITARCA SPA
VIA 25 APRILE OVEST 8 A 42049 S. ILARIO D' ENZA (RE), ITALY EORI IT 00149620353
Notify Party
MATRAS FOODS S.R.L
Shipper
COSTASTRA S.A
URB. INMACONSA CALLE CASUARINAS ENTCEDROS Y ANTONIO CASTRO KM 10 VIA D GUAYAQUIL - ECUADOR
More data available to paid subscribers
Companies people are viewing
now
< 10
Total Shipments
now
< 10
Total Shipments
now
< 10
Total Shipments
now
< 10
Total Shipments
now
50±
Total Shipments
now
< 10
Total Shipments
now
150±
Total Shipments
now
< 10
Total Shipments
now
< 10
Total Shipments
now
50±
Total Shipments
now
100±
Total Shipments
now
< 10
Total Shipments
now
< 10
Total Shipments
now
< 10
Total Shipments
now
100±
Total Shipments
now
< 10
Total Shipments
now
< 10
Total Shipments
now
< 10
Total Shipments
now
< 10
Total Shipments
now
< 10
Total Shipments