Join ImportGenius to see the import/export activity of every company in United States. Track your competitors, get freight forwarding leads, enforce exclusivity agreements, learn more about your overseas factories, and much more. Instant signup.
Get United States data for $229 Total Shipments
4
Trading Partners
2
Top Partner
Saskcan Pulse Trading
Ports
1
Top Port
Vancouver, Bc
Contact Info
Grain Traders
201-b, Shalimar Centre Altaf Hussain Road, New Challi Karachi, Pakistan
Grain Traders Records
Get a complete importer history
Updated:
Overview
Total 4Total Shipments
4
- 1M
- 3M
- 6M
- 1Y
- 3Y
- All
Nov 1, 2006 - Oct 27, 2019
Total shipments from Nov 1, 2006 to Oct 27, 2019
Importer Shipments
Precise data and chart data points are only available to paid subscribers
Top Trading Partners
Legend
Top Ports
Legend
- Vancouver, BC
Shipments
Latest 4 of 4| # | Bill of Lading | Product | Supplier | Arrival Date | Country of Origin | Gross Weight KGS | Quantity |
|---|---|---|---|---|---|---|---|
| 1 | HLCUVAN141009394 | Agri Whole Red Lentils Agri Whole Red Lentils Agri Whole Red Lentils | SASKCAN PULSE TRADING | Oct 31, 2014 | Canada | 82,500 Kgs | 3 PCS |
| 2 | HLCUVAN140306370 | Agri Whole Red Lentils Net Weight 27.640 Mt Gross Weight 27.640 Mt | SASKCAN PULSE TRADING | Apr 5, 2014 | Canada | 27,640 Kgs | 1 PCS |
| 3 | HLCUVAN120501457 | Lentils; Seeds Used For Sowingchickpeas B90 Samplelentils; Seeds Used For SOWINGB90 Chickpeaslentils; Seeds Used For Sowingchickpeas B90 Samplelentils; Seeds Used For SOWINGB90 Chickpeaslentils; Seeds Used For Sowingchickpeas B90 Samplelentils; Seeds Used For SOWINGB90 Chickpeaslentils; Seeds Used For Sowingchickpeas B90 Samplelentils; Seeds Used For SOWINGB90 Chickpeaslentils; Seeds Used For Sowingchickpeas B90 Samplelentils; Seeds Used For SOWINGB90 Chickpeas | SASKCAN PULSE TRADING | May 12, 2012 | Canada | 131,056 Kgs | 5 PCS |
| 4 | MSCUV5006456 | Seeds Of A Kind Used For Sowindried, Shelled Beans "Vigna And Phaseolus", Wseeds Of A Kind Used For Sowinhethe - /Bulk Red Lentils, Red Berry, Crimsonseeds Of A Kind Used For Sowinblazeseeds Of A Kind Used For Sowindried, Shelled Beans "Vigna And Phaseolus", Wseeds Of A Kind Used For Sowinhethe - /Bulk Red Lentils, Red Berry, Crimsonseeds Of A Kind Used For Sowinblazeseeds Of A Kind Used For Sowindried, Shelled Beans "Vigna And Phaseolus", Wseeds Of A Kind Used For Sowinhethe - /Bulk Red Lentils, Red Berry, Crimsonseeds Of A Kind Used For Sowinblazeseeds Of A Kind Used For Sowindried, Shelled Beans "Vigna And Phaseolus", Wseeds Of A Kind Used For Sowinhethe - /Bulk Red Lentils, Red Berry, Crimsonseeds Of A Kind Used For Sowinblazeseeds Of A Kind Used For Sowindried, Shelled Beans "Vigna And Phaseolus", Wseeds Of A Kind Used For Sowinhethe - /Bulk Red Lentils, Red Berry, Crimsonseeds Of A Kind Used For Sowinblaze 5 X 20 Standard Containers Red Lentilsseeds Of A Kind Used For Sowin, Red Berry, Crimson Blaze In Bulk Total Weigseeds Of A Kind Used For Sowinht: 136.000 Mt Caed # 01P921 KC7997 2011040001 Seeds Of A Kind Used For SOWIN4 Freight Prepaid Dthc Prepaid | N/A | Apr 21, 2011 | Canada | 136,000 Kgs | 5 PKG |
Suppliers
Total 1- 1SASKCAN PULSE TRADINGMost Recent Oct 31, 20149 ctrs241,196 Kgs
About
Contact Info
Importer
Grain Traders
201-b, Shalimar Centre Altaf Hussain Road, New Challi Karachi, Pakistan
More data available to paid subscribers
Sample Shipment From Grain Traders
Bill of Lading:HLCUVAN141009394
Arrival Date:
Product
Container Number: CPSU1718042
| Cargo #1 | ||
Description Agri Whole Red Lentils | ||
Keywords agri whole red lentils | HS-Code Data Unavailable | Piece Count 1 |
Length 2000 | Height 806 |
Width 800 | Load Status Loaded |
Seal 1718042 | Equipment Description CN |
Type 20 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length | Type of Service House to House |
Container Number: HLXU1363661
Container Number: BHCU3112585
Transit
Carrier HAPAG LLOYD A G | Carrier Code HLCU |
Carrier Address 399 HOES LN | Carrier Contact Number Data Unavailable |
Ship Registered In Data Unavailable | Foreign Port Vancouver, BC |
Voyage Number 071W | Country of Origin Canada |
Vessel Name OOCL ASIA | U.S. Port Tacoma, Washington |
Master Bill of Lading Data Unavailable | Weight (LB/KG) 181912.5 / 82500 |
Quantity 3 PCS | Container Count 3 |
Place of Receipt VANCOUVER, BC, CA | Distribution Port Data Unavailable |
House-v-Master Data Unavailable | Measurement 0 |
In-Bond Entry-Type Data Unavailable | Bill Type Code Simple BOL FROB |
Company
Importer
GRAIN TRADERS
201-B, SHALIMAR CENTRE ALTAF HUSSAIN ROAD, NEW CHALLI KARACHI, PAKISTAN
Notify Party
GRAIN TRADERS
Shipper
SASKCAN PULSE TRADING
P.O. BOX 30029 REGINA, SK, CANADA S4N 7K9
More data available to paid subscribers
Companies people are viewing
now
< 10
Total Shipments
now
< 10
Total Shipments
now
< 10
Total Shipments
now
< 10
Total Shipments
now
< 10
Total Shipments
now
< 10
Total Shipments
now
1.2K±
Total Shipments
now
< 10
Total Shipments
now
< 10
Total Shipments
now
< 10
Total Shipments
now
600±
Total Shipments
now
< 10
Total Shipments
now
< 10
Total Shipments
now
< 10
Total Shipments
now
< 10
Total Shipments
now
< 10
Total Shipments
now
< 10
Total Shipments
now
< 10
Total Shipments
now
< 10
Total Shipments
now
< 10
Total Shipments