Join ImportGenius to see the import/export activity of every company in the United States. Track your competitors, get freight forwarding leads, enforce exclusivity agreements, learn more about your overseas factories, and much more. Instant signup.
# | Bill of Lading | Product | Importer | Supplier | Arrival Date | Country of Origin | Gross Weight KGS | Quantity |
---|---|---|---|---|---|---|---|---|
1 | MSCUMM947190 | CHLORIDE RESIN - 1024 SACKS OF 25 KGS. EACH SUPERSACK WITH VINYCEL 103 EPF 76 POLYVINYL CHLORIDE RESIN SUSPENSION TYPE. COUNTRY OF ORIGIN: MEXICOCHLORIDE RESIN - 1024 SACKS OF 25 KGS. EACH SUPERSACK WITH VINYCEL 103 EPF 76 POLYVINYL CHLORIDE RESIN SUSPENSION TYPE. COUNTRY OF ORIGIN: MEXICOCHLORIDE RESIN - 1024 SACKS OF 25 KGS. EACH SUPERSACK WITH VINYCEL 103 EPF 76 POLYVINYL CHLORIDE RESIN SUSPENSION TYPE. COUNTRY OF ORIGIN: MEXICOCHLORIDE RESIN - 1024 SACKS OF 25 KGS. EACH SUPERSACK WITH VINYCEL 103 EPF 76 POLYVINYL CHLORIDE RESIN SUSPENSION TYPE. COUNTRY OF ORIGIN: MEXICOCHLORIDE RESIN - 1024 SACKS OF 25 KGS. EACH SUPERSACK WITH VINYCEL 103 EPF 76 POLYVINYL CHLORIDE RESIN SUSPENSION TYPE. COUNTRY OF ORIGIN: MEXICOCHLORIDE RESIN - 1024 SACKS OF 25 KGS. EACH SUPERSACK WITH VINYCEL 103 EPF 76 POLYVINYL CHLORIDE RESIN SUSPENSION TYPE. COUNTRY OF ORIGIN: MEXICOCHLORIDE RESIN - 1024 SACKS OF 25 KGS. EACH SUPERSACK WITH VINYCEL 103 EPF 76 POLYVINYL CHLORIDE RESIN SUSPENSION TYPE. COUNTRY OF ORIGIN: MEXICOCHLORIDE RESIN - 1024 SACKS OF 25 KGS. EACH SUPERSACK WITH VINYCEL 103 EPF 76 POLYVINYL CHLORIDE RESIN SUSPENSION TYPE. COUNTRY OF ORIGIN: MEXICOCHLORIDE RESIN - 1024 SACKS OF 25 KGS. EACH SUPERSACK WITH VINYCEL 103 EPF 76 POLYVINYL CHLORIDE RESIN SUSPENSION TYPE. COUNTRY OF ORIGIN: MEXICOCHLORIDE RESIN - 1024 SACKS OF 25 KGS. EACH SUPERSACK WITH VINYCEL 103 EPF 76 POLYVINYL CHLORIDE RESIN SUSPENSION TYPE. COUNTRY OF ORIGIN: MEXICOCHLORIDE RESIN - 1024 SACKS OF 25 KGS. EACH SUPERSACK WITH VINYCEL 103 EPF 76 POLYVINYL CHLORIDE RESIN SUSPENSION TYPE. COUNTRY OF ORIGIN: MEXICOCHLORIDE RESIN - 1024 SACKS OF 25 KGS. EACH SUPERSACK WITH VINYCEL 103 EPF 76 POLYVINYL CHLORIDE RESIN SUSPENSION TYPE. COUNTRY OF ORIGIN: MEXICOCHLORIDE RESIN - 1024 SACKS OF 25 KGS. EACH SUPERSACK WITH VINYCEL 103 EPF 76 POLYVINYL CHLORIDE RESIN SUSPENSION TYPE. COUNTRY OF ORIGIN: MEXICOCHLORIDE RESIN - 1024 SACKS OF 25 KGS. EACH SUPERSACK WITH VINYCEL 103 EPF 76 POLYVINYL CHLORIDE RESIN SUSPENSION TYPE. COUNTRY OF ORIGIN: MEXICOCHLORIDE RESIN - 1024 SACKS OF 25 KGS. EACH SUPERSACK WITH VINYCEL 103 EPF 76 POLYVINYL CHLORIDE RESIN SUSPENSION TYPE. COUNTRY OF ORIGIN: MEXICOCHLORIDE RESIN - 1024 SACKS OF 25 KGS. EACH SUPERSACK WITH VINYCEL 103 EPF 76 POLYVINYL CHLORIDE RESIN SUSPENSION TYPE. COUNTRY OF ORIGIN: MEXICOCHLORIDE RESIN - 1024 SACKS OF 25 KGS. EACH SUPERSACK WITH VINYCEL 103 EPF 76 POLYVINYL CHLORIDE RESIN SUSPENSION TYPE. COUNTRY OF ORIGIN: MEXICOCHLORIDE RESIN - 1024 SACKS OF 25 KGS. EACH SUPERSACK WITH VINYCEL 103 EPF 76 POLYVINYL CHLORIDE RESIN SUSPENSION TYPE. COUNTRY OF ORIGIN: MEXICOCHLORIDE RESIN - 1024 SACKS OF 25 KGS. EACH SUPERSACK WITH VINYCEL 103 EPF 76 POLYVINYL CHLORIDE RESIN SUSPENSION TYPE. COUNTRY OF ORIGIN: MEXICOCHLORIDE RESIN - 1024 SACKS OF 25 KGS. EACH SUPERSACK WITH VINYCEL 103 EPF 76 POLYVINYL CHLORIDE RESIN SUSPENSION TYPE. COUNTRY OF ORIGIN: MEXICOCHLORIDE RESIN - 1024 SACKS OF 25 KGS. EACH SUPERSACK WITH VINYCEL 103 EPF 76 POLYVINYL CHLORIDE RESIN SUSPENSION TYPE. COUNTRY OF ORIGIN: MEXICOCHLORIDE RESIN - 1024 SACKS OF 25 KGS. EACH SUPERSACK WITH VINYCEL 103 EPF 76 POLYVINYL CHLORIDE RESIN SUSPENSION TYPE. COUNTRY OF ORIGIN: MEXICOCHLORIDE RESIN - 1024 SACKS OF 25 KGS. EACH SUPERSACK WITH VINYCEL 103 EPF 76 POLYVINYL CHLORIDE RESIN SUSPENSION TYPE. COUNTRY OF ORIGIN: MEXICOCHLORIDE RESIN - 1024 SACKS OF 25 KGS. EACH SUPERSACK WITH VINYCEL 103 EPF 76 POLYVINYL CHLORIDE RESIN SUSPENSION TYPE. COUNTRY OF ORIGIN: MEXICOCHLORIDE RESIN - 1024 SACKS OF 25 KGS. EACH SUPERSACK WITH VINYCEL 103 EPF 76 POLYVINYL CHLORIDE RESIN SUSPENSION TYPE. COUNTRY OF ORIGIN: MEXICOCHLORIDE RESIN - 1024 SACKS OF 25 KGS. EACH SUPERSACK WITH VINYCEL 103 EPF 76 POLYVINYL CHLORIDE RESIN SUSPENSION TYPE. COUNTRY OF ORIGIN: MEXICOCHLORIDE RESIN - 1024 SACKS OF 25 KGS. EACH SUPERSACK WITH VINYCEL 103 EPF 76 POLYVINYL CHLORIDE RESIN SUSPENSION TYPE. COUNTRY OF ORIGIN: MEXICOCHLORIDE RESIN - 1024 SACKS OF 25 KGS. EACH SUPERSACK WITH VINYCEL 103 EPF 76 POLYVINYL CHLORIDE RESIN SUSPENSION TYPE. COUNTRY OF ORIGIN: MEXICOCHLORIDE RESIN - 1024 SACKS OF 25 KGS. EACH SUPERSACK WITH VINYCEL 103 EPF 76 POLYVINYL CHLORIDE RESIN SUSPENSION TYPE. COUNTRY OF ORIGIN: MEXICOCHLORIDE RESIN - 1024 SACKS OF 25 KGS. EACH SUPERSACK WITH VINYCEL 103 EPF 76 POLYVINYL CHLORIDE RESIN SUSPENSION TYPE. COUNTRY OF ORIGIN: MEXICOCHLORIDE RESIN - 1024 SACKS OF 25 KGS. EACH SUPERSACK WITH VINYCEL 103 EPF 76 POLYVINYL CHLORIDE RESIN SUSPENSION TYPE. COUNTRY OF ORIGIN: MEXICOCHLORIDE RESIN - 1024 SACKS OF 25 KGS. EACH SUPERSACK WITH VINYCEL 103 EPF 76 POLYVINYL CHLORIDE RESIN SUSPENSION TYPE. COUNTRY OF ORIGIN: MEXICOCHLORIDE RESIN - 1024 SACKS OF 25 KGS. EACH SUPERSACK WITH VINYCEL 103 EPF 76 POLYVINYL CHLORIDE RESIN SUSPENSION TYPE. COUNTRY OF ORIGIN: MEXICOCHLORIDE RESIN - 1024 SACKS OF 25 KGS. EACH SUPERSACK WITH VINYCEL 103 EPF 76 POLYVINYL CHLORIDE RESIN SUSPENSION TYPE. COUNTRY OF ORIGIN: MEXICOCHLORIDE RESIN - 1024 SACKS OF 25 KGS. EACH SUPERSACK WITH VINYCEL 103 EPF 76 POLYVINYL CHLORIDE RESIN SUSPENSION TYPE. COUNTRY OF ORIGIN: MEXICOCHLORIDE RESIN - 1024 SACKS OF 25 KGS. EACH SUPERSACK WITH VINYCEL 103 EPF 76 POLYVINYL CHLORIDE RESIN SUSPENSION TYPE. COUNTRY OF ORIGIN: MEXICOCHLORIDE RESIN - 1024 SACKS OF 25 KGS. EACH SUPERSACK WITH VINYCEL 103 EPF 76 POLYVINYL CHLORIDE RESIN SUSPENSION TYPE. COUNTRY OF ORIGIN: MEXICOCHLORIDE RESIN - 1024 SACKS OF 25 KGS. EACH SUPERSACK WITH VINYCEL 103 EPF 76 POLYVINYL CHLORIDE RESIN SUSPENSION TYPE. COUNTRY OF ORIGIN: MEXICOCHLORIDE RESIN - 1024 SACKS OF 25 KGS. EACH SUPERSACK WITH VINYCEL 103 EPF 76 POLYVINYL CHLORIDE RESIN SUSPENSION TYPE. COUNTRY OF ORIGIN: MEXICO | FOSHAN SHUNDE LIANJUN MAOYI CO. LTD | POLICYD S.A. DE C.V | 2009-05-06 | Mexico | 1025232 Kgs | 39936 BAG |
# | Importer | Last Address | Most Recent |
---|
# | Supplier | Last Address | Most Recent | No. of Containers | Gross Weight KGS |
---|---|---|---|---|---|
1 | POLICYD S A DE C V | Mexico | 2009-05-06 | 39 | 1025232 |
Cargo #1 | ||
Description CHLORIDE RESIN - 1024 SACKS OF 25 K | ||
Keywords chloride resin | HS-Code DATA UNAVAILABLE | Piece Count 1024 |
Cargo #2 | ||
Description UPERSACK WITH VINYCEL 103 EPF 76 PO | ||
Keywords upersack vinycel | HS-Code DATA UNAVAILABLE | Piece Count DATA UNAVAILABLE |
Cargo #3 | ||
Description LORIDE RESIN SUSPENSION TYPE. COUNT | ||
Keywords loride resin suspension type. count | HS-Code DATA UNAVAILABLE | Piece Count DATA UNAVAILABLE |
Cargo #4 | ||
Description DATA UNAVAILABLE | ||
Keywords DATA UNAVAILABLE | HS-Code DATA UNAVAILABLE | Piece Count DATA UNAVAILABLE |
Cargo #5 | ||
Description IN: MEXICO | ||
Keywords mexico | HS-Code DATA UNAVAILABLE | Piece Count DATA UNAVAILABLE |
Cargo #6 | ||
Description DATA UNAVAILABLE | ||
Keywords DATA UNAVAILABLE | HS-Code DATA UNAVAILABLE | Piece Count DATA UNAVAILABLE |
Cargo #7 | ||
Description DATA UNAVAILABLE | ||
Keywords DATA UNAVAILABLE | HS-Code DATA UNAVAILABLE | Piece Count DATA UNAVAILABLE |
Cargo #8 | ||
Description DATA UNAVAILABLE | ||
Keywords DATA UNAVAILABLE | HS-Code DATA UNAVAILABLE | Piece Count DATA UNAVAILABLE |
Length 4000 | Height 806 |
Width 800 | Load Status Loaded |
Seal 4434281 | Equipment Description 10 |
Type 40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length | Type of Service House to House |
Container Type 40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length | Marks & Numbers NO M SAME SAME SAME,NO M SAME SAME SAME,NO M SAME SAME SAME,NO M SAME SAME SAME,NO M SAME SAME SAME,NO M SAME SAME SAME,NO M SAME SAME SAME,NO M SAME SAME SAME,NO M SAME SAME SAME,NO M SAME SAME SAME,NO M SAME SAME SAME,NO M SAME SAME SAME,NO M SAME SAME SAME,NO M SAME SAME SAME,NO M SAME SAME SAME,NO M SAME SAME SAME,NO M SAME SAME SAME,NO M SAME SAME SAME,NO M SAME SAME SAME,NO M SAME SAME SAME,NO M SAME SAME SAME,NO M SAME SAME SAME,NO M SAME SAME SAME,NO M SAME SAME SAME,NO M SAME SAME SAME,NO M SAME SAME SAME,NO M SAME SAME SAME,NO M SAME SAME SAME,NO M SAME SAME SAME,NO M SAME SAME SAME,NO M SAME SAME SAME,NO M SAME SAME SAME,NO M SAME SAME SAME,NO M SAME SAME SAME,NO M SAME SAME SAME,NO M SAME SAME SAME,NO M SAME SAME SAME,NO M SAME SAME SAME,NO M SAME SAME SAME |
Cargo #1 | ||
Description CHLORIDE RESIN - 1024 SACKS OF 25 K | ||
Keywords chloride resin | HS-Code DATA UNAVAILABLE | Piece Count 1024 |
Cargo #2 | ||
Description UPERSACK WITH VINYCEL 103 EPF 76 PO | ||
Keywords upersack vinycel | HS-Code DATA UNAVAILABLE | Piece Count DATA UNAVAILABLE |
Cargo #3 | ||
Description LORIDE RESIN SUSPENSION TYPE. COUNT | ||
Keywords loride resin suspension type. count | HS-Code DATA UNAVAILABLE | Piece Count DATA UNAVAILABLE |
Cargo #4 | ||
Description DATA UNAVAILABLE | ||
Keywords DATA UNAVAILABLE | HS-Code DATA UNAVAILABLE | Piece Count DATA UNAVAILABLE |
Cargo #5 | ||
Description IN: MEXICO | ||
Keywords mexico | HS-Code DATA UNAVAILABLE | Piece Count DATA UNAVAILABLE |
Cargo #6 | ||
Description DATA UNAVAILABLE | ||
Keywords DATA UNAVAILABLE | HS-Code DATA UNAVAILABLE | Piece Count DATA UNAVAILABLE |
Cargo #7 | ||
Description DATA UNAVAILABLE | ||
Keywords DATA UNAVAILABLE | HS-Code DATA UNAVAILABLE | Piece Count DATA UNAVAILABLE |
Cargo #8 | ||
Description DATA UNAVAILABLE | ||
Keywords DATA UNAVAILABLE | HS-Code DATA UNAVAILABLE | Piece Count DATA UNAVAILABLE |
Length 4000 | Height 806 |
Width 800 | Load Status Loaded |
Seal 4434298 | Equipment Description 10 |
Type 40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length | Type of Service House to House |
Container Type 40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length | Marks & Numbers NO M SAME SAME SAME,NO M SAME SAME SAME,NO M SAME SAME SAME,NO M SAME SAME SAME,NO M SAME SAME SAME,NO M SAME SAME SAME,NO M SAME SAME SAME,NO M SAME SAME SAME,NO M SAME SAME SAME,NO M SAME SAME SAME,NO M SAME SAME SAME,NO M SAME SAME SAME,NO M SAME SAME SAME,NO M SAME SAME SAME,NO M SAME SAME SAME,NO M SAME SAME SAME,NO M SAME SAME SAME,NO M SAME SAME SAME,NO M SAME SAME SAME,NO M SAME SAME SAME,NO M SAME SAME SAME,NO M SAME SAME SAME,NO M SAME SAME SAME,NO M SAME SAME SAME,NO M SAME SAME SAME,NO M SAME SAME SAME,NO M SAME SAME SAME,NO M SAME SAME SAME,NO M SAME SAME SAME,NO M SAME SAME SAME,NO M SAME SAME SAME,NO M SAME SAME SAME,NO M SAME SAME SAME,NO M SAME SAME SAME,NO M SAME SAME SAME,NO M SAME SAME SAME,NO M SAME SAME SAME,NO M SAME SAME SAME,NO M SAME SAME SAME |
Cargo #1 | ||
Description CHLORIDE RESIN - 1024 SACKS OF 25 K | ||
Keywords chloride resin | HS-Code DATA UNAVAILABLE | Piece Count 1024 |
Cargo #2 | ||
Description UPERSACK WITH VINYCEL 103 EPF 76 PO | ||
Keywords upersack vinycel | HS-Code DATA UNAVAILABLE | Piece Count DATA UNAVAILABLE |
Cargo #3 | ||
Description LORIDE RESIN SUSPENSION TYPE. COUNT | ||
Keywords loride resin suspension type. count | HS-Code DATA UNAVAILABLE | Piece Count DATA UNAVAILABLE |
Cargo #4 | ||
Description DATA UNAVAILABLE | ||
Keywords DATA UNAVAILABLE | HS-Code DATA UNAVAILABLE | Piece Count DATA UNAVAILABLE |
Cargo #5 | ||
Description IN: MEXICO | ||
Keywords mexico | HS-Code DATA UNAVAILABLE | Piece Count DATA UNAVAILABLE |
Cargo #6 | ||
Description DATA UNAVAILABLE | ||
Keywords DATA UNAVAILABLE | HS-Code DATA UNAVAILABLE | Piece Count DATA UNAVAILABLE |
Cargo #7 | ||
Description DATA UNAVAILABLE | ||
Keywords DATA UNAVAILABLE | HS-Code DATA UNAVAILABLE | Piece Count DATA UNAVAILABLE |
Cargo #8 | ||
Description DATA UNAVAILABLE | ||
Keywords DATA UNAVAILABLE | HS-Code DATA UNAVAILABLE | Piece Count DATA UNAVAILABLE |
Length 4000 | Height 906 |
Width 800 | Load Status Loaded |
Seal 4434389 | Equipment Description 10 |
Type 40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length | Type of Service House to House |
