Join ImportGenius to see the import/export activity of every company in United States. Track your competitors, get freight forwarding leads, enforce exclusivity agreements, learn more about your overseas factories, and much more. Instant signup.
Get United States data for $229 Total Shipments
1
Trading Partners
1
Top Partner
Jf Hillebrand Spain Sa
Ports
1
Top Port
Rotterdam
Contact Info
De Maison Selsection
C/o Western Carriers 2220 91st Street North Bergen, Nj 07047 Usa
De Maison Selsection Records
Get a complete importer history
Updated:
Overview
Total 1Total Shipments
1
- 1M
- 3M
- 6M
- 1Y
- 3Y
- All
Nov 1, 2006 - Oct 27, 2019
Total shipments from Nov 1, 2006 to Oct 27, 2019
Importer Shipments
Precise data and chart data points are only available to paid subscribers
Top Trading Partners
Legend
Top Ports
Legend
- Rotterdam
Shipments
Latest 1 of 1| # | Bill of Lading | Product | Supplier | Arrival Date | Country of Origin | Gross Weight KGS | Quantity |
|---|---|---|---|---|---|---|---|
| 1 | EGLV572000026165 | Winesbodegas Luberri Monje AMESTOY100 Case(S) Winesgross Weight 1500.00 Kgmbod. Vinedos Garciarevalo, S.L.420 Case(S) Winesgross Weight 6300.00 Kgmostau, Doroteo Saenz De SAMANIEGO720 Case(S) Winesgross Weight 10800.00 Kgmtotal: 1240 Packagesfreight Prepaidshipped On BOARDESA-USR-101-066 Reefer Containertemperature Set At 10.0 Celsius | JF HILLEBRAND SPAIN SA | Jan 24, 2011 | Netherlands | 18,600 Kgs | 1240 CAS |
Suppliers
Total 1- 1JF HILLEBRAND SPAIN SAMost Recent Jan 24, 20111 ctrs18,600 Kgs
About
Contact Info
Importer
De Maison Selsection
C/o Western Carriers 2220 91st Street North Bergen, Nj 07047 Usa
More data available to paid subscribers
Sample Shipment From De Maison Selsection
Bill of Lading:EGLV572000026165
Arrival Date:
Product
Container Number: EMCU5287950
| Cargo #1 | ||
Description Wines | ||
Keywords wines | HS-Code Data Unavailable | Piece Count 1240 |
| Cargo #2 | ||
Description Bodegas Luberri Monje Amestoy | ||
Keywords bodegas luberri monje amestoy | HS-Code Data Unavailable | Piece Count 0 |
| Cargo #3 | ||
Description 100 Case(S) Wines | ||
Keywords s wines | HS-Code Data Unavailable | Piece Count 0 |
| Cargo #4 | ||
Description Data Unavailable | ||
Keywords Data Unavailable | HS-Code Data Unavailable | Piece Count 0 |
| Cargo #5 | ||
Description Gross Weight 1500.00 Kgm | ||
Keywords kgm | HS-Code Data Unavailable | Piece Count 0 |
| Cargo #6 | ||
Description Bod. Vinedos Garciarevalo, S.L | ||
Keywords bod. vinedos garciarevalo, s.l | HS-Code Data Unavailable | Piece Count 0 |
| Cargo #7 | ||
Description 420 Case(S) Wines | ||
Keywords s wines | HS-Code Data Unavailable | Piece Count 0 |
| Cargo #8 | ||
Description Data Unavailable | ||
Keywords Data Unavailable | HS-Code Data Unavailable | Piece Count 0 |
| Cargo #9 | ||
Description Gross Weight 6300.00 Kgm | ||
Keywords kgm | HS-Code Data Unavailable | Piece Count 0 |
| Cargo #10 | ||
Description Ostau, Doroteo Saenz De Samaniego | ||
Keywords ostau, doroteo saenz de samaniego | HS-Code Data Unavailable | Piece Count 0 |
| Cargo #11 | ||
Description 720 Case(S) Wines | ||
Keywords s wines | HS-Code Data Unavailable | Piece Count 0 |
| Cargo #12 | ||
Description Data Unavailable | ||
Keywords Data Unavailable | HS-Code Data Unavailable | Piece Count 0 |
| Cargo #13 | ||
Description Gross Weight 10800.00 Kgm | ||
Keywords gross weight | HS-Code Data Unavailable | Piece Count 0 |
| Cargo #14 | ||
Description Total: 1240 Packages | ||
Keywords Data Unavailable | HS-Code Data Unavailable | Piece Count 0 |
| Cargo #15 | ||
Description Freight Prepaid | ||
Keywords Data Unavailable | HS-Code Data Unavailable | Piece Count 0 |
| Cargo #16 | ||
Description Data Unavailable | ||
Keywords Data Unavailable | HS-Code Data Unavailable | Piece Count 0 |
| Cargo #17 | ||
Description Shipped On Board | ||
Keywords Data Unavailable | HS-Code Data Unavailable | Piece Count 0 |
| Cargo #18 | ||
Description ESA-USR-101-066 | ||
Keywords esa | HS-Code Data Unavailable | Piece Count 0 |
| Cargo #19 | ||
Description Reefer Container | ||
Keywords Data Unavailable | HS-Code Data Unavailable | Piece Count 0 |
| Cargo #20 | ||
Description Data Unavailable | ||
Keywords Data Unavailable | HS-Code Data Unavailable | Piece Count 0 |
| Cargo #21 | ||
Description Temperature Set At 10.0 Celsius | ||
Keywords celsius | HS-Code Data Unavailable | Piece Count 0 |
| Cargo #22 | ||
Description Data Unavailable | ||
Keywords Data Unavailable | HS-Code Data Unavailable | Piece Count 0 |
| Cargo #23 | ||
Description Data Unavailable | ||
Keywords Data Unavailable | HS-Code Data Unavailable | Piece Count 0 |
| Cargo #24 | ||
Description Data Unavailable | ||
Keywords Data Unavailable | HS-Code Data Unavailable | Piece Count 0 |
Length 4000 | Height 906 |
Width 800 | Load Status Loaded |
Seal EMCAAL5290 2, 03516 | Equipment Description R1 |
Type 40 Foot Integral Reefer Container, Mechanically refrigerated and heated | Type of Service House to House |
Marks & Numbers MARKS MARKS 120810 1123 120810 1120 120810 1122 | |
Transit
Carrier EVERGREEN LINE | Carrier Code EGLV |
Carrier Address NO 163 SEC 1 HSIN-NAN ROAD LUCHU HSIAN | Carrier Contact Number Data Unavailable |
Ship Registered In Data Unavailable | Foreign Port Rotterdam |
Voyage Number 044W | Country of Origin Netherlands |
Vessel Name COSCO PANAMA | U.S. Port New York/Newark Area, Newark, New Jersey |
Master Bill of Lading Data Unavailable | Weight (LB/KG) 41013 / 18600 |
Quantity 1240 CAS | Container Count 1 |
Place of Receipt BILBAO | Distribution Port Data Unavailable |
House-v-Master Data Unavailable | Measurement 65 CM |
In-Bond Entry-Type 00 | Bill Type Code Regular Bill |
Company
Importer
DE MAISON SELSECTION
C/O WESTERN CARRIERS 2220 91ST STREET NORTH BERGEN, NJ 07047 USA
Notify Party
DE MAISON SELECTIONS
1289 NORTH FORDAM BLVD, CHAPEL HILL, NC 27514, USA
Shipper
JF HILLEBRAND SPAIN SA
C/LBANEZ DE BILBAO 3, 3 PLANTA 48001 BILBAO SPAIN
More data available to paid subscribers
Companies people are viewing
now
100±
Total Shipments
now
800±
Total Shipments
now
< 10
Total Shipments
now
< 10
Total Shipments
now
< 10
Total Shipments
now
< 10
Total Shipments
now
700±
Total Shipments
now
< 10
Total Shipments
now
< 10
Total Shipments
now
< 10
Total Shipments
now
< 10
Total Shipments
now
< 10
Total Shipments
now
< 10
Total Shipments
now
< 10
Total Shipments
now
< 10
Total Shipments
now
2.5K±
Total Shipments
now
< 10
Total Shipments
now
< 10
Total Shipments
now
< 10
Total Shipments
now
< 10
Total Shipments