Join ImportGenius to see the import/export activity of every company in the United States. Track your competitors, get freight forwarding leads, enforce exclusivity agreements, learn more about your overseas factories, and much more. Instant signup.
# | Bill of Lading | Product | Importer | Supplier | Arrival Date | Country of Origin | Gross Weight KGS | Quantity |
---|---|---|---|---|---|---|---|---|
1 | MSCUVG084162 | OTHER TUBES,PIPES AND HOL - TUBOS DE SECCIONCIRCULAR R EDONDO NEGROOTHER TUBES,PIPES AND HOL - TUBOS DE SECCIONCIRCULAR R EDONDO NEGROOTHER TUBES,PIPES AND HOL - TUBOS DE SECCIONCIRCULAR R EDONDO NEGROOTHER TUBES,PIPES AND HOL - TUBOS DE SECCIONCIRCULAR R EDONDO NEGROOTHER TUBES,PIPES AND HOL - TUBOS DE SECCIONCIRCULAR R EDONDO NEGROOTHER TUBES,PIPES AND HOL - TUBOS DE SECCIONCIRCULAR R EDONDO NEGROOTHER TUBES,PIPES AND HOL - TUBOS DE SECCIONCIRCULAR R EDONDO NEGROOTHER TUBES,PIPES AND HOL - TUBOS DE SECCIONCIRCULAR R EDONDO NEGROOTHER TUBES,PIPES AND HOL - TUBOS DE SECCIONCIRCULAR R EDONDO NEGROOTHER TUBES,PIPES AND HOL - TUBOS DE SECCIONCIRCULAR R EDONDO NEGROOTHER TUBES,PIPES AND HOL - TUBOS DE SECCIONCIRCULAR R EDONDO NEGROOTHER TUBES,PIPES AND HOL - TUBOS DE SECCIONCIRCULAR R EDONDO NEGROOTHER TUBES,PIPES AND HOL - TUBOS DE SECCIONCIRCULAR R EDONDO NEGROOTHER TUBES,PIPES AND HOL - TUBOS DE SECCIONCIRCULAR R EDONDO NEGROOTHER TUBES,PIPES AND HOL - TUBOS DE SECCIONCIRCULAR R EDONDO NEGROOTHER TUBES,PIPES AND HOL - TUBOS DE SECCIONCIRCULAR R EDONDO NEGROOTHER TUBES,PIPES AND HOL - TUBOS DE SECCIONCIRCULAR R EDONDO NEGROOTHER TUBES,PIPES AND HOL - TUBOS DE SECCIONCIRCULAR R EDONDO NEGROOTHER TUBES,PIPES AND HOL - TUBOS DE SECCIONCIRCULAR R EDONDO NEGROOTHER TUBES,PIPES AND HOL - TUBOS DE SECCIONCIRCULAR R EDONDO NEGROTUBOS DE SEC CION CIRCULAR REDONDONEGRO 70-2,00, 60-2,00 Y 108- 2,00 | CONSTR METALICAS MEXICANAS COMEMSA | TUBOS DEL MEDITERRANEO S.A. | 2012-10-06 | Spain | 382268 Kgs | 731 UNP |
# | Importer | Last Address | Most Recent |
---|
# | Supplier | Last Address | Most Recent | No. of Containers | Gross Weight KGS |
---|---|---|---|---|---|
1 | TUBOS DEL MEDITERRANEO S A | Spain | 2012-10-06 | 20 | 382268 |
Cargo #1 | ||
Description OTHER TUBES,PIPES AND HOL - TUBOS D | ||
Keywords other tubes, pipes hol tubos d | HS-Code DATA UNAVAILABLE | Piece Count 38 |
Cargo #2 | ||
Description IRCULAR R EDONDO NEGRO | ||
Keywords ircular r edondo negro | HS-Code DATA UNAVAILABLE | Piece Count DATA UNAVAILABLE |
Cargo #3 | ||
Description DATA UNAVAILABLE | ||
Keywords DATA UNAVAILABLE | HS-Code DATA UNAVAILABLE | Piece Count DATA UNAVAILABLE |
Cargo #4 | ||
Description DATA UNAVAILABLE | ||
Keywords DATA UNAVAILABLE | HS-Code DATA UNAVAILABLE | Piece Count DATA UNAVAILABLE |
Length 4000 | Height 906 |
Width 800 | Load Status Loaded |
Seal 696123 | Equipment Description 10 |
Type 40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length | Type of Service House to House |
Container Type 40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length | Marks & Numbers NO MARKS NO MARKS,NO MARKS NO MARKS,NO MARKS NO MARKS,NO MARKS NO MARKS,NO MARKS NO MARKS,NO MARKS NO MARKS,NO MARKS NO MARKS,NO MARKS NO MARKS,NO MARKS NO MARKS,NO MARKS NO MARKS,NO MARKS NO MARKS,NO MARKS NO MARKS,NO MARKS NO MARKS,NO MARKS NO MARKS,NO MARKS NO MARKS,NO MARKS NO MARKS,NO MARKS NO MARKS,NO MARKS NO MARKS,NO MARKS NO MARKS,NO MARKS NO MARKS NO MARKS |
Cargo #1 | ||
Description OTHER TUBES,PIPES AND HOL - TUBOS D | ||
Keywords other tubes, pipes hol tubos d | HS-Code DATA UNAVAILABLE | Piece Count 28 |
Cargo #2 | ||
Description IRCULAR R EDONDO NEGRO | ||
Keywords ircular r edondo negro | HS-Code DATA UNAVAILABLE | Piece Count DATA UNAVAILABLE |
Cargo #3 | ||
Description DATA UNAVAILABLE | ||
Keywords DATA UNAVAILABLE | HS-Code DATA UNAVAILABLE | Piece Count DATA UNAVAILABLE |
Cargo #4 | ||
Description DATA UNAVAILABLE | ||
Keywords DATA UNAVAILABLE | HS-Code DATA UNAVAILABLE | Piece Count DATA UNAVAILABLE |
Length 4000 | Height 906 |
Width 800 | Load Status Loaded |
Seal 696142 | Equipment Description 10 |
Type 40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length | Type of Service House to House |
Container Type 40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length | Marks & Numbers NO MARKS NO MARKS,NO MARKS NO MARKS,NO MARKS NO MARKS,NO MARKS NO MARKS,NO MARKS NO MARKS,NO MARKS NO MARKS,NO MARKS NO MARKS,NO MARKS NO MARKS,NO MARKS NO MARKS,NO MARKS NO MARKS,NO MARKS NO MARKS,NO MARKS NO MARKS,NO MARKS NO MARKS,NO MARKS NO MARKS,NO MARKS NO MARKS,NO MARKS NO MARKS,NO MARKS NO MARKS,NO MARKS NO MARKS,NO MARKS NO MARKS,NO MARKS NO MARKS NO MARKS |
Cargo #1 | ||
Description OTHER TUBES,PIPES AND HOL - TUBOS D | ||
Keywords other tubes, pipes hol tubos d | HS-Code DATA UNAVAILABLE | Piece Count 28 |
Cargo #2 | ||
Description IRCULAR R EDONDO NEGRO | ||
Keywords ircular r edondo negro | HS-Code DATA UNAVAILABLE | Piece Count DATA UNAVAILABLE |
Cargo #3 | ||
Description DATA UNAVAILABLE | ||
Keywords DATA UNAVAILABLE | HS-Code DATA UNAVAILABLE | Piece Count DATA UNAVAILABLE |
Cargo #4 | ||
Description DATA UNAVAILABLE | ||
Keywords DATA UNAVAILABLE | HS-Code DATA UNAVAILABLE | Piece Count DATA UNAVAILABLE |
Length 4000 | Height 906 |
Width 800 | Load Status Loaded |
Seal 696139 | Equipment Description 10 |
Type 40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length | Type of Service House to House |
Container Type 40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length | Marks & Numbers NO MARKS NO MARKS,NO MARKS NO MARKS,NO MARKS NO MARKS,NO MARKS NO MARKS,NO MARKS NO MARKS,NO MARKS NO MARKS,NO MARKS NO MARKS,NO MARKS NO MARKS,NO MARKS NO MARKS,NO MARKS NO MARKS,NO MARKS NO MARKS,NO MARKS NO MARKS,NO MARKS NO MARKS,NO MARKS NO MARKS,NO MARKS NO MARKS,NO MARKS NO MARKS,NO MARKS NO MARKS,NO MARKS NO MARKS,NO MARKS NO MARKS,NO MARKS NO MARKS NO MARKS |
Cargo #1 | ||
Description OTHER TUBES,PIPES AND HOL - TUBOS D | ||
Keywords other tubes, pipes hol tubos d | HS-Code DATA UNAVAILABLE | Piece Count 38 |
Cargo #2 | ||
Description IRCULAR R EDONDO NEGRO | ||
Keywords ircular r edondo negro | HS-Code DATA UNAVAILABLE | Piece Count DATA UNAVAILABLE |
Cargo #3 | ||
Description DATA UNAVAILABLE | ||
Keywords DATA UNAVAILABLE | HS-Code DATA UNAVAILABLE | Piece Count DATA UNAVAILABLE |
Cargo #4 | ||
Description DATA UNAVAILABLE | ||
Keywords DATA UNAVAILABLE | HS-Code DATA UNAVAILABLE | Piece Count DATA UNAVAILABLE |
Length 4000 | Height 906 |
Width 800 | Load Status Loaded |
Seal 696131 | Equipment Description 10 |
Type 40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length | Type of Service House to House |
Container Type 40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length | Marks & Numbers NO MARKS NO MARKS,NO MARKS NO MARKS,NO MARKS NO MARKS,NO MARKS NO MARKS,NO MARKS NO MARKS,NO MARKS NO MARKS,NO MARKS NO MARKS,NO MARKS NO MARKS,NO MARKS NO MARKS,NO MARKS NO MARKS,NO MARKS NO MARKS,NO MARKS NO MARKS,NO MARKS NO MARKS,NO MARKS NO MARKS,NO MARKS NO MARKS,NO MARKS NO MARKS,NO MARKS NO MARKS,NO MARKS NO MARKS,NO MARKS NO MARKS,NO MARKS NO MARKS NO MARKS |
Cargo #1 | ||
Description OTHER TUBES,PIPES AND HOL - TUBOS D | ||
Keywords other tubes, pipes hol tubos d | HS-Code DATA UNAVAILABLE | Piece Count 34 |
Cargo #2 | ||
Description IRCULAR R EDONDO NEGRO | ||
Keywords ircular r edondo negro | HS-Code DATA UNAVAILABLE | Piece Count DATA UNAVAILABLE |
Cargo #3 | ||
Description DATA UNAVAILABLE | ||
Keywords DATA UNAVAILABLE | HS-Code DATA UNAVAILABLE | Piece Count DATA UNAVAILABLE |
Cargo #4 | ||
Description DATA UNAVAILABLE | ||
Keywords DATA UNAVAILABLE | HS-Code DATA UNAVAILABLE | Piece Count DATA UNAVAILABLE |
Length 4000 | Height 906 |
Width 800 | Load Status Loaded |
Seal 696105 | Equipment Description 10 |
Type 40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length | Type of Service House to House |
Container Type 40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length | Marks & Numbers NO MARKS NO MARKS,NO MARKS NO MARKS,NO MARKS NO MARKS,NO MARKS NO MARKS,NO MARKS NO MARKS,NO MARKS NO MARKS,NO MARKS NO MARKS,NO MARKS NO MARKS,NO MARKS NO MARKS,NO MARKS NO MARKS,NO MARKS NO MARKS,NO MARKS NO MARKS,NO MARKS NO MARKS,NO MARKS NO MARKS,NO MARKS NO MARKS,NO MARKS NO MARKS,NO MARKS NO MARKS,NO MARKS NO MARKS,NO MARKS NO MARKS,NO MARKS NO MARKS NO MARKS |
Cargo #1 | ||
Description OTHER TUBES,PIPES AND HOL - TUBOS D | ||
Keywords other tubes, pipes hol tubos d | HS-Code DATA UNAVAILABLE | Piece Count 38 |
Cargo #2 | ||
Description IRCULAR R EDONDO NEGRO | ||
Keywords ircular r edondo negro | HS-Code DATA UNAVAILABLE | Piece Count DATA UNAVAILABLE |
Cargo #3 | ||
Description DATA UNAVAILABLE | ||
Keywords DATA UNAVAILABLE | HS-Code DATA UNAVAILABLE | Piece Count DATA UNAVAILABLE |
Cargo #4 | ||
Description DATA UNAVAILABLE | ||
Keywords DATA UNAVAILABLE | HS-Code DATA UNAVAILABLE | Piece Count DATA UNAVAILABLE |
Length 4000 | Height 906 |
Width 800 | Load Status Loaded |
Seal 696122 | Equipment Description 10 |
Type 40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length | Type of Service House to House |
Container Type 40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length | Marks & Numbers NO MARKS NO MARKS,NO MARKS NO MARKS,NO MARKS NO MARKS,NO MARKS NO MARKS,NO MARKS NO MARKS,NO MARKS NO MARKS,NO MARKS NO MARKS,NO MARKS NO MARKS,NO MARKS NO MARKS,NO MARKS NO MARKS,NO MARKS NO MARKS,NO MARKS NO MARKS,NO MARKS NO MARKS,NO MARKS NO MARKS,NO MARKS NO MARKS,NO MARKS NO MARKS,NO MARKS NO MARKS,NO MARKS NO MARKS,NO MARKS NO MARKS,NO MARKS NO MARKS NO MARKS |
Cargo #1 | ||
Description OTHER TUBES,PIPES AND HOL - TUBOS D | ||
Keywords other tubes, pipes hol tubos d | HS-Code DATA UNAVAILABLE | Piece Count 28 |
Cargo #2 | ||
Description IRCULAR R EDONDO NEGRO | ||
Keywords ircular r edondo negro | HS-Code DATA UNAVAILABLE | Piece Count DATA UNAVAILABLE |
Cargo #3 | ||
Description DATA UNAVAILABLE | ||
Keywords DATA UNAVAILABLE | HS-Code DATA UNAVAILABLE | Piece Count DATA UNAVAILABLE |
Cargo #4 | ||
Description DATA UNAVAILABLE | ||
Keywords DATA UNAVAILABLE | HS-Code DATA UNAVAILABLE | Piece Count DATA UNAVAILABLE |
Length 4000 | Height 906 |
Width 800 | Load Status Loaded |
Seal 696140 | Equipment Description 10 |
Type 40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length | Type of Service House to House |
Container Type 40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length | Marks & Numbers NO MARKS NO MARKS,NO MARKS NO MARKS,NO MARKS NO MARKS,NO MARKS NO MARKS,NO MARKS NO MARKS,NO MARKS NO MARKS,NO MARKS NO MARKS,NO MARKS NO MARKS,NO MARKS NO MARKS,NO MARKS NO MARKS,NO MARKS NO MARKS,NO MARKS NO MARKS,NO MARKS NO MARKS,NO MARKS NO MARKS,NO MARKS NO MARKS,NO MARKS NO MARKS,NO MARKS NO MARKS,NO MARKS NO MARKS,NO MARKS NO MARKS,NO MARKS NO MARKS NO MARKS |
Cargo #1 | ||
Description OTHER TUBES,PIPES AND HOL - TUBOS D | ||
Keywords other tubes, pipes hol tubos d | HS-Code DATA UNAVAILABLE | Piece Count 29 |
Cargo #2 | ||
Description IRCULAR R EDONDO NEGRO | ||
