Join ImportGenius to see the import/export activity of every company in the United States. Track your competitors, get freight forwarding leads, enforce exclusivity agreements, learn more about your overseas factories, and much more. Instant signup.
| # | Bill of Lading | Product | Importer | Supplier | Arrival Date | Country of Origin | Gross Weight KGS | Quantity |
|---|---|---|---|---|---|---|---|---|
| 1 | MSCUBU487399 | SUGAR CANE OR BEET,OTHER, NSPFCANE OR BEET SUGAR AND CHEMICALLY PURE SUCROSSUGAR CANE OR BEET,OTHER, NSPFE, IN - SHIPPER LOAD AND COUNTSUGAR CANE OR BEET,OTHER, NSPFCANE OR BEET SUGAR AND CHEMICALLY PURE SUCROSSUGAR CANE OR BEET,OTHER, NSPFE, IN - SHIPPER LOAD AND COUNTSUGAR CANE OR BEET,OTHER, NSPFCANE OR BEET SUGAR AND CHEMICALLY PURE SUCROSSUGAR CANE OR BEET,OTHER, NSPFE, IN - SHIPPER LOAD AND COUNTSUGAR CANE OR BEET,OTHER, NSPFCANE OR BEET SUGAR AND CHEMICALLY PURE SUCROSSUGAR CANE OR BEET,OTHER, NSPFE, IN - SHIPPER LOAD AND COUNTSUGAR CANE OR BEET,OTHER, NSPFCANE OR BEET SUGAR AND CHEMICALLY PURE SUCROSSUGAR CANE OR BEET,OTHER, NSPFE, IN - SHIPPER LOAD AND COUNTSUGAR CANE OR BEET,OTHER, NSPFCANE OR BEET SUGAR AND CHEMICALLY PURE SUCROSSUGAR CANE OR BEET,OTHER, NSPFE, IN - SHIPPER LOAD AND COUNTSUGAR CANE OR BEET,OTHER, NSPFCANE OR BEET SUGAR AND CHEMICALLY PURE SUCROSSUGAR CANE OR BEET,OTHER, NSPFE, IN - SHIPPER LOAD AND COUNTSUGAR CANE OR BEET,OTHER, NSPFCANE OR BEET SUGAR AND CHEMICALLY PURE SUCROSSUGAR CANE OR BEET,OTHER, NSPFE, IN - SHIPPER LOAD AND COUNTSUGAR CANE OR BEET,OTHER, NSPFCANE OR BEET SUGAR AND CHEMICALLY PURE SUCROSSUGAR CANE OR BEET,OTHER, NSPFE, IN - SHIPPER LOAD AND COUNTSUGAR CANE OR BEET,OTHER, NSPFCANE OR BEET SUGAR AND CHEMICALLY PURE SUCROSSUGAR CANE OR BEET,OTHER, NSPFE, IN - SHIPPER LOAD AND COUNTSUGAR CANE OR BEET,OTHER, NSPFCANE OR BEET SUGAR AND CHEMICALLY PURE SUCROSSUGAR CANE OR BEET,OTHER, NSPFE, IN - SHIPPER LOAD AND COUNTSUGAR CANE OR BEET,OTHER, NSPFCANE OR BEET SUGAR AND CHEMICALLY PURE SUCROSSUGAR CANE OR BEET,OTHER, NSPFE, IN - SHIPPER LOAD AND COUNTSUGAR CANE OR BEET,OTHER, NSPFCANE OR BEET SUGAR AND CHEMICALLY PURE SUCROSSUGAR CANE OR BEET,OTHER, NSPFE, IN - SHIPPER LOAD AND COUNTSUGAR CANE OR BEET,OTHER, NSPFCANE OR BEET SUGAR AND CHEMICALLY PURE SUCROSSUGAR CANE OR BEET,OTHER, NSPFE, IN - SHIPPER LOAD AND COUNTSUGAR CANE OR BEET,OTHER, NSPFCANE OR BEET SUGAR AND CHEMICALLY PURE SUCROSSUGAR CANE OR BEET,OTHER, NSPFE, IN - SHIPPER LOAD AND COUNTSUGAR CANE OR BEET,OTHER, NSPFCANE OR BEET SUGAR AND CHEMICALLY PURE SUCROSSUGAR CANE OR BEET,OTHER, NSPFE, IN - SHIPPER LOAD AND COUNTSUGAR CANE OR BEET,OTHER, NSPFCANE OR BEET SUGAR AND CHEMICALLY PURE SUCROSSUGAR CANE OR BEET,OTHER, NSPFE, IN - SHIPPER LOAD AND COUNTSUGAR CANE OR BEET,OTHER, NSPFCANE OR BEET SUGAR AND CHEMICALLY PURE SUCROSSUGAR CANE OR BEET,OTHER, NSPFE, IN - SHIPPER LOAD AND COUNTSUGAR CANE OR BEET,OTHER, NSPFCANE OR BEET SUGAR AND CHEMICALLY PURE SUCROSSUGAR CANE OR BEET,OTHER, NSPFE, IN - SHIPPER LOAD AND COUNT 10070 BAGS 503SUGAR CANE OR BEET,OTHER, NSPF,5 MT OF WHITE REFINED SUGAR 45 ICUMSA. MARKSSUGAR CANE OR BEET,OTHER, NSPF: CABANA - INCAUCA SAN CARLOS ON BOARD FREIGHSUGAR CANE OR BEET,OTHER, NSPFT AS PER AGREEMENT FREIGHT PAYABLE ELSEWHERESUGAR CANE OR BEET,OTHER, NSPFBY ENERGY COMMERCE SAE 6027536998824 - 602753SUGAR CANE OR BEET,OTHER, NSPF7004294 NOV 09 DE 2011 ENTREGA 9019672 - 673SUGAR CANE OR BEET,OTHER, NSPFSHIPPER STOWED SEALED AND COUNT | ALIMENTOS Y MAQUILA, S.A. DE C.V. | C.I DE AZUCARES Y MIELES S.A | 2011-11-28 | Panama | 504809 Kgs | 10070 BAG |
| # | Importer | Last Address | Most Recent | No. of Containers | Gross Weight KGS |
|---|---|---|---|---|---|
| 1 | STRATEGIC BUSINESS GROUP LTD.CO. | Houston, Texas | 2008-07-15 | 74 | 1510176 Kgs |
| 2 | STRATEGIC BUISNESS GROUP, LLC | Houston, Texas | 2008-06-21 | 22 | 449460 Kgs |
| 3 | N/A | San Juan, Puerto Rico | 2015-01-01 | 26 | 704354 Kgs |
| 4 | N/A | New York/Newark Area, Newark, New Jersey | 2008-09-27 | 2 | 40860 Kgs |
| # | Supplier | Last Address | Most Recent | No. of Containers | Gross Weight KGS |
|---|---|---|---|---|---|
| 1 | C I DE AZUCARES Y MIELES S A | Panama | 2011-11-28 | 19 | 504809 |
| Cargo #1 | ||
| Description SUGAR CANE OR BEET,OTHER, NSPF | ||
| Keywords sugar cane or beet, other, nspf | HS-Code DATA UNAVAILABLE | Piece Count DATA UNAVAILABLE |
| Cargo #2 | ||
| Description CANE OR BEET SUGAR AND CHEMICALLY P | ||
| Keywords cane or beet sugar chemically | HS-Code DATA UNAVAILABLE | Piece Count 530 |
| Cargo #3 | ||
| Description SUGAR CANE OR BEET,OTHER, NSPF | ||
| Keywords sugar cane or beet, other, nspf | HS-Code DATA UNAVAILABLE | Piece Count DATA UNAVAILABLE |
| Cargo #4 | ||
| Description DATA UNAVAILABLE | ||
| Keywords DATA UNAVAILABLE | HS-Code DATA UNAVAILABLE | Piece Count DATA UNAVAILABLE |
| Cargo #5 | ||
| Description E, IN - SHIPPER LOAD AND COUNT | ||
| Keywords e | HS-Code DATA UNAVAILABLE | Piece Count DATA UNAVAILABLE |
| Cargo #6 | ||
| Description DATA UNAVAILABLE | ||
| Keywords DATA UNAVAILABLE | HS-Code DATA UNAVAILABLE | Piece Count DATA UNAVAILABLE |
| Cargo #7 | ||
| Description DATA UNAVAILABLE | ||
| Keywords DATA UNAVAILABLE | HS-Code DATA UNAVAILABLE | Piece Count DATA UNAVAILABLE |
| Cargo #8 | ||
| Description DATA UNAVAILABLE | ||
| Keywords DATA UNAVAILABLE | HS-Code DATA UNAVAILABLE | Piece Count DATA UNAVAILABLE |
| Length 2000 | Height 806 |
| Width 800 | Load Status Loaded |
| Seal 00100432 VD2709 | Equipment Description 10 |
| Type 20 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length | Type of Service House to House |
| Container Type 20 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,20 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,20 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,20 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,20 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,20 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,20 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,20 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,20 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,20 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,20 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,20 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,20 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,20 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,20 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,20 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,20 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,20 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,20 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length | Marks & Numbers NO MARKS NO MARKS,NO MARKS NO MARKS,NO MARKS NO MARKS,NO MARKS NO MARKS,NO MARKS NO MARKS,NO MARKS NO MARKS,NO MARKS NO MARKS,NO MARKS NO MARKS,NO MARKS NO MARKS,NO MARKS NO MARKS,NO MARKS NO MARKS,NO MARKS NO MARKS,NO MARKS NO MARKS,NO MARKS NO MARKS,NO MARKS NO MARKS,NO MARKS NO MARKS,NO MARKS NO MARKS,NO MARKS NO MARKS,NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS,NO MARKS NO MARKS NO MARKS |
| Cargo #1 | ||
| Description SUGAR CANE OR BEET,OTHER, NSPF | ||
| Keywords sugar cane or beet, other, nspf | HS-Code DATA UNAVAILABLE | Piece Count DATA UNAVAILABLE |
| Cargo #2 | ||
| Description CANE OR BEET SUGAR AND CHEMICALLY P | ||
| Keywords cane or beet sugar chemically | HS-Code DATA UNAVAILABLE | Piece Count 530 |
| Cargo #3 | ||
| Description SUGAR CANE OR BEET,OTHER, NSPF | ||
| Keywords sugar cane or beet, other, nspf | HS-Code DATA UNAVAILABLE | Piece Count DATA UNAVAILABLE |
| Cargo #4 | ||
| Description DATA UNAVAILABLE | ||
| Keywords DATA UNAVAILABLE | HS-Code DATA UNAVAILABLE | Piece Count DATA UNAVAILABLE |
| Cargo #5 | ||
| Description E, IN - SHIPPER LOAD AND COUNT | ||
| Keywords e | HS-Code DATA UNAVAILABLE | Piece Count DATA UNAVAILABLE |
| Cargo #6 | ||
| Description DATA UNAVAILABLE | ||
| Keywords DATA UNAVAILABLE | HS-Code DATA UNAVAILABLE | Piece Count DATA UNAVAILABLE |
| Cargo #7 | ||
| Description DATA UNAVAILABLE | ||
| Keywords DATA UNAVAILABLE | HS-Code DATA UNAVAILABLE | Piece Count DATA UNAVAILABLE |
| Cargo #8 | ||
| Description DATA UNAVAILABLE | ||
| Keywords DATA UNAVAILABLE | HS-Code DATA UNAVAILABLE | Piece Count DATA UNAVAILABLE |
| Length 2000 | Height 806 |
| Width 800 | Load Status Loaded |
| Seal 00100428 VD2709 | Equipment Description 10 |
| Type 20 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length | Type of Service House to House |
| Container Type 20 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,20 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,20 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,20 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,20 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,20 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,20 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,20 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,20 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,20 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,20 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,20 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,20 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,20 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,20 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,20 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,20 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,20 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,20 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length | Marks & Numbers NO MARKS NO MARKS,NO MARKS NO MARKS,NO MARKS NO MARKS,NO MARKS NO MARKS,NO MARKS NO MARKS,NO MARKS NO MARKS,NO MARKS NO MARKS,NO MARKS NO MARKS,NO MARKS NO MARKS,NO MARKS NO MARKS,NO MARKS NO MARKS,NO MARKS NO MARKS,NO MARKS NO MARKS,NO MARKS NO MARKS,NO MARKS NO MARKS,NO MARKS NO MARKS,NO MARKS NO MARKS,NO MARKS NO MARKS,NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS,NO MARKS NO MARKS NO MARKS |
| Cargo #1 | ||
| Description SUGAR CANE OR BEET,OTHER, NSPF | ||
| Keywords sugar cane or beet, other, nspf | HS-Code DATA UNAVAILABLE | Piece Count DATA UNAVAILABLE |
| Cargo #2 | ||
| Description CANE OR BEET SUGAR AND CHEMICALLY P | ||
| Keywords cane or beet sugar chemically | HS-Code DATA UNAVAILABLE | Piece Count 530 |
| Cargo #3 | ||
| Description SUGAR CANE OR BEET,OTHER, NSPF | ||
| Keywords sugar cane or beet, other, nspf | HS-Code DATA UNAVAILABLE | Piece Count DATA UNAVAILABLE |
| Cargo #4 | ||
| Description DATA UNAVAILABLE | ||
| Keywords DATA UNAVAILABLE | HS-Code DATA UNAVAILABLE | Piece Count DATA UNAVAILABLE |
| Cargo #5 | ||
| Description E, IN - SHIPPER LOAD AND COUNT | ||
| Keywords e | HS-Code DATA UNAVAILABLE | Piece Count DATA UNAVAILABLE |
| Cargo #6 | ||
| Description DATA UNAVAILABLE | ||
| Keywords DATA UNAVAILABLE | HS-Code DATA UNAVAILABLE | Piece Count DATA UNAVAILABLE |
| Cargo #7 | ||
| Description DATA UNAVAILABLE | ||
| Keywords DATA UNAVAILABLE | HS-Code DATA UNAVAILABLE | Piece Count DATA UNAVAILABLE |
| Cargo #8 | ||
| Description DATA UNAVAILABLE | ||
| Keywords DATA UNAVAILABLE | HS-Code DATA UNAVAILABLE | Piece Count DATA UNAVAILABLE |
| Length 2000 | Height 806 |
| Width 800 | Load Status Loaded |
| Seal AZ262970 TY3908 | Equipment Description 10 |
| Type 20 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length | Type of Service House to House |
| Container Type 20 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,20 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,20 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,20 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,20 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,20 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,20 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,20 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,20 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,20 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,20 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,20 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,20 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,20 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,20 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,20 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,20 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,20 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,20 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length | Marks & Numbers NO MARKS NO MARKS,NO MARKS NO MARKS,NO MARKS NO MARKS,NO MARKS NO MARKS,NO MARKS NO MARKS,NO MARKS NO MARKS,NO MARKS NO MARKS,NO MARKS NO MARKS,NO MARKS NO MARKS,NO MARKS NO MARKS,NO MARKS NO MARKS,NO MARKS NO MARKS,NO MARKS NO MARKS,NO MARKS NO MARKS,NO MARKS NO MARKS,NO MARKS NO MARKS,NO MARKS NO MARKS,NO MARKS NO MARKS,NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS,NO MARKS NO MARKS NO MARKS |
| Cargo #1 | ||
| Description SUGAR CANE OR BEET,OTHER, NSPF | ||
| Keywords sugar cane or beet, other, nspf | HS-Code DATA UNAVAILABLE | Piece Count DATA UNAVAILABLE |
| Cargo #2 | ||
| Description CANE OR BEET SUGAR AND CHEMICALLY P | ||
| Keywords cane or beet sugar chemically | HS-Code DATA UNAVAILABLE | Piece Count 530 |
| Cargo #3 | ||
| Description SUGAR CANE OR BEET,OTHER, NSPF | ||
| Keywords sugar cane or beet, other, nspf | HS-Code DATA UNAVAILABLE | Piece Count DATA UNAVAILABLE |
| Cargo #4 | ||
| Description DATA UNAVAILABLE | ||
| Keywords DATA UNAVAILABLE | HS-Code DATA UNAVAILABLE | Piece Count DATA UNAVAILABLE |
| Cargo #5 | ||
| Description E, IN - SHIPPER LOAD AND COUNT | ||
| Keywords e | HS-Code DATA UNAVAILABLE | Piece Count DATA UNAVAILABLE |
| Cargo #6 | ||
| Description DATA UNAVAILABLE | ||
| Keywords DATA UNAVAILABLE | HS-Code DATA UNAVAILABLE | Piece Count DATA UNAVAILABLE |
| Cargo #7 | ||
| Description DATA UNAVAILABLE | ||
| Keywords DATA UNAVAILABLE | HS-Code DATA UNAVAILABLE | Piece Count DATA UNAVAILABLE |
| Cargo #8 | ||
| Description DATA UNAVAILABLE | ||
| Keywords DATA UNAVAILABLE | HS-Code DATA UNAVAILABLE | Piece Count DATA UNAVAILABLE |
| Length 2000 | Height 806 |
| Width 800 | Load Status Loaded |
| Seal 00100410 VD2709 | Equipment Description 10 |
| Type 20 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length | Type of Service House to House |
| Container Type 20 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,20 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,20 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,20 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,20 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,20 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,20 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,20 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,20 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,20 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,20 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,20 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,20 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,20 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,20 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,20 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,20 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,20 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,20 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length | Marks & Numbers NO MARKS NO MARKS,NO MARKS NO MARKS,NO MARKS NO MARKS,NO MARKS NO MARKS,NO MARKS NO MARKS,NO MARKS NO MARKS,NO MARKS NO MARKS,NO MARKS NO MARKS,NO MARKS NO MARKS,NO MARKS NO MARKS,NO MARKS NO MARKS,NO MARKS NO MARKS,NO MARKS NO MARKS,NO MARKS NO MARKS,NO MARKS NO MARKS,NO MARKS NO MARKS,NO MARKS NO MARKS,NO MARKS NO MARKS,NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS,NO MARKS NO MARKS NO MARKS |
| Cargo #1 | ||
| Description SUGAR CANE OR BEET,OTHER, NSPF | ||
| Keywords sugar cane or beet, other, nspf | HS-Code DATA UNAVAILABLE | Piece Count DATA UNAVAILABLE |
| Cargo #2 | ||
| Description CANE OR BEET SUGAR AND CHEMICALLY P | ||
| Keywords cane or beet sugar chemically | HS-Code DATA UNAVAILABLE | Piece Count 530 |
| Cargo #3 | ||
| Description SUGAR CANE OR BEET,OTHER, NSPF | ||
| Keywords sugar cane or beet, other, nspf | HS-Code DATA UNAVAILABLE | Piece Count DATA UNAVAILABLE |
| Cargo #4 | ||
| Description DATA UNAVAILABLE | ||
| Keywords DATA UNAVAILABLE | HS-Code DATA UNAVAILABLE | Piece Count DATA UNAVAILABLE |
| Cargo #5 | ||
| Description E, IN - SHIPPER LOAD AND COUNT | ||
| Keywords e | HS-Code DATA UNAVAILABLE | Piece Count DATA UNAVAILABLE |
| Cargo #6 | ||
| Description DATA UNAVAILABLE | ||
| Keywords DATA UNAVAILABLE | HS-Code DATA UNAVAILABLE | Piece Count DATA UNAVAILABLE |
| Cargo #7 | ||
| Description DATA UNAVAILABLE | ||
| Keywords DATA UNAVAILABLE | HS-Code DATA UNAVAILABLE | Piece Count DATA UNAVAILABLE |
| Cargo #8 | ||
| Description DATA UNAVAILABLE | ||
| Keywords DATA UNAVAILABLE | HS-Code DATA UNAVAILABLE | Piece Count DATA UNAVAILABLE |
| Length 2000 | Height 806 |
| Width 800 | Load Status Loaded |
| Seal AZ275044 TY3926 | Equipment Description 10 |
| Type 20 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length | Type of Service House to House |
| Container Type 20 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,20 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,20 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,20 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,20 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,20 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,20 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,20 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,20 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,20 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,20 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,20 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,20 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,20 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,20 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,20 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,20 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,20 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,20 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length | Marks & Numbers NO MARKS NO MARKS,NO MARKS NO MARKS,NO MARKS NO MARKS,NO MARKS NO MARKS,NO MARKS NO MARKS,NO MARKS NO MARKS,NO MARKS NO MARKS,NO MARKS NO MARKS,NO MARKS NO MARKS,NO MARKS NO MARKS,NO MARKS NO MARKS,NO MARKS NO MARKS,NO MARKS NO MARKS,NO MARKS NO MARKS,NO MARKS NO MARKS,NO MARKS NO MARKS,NO MARKS NO MARKS,NO MARKS NO MARKS,NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS,NO MARKS NO MARKS NO MARKS |
| Cargo #1 | ||
| Description SUGAR CANE OR BEET,OTHER, NSPF | ||
| Keywords sugar cane or beet, other, nspf | HS-Code DATA UNAVAILABLE | Piece Count DATA UNAVAILABLE |
| Cargo #2 | ||
| Description CANE OR BEET SUGAR AND CHEMICALLY P | ||
| Keywords cane or beet sugar chemically | HS-Code DATA UNAVAILABLE | Piece Count 530 |
| Cargo #3 | ||
| Description SUGAR CANE OR BEET,OTHER, NSPF | ||
| Keywords sugar cane or beet, other, nspf | HS-Code DATA UNAVAILABLE | Piece Count DATA UNAVAILABLE |
| Cargo #4 | ||
| Description DATA UNAVAILABLE | ||
| Keywords DATA UNAVAILABLE | HS-Code DATA UNAVAILABLE | Piece Count DATA UNAVAILABLE |
| Cargo #5 | ||
| Description E, IN - SHIPPER LOAD AND COUNT | ||
| Keywords e | HS-Code DATA UNAVAILABLE | Piece Count DATA UNAVAILABLE |
| Cargo #6 | ||
| Description DATA UNAVAILABLE | ||
| Keywords DATA UNAVAILABLE | HS-Code DATA UNAVAILABLE | Piece Count DATA UNAVAILABLE |
