<?xml version="1.0" encoding="utf-8"?><rss version="2.0">
	<channel>
		<title>ImportGenius.com Blog</title>
		<link>http://importgenius.com/blog</link>
		<description>U.S. Customs Database and Competitive Intelligence Tools</description>
		<language>en-us</language>
		<copyright>Copyright 2010</copyright>
		<pubDate>Thu, 02 Sep 2010 14:47:23 -0400</pubDate>
		<ttl>5</ttl>
		<image>
			<title>ImportGenius.com Blog</title>
			<link>http://importgenius.com/blog</link>
			<url>http://www.importgenius.com/media/images/rsshead.jpg</url>

			<width>200</width>
			<height>95</height>
			<description>Searchable online database of U.S. customs records. Find out who your competitors buy from overseas, and who your suppliers sell to in the U.S.</description>
		</image>
        		<item>
			<title><![CDATA[Customs Brokers Leverage Shipping Data to Find New Clients]]></title>
			<link>http://www.importgenius.com/blog/customs-broker-shipping-data.html</link>
			<description><![CDATA[With global trade down significantly from the boom years, customs brokerages are turning to new sources of data to identify prospective clients.]]></description>
			<pubDate>Tue, 20 Jul 2010 00:00:00 -0400</pubDate>
		</item>
        		<item>
			<title><![CDATA[Tap Import Genius Data Before Your Next Sourcing Fair]]></title>
			<link>http://www.importgenius.com/blog/canton-fair-sourcing-data.html</link>
			<description><![CDATA[Do your homework before traveling thousands of miles to your next trade show.  Our trade data will show you the true exporting histories of your prospective suppliers. ]]></description>
			<pubDate>Tue, 20 Jul 2010 00:00:00 -0400</pubDate>
		</item>
        		<item>
			<title><![CDATA[Video: How to Use Customs Data to Pick Winners & Losers in the Stock Market]]></title>
			<link>http://www.importgenius.com/blog/investing-with-trade-data.html</link>
			<description><![CDATA[We've created this short video to show our users how they can tap into U.S. Customs records to enhance their stock-picking. ]]></description>
			<pubDate>Mon, 08 Feb 2010 00:00:00 -0500</pubDate>
		</item>
        		<item>
			<title><![CDATA[New Visual Mapping Technology Makes It Simple to Navigate Trade Data]]></title>
			<link>http://www.importgenius.com/blog/visual-mapping.html</link>
			<description><![CDATA[Import Genius is proud to announce the release of our patent-pending Visual Mapping technology. ]]></description>
			<pubDate>Mon, 08 Feb 2010 00:00:00 -0500</pubDate>
		</item>
        		<item>
			<title><![CDATA[E-mail Alerts Tip You Off to Competitors Shipping Activities]]></title>
			<link>http://www.importgenius.com/blog/email-alerts.html</link>
			<description><![CDATA[We've just completed rolling out one of our most-requested features: an e-mail notification system to automatically inform our users about new ocean freight imports matching their most important searches. ]]></description>
			<pubDate>Mon, 08 Feb 2010 00:00:00 -0500</pubDate>
		</item>
        		<item>
			<title><![CDATA[Weekly Webinars Now Available Every Friday]]></title>
			<link>http://www.importgenius.com/blog/webinar.html</link>
			<description><![CDATA[Interested in seeing ImportGenius in action? We now offer an online webinar every Friday at 12 pm EST.  Or just call 888-843-0272 now to schedule a demo.]]></description>
			<pubDate>Tue, 27 Oct 2009 00:00:00 -0400</pubDate>
		</item>
        		<item>
			<title><![CDATA[About.com Publishes An Investor's Guide to Using Import Genius   ]]></title>
			<link>http://www.importgenius.com/blog/investing-with-import-genius.html</link>
			<description><![CDATA[About.com's guide to investing recently wrote an insightful piece on how ordinary investors can use Import Genius to generate profitable trading ideas.]]></description>
			<pubDate>Thu, 23 Jul 2009 00:00:00 -0400</pubDate>
		</item>
        		<item>
			<title><![CDATA[New Version Includes Saved Searches, Speed Improvements]]></title>
			<link>http://www.importgenius.com/blog/saved-searches.html</link>
			<description><![CDATA[The new version of our flagship product, Import Scan, contains several major improvements to the usability and speed of the user interface.]]></description>
			<pubDate>Thu, 23 Apr 2009 00:00:00 -0400</pubDate>
		</item>
        		<item>
			<title><![CDATA[Wired Magazine Cites Import Genius as Tool for Increased Government Transparency]]></title>
			<link>http://www.importgenius.com/blog/transparency-in-import-data.html</link>
			<description><![CDATA[In a new column, Wired argues that efforts like ours to bring greater transparency to government records will serve as a valuable economic stimulus]]></description>
			<pubDate>Thu, 23 Apr 2009 00:00:00 -0400</pubDate>
		</item>
        		<item>
			<title><![CDATA[Importing & Customs Made Simple by Customs HQ]]></title>
			<link>http://www.importgenius.com/blog/customs-broker-blog.html</link>
			<description><![CDATA[CustomsHQ.com is launching a powerful suite of online tools for importers, including HS code search and  ]]></description>
			<pubDate>Fri, 30 Apr 2010 00:00:00 -0400</pubDate>
		</item>
        		<item>
			<title><![CDATA[Zip Code Search Lets You Target Importers by Region ]]></title>
			<link>http://www.importgenius.com/blog/zip-code-search.html</link>
			<description><![CDATA[Our newest search tool lets you find all the importers near any particular zip code. Simply enter the zip code and specify a distance, and we'll return a list of all importers within that radius. ]]></description>
			<pubDate>Thu, 23 Apr 2009 00:00:00 -0400</pubDate>
		</item>
        		<item>
			<title><![CDATA[ImportGenius.com Now Available in Chinese]]></title>
			<link>http://www.importgenius.com/blog/chinese.html</link>
			<description><![CDATA[Today we're proud to officially launch the Mandarin version of Import Genius.]]></description>
			<pubDate>Thu, 30 Oct 2008 00:00:00 -0400</pubDate>
		</item>
        		<item>
			<title><![CDATA[Import Genius Maps U.S. Tradeflows  ]]></title>
			<link>http://www.importgenius.com/blog/maps.html</link>
			<description><![CDATA[By integrating the Google Maps API with our search results, we've made it even easier for subscribers to identify U.S. importers and their overseas trading partners.]]></description>
			<pubDate>Thu, 30 Oct 2008 00:00:00 -0400</pubDate>
		</item>
        		<item>
			<title><![CDATA[NY Times Notes "Tidal Wave" of Import Data from Import Genius]]></title>
			<link>http://www.importgenius.com/blog/data.html</link>
			<description><![CDATA[The popular "Freakonomics" blog describes Import Genius' ability to organize this deluge of import data.]]></description>
			<pubDate>Fri, 27 Jun 2008 00:00:00 -0400</pubDate>
		</item>
        		<item>
			<title><![CDATA[Washington Post Highlights Novel Uses for Import Genius Database]]></title>
			<link>http://www.importgenius.com/blog/review.html</link>
			<description><![CDATA[Calling us "The Disruptive Shipping Database," the Washington Post points out the many ways businesses are using Import Genius to get ahead.]]></description>
			<pubDate>Sun, 01 Jun 2008 00:00:00 -0400</pubDate>
		</item>
        		<item>
			<title><![CDATA[ImportGenius.com Reaches Top 10 List on KillerStartups.com]]></title>
			<link>http://www.importgenius.com/blog/killerstartups.html</link>
			<description><![CDATA[Our search engine for ocean container shipments has reached the monthly Top 10 list on KillerStartups.com. Help us reach #1!]]></description>
			<pubDate>Sat, 24 May 2008 00:00:00 -0400</pubDate>
		</item>
        		<item>
			<title><![CDATA[Imports in the News: Titan International vs. GPX International Tire]]></title>
			<link>http://www.importgenius.com/blog/tires.html</link>
			<description><![CDATA[On May 23, the Wall Street Journal reported on a feud between off-road tire companies Titan International and its rival GPX International.  We analyze the imports of both companies to show the huge disparity in their business models.]]></description>
			<pubDate>Fri, 23 May 2008 00:00:00 -0400</pubDate>
		</item>
        		<item>
			<title><![CDATA[Mysterious Apple Product Arrives in North America. Could it be the iPhone?]]></title>
			<link>http://www.importgenius.com/blog/iphone.html</link>
			<description><![CDATA[Customs data suggest the much-anticipated 3G version of the Apple iPhone has reached U.S. shores.]]></description>
			<pubDate>Fri, 23 May 2008 00:00:00 -0400</pubDate>
		</item>
        	</channel>
</rss>